Konio Toua |
---|
Date Of Birth | 1999-02-25 |
---|
Nation | PNG |
---|
Weight Class | ~45kg |
---|
ICS |
28 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 6 |
---|---|
U17-U23 World | 0 |
Sen Continental | 5 |
Sen World | 0 |
Olympics | 0 |
Other | 4 |
Click labels to toggle data
Oceania Championships |
---|
2024-02-21 | Auckland, AUS | ~45kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
50 | 63 | 0 | 0 | 45.00 | +-1 |
50 | 63 | ||||
50 | 63 |
PACIFIC GAMES + OCEANIA CHAMPIONSHIPS |
---|
2023-11-20 | Honiara, SOL | ~45kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
50 | 60 | 116 | 2 | 44.80 | +4 |
50 | 66 | ||||
54 | 70 |
Oceania Senior Championships |
---|
2021-09-22 | Online, OWF | ~49kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
40 | 55 | 0 | 0 | 47.70 | +-1 |
44 | 55 | ||||
47 | 55 |
2019 Commonwealth Senior Championships |
---|
2019-07-08 | APIA, SAM | ~45kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
47 | 65 | 115 | 4 | 44.95 | +3 |
50 | 65 | ||||
53 | 70 |
2019 Commonwealth Junior Championships |
---|
2019-07-08 | APIA, SAM | ~45kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
47 | 65 | 115 | 3 | 44.95 | +1 |
50 | 65 | ||||
53 | 70 |
2019 Oceania Senior Championships |
---|
2019-07-08 | APIA, SAM | ~45kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
47 | 65 | 115 | 2 | 44.95 | +4 |
50 | 65 | ||||
53 | 70 |
2019 Pacific Games |
---|
2019-07-08 | APIA, SAM | ~45kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
47 | 65 | 115 | 2 | 44.95 | +4 |
50 | 65 | ||||
53 | 70 |
2019 Oceania Junior Championships |
---|
2019-07-08 | APIA, SAM | ~45kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
47 | 65 | 115 | 1 | 44.95 | +3 |
50 | 65 | ||||
53 | 70 |
OCEANIA JUNIOR CHAMPIONSHIPS |
---|
2015-07-05 | Port Moresby, PNG | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
52 | 65 | 128 | 2 | 52.73 | +3 |
52 | 70 | ||||
58 | 70 |
2014 OCEANIAN YOUTH CH. (YOG Qualification) |
---|
2014-05-24 | Mont Dore, NCL | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
48 | 60 | 115 | 2 | 51.85 | +2 |
52 | 63 | ||||
52 | 63 |
2014 SOUTH PACIFIC YOUTH CHAMPIONSHIPS |
---|
2014-05-24 | Mont Dore, NCL | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
48 | 60 | 115 | 2 | 51.85 | +2 |
52 | 63 | ||||
52 | 63 |
2014 SOUTH PACIFIC JUNIOR CHAMPIONSHIPS |
---|
2014-05-24 | Mont Dore, NCL | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
48 | 60 | 115 | 2 | 51.85 | +1 |
52 | 63 | ||||
52 | 63 |
2014 OCEANIAN JUNIOR CHAMPIONSHIPS |
---|
2014-05-24 | Mont Dore, NCL | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
48 | 60 | 115 | 3 | 51.85 | +1 |
52 | 63 | ||||
52 | 63 |
2013 COMMONWEALTH JUNIOR CHAMPIONSHIPS |
---|
2013-11-24 | Penang, MAS | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 114 | 6 | 53.83 | +1 |
0 | 0 | ||||
0 | 0 |
2013 COMMONWEALTH YOUTH CHAMPIONSHIPS |
---|
2013-11-24 | Penang, MAS | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 114 | 5 | 53.83 | +1 |
0 | 0 | ||||
0 | 0 |