Snatch PB
180 kg
Clean & jerk PB
226 kg
Total PB
403 kg
at 144 kg bodyweight
Best Sinclair
414
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 180 kg | 200 kg |
| Clean & jerk | 226 kg | 241 kg |
| Total | 403 kg | 435 kg |
| Sinclair | 414 | 482 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 89.1% | 96.5% |
| Clean & jerk | 97.0% | 98.4% |
| Total | 93.8% | 97.7% |
| Sinclair | – | 74.8% |
Medals
9 medals from 25 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 0 | 0 |
| U17-U23 | 0 | 1 | 6 |
| Other | 0 | 1 | 1 |
| Total | 0 | 2 | 7 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 5 |
| U17–U23 world | 5 |
| Senior continental | 6 |
| Senior world | 3 |
| Olympic Games | 0 |
| Other | 6 |
| Total | 25 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 68%
- Snatch
- 67%
- Clean & jerk
- 69%
100 good lifts from 147 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IWF World Cup - Paris 2024. Qual. EventPhuket, THA | +109 | 143.96 | – | – | – | – | – | – | 0 | 0 | – | DNF | +0 | |
| European ChampionshipsSofia, BUL | +109 | 139.20 | – | – | – | – | – | – | 0 | 0 | – | DNF | +0 | |
| 2023 IWF Grand Prix IIDoha, QAT | +109 | 137.90 | 165 kg good lift | 171 kg no lift | 171 kg no lift | 205 kg no lift | 205 kg no lift | 205 kg no lift | 165 | 0 | – | DNF | -1 | |
| 2023 IWF World ChampionshipsRiyadh, KSA | +109 | 140.94 | 165 kg good lift | 172 kg good lift | 177 kg no lift | – | – | – | 172 | 0 | – | DNF | -1 | |
| IWF Grand Prix IHavana, CUB | +109 | 136.20 | 170 kg good lift | 175 kg no lift | 175 kg good lift | 215 kg no lift | 215 kg no lift | 216 kg good lift | 175 | 216 | 391 | 3rd | +3 | |
| European ChampionshipsYerevan, ARM | +109 | 138.96 | – | – | – | – | – | – | 0 | 0 | – | DNF | +0 | |
| 2022 European ChampionshipsTirana, ALB | +109 | 143.30 | 170 kg good lift | 177 kg good lift | 183 kg no lift | 217 kg good lift | 226 kg no lift | 226 kg good lift | 177 | 226 | 403 | 7th | +4 | |
| European ChampionshipsMoscow, RUS | +109 | 143.26 | 162 kg good lift | 168 kg good lift | 172 kg good lift | 207 kg good lift | 215 kg good lift | 218 kg good lift | 172 | 218 | 390 | 12th | +3 | |
| European ChampionshipsBatumi, GEO | +109 | 145.80 | 165 kg good lift | 170 kg good lift | 175 kg no lift | 210 kg good lift | 215 kg good lift | 220 kg no lift | 170 | 215 | 385 | 11th | +3 | |
| 2018 IWF World ChampionshipsAshgabat, TKM | +109 | 141.07 | 165 kg good lift | 170 kg no lift | 170 kg no lift | 215 kg no lift | 215 kg good lift | 218 kg good lift | 165 | 218 | 383 | 15th | +6 | |
| 2017 IWF WORLD CHAMPIONSHIPSAnaheim, USA | +105 | 141.92 | 165 kg good lift | 170 kg no lift | 170 kg no lift | 210 kg no lift | 210 kg good lift | 215 kg good lift | 165 | 215 | 380 | 15th | +4 | |
| EUROPEAN JUNIOR CHAMPIONSHIPSDurres, ALB | +105 | 144.70 | 168 kg good lift | 174 kg good lift | 181 kg no lift | 211 kg no lift | 211 kg good lift | 217 kg good lift | 174 | 217 | 391 | 3rd | +4 | |
| 29th SUMMER UNIVERSIADETaipei, TPE | +105 | 145.70 | 165 kg good lift | 170 kg no lift | 170 kg good lift | 200 kg good lift | 205 kg good lift | 210 kg good lift | 170 | 210 | 380 | 9th | +2 | |
| 2017 IWF JUNIOR WORLD CHAMPIONSHIPSTokyo, JPN | +105 | 144.33 | 173 kg good lift | 179 kg no lift | 180 kg good lift | 222 kg no lift | 223 kg good lift | 230 kg no lift | 180 | 223 | 403 | 3rd | +4 | |
| EUROPEAN CHAMPIONSHIPSSplit, CRO | +105 | 145.95 | 167 kg good lift | 174 kg no lift | 174 kg no lift | 210 kg good lift | 215 kg good lift | 220 kg no lift | 167 | 215 | 382 | 11th | +5 | |
| 2016 EUROPEAN JUNIOR CHAMPIONSHIPSEilat, ISR | +105 | 143.44 | 168 kg good lift | 173 kg no lift | 173 kg good lift | 213 kg good lift | 220 kg good lift | 225 kg good lift | 173 | 225 | 398 | 2nd | +6 | |
| 2016 IWF JUNIOR WORLD CHAMPIONSHIPSTbilisi, GEO | +105 | 138.82 | 167 kg good lift | 171 kg no lift | 171 kg good lift | 210 kg good lift | 216 kg good lift | 220 kg no lift | 171 | 216 | 387 | 3rd | +4 | |
| 2016 EUROPEAN CHAMPIONSHIPSForde, NOR | +105 | 135.08 | 162 kg good lift | 167 kg good lift | 170 kg good lift | 205 kg good lift | 211 kg good lift | 215 kg good lift | 170 | 215 | 385 | 11th | +4 | |
| EUROPEAN JUNIOR CHAMPIONSHIPSKlaipeda, LTU | +105 | 139.50 | 158 kg good lift | 163 kg no lift | 163 kg good lift | 198 kg good lift | 205 kg good lift | 210 kg good lift | 163 | 210 | 373 | 3rd | +3 | |
| 2015 IWF JUNIOR WORLD CHAMPIONSHIPSWroclaw, POL | +105 | 136.38 | 157 kg good lift | 162 kg good lift | 165 kg good lift | 197 kg good lift | 202 kg no lift | 202 kg good lift | 165 | 202 | 367 | 6th | +2 | |
| EUROPEAN JUNIOR CHAMPIONSHIPSLimassol, CYP | +105 | 127.90 | 150 kg good lift | 156 kg good lift | 160 kg no lift | 185 kg good lift | 191 kg no lift | 191 kg good lift | 156 | 191 | 347 | 3rd | +3 | |
| 2014 IWF GRAND PRIX - PRESIDENT'S CUPNOYABRSK, RUS | +105 | 122 | 140 kg good lift | 145 kg good lift | 150 kg no lift | 181 kg no lift | 181 kg good lift | 185 kg good lift | 145 | 185 | 330 | 8th | +1 | |
| 2nd YOUTH OLYMPIC GAMESNanjing, CHN | +85 | 120.54 | 145 kg good lift | 150 kg good lift | 156 kg no lift | 182 kg good lift | 186 kg good lift | 191 kg no lift | 150 | 186 | 336 | 2nd | +4 | |
| 2014 IWF JUNIOR WORLD CHAMPIONSHIPSKazan, RUS | +105 | 121.09 | 150 kg good lift | 156 kg no lift | 156 kg no lift | 175 kg good lift | 183 kg good lift | 190 kg good lift | 150 | 190 | 340 | 7th | +2 | |
| 2014 EUROPEAN YOUTH CH. (YOG Qualification)Ciechanow, POL | +94 | 122.20 | 145 kg good lift | 150 kg good lift | 155 kg good lift | 177 kg good lift | 185 kg good lift | 188 kg no lift | 155 | 185 | 340 | 3rd | +4 | |
| 2013 IWF GRAND PRIX - PRESIDENT'S CUPMoscow, RUS | +105 | 115.40 | 137 kg good lift | 142 kg good lift | 145 kg no lift | 170 kg good lift | 175 kg no lift | 175 kg no lift | 142 | 170 | 312 | 8th | +1 | |
| EUROPEAN UNDER 17 CHAMPIONSHIPSKlaipeda, LTU | +94 | 110.95 | 137 kg good lift | 142 kg good lift | 145 kg no lift | 170 kg good lift | 175 kg no lift | 175 kg good lift | 142 | 175 | 317 | 4th | +5 | |
| 2013 IWF YOUTH WORLD CHAMPIONSHIPSTashkent, UZB | +94 | 107.35 | 127 kg good lift | 133 kg good lift | 135 kg good lift | 155 kg good lift | 160 kg good lift | 165 kg good lift | 135 | 165 | 300 | 9th | +2 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).