OWLstats.

International weightlifting

Rankings

Rank athletes by International Competition Score, Sinclair, weight-class total, appearances or bombouts, for any year since 1998.

How ICS works

Results
ICS rankings all time
# Athlete Nation Comps ICS
1 Ulugbek Alimov Uzbekistan 14 184
2 Wen-Huei Chen Taiwan 26 183
3 Petunu Opeloge Samoa 30 183
4 Arley Mendez Perez Chile 16 183
5 Hampton Miller Morris United States 17 182
6 Genesis Lourdes Rodriguez Gomez Venezuela 35 181
7 Masanori Miyamoto Japan 23 181
8 Karim Ibrahim Ibrahim Ali Abokahla Egypt 12 180
9 Alexandr Zaichikov Kazakhstan 12 180
10 Jackelina Heredia Cuesta Colombia 21 180
11 Giorgia Bordignon Italy 28 180
12 Adrian Ioan Jigau Romania 8 180
13 Saelem Nayef Badr Qatar 1 180
14 Bunyami Sezer Turkey 22 180
15 Mohamed Ehsan Attia Massoud Egypt 18 179
16 Igor Razoronov Ukraine 7 179
17 Yoandris Hernandez Cuba 7 179
18 Tigran Martirosyan Armenia 9 178
19 Zhang Wangli China 9 178
20 Iuniarra Sipaia Samoa 27 178
21 Tan Yayun China 4 177
22 Jonathan Antonio Munoz Martinez Mexico 25 177
23 Wei-Ling Chen Taiwan 14 177
24 Hernan Moises Viera Espinoza Peru 46 177
25 Kiana Rose Elliott Australia 32 176
26 Afgan Bayramov Azerbaijan 17 176
27 Ivan Markov Markov Bulgaria 7 175
28 Arli Chontey Kazakhstan 19 175
29 Un Hui Ryo North Korea 8 174
30 Georgi Markov Bulgaria 7 174
31 Marzena Karpinska Poland 17 174
32 Jurgen Christian Spiess Germany 24 174
33 Marin Robu Moldova 19 174
34 Izabella Yaylyan Armenia 28 173
35 Petr Asayonak Belarus 13 173
36 Irakli Chkheidze Georgia 19 173
37 Jin Hee Yoon Korea 14 173
38 Liu Haixia China 5 173
39 Erika Yuriko Iris Yamasaki Australia 25 173
40 Razvan Constantin Martin Romania 17 173
41 Apolonia Vaivai Fiji 23 172
42 Ruben Katoatau Kiribati 41 172
43 Hristo Dimitrov Hristov Bulgaria 15 172
44 Yang Fan China 2 171
45 Anais Michel France 32 171
46 Anatoli Ciricu Moldova 11 171
47 Aremi Fuentes Zavala Mexico 31 171
48 Jui-Lien Chen Taiwan 2 171
49 Caine Morgan Wilkes United States 18 171
50 Yauheni Tsikhantsou Belarus 10 170
51 Hojamuhammet Toychyyev Turkmenistan 34 170
52 Oscar Reyes Martinez Italy 5 170
53 Aslambek Ediev Russian Federation 5 170
54 Marina Shainova Russian Federation 13 170
55 Oleg Perepechenov Russian Federation 10 170
56 Thi Huyen Vuong Vietnam 17 170
57 David Sanchez Lopez Spain 29 169
58 Yenny Sinisterra Torres Colombia 23 169
59 Takenibeia Toromon Kiribati 23 169
60 Svetlana Shimkova Russian Federation 7 169
61 Karlos May Hasan Nasar Bulgaria 7 169
62 Asghar Ebrahimi Farbod Kamachali Iran 12 168
63 Li Zhen China 5 168
64 Udomporn Polsak Thailand 8 167
65 Mariia Hanhur Ukraine 14 167
66 Saeid Mohammadpourkarkaragh Iran 7 167
67 Yeonhak Jang Korea 16 166
68 Rosive Andrea Silgado Atencio Colombia 21 166
69 Tarek Yehia Fouad Abdelazim Egypt 13 166
70 BEAUCHEMIN-NADEAU Marie-Eve Canada 25 165
71 Oleksandr Pielieshenko Ukraine 9 164
72 Hafifi Bin Mansor Mohd Malaysia 12 163
73 Yony Alexander Andica Andica Colombia 13 163
74 Andres Mauricio Caicedo Piedrahita Colombia 17 162
75 Toua Udia Papua New Guinea 25 162
76 Meline Daluzyan Armenia 11 162
77 Tom Richard Goegebuer Belgium 23 161
78 Mirko Zanni Italy 29 161
79 Panida Khamsri Thailand 16 161
80 Daniel Godelli Albania 29 160
81 David Andrew Liti New Zealand 30 160
82 Estefania Juan Tello Spain 25 160
83 Krzysztof Maciej Zwarycz Poland 24 159
84 Hayley Marie Reichardt United States 15 158
85 Khetag Khugaev Russian Federation 12 158
86 Jhor Esneider Moreno Torres Colombia 18 158
87 Ana Gabriela Lopez Ferrer Mexico 18 158
88 Nico Mueller Germany 23 157
89 Ivan Stoitsov Bulgaria 3 157
90 Jesus Antonio Lopez Sanchez Venezuela 22 157
91 Erol Bilgin Turkey 16 156
92 Dimitris Minasidis Cyprus 21 156
93 Josue Brachi Garcia Spain 41 156
94 Antonio Vazquez Mendez Mexico 20 156
95 Timur Naniev Russian Federation 18 156
96 Hyejeong Park Korea 9 156
97 Marco Tulio Gregorio Machado Brazil 27 155
98 Harrison James Maurus United States 15 155
99 Svitlana Samuliak Ukraine 17 155
100 Emily Victoria (ENG) Godley Great Britain 18 155