OWLstats.

International weightlifting

Rankings

Rank athletes by International Competition Score, Sinclair, weight-class total, appearances or bombouts, for any year since 1998.

How ICS works

Results
ICS rankings all time
# Athlete Nation Comps ICS
1 Ferenc Gyurkovics Hungary 20 88
2 Santiago Martinez Spain 11 87
3 Darvin Jesus Castro Palma Venezuela 17 87
4 Vanessa Sarno Palomar Philippines 11 87
5 Hanna Davydova Ukraine 4 87
6 Bredni Roque Mendoza Mexico 4 87
7 Lorraine Henao Harry Papua New Guinea 27 87
8 Kostyantyn Piliyev Ukraine 8 86
9 Shaoling Zhang Macau 9 86
10 Vadim Vacarciuc Moldova 8 86
11 Bartlomiej Stefan Adamus Poland 17 86
12 Francisco Javier Barrera Sandoval Chile 18 86
13 Ryunosuke Mochida Japan 22 86
14 Eishiro Murakami Japan 22 86
15 Saddam Messaoui Algeria 13 86
16 Witoon Mingmoon Thailand 16 86
17 Sajad Behrouzi Iran 9 86
18 Larko Doguape Nauru 31 86
19 Morghan Whitney King United States 12 86
20 Pawel Najdek Poland 9 86
21 Mansour Abdulrahim Al Saleem M Saudi Arabia 20 86
22 Monica Patricia Dominguez Lara Mexico 12 85
23 Felix Ekpo Nigeria 10 85
24 Wan-Ting Hung Taiwan 11 85
25 Aleksei Kosov Russian Federation 11 85
26 Ruslan Makarov Uzbekistan 10 85
27 Il Gyong Kim North Korea 6 85
28 DRAGNEVA-Rifatova Izabela Bulgaria 7 85
29 LUNA-GRENIER Francis Canada 20 84
30 Ibrahim Arat Turkey 18 84
31 Santoshi Matsa India 16 84
32 Amine Bouhijbha Tunisia 19 84
33 Jennifer Lombardo Italy 25 84
34 Jorge Adan Cardenas Estrada Mexico 17 84
35 Miguel Angel Suarez Mesa Colombia 12 84
36 Henadz Laptseu Belarus 8 84
37 Pok Hyang Jo North Korea 8 84
38 Rattanaphon Pakkaratha Thailand 12 83
39 Kelin Juliana Jimenez Quinonez Ecuador 17 83
40 Jair Abimelet Reyes Vidal Ecuador 11 83
41 Nataliya Trotsenko Ukraine 7 83
42 Svetlana Khabirova Russian Federation 4 83
43 Bindyarani Devi Sorokhaibam India 15 83
44 Viktoriia Savenko Russian Federation 6 83
45 Milena Trendafilova Bulgaria 4 83
46 Tojonirina Alain Andriatsitohaina Madagascar 16 83
47 Ya-Jhen Wang Taiwan 13 83
48 Igor Son Kazakhstan 13 82
49 Dumitru Captari Romania 6 82
50 Daniela Ivanova Latvia 13 82
51 Ferdi Hardal Turkey 24 82
52 Oscar Chaplin Iii United States 9 82
53 Teerapat Chomchuen Thailand 9 82
54 Concepcion Usuga Correa Colombia 9 82
55 Meng Cheng China 5 82
56 Wei-Chun Hsieh Taiwan 17 82
57 Janos Baranyai Hungary 17 82
58 Rustam Sarang India 10 82
59 Mikalai Novikau Belarus 9 82
60 Punam Yadav India 14 82
61 Evgueni Chichliannikov Russian Federation 3 82
62 Mary Anne Theisen Lappen United States 5 81
63 Giulia Imperio Italy 18 81
64 Almas Uteshov Kazakhstan 12 81
65 Ewa Justyna Mizdal Poland 14 81
66 Tzu-Chi Lin Taiwan 5 81
67 Joohyo Bak Korea 12 81
68 Chan-Hung Kao Taiwan 24 81
69 Mateus Filipe Gregorio Machado Brazil 23 81
70 Ine Drablos Andersson Norway 17 81
71 Anni Teija Orvokki Vuohijoki Finland 23 81
72 Maria Liku Fiji 13 81
73 Karoliina Lundahl Finland 4 81
74 Sevdalin Angelov Bulgaria 5 81
75 Christian Amoah Ghana 22 81
76 Julio Luna Venezuela 8 81
77 ANDREWS-NAHU Kanah Shenelle New Zealand 24 81
78 Gennady Muratov Russian Federation 9 80
79 Michaela Alica Breeze Great Britain 12 80
80 Amel Karim Atencia Priou Peru 25 80
81 Julio Cesar Cedeno Mejia Dominican Republic 10 80
82 Jean Baptiste Yanou Ketchanke Cameroon 17 80
83 Kamil Kucera Czech Republic 24 80
84 Brandon Dean Wakeling Australia 14 80
85 Thi Duyen Hoang Vietnam 11 80
86 Ramunas Vysniauskas Lithuania 9 80
87 Bredni Roque Mendoza Cuba 6 80
88 Octavio Antonio Mejias Hernandez Venezuela 19 80
89 Roman Khamatshin Russian Federation 5 80
90 Siuzanna Valodzka AIN 6 80
91 Kittima Sutanan Thailand 14 79
92 Nigora Abdullaeva Uzbekistan 19 79
93 Solenny Bolivia Villasmil Mendoza Venezuela 14 79
94 Eldi Jhasmin Paredes Vasquez Peru 31 79
95 Ervis Tabaku Albania 12 79
96 Nurul Akmal Indonesia 21 79
97 Arsen Kasabijew Georgia 5 79
98 Ferit Sen Turkey 8 79
99 Kuntatean Junpim Thailand 4 79
100 Hripsime Khurshudyan Armenia 28 79