3rd FISU WORLD UNIVERSITY CHAMPIONSHIPS |
---|
2012-11-05, Eilat, ISR |
15 Countries |
142 Athletes |
34116 KG Lifted |
Lift Stats
AVG SN | AVG CJ | AVG Total | Max SN | Max CJ | Max Total | |
---|---|---|---|---|---|---|
M | 130 | 161 | 282 | 186 | 222 | 402 |
F | 76 | 100 | 168 | 135 | 188 | 323 |
Medals
Country |
|
|
|
|
|
---|---|---|---|---|---|
1 | RUS | 6 | 2 | 0 | 8 |
2 | CHN | 5 | 1 | 0 | 6 |
3 | TPE | 2 | 1 | 2 | 5 |
4 | JPN | 1 | 0 | 2 | 3 |
5 | KOR | 1 | 0 | 1 | 2 |
6 | ARM | 0 | 5 | 1 | 6 |
7 | MDA | 0 | 3 | 2 | 5 |
8 | BRA | 0 | 1 | 1 | 2 |
9 | USA | 0 | 1 | 0 | 1 |
10 | THA | 0 | 1 | 0 | 1 |
11 | POL | 0 | 0 | 2 | 2 |
12 | KAZ | 0 | 0 | 1 | 1 |
13 | ROU | 0 | 0 | 1 | 1 |
14 | LTU | 0 | 0 | 1 | 1 |
15 | TKM | 0 | 0 | 1 | 1 |
Ages
Min | Max | AVG | |
---|---|---|---|
M | 18 | 29 | 23 |
F | 19 | 29 | 23 |
Consistency & Bombs
![]() |
||||
---|---|---|---|---|
M | 59 | 309 | 215 | 8 |
F | 64 | 199 | 112 | 6 |
Overall | 61 | 508 | 327 | 14 |
835 Total Attempts
ICS
Top 10 ICS | Name | Cat | ICS |
---|---|---|---|
1 | Artem Okulov | 85 | 16 |
2 | Dmitry Khomyakov | 77 | 14 |
3 | Gennady Muratov | 105 | 14 |
4 | Jeongsik Won | 69 | 13 |
5 | Egor Klimonov | 94 | 13 |
6 | Xu Li | 63 | 9 |
7 | Olga Zubova | 75 | 9 |
8 | Chen Xiaoting | 53 | 8 |
9 | Aghasi Aghasyan | 85 | 8 |
10 | Eduard Mezhgikhov | +105 | 8 |
Max | AVG | Total | |
---|---|---|---|
M | 16 | 3 | 263 |
F | 9 | 2 | 128 |
Overall | 16 | 3 | 391 |
Sinclair
Max | AVG | Median | AVG Medallist | |
---|---|---|---|---|
M | 450.08 | 357 | 388.21 | 428 |
F | 341.63 | 221 | 240.485 | 280 |
Top 10 M Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Artem Okulov | 85 | 450.08 |
2 | Jeongsik Won | 69 | 448.41 |
3 | Artiom Pipa | 69 | 448.41 |
4 | Egor Klimonov | 94 | 446.31 |
5 | Vardan Davtyan | 94 | 446.31 |
6 | Gennady Muratov | 105 | 445.91 |
7 | Dmitry Khomyakov | 77 | 444.75 |
8 | Vanik Avetisyan | 69 | 444.18 |
9 | Samvel Grigoryan | 77 | 441.62 |
10 | Yoichi Itokazu | 62 | 440.80 |
Top 10 F Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Deng Wei | 58 | 341.63 |
2 | Meng Suping | +75 | 329.86 |
3 | Hsing-Chun Kuo | 58 | 324.83 |
4 | Chen Xiaoting | 53 | 318.31 |
5 | Kittima Sutanan | 53 | 304.86 |
6 | Xu Li | 63 | 297.76 |
7 | Olga Zubova | 75 | 291.33 |
8 | He Yunhua | 48 | 287.70 |
9 | Cai Xinghua | 69 | 286.17 |
10 | Mikiko Andoh | 58 | 284.23 |
Sinclair Scatter Chart showing all the athletes sinclair scores from the competition and the bodyweight they weighed-in at
Stats by Country
Country | Athletes | ICS | Bombouts | Medals |
---|---|---|---|---|
CHN | 10 | 52 | 0 |
5 |
USA | 9 | 11 | 1 |
0 |
POL | 10 | 20 | 0 |
0 |
COL | 3 | 2 | 1 |
0 |
BRA | 4 | 9 | 1 |
0 |
THA | 3 | 4 | 1 |
0 |
JPN | 7 | 18 | 0 |
1 |
ROU | 8 | 13 | 1 |
0 |
ISR | 2 | 2 | 0 |
0 |
GRE | 5 | 3 | 1 |
0 |
TPE | 9 | 27 | 1 |
2 |
ARM | 8 | 38 | 0 |
0 |
UKR | 1 | 1 | 0 |
0 |
MDA | 9 | 34 | 1 |
0 |
TKM | 8 | 12 | 2 |
0 |
BEL | 3 | 1 | 1 |
0 |
KOR | 12 | 29 | 1 |
1 |
RUS | 10 | 85 | 1 |
6 |
SRB | 1 | 1 | 0 |
0 |
SVK | 4 | 4 | 0 |
0 |
GER | 2 | 4 | 0 |
0 |
CAN | 4 | 5 | 0 |
0 |
KAZ | 2 | 4 | 0 |
0 |
FIN | 4 | 5 | 0 |
0 |
NOR | 1 | 1 | 0 |
0 |
LTU | 2 | 4 | 1 |
0 |
ARG | 1 | 2 | 0 |
0 |
Stats by Weight Class
WC | Athletes | Bombouts |
ICS
|
||
---|---|---|---|---|---|
56 | 6 | 1 |
|
||
62 | 6 | 1 |
|
||
69 | 13 | 1 |
|
||
77 | 14 | 1 |
|
||
85 | 16 | 1 |
|
||
94 | 13 | 2 |
|
||
105 | 14 | 1 |
|
||
+105 | 8 | 0 |
|
||
48 | 5 | 1 |
|
||
53 | 8 | 1 |
|
||
58 | 7 | 0 |
|
||
63 | 9 | 1 |
|
||
69 | 7 | 0 |
|
||
75 | 9 | 1 |
|
||
+75 | 7 | 2 |
|
WC | Sinc. | Sn | CJ | Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
56kg
1 | Chi-Chung Tan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 130 | 240 | 55.44 | +6 |
105 | 133 | |||
107 | 135 |
2 | Smbat Margaryan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 131 | 231 | 55.53 | +3 |
100 | 137 | |||
105 | --- |
3 | Kang-Ming Chang | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
102 | 123 | 228 | 55.33 | +2 |
105 | 128 | |||
105 | 128 |
4 | Masahiro Yoshida | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 121 | 221 | 55.69 | +2 |
93 | 126 | |||
95 | 132 |
5 | Stetsiak Taras | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 100 | 190 | 54.81 | +1 |
90 | 100 | |||
90 | 110 |
0 | Igor Bour | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 141 | 0 | 55.23 | +-1 |
117 | 150 | |||
123 | 150 |
62kg
1 | Yoichi Itokazu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
122 | 155 | 290 | 61.75 | +6 |
126 | 160 | |||
128 | 162 |
2 | Ghenadie Dudoglo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 140 | 267 | 61.67 | +3 |
125 | 147 | |||
127 | 156 |
3 | Tomohiro Tamayose | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
112 | 136 | 255 | 61.50 | +2 |
115 | 140 | |||
118 | 140 |
4 | Dowran Korganov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 136 | 250 | 61.24 | +2 |
105 | 141 | |||
109 | 146 |
5 | Kenta Umegae | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
92 | 112 | 206 | 61.80 | +1 |
94 | 117 | |||
97 | 117 |
0 | Sang-Min Park | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 125 | 0 | 60.00 | +-1 |
110 | --- | |||
--- | --- |
69kg
1 | Jeongsik Won | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
142 | 173 | 318 | 68.00 | +13 |
142 | 178 | |||
145 | 182 |
2 | Artiom Pipa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
137 | 172 | 318 | 68.44 | +7 |
142 | 176 | |||
145 | 179 |
3 | Vanik Avetisyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
137 | 172 | 315 | 68.74 | +4 |
142 | 173 | |||
145 | 177 |
4 | Liu Ronghong | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
132 | 175 | 312 | 68.45 | +3 |
137 | 182 | |||
142 | 182 |
5 | Sergey Petrosyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 171 | 311 | 68.70 | +3 |
140 | 176 | |||
140 | 179 |
6 | Chien-Hung Pan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 150 | 280 | 68.32 | +2 |
125 | 153 | |||
125 | 155 |
7 | Max Platzer | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 145 | 276 | 68.66 | +2 |
125 | 151 | |||
127 | 151 |
8 | Dayanch Ashyrov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
121 | 140 | 271 | 69.00 | +2 |
126 | 145 | |||
130 | 150 |
9 | Yong-Jin Park | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 135 | 263 | 67.00 | +1 |
115 | 140 | |||
118 | 145 |
10 | Djihed Naga | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
113 | 130 | 243 | 67.61 | +1 |
113 | 135 | |||
117 | 135 |
11 | ST-PIERRE Roody | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
103 | 127 | 235 | 68.87 | +1 |
103 | 132 | |||
108 | 132 |
12 | Pedro Zaborowsky | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
80 | 105 | 190 | 68.82 | +1 |
80 | 110 | |||
85 | 115 |
0 | Jesus Alfonso Martinez Castro | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 147 | 0 | 68.42 | +-1 |
115 | 154 | |||
115 | 160 |
77kg
1 | Dmitry Khomyakov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 178 | 338 | 76.98 | +14 |
155 | 183 | |||
160 | 185 |
2 | Samvel Grigoryan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
143 | 178 | 333 | 75.09 | +7 |
147 | 178 | |||
149 | 184 |
3 | Dumitru Captari | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 178 | 328 | 76.05 | +5 |
145 | 178 | |||
148 | 183 |
4 | Andrei Birca | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 172 | 324 | 76.31 | +4 |
145 | 178 | |||
145 | 179 |
5 | Rejepbay Rejepov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 168 | 314 | 76.78 | +3 |
146 | 175 | |||
150 | 178 |
6 | Damian Mateusz Sikorski | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 161 | 302 | 76.30 | +2 |
135 | 167 | |||
140 | 167 |
7 | Martin Herberg | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 161 | 301 | 76.14 | +2 |
145 | 161 | |||
150 | --- |
8 | Tsung-Ling Wu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
133 | 160 | 300 | 76.19 | +2 |
137 | 164 | |||
140 | 165 |
9 | Alexandr Kim | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 150 | 286 | 72.31 | +2 |
136 | 160 | |||
140 | 160 |
10 | Florin Alin Olteanu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 150 | 275 | 76.58 | +1 |
125 | 155 | |||
130 | 157 |
11 | GOYETTE-DEMERS Laurent | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
118 | 147 | 273 | 76.46 | +1 |
123 | 152 | |||
123 | 155 |
12 | Stavros Polychronopoulos | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 125 | 240 | 75.95 | +1 |
110 | 130 | |||
110 | 135 |
13 | Michael Asbate | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 125 | 233 | 76.85 | +1 |
105 | --- | |||
108 | --- |
0 | Antoniu Buci | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | --- | 0 | 72.06 | +-1 |
--- | --- | |||
--- | --- |
85kg
1 | Artem Okulov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
155 | 190 | 357 | 82.45 | +16 |
160 | 195 | |||
162 | 203 |
2 | Aghasi Aghasyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 190 | 350 | 84.74 | +8 |
155 | 195 | |||
155 | 195 |
3 | Gheorghii Cernei | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
156 | 190 | 346 | 83.74 | +5 |
161 | 190 | |||
161 | 195 |
4 | Gabriel Sincraian | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 180 | 342 | 84.58 | +4 |
157 | 190 | |||
162 | 190 |
5 | Vahram Gevorgyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
155 | 185 | 340 | 84.15 | +3 |
160 | 185 | |||
160 | 190 |
6 | Junho Ryu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
152 | 176 | 333 | 84.41 | +3 |
157 | 186 | |||
162 | 187 |
7 | Zhang Shichong | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
151 | 180 | 331 | 81.58 | +2 |
156 | 190 | |||
156 | 190 |
8 | Jasurbek Jumayev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
148 | 175 | 328 | 84.75 | +2 |
153 | 185 | |||
158 | 188 |
9 | Mathieu Marineau | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 175 | 325 | 84.89 | +2 |
145 | 180 | |||
148 | 187 |
10 | Adrian Tomasz Pawlicki | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 165 | 305 | 84.49 | +2 |
135 | 170 | |||
140 | 175 |
11 | Jere-Petteri Mikael Johansson | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
123 | 153 | 288 | 83.97 | +1 |
127 | 158 | |||
127 | 161 |
12 | Konstantinos Avdokis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
122 | 150 | 288 | 84.66 | +1 |
128 | 157 | |||
128 | 160 |
13 | Havard Grostad | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
128 | 155 | 287 | 84.42 | +1 |
128 | 159 | |||
133 | 163 |
14 | Mircea Flamid | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 155 | 280 | 83.85 | +1 |
125 | 160 | |||
128 | --- |
15 | Milan Kovac | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
121 | 153 | 279 | 84.46 | +1 |
126 | 156 | |||
130 | 156 |
0 | Inoyat Jumayev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 185 | 0 | 84.53 | +-1 |
150 | 191 | |||
150 | 191 |
94kg
1 | Egor Klimonov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
160 | 202 | 377 | 93.48 | +13 |
165 | 207 | |||
170 | 212 |
2 | Vardan Davtyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
160 | 201 | 377 | 93.98 | +7 |
165 | 207 | |||
170 | 212 |
3 | Marius Danciu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
162 | 193 | 371 | 93.70 | +4 |
167 | 197 | |||
170 | 201 |
4 | Lukasz Roman Grela | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
165 | 190 | 370 | 93.34 | +3 |
170 | 195 | |||
170 | 200 |
5 | Wang Junfeng | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 190 | 357 | 93.56 | +3 |
155 | 200 | |||
160 | 202 |
6 | Jared David Fleming | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 185 | 340 | 93.40 | +2 |
155 | 190 | |||
155 | 195 |
7 | Alexandru Satalenco | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 180 | 335 | 92.47 | +2 |
150 | 185 | |||
155 | 188 |
8 | Meylis Gulalyyev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
152 | 181 | 333 | 93.10 | +2 |
158 | 188 | |||
161 | 188 |
9 | Kyle Jordan Ernst | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
148 | 176 | 329 | 92.73 | +1 |
148 | 181 | |||
152 | 185 |
10 | Razvan Valentin Dobre | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 160 | 300 | 93.60 | +1 |
135 | 165 | |||
140 | 171 |
11 | Tuomas Makitalo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 150 | 280 | 93.12 | +1 |
120 | 157 | |||
123 | 162 |
0 | Suthiphon Watthanakasikam | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
121 | 159 | 0 | 93.60 | +-1 |
125 | 159 | |||
125 | --- |
0 | Sergejus Smirnovas | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
142 | 170 | 0 | 91.96 | +-1 |
148 | 171 | |||
148 | 171 |
105kg
1 | Gennady Muratov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
170 | 210 | 395 | 104.66 | +14 |
171 | 220 | |||
175 | --- |
2 | Andrian Zbirnea | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
164 | 195 | 368 | 98.50 | +7 |
168 | 200 | |||
171 | 205 |
3 | Modestas Simkus | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
160 | 192 | 363 | 103.53 | +5 |
165 | 198 | |||
165 | 204 |
4 | Xu Yifeng | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
155 | 197 | 358 | 104.61 | +4 |
161 | 197 | |||
166 | 203 |
5 | Sejong Choi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
153 | 192 | 352 | 103.20 | +3 |
160 | 197 | |||
165 | 197 |
6 | In-Sub Hwang | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
152 | 191 | 343 | 104.00 | +2 |
152 | 196 | |||
161 | 196 |
7 | Kacper Wiejak | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 180 | 331 | 101.85 | +2 |
152 | 186 | |||
152 | 191 |
8 | Emerson Burla | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
147 | 172 | 331 | 102.25 | +2 |
148 | 178 | |||
148 | 183 |
9 | Bruno Laport Brandao | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 175 | 331 | 104.69 | +2 |
156 | 181 | |||
156 | 190 |
10 | Cory James Coehoorn | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 176 | 321 | 104.19 | +1 |
145 | 180 | |||
147 | 181 |
11 | Saravut Natcharoen | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 180 | 320 | 94.65 | +1 |
140 | 190 | |||
147 | 190 |
12 | Charalampos Atzaris | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
137 | 161 | 309 | 94.53 | +1 |
145 | 167 | |||
145 | 172 |
13 | Ville Iisakkila | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
122 | 153 | 275 | 103.82 | +1 |
122 | 160 | |||
130 | 165 |
0 | Bunyat Artykov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
148 | 170 | 0 | 104.36 | +-1 |
148 | 180 | |||
148 | 185 |
+105kg
1 | Eduard Mezhgikhov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
170 | 215 | 402 | 117.11 | +8 |
180 | 222 | |||
190 | --- |
2 | Hayk Hakobyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
180 | 210 | 402 | 123.25 | +4 |
185 | 217 | |||
190 | 220 |
3 | Hojamuhammet Toychyyev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
165 | 200 | 401 | 131.28 | +3 |
175 | 215 | |||
186 | 221 |
4 | Andranik Hovhannisyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 190 | 355 | 157.44 | +2 |
155 | 200 | |||
160 | 205 |
5 | Gwon-Hong Cha | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 175 | 342 | 105.28 | +2 |
151 | 185 | |||
151 | 191 |
6 | Radoslav Tatarcik | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
156 | 170 | 340 | 105.58 | +1 |
162 | 178 | |||
165 | 181 |
7 | Seok-Hun Song | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 175 | 328 | 109.52 | +1 |
143 | 185 | |||
151 | 192 |
8 | Kamil Kulpa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 180 | 319 | 127.15 | +1 |
140 | 184 | |||
140 | 188 |
48kg
1 | He Yunhua | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
72 | 93 | 178 | 47.67 | +5 |
76 | 98 | |||
78 | 100 |
2 | Suzanna Sanchez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
59 | 76 | 142 | 47.72 | +3 |
61 | 78 | |||
63 | 81 |
3 | Emilia Malec | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 77 | 139 | 47.81 | +2 |
60 | 78 | |||
62 | 78 |
4 | Edna Cristina Guevara Uribe | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
52 | 73 | 132 | 45.57 | +1 |
56 | 76 | |||
60 | 78 |
0 | Flora Silva E Silva | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
58 | 75 | 0 | 47.33 | +-1 |
62 | 75 | |||
62 | 76 |
53kg
1 | Chen Xiaoting | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 115 | 213 | 52.85 | +8 |
93 | 118 | |||
93 | 120 |
2 | Kittima Sutanan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
83 | 105 | 204 | 52.63 | +4 |
85 | 112 | |||
88 | 116 |
3 | Rosane Dos Reis Santos | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
75 | 93 | 177 | 52.20 | +3 |
80 | 95 | |||
84 | 95 |
4 | Leidy Yohana Mambuscay Guerrero | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
71 | 94 | 165 | 52.52 | +2 |
74 | 94 | |||
74 | 94 |
5 | Mizuki Yanagida | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
67 | 87 | 162 | 50.44 | +2 |
70 | 90 | |||
72 | 92 |
6 | Dana Alexandra Berchi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
71 | 90 | 161 | 52.75 | +1 |
71 | 90 | |||
75 | 94 |
7 | Aksana Zalatarova | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
58 | 70 | 143 | 52.43 | +1 |
63 | 77 | |||
66 | 80 |
0 | Eirini Archontidou | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
40 | 47 | 0 | 48.87 | +-1 |
43 | 47 | |||
43 | 47 |
58kg
1 | Deng Wei | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 133 | 244 | 57.75 | +7 |
110 | 139 | |||
110 | 142 |
2 | Hsing-Chun Kuo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 130 | 232 | 57.93 | +4 |
102 | 130 | |||
102 | 133 |
3 | Mikiko Andoh | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
83 | 111 | 203 | 57.19 | +2 |
85 | 114 | |||
89 | 117 |
4 | Joanna Lochowska | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
84 | 102 | 191 | 56.86 | +2 |
84 | 107 | |||
87 | 107 |
5 | Natalia Kraszewska | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
76 | 95 | 176 | 57.27 | +1 |
79 | 100 | |||
79 | 102 |
6 | Breanne Carlson | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
62 | 78 | 149 | 55.60 | +1 |
65 | 82 | |||
67 | 86 |
7 | Sofia Angeli | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
52 | 68 | 129 | 57.30 | +1 |
57 | 72 | |||
60 | 75 |
63kg
1 | Xu Li | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
97 | 118 | 220 | 60.51 | +9 |
100 | 126 | |||
102 | 126 |
2 | Natalia Grishina | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
89 | 106 | 203 | 62.00 | +5 |
92 | 111 | |||
94 | 113 |
3 | Anna Lesniewska | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 107 | 202 | 62.01 | +3 |
87 | 112 | |||
89 | 115 |
4 | Yen-Chiao Lin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 105 | 198 | 62.59 | +2 |
90 | 110 | |||
93 | 111 |
5 | Chieri Yoshino | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
81 | 103 | 191 | 62.59 | +2 |
84 | 106 | |||
84 | 110 |
6 | Andreea Elena Parfene | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
75 | 95 | 178 | 61.64 | +2 |
80 | 99 | |||
80 | 103 |
7 | Silvana Vukas | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 95 | 165 | 62.64 | +1 |
75 | 100 | |||
75 | 100 |
8 | Lenka Horna | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 80 | 150 | 62.03 | +1 |
68 | 83 | |||
68 | 85 |
0 | Natalia Khlestkina | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
93 | 116 | 0 | 61.70 | +-1 |
97 | 126 | |||
101 | 126 |
69kg
1 | Ya-Jhen Wang | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
92 | 118 | 222 | 68.47 | +7 |
95 | 122 | |||
98 | 124 |
2 | Cai Xinghua | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
92 | 115 | 218 | 63.88 | +4 |
92 | 122 | |||
96 | 124 |
3 | Gulnaz Nauryzova | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 100 | 185 | 66.13 | +2 |
92 | 100 | |||
92 | 105 |
4 | Anni Teija Orvokki Vuohijoki | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
73 | 90 | 168 | 66.13 | +2 |
76 | 95 | |||
77 | 95 |
5 | Sylvia Hoffman | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
69 | 88 | 167 | 68.23 | +1 |
72 | 92 | |||
72 | 95 |
6 | Natalie Johnson | |||
---|---|---|---|---|
