Dumitru Captari |
---|
Date Of Birth | 1989-07-12 |
---|
Nation | MDA ROU |
---|
Weight Class | ~77kg |
---|
ICS |
28 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 5 |
Sen World | 3 |
Olympics | 1 |
Other | 4 |
Click labels to toggle data
2017 IWF WORLD CHAMPIONSHIPS |
---|
2017-11-27 | Anaheim, USA | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
147 | 185 | 0 | 0 | 76.95 | +-1 |
153 | 186 | ||||
156 | 190 |
EUROPEAN CHAMPIONSHIPS |
---|
2017-03-31 | Split, CRO | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 190 | 360 | 1 | 76.85 | +40 |
155 | 195 | ||||
160 | 200 |
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | --- | 0 | 0 | 76.68 | +-1 |
150 | --- | ||||
150 | --- |
2016 EUROPEAN CHAMPIONSHIPS |
---|
2016-04-07 | Forde, NOR | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
147 | 185 | 348 | 3 | 76.62 | +17 |
152 | 192 | ||||
156 | 192 |
3rd INTERNATIONAL QATAR CUP |
---|
2015-12-06 | Doha, QAT | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
136 | 175 | 325 | 1 | 76.90 | +16 |
141 | 175 | ||||
145 | 180 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
148 | 184 | 337 | 14 | 76.94 | +11 |
148 | 189 | ||||
153 | 189 |
EUROPEAN CHAMPIONSHIPS |
---|
2015-04-09 | Tbilisi, GEO | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
142 | 180 | 332 | 8 | 76.88 | +4 |
147 | 190 | ||||
152 | 190 |
4th FISU WORLD UNIVERSITY CHAMPIONSHIPS |
---|
2014-12-05 | Chiangmai, THA | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 175 | 350 | 1 | 76.99 | +15 |
150 | 180 | ||||
155 | 195 |
EUROPEAN CHAMPIONSHIPS |
---|
2014-04-04 | Tel Aviv, ISR | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 180 | 0 | 0 | 76.30 | +-1 |
145 | 180 | ||||
150 | 180 |
2013 IWF WORLD CHAMPIONSHIPS |
---|
2013-10-15 | Wroclaw, POL | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 181 | 0 | 0 | 76.98 | +-1 |
145 | 181 | ||||
145 | --- |
27th SUMMER UNIVERSIADE |
---|
2013-07-05 | Kazan, RUS | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 185 | 0 | 0 | 82.30 | +-1 |
145 | 185 | ||||
151 | 191 |
3rd FISU WORLD UNIVERSITY CHAMPIONSHIPS |
---|
2012-11-05 | Eilat, ISR | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 178 | 328 | 3 | 76.05 | +5 |
145 | 178 | ||||
148 | 183 |
EUROPEAN U 23 CHAMPIONSHIPS |
---|
2011-09-09 | Bucharest, ROU | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 180 | 331 | 3 | 82.60 | +7 |
150 | 184 | ||||
150 | 186 |