Inoyat Jumayev |
---|
Date Of Birth | 1987-11-02 |
---|
Nation | TKM |
---|
Weight Class | ~85kg |
---|
ICS |
50 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 1 |
Sen Continental | 6 |
Sen World | 5 |
Olympics | 0 |
Other | 2 |
Click labels to toggle data
2016 ASIAN CHAMPIONSHIPS |
---|
2016-04-21 | Tashkent, UZB | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 185 | 0 | 0 | 85.00 | +-1 |
145 | 185 | ||||
145 | --- |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 185 | 340 | 25 | 84.98 | +6 |
154 | 190 | ||||
156 | 193 |
2014 ASIAN GAMES |
---|
2014-09-18 | Incheon, KOR | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 181 | 342 | 6 | 84.08 | +5 |
155 | 181 | ||||
160 | 187 |
27th SUMMER UNIVERSIADE |
---|
2013-07-05 | Kazan, RUS | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 175 | 320 | 8 | 83.95 | +3 |
145 | 180 | ||||
145 | 185 |
3rd FISU WORLD UNIVERSITY CHAMPIONSHIPS |
---|
2012-11-05 | Eilat, ISR | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 185 | 0 | 0 | 84.53 | +-1 |
150 | 191 | ||||
150 | 191 |
2012 ASIAN CHAMPIONSHIPS |
---|
2012-04-21 | Pyeongtaek, KOR | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
142 | 178 | 324 | 11 | 84.57 | +4 |
146 | 183 | ||||
150 | 183 |
ASIAN INTER-CLUB CHAMPIONSHIPS |
---|
2011-11-25 | Tashkent, UZB | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 320 | 3 | 84.50 | +5 |
0 | 0 | ||||
0 | 0 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
152 | 190 | 347 | 21 | 84.84 | +5 |
152 | 190 | ||||
157 | 196 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 165 | 305 | 27 | 76.90 | +5 |
140 | 172 | ||||
144 | 172 |
77th MEN's and 20th WOMEN's WORLD CHAMPIONSHIPS |
---|
2009-11-19 | Goyang, KOR | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 170 | 325 | 16 | 82.74 | +5 |
142 | 180 | ||||
148 | 183 |
21st ASIAN SENIOR WOMEN'S 40th ASIAN SENIOR MEN'S CHAMPIONSHIPS |
---|
2009-05-08 | Taldykorgan, KAZ | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 310 | 8 | 75.75 | +3 |
0 | 0 | ||||
0 | 0 |
39th MEN'S and 20th WOMEN'S ASIAN CHAMPIONSHIPS |
---|
2008-04-25 | KANAZAWA, JPN | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
130 | 165 | 311 | 6 | 76.48 | +5 |
136 | 172 | ||||
140 | 175 |
76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS |
---|
2007-09-13 | Chiang Mai, THA | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
130 | 160 | 297 | 35 | 76.48 | +4 |
135 | 167 | ||||
135 | 171 |
33rd MEN's and 13th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2007-06-09 | Prague, CZE | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 155 | 286 | 17 | 76.17 | +2 |
131 | 160 | ||||
133 | 160 |