Chi-Chung Tan |
---|
Date Of Birth | 1990-02-24 |
---|
Nation | TPE |
---|
Weight Class | ~61kg |
---|
ICS |
73 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 3 |
Sen Continental | 3 |
Sen World | 5 |
Olympics | 1 |
Other | 8 |
Click labels to toggle data
2022 IWF World Championships |
---|
2022-12-05 | Bogota, COL | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 135 | 250 | 27 | 60.60 | +4 |
110 | 140 | ||||
110 | 145 |
Asian Championships |
---|
2022-10-05 | Manama, BRN | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 135 | 0 | 0 | 60.77 | +-1 |
110 | 141 | ||||
110 | 141 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 145 | 263 | 20 | 60.80 | +5 |
115 | 145 | ||||
118 | 148 |
IWF World Cup |
---|
2019-02-22 | Fuzhou, CHN | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 145 | 265 | 6 | 60.65 | +2 |
115 | 145 | ||||
115 | 150 |
29th SUMMER UNIVERSIADE |
---|
2017-08-18 | Taipei, TPE | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 125 | 230 | 9 | 55.88 | +2 |
100 | 125 | ||||
103 | 130 |
2016 FISU WORLD UNIVERSITY CHAMPIONSHIPS |
---|
2016-11-13 | Merida, MEX | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 121 | 224 | 3 | 55.56 | +2 |
103 | 126 | ||||
105 | 126 |
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 131 | 248 | 12 | 55.89 | +6 |
110 | 135 | ||||
110 | 138 |
2016 ASIAN CHAMPIONSHIPS |
---|
2016-04-21 | Tashkent, UZB | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 137 | 253 | 7 | 55.80 | +5 |
115 | 143 | ||||
115 | 145 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 135 | 245 | 17 | 55.79 | +6 |
110 | 138 | ||||
113 | 138 |
4th FISU WORLD UNIVERSITY CHAMPIONSHIPS |
---|
2014-12-05 | Chiangmai, THA | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 130 | 241 | 2 | 56.00 | +3 |
108 | 136 | ||||
108 | 144 |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
106 | 140 | 251 | 16 | 55.78 | +6 |
111 | 145 | ||||
111 | 148 |
27th SUMMER UNIVERSIADE |
---|
2013-07-05 | Kazan, RUS | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 135 | 242 | 6 | 55.53 | +2 |
105 | 135 | ||||
107 | 139 |
3rd FISU WORLD UNIVERSITY CHAMPIONSHIPS |
---|
2012-11-05 | Eilat, ISR | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 130 | 240 | 1 | 55.44 | +6 |
105 | 133 | ||||
107 | 135 |
2012 ASIAN CHAMPIONSHIPS |
---|
2012-04-21 | Pyeongtaek, KOR | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
102 | 135 | 242 | 9 | 55.50 | +4 |
102 | 140 | ||||
107 | 140 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
102 | 128 | 230 | 26 | 55.93 | +4 |
102 | 128 | ||||
102 | 133 |
26th SUMMER UNIVERSIADE |
---|
2011-08-11 | Shenzhen, CHN | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 128 | 236 | 3 | 55.74 | +4 |
103 | 131 | ||||
105 | 134 |
2nd FISU WORLD UNIVERSITY CHAMPIONSHIPS |
---|
2010-06-30 | Taichung, TPE | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 130 | 235 | 1 | 55.84 | +2 |
100 | 135 | ||||
103 | 135 |
36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2010-06-10 | Sofia, BUL | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 130 | 235 | 7 | 55.80 | +2 |
105 | 135 | ||||
105 | 135 |
ASIAN JUNIOR CHAMPIONSHIPS |
---|
2010-04-11 | Tashkent, UZB | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 130 | 235 | 2 | 55.45 | +3 |
105 | 135 | ||||
105 | 140 |
14th JUNIOR WOMEN & 22nd JUNIOR MEN ASIAN CHAMPIONSHIPS |
---|
2009-12-16 | Dubai, UAE | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 125 | 225 | 4 | 55.95 | +2 |
105 | 130 | ||||
105 | 130 |
35th MEN's and 15th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2009-06-13 | Bucharest, ROU | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 120 | 225 | 7 | 55.80 | +2 |
100 | 120 | ||||
102 | 125 |
34th MEN's and 14th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2008-06-11 | Cali, COL | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
101 | 125 | 226 | 7 | 55.60 | +2 |
101 | 130 | ||||
105 | 131 |