5th UNIVERSITY WORLD CUP |
---|
2002-06-27, Izmir, TUR |
16 Countries |
119 Athletes |
25747.5 KG Lifted |
Lift Stats
AVG SN | AVG CJ | AVG Total | Max SN | Max CJ | Max Total | |
---|---|---|---|---|---|---|
M | 127 | 144 | 250 | 180 | 220 | 390 |
F | 79 | 99 | 170 | 125 | 160 | 285 |
Medals
Country |
|
|
|
|
|
---|---|---|---|---|---|
1 | CHN | 12 | 1 | 0 | 13 |
2 | THA | 1 | 2 | 1 | 4 |
3 | KAZ | 1 | 1 | 1 | 3 |
4 | UKR | 1 | 0 | 0 | 1 |
5 | TUR | 0 | 6 | 4 | 10 |
6 | MEX | 0 | 1 | 1 | 2 |
7 | UZB | 0 | 1 | 1 | 2 |
8 | TPE | 0 | 1 | 0 | 1 |
9 | IRQ | 0 | 1 | 0 | 1 |
10 | CHI | 0 | 1 | 0 | 1 |
11 | COL | 0 | 0 | 2 | 2 |
12 | PHI | 0 | 0 | 1 | 1 |
13 | JPN | 0 | 0 | 1 | 1 |
14 | CAN | 0 | 0 | 1 | 1 |
15 | VEN | 0 | 0 | 1 | 1 |
16 | USA | 0 | 0 | 1 | 1 |
Ages
Min | Max | AVG | |
---|---|---|---|
M | 17 | 28 | 22 |
F | 18 | 28 | 22 |
Consistency & Bombs
![]() |
||||
---|---|---|---|---|
M | 57 | 227 | 170 | 10 |
F | 56 | 161 | 128 | 5 |
Overall | 57 | 388 | 298 | 15 |
686 Total Attempts
ICS
Top 10 ICS | Name | Cat | ICS |
---|---|---|---|
1 | Bakhyt Akhmetov | 94 | 13 |
2 | Saipin Datsaeng | 63 | 11 |
3 | Han Huaping | 77 | 10 |
4 | Wang Hailong | 85 | 10 |
5 | Shi Zhiyong | 62 | 9 |
6 | Dong Feng | +105 | 8 |
7 | Li Zhuo | 48 | 7 |
8 | Sun Caiyan | 58 | 7 |
9 | Liu Haixia | 69 | 7 |
10 | Ervin Dulgeroglu | 94 | 7 |
Max | AVG | Total | |
---|---|---|---|
M | 13 | 3 | 174 |
F | 11 | 2 | 123 |
Overall | 13 | 2 | 297 |
Sinclair
Max | AVG | Median | AVG Medallist | |
---|---|---|---|---|
M | 488.25 | 326 | 375.01 | 420 |
F | 331.83 | 226 | 243.625 | 277 |
Top 10 M Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Shi Zhiyong | 62 | 488.25 |
2 | Zhang Guozheng | 69 | 486.48 |
3 | Wu Meijin | 56 | 463.62 |
4 | Bakhyt Akhmetov | 94 | 455.78 |
5 | Wang Hailong | 85 | 454.30 |
6 | Han Huaping | 77 | 453.96 |
7 | Bahtiyor Nurullaev | 85 | 435.63 |
8 | Li Yinglong | 62 | 433.20 |
9 | Ayhan Cicek | 77 | 430.28 |
10 | Ervin Dulgeroglu | 94 | 424.55 |
Top 10 F Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Sun Caiyan | 58 | 331.83 |
2 | Li Zhuo | 48 | 323.26 |
3 | Meng Xianjuan | 53 | 316.81 |
4 | Ding Meiyuan | +75 | 305.46 |
5 | Liu Haixia | 69 | 303.82 |
6 | Udomporn Polsak | 53 | 298.88 |
7 | Pawina Thongsuk | 69 | 295.04 |
8 | Zhang Ning | 75 | 292.18 |
9 | Angela Medina | 69 | 288.76 |
10 | Saipin Datsaeng | 63 | 281.05 |
Sinclair Scatter Chart showing all the athletes sinclair scores from the competition and the bodyweight they weighed-in at
Stats by Country
Country | Athletes | ICS | Bombouts | Medals |
---|---|---|---|---|
CHN | 13 | 93 | 0 |
12 |
TPE | 8 | 11 | 2 |
0 |
PHI | 2 | 4 | 0 |
0 |
POL | 3 | 6 | 0 |
0 |
JPN | 4 | 6 | 0 |
0 |
GUA | 4 | 3 | 1 |
0 |
THA | 5 | 23 | 0 |
1 |
TUR | 14 | 42 | 0 |
0 |
MEX | 12 | 21 | 1 |
0 |
UKR | 3 | 7 | 1 |
1 |
IRQ | 2 | 5 | 0 |
0 |
TKM | 2 | 4 | 0 |
0 |
GRE | 5 | 1 | 2 |
0 |
COL | 3 | 7 | 0 |
0 |
AUS | 4 | 5 | 0 |
0 |
GBR | 1 | 2 | 0 |
0 |
CAN | 5 | 6 | 1 |
0 |
VEN | 5 | 6 | 2 |
0 |
SRI | 2 | -2 | 2 |
0 |
UZB | 5 | 12 | 0 |
0 |
FRA | 2 | 4 | 0 |
0 |
KAZ | 5 | 21 | 0 |
1 |
SVK | 3 | 5 | 0 |
0 |
USA | 3 | 4 | 0 |
0 |
SYR | 1 | -1 | 1 |
0 |
RUS | 2 | -2 | 2 |
0 |
CHI | 1 | 4 | 0 |
0 |
Stats by Weight Class
WC | Athletes | Bombouts |
ICS
|
||
---|---|---|---|---|---|
56 | 6 | 0 |
|
||
62 | 9 | 0 |
|
||
69 | 6 | 0 |
|
||
77 | 10 | 1 |
|
||
85 | 10 | 1 |
|
||
94 | 13 | 5 |
|
||
105 | 7 | 1 |
|
||
+105 | 8 | 2 |
|
||
48 | 7 | 1 |
|
||
53 | 6 | 0 |
|
||
58 | 7 | 1 |
|
||
63 | 11 | 2 |
|
||
69 | 7 | 0 |
|
||
75 | 6 | 0 |
|
||
+75 | 6 | 1 |
|
WC | Sinc. | Sn | CJ | Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
56kg
1 | Wu Meijin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
117.5 | 152.5 | 282.5 | 55.98 | +6 |
117.5 | 160 | |||
122.5 | 160 |
2 | AL-SHARUEE Mohammed Abdulmunem Ali | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
102.5 | 115 | 230 | 55.92 | +3 |
102.5 | 120 | |||
105 | 127.5 |
3 | Kunio Katahira | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 120 | 225 | 55.70 | +2 |
100 | 122.5 | |||
102.5 | 125 |
4 | Sanjar Kadirbergenov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 110 | 210 | 55.44 | +2 |
100 | 110 | |||
100 | 115 |
5 | Izzet Ayristin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 97.5 | 192.5 | 55.72 | +1 |
95 | 107.5 | |||
102.5 | 112.5 |
6 | Chronis Trastogiannos | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
87.5 | 95 | 182.5 | 55.06 | +1 |
87.5 | 95 | |||
87.5 | 105 |
62kg
1 | Shi Zhiyong | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 165 | 325 | 62.00 | +9 |
150 | 172.5 | |||
153 | 175 |
2 | Li Yinglong | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 150 | 285 | 61.85 | +5 |
130 | 155 | |||
135 | 155 |
3 | Chom Singnoi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 150 | 280 | 62.00 | +3 |
125 | 152.5 | |||
127.5 | 152.5 |
4 | Umurbek Bazarbayev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 150 | 277.5 | 61.70 | +2 |
125 | 150 | |||
127.5 | 155 |
5 | Sedat Artuc | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 135 | 265 | 61.60 | +2 |
120 | 145 | |||
125 | 150 |
6 | Kamran Panjavi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
112.5 | 137.5 | 255 | 61.50 | +2 |
117.5 | 142.5 | |||
117.5 | 145 |
7 | Toj Luis Enrique Medrano | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
107.5 | 135 | 245 | 61.05 | +1 |
110 | 140 | |||
110 | 140 |
8 | Alvarez Raul Flores | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 130 | 240 | 61.90 | +1 |
105 | 135 | |||
110 | 137.5 |
9 | Patrick Blouin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
97.5 | 125 | 225 | 62.00 | +1 |
100 | 130 | |||
102.5 | 130 |
69kg
1 | Zhang Guozheng | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 180 | 345 | 68.90 | +6 |
150 | 190 | |||
155 | 197 |
2 | Emrah Arslan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 160 | 300 | 68.85 | +3 |
135 | 165 | |||
135 | 170 |
3 | Makhmudjon Togoev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 157.5 | 290 | 68.55 | +2 |
127.5 | 162.5 | |||
132.5 | 162.5 |
4 | Yoshito Shintani | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 160 | 285 | 67.35 | +2 |
125 | 160 | |||
125 | 165 |
5 | Samuel Suywens | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 150 | 280 | 68.50 | +1 |
130 | 150 | |||
--- | 155 |
6 | Daulet Adilgazin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 140 | 270 | 67.75 | +1 |
120 | 145 | |||
120 | 150 |
77kg
1 | Han Huaping | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 180 | 345 | 76.25 | +10 |
155 | 185 | |||
155 | 190 |
2 | Ayhan Cicek | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 175 | 327.5 | 76.40 | +5 |
152.5 | 182.5 | |||
152.5 | 187.5 |
3 | Akramzhan Khalmatov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 165 | 302.5 | 77.00 | +3 |
135 | 165 | |||
135 | 167.5 |
4 | Sebastian Waga | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
132.5 | 155 | 300 | 75.40 | +3 |
137.5 | 162.5 | |||
140 | 170 |
5 | Gregory Schouten | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
137.5 | 155 | 300 | 76.50 | +2 |
137.5 | 155 | |||
137.5 | 162.5 |
6 | Mamsurbek Chashemov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 140 | 285 | 76.40 | +2 |
127.5 | 150 | |||
135 | 157.5 |
7 | David Camara | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 150 | 275 | 76.85 | +1 |
125 | 150 | |||
125 | 155 |
8 | Theo Tasoulis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 147.5 | 257.5 | 76.75 | +1 |
110 | 152.5 | |||
115 | 155 |
9 | D. Bekmukhanbetov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 120 | 230 | 72.85 | +1 |
105 | 125 | |||
107.5 | 130 |
0 | Octavio Antonio Mejias Hernandez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
137.5 | 172.5 | 0 | 76.30 | +-1 |
140 | 172.5 | |||
142.5 | 172.5 |
85kg
1 | Wang Hailong | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
160 | 190 | 365 | 84.85 | +10 |
160 | 195 | |||
165 | 200 |
2 | Bahtiyor Nurullaev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
155 | 190 | 350 | 84.70 | +5 |
155 | 200 | |||
160 | --- |
3 | Izzet Ince | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 180 | 330 | 82.45 | +3 |
150 | 180 | |||
155 | 185 |
4 | Eudis Gamarra | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 180 | 320 | 84.95 | +3 |
135 | 182.5 | |||
142.5 | 185 |
5 | Nejat Akdeniz | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 170 | 310 | 77.90 | +2 |
135 | 170 | |||
140 | 175 |
6 | Andrzej Chwedczuk | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 165 | 305 | 84.50 | +2 |
142.5 | 170 | |||
142.5 | 175 |
7 | Botir Usmanov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 160 | 300 | 83.55 | +1 |
140 | 165 | |||
145 | 165 |
8 | Cheng-Kai Huang | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 160 | 295 | 84.55 | +1 |
135 | 165 | |||
140 | 165 |
9 | Matthew Williams | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 150 | 285 | 83.70 | +1 |
135 | 150 | |||
137.5 | 160 |
0 | Travis Moe | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
107.5 | 142.5 | 0 | 79.70 | +-1 |
107.5 | 142.5 | |||
107.5 | 142.5 |
94kg
1 | Bakhyt Akhmetov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
170 | 200 | 385 | 93.50 | +13 |
180 | 205 | |||
185.5 | 215 |
2 | Ervin Dulgeroglu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 190 | 355 | 91.95 | +7 |
150 | 200 | |||
155 | 205 |
3 | Julien Galipeau | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 185 | 340 | 92.70 | +4 |
150 | 190 | |||
155 | 190 |
4 | Vincent Mugnier | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
137.5 | 177.5 | 330 | 91.50 | +3 |
142.5 | 182.5 | |||
147.5 | 187.5 |
5 | Pavol Trojcak | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
132.5 | 175 | 320 | 86.30 | +3 |
137.5 | 182.5 | |||
142.5 | 190 |
6 | Adrian Guzman | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
117.5 | 155 | 285 | 93.20 | +2 |
122.5 | 162.5 | |||
122.5 | 170 |
7 | David Carrillo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 140 | 280 | 92.20 | +2 |
125 | 150 | |||
130 | 150 |
8 | Mahmoud Hadi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 145 | 272.5 | 88.50 | +2 |
122.5 | 150 | |||
127.5 | 155 |
0 | Vasyl Kruk | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 167.5 | 0 | 91.10 | +-1 |
135 | 167.5 | |||
142.5 | 167.5 |
0 | Huan-Yi Yang | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 165 | 0 | 89.60 | +-1 |
130 | 165 | |||
130 | 165 |
0 | Rakan Al Awan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 130 | 0 | 93.25 | +-1 |
110 | 130 | |||
120 | 130 |
0 | Singhe Wickrama | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
75 | --- | 0 | 89.50 | +-1 |
75 | --- | |||
--- | --- |
0 | Vladislav Yarkine | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
160 | --- | 0 | 92.20 | +-1 |
160 | --- | |||
160 | --- |
105kg
1 | Genadiy Krasilnikov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
152.5 | 180 | 357.5 | 103.70 | +7 |
160 | 192.5 | |||
165 | 197.5 |
2 | Talat Bayam | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
155 | 190 | 355 | 95.50 | +4 |
160 | 195 | |||
160 | 197.5 |
3 | Wilyon Morillo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
142.5 | 175 | 332.5 | 104.55 | +2 |
145 | 180 | |||
147.5 | 185 |
4 | Alisher Mombekov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
152.5 | 175 | 327.5 | 103.70 | +2 |
157.5 | 182.5 | |||
157.5 | 185 |
5 | Stavros Magoulas | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 170 | 320 | 102.75 | +1 |
145 | 180 | |||
145 | 185 |
6 | Elias Josue Aviles | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 155 | 290 | 102.00 | +1 |
132.5 | 165 | |||
132.5 | 165 |
0 | Konstantinos Garipis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 200 | 0 | 100.45 | +-1 |
155 | --- | |||
155 | --- |
+105kg
1 | Dong Feng | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
165 | 215 | 390 | 126.50 | +8 |
170 | 220 | |||
170 | 230 |
2 | Cristian Escalante | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
160 | 180 | 350 | 122.88 | +4 |
160 | 190 | |||
160 | 197.5 |
3 | Cesar Chaparro | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 190 | 345 | 150.00 | +3 |
142.5 | 197.5 | |||
147.5 | 197.5 |
4 | Joel Bran | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
142.5 | 180 | 330 | 121.50 | +2 |
147.5 | 187.5 | |||
147.5 | 192.5 |
5 | Damon Joseph Kelly | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 175 | 327.5 | 135.84 | +2 |
145 | 182.5 | |||
150 | 187.5 |
0 | Hildegar Morillo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
165 | 200 | 0 | 132.88 | +-1 |
165 | 217.5 | |||
165 | 222.5 |
0 | Matthew Rue | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
160 | --- | 0 | 130.65 | +0 |
--- | --- | |||
--- | --- |
0 | Boris Krasnov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
170 | 210 | 0 | 129.40 | +-1 |
170 | 210 | |||
170 | --- |
48kg
1 | Li Zhuo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 110 | 200 | 47.72 | +7 |
90.5 | 115 | |||
90.5 | 117.5 |
2 | Mei-Ling Lin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 85 | 150 | 48.00 | +4 |
65 | 90 | |||
70 | 90 |
3 | Diwa Alegada | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
55 | 77.5 | 142.5 | 47.12 | +2 |
60 | 82.5 | |||
60 | 85 |
4 | Su-Ching Chen | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 72.5 | 137.5 | 45.88 | +2 |
60 | 77.5 | |||
60 | 80 |
5 | Marta Kleszczynska | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
57.5 | 70 | 132.5 | 46.95 | +1 |
60 | 75 | |||
60 | 75 |
6 | Miku Kameyama | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
52.5 | 67.5 | 130 | 47.14 | +1 |
55 | 72.5 | |||
57.5 | 75 |
0 | Olvina Gomez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 75 | 0 | 47.88 | +-1 |
60 | 77.5 | |||
60 | 77.5 |
53kg
1 | Meng Xianjuan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 115 | 212.5 | 52.66 | +6 |
95 | 122.5 | |||
95 | 125.5 |
2 | Udomporn Polsak | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
82.5 | 102.5 | 200 | 52.38 | +3 |
90 | 110 | |||
92.5 | 112.5 |
3 | Nurcan Taylan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
75 | 90 | 175 | 51.36 | +2 |
75 | 95 | |||
80 | 100 |
4 | Marina Reyes | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 80 | 155 | 52.48 | +2 |
70 | 85 | |||
75 | 90 |
5 | Mina Sano | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
62.5 | 82.5 | 147.5 | 52.80 | +1 |
65 | 82.5 | |||
65 | 85 |
6 | Yuliya Rudnyk | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
45 | 60 | 105 | 52.20 | +1 |
50 | 65 | |||
50 | 65 |
58kg
1 | Sun Caiyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 125 | 237.5 | 57.66 | +7 |
105.5 | 133 | |||
107.5 | --- |
2 | Dondu Ay | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
82.5 | 100 | 192.5 | 57.84 | +4 |
85 | 100 | |||
87.5 | 105 |
3 | Aylin Dasdelen | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
80 | 100 | 180 | 55.56 | +2 |
85 | 102.5 | |||
85 | 102.5 |
4 | Cecilia Atilano | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
80 | 97.5 | 177.5 | 56.04 | +2 |
85 | 102.5 | |||
85 | 102.5 |
5 | Rusmeris Villar Barboza | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
77.5 | 95 | 177.5 | 57.46 | +1 |
77.5 | 100 | |||
80 | 100 |
6 | Debra Anne Lewis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
62.5 | 77.5 | 150 | 57.40 | +1 |
67.5 | 82.5 | |||
70 | 85 |
0 | Ana Yedid Urena Orozco | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
75 | 95 | 0 | 57.74 | +-1 |
75 | 100 | |||
77.5 | 100 |
63kg
1 | Saipin Datsaeng | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 115 | 212.5 | 62.80 | +11 |
97.5 | 120 | |||
100 | --- |
2 | Luz Mercedes Acosta Valdez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 105 | 202.5 | 62.80 | +6 |
90 | 110 | |||
92.5 | 112.5 |
3 | Ubaldina Valoyes Cuesta | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
87.5 | 107.5 | 197.5 | 62.85 | +4 |
90 | 110 | |||
90 | 112.5 |
4 | Cemar Vasquez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
87.5 | 107.5 | 195 | 61.85 | +3 |
87.5 | 107.5 | |||
87.5 | 110 |
5 | Ching-Chan Liao | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
82.5 | 105 | 192.5 | 58.16 | +2 |
85 | 107.5 | |||
87.5 | 110 |
6 | Laxkana Vajakham | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
82.5 | 102.5 | 185 | 62.00 | +2 |
82.5 | 102.5 | |||
90 | 110 |
7 | Hui-Chen Fang | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 90 | 170 | 58.82 | +2 |
75 | 95 | |||
80 | 100 |
8 | Sophia Sandhu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
67.5 | 92.5 | 167.5 | 62.35 | +1 |
72.5 | 95 | |||
75 | 95 |
9 | Gail Leclerc | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65.5 | 85 | 152.5 | 61.30 | +1 |
67.5 | 87.5 | |||
67.5 | 87.5 |
0 | Jinadasa Palumullage | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
30 | 42.5 | 0 | 58.10 | +-1 |
35 | 42.5 | |||
35 | 42.5 |
0 | Anastasia Tsakiri | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
92.5 | --- | 0 | 62.10 | +-1 |
95 | --- | |||
97.5 | --- |
69kg
1 | Liu Haixia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
102.5 | 130 | 242.5 | 68.10 | +7 |
107.5 | 135 | |||
107.5 | 140 |
2 | Pawina Thongsuk | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 125 | 235 | 68.05 | +4 |
100 | 130 | |||
105 | 135 |
3 | Angela Medina | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 120 | 230 | 68.10 | +2 |
105 | 125 | |||
107.5 | 127.5 |
4 | Sibel Simsek | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 115 | 215 | 65.20 | +2 |
100 | 115 | |||
105 | 122.5 |
5 | Cinthya Vanessa Dominguez Lara | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 105 | 195 | 68.35 | +1 |
90 | --- | |||
95 | --- |
6 | Irma Novela | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 85 | 167.5 | 68.75 | +1 |
75 | 90 | |||
80 | 92.5 |
7 | Charikleia Kyriakidou | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 80 | 155 | 67.30 | +1 |
70 | 85 | |||
70 | 90 |
75kg
1 | Zhang Ning | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
102.5 | 125 | 240 | 72.45 | +6 |
107.5 | 130 | |||
110 | 143.5 |
2 | Tatyana Khromova | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 120 | 225 | 74.70 | +3 |
105 | 127.5 | |||
110 | 127.5 |
3 | Esra Ince | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 110 | 207.5 | 70.35 | +2 |
90 | 115 | |||
95 | 117.5 |
4 | Damaris Gabriela Aguirre Aldaz | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 110 | 207.5 | 73.65 | +2 |
95 | 115 | |||
97.5 | 115 |
5 | Celine Velazco | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
75 | 105 | 185 | 70.65 | +1 |
80 | 110 | |||
80 | 110 |
6 | Lucia Trojcakova | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
77.5 | 100 | 182.5 | 69.10 | +1 |
82.5 | 100 | |||
85 | 105 |
+75kg
1 | Ding Meiyuan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 150 | 285 | 98.70 | +6 |
125 | 157.5 | |||
130 | 160 |
2 | Derya Acikgoz | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 125 | 215 | 85.80 | +3 |
90 | --- | |||
95 | --- |
3 | Rachel Hearn | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 117.5 | 212.5 | 116.65 | +2 |
100 | 117.5 | |||
100 | 117.5 |
4 | I-Chun Chen | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 117.5 | 207.5 | 89.90 | +2 |
90 | 122.5 | |||
95 | 122.5 |
5 | Zuzana Kovacova | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
80 | 107.5 | 197.5 | 86.55 | +1 |
85 | 112.5 | |||
87.5 | 117.5 |
0 | Su-Hua Hsieh | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 140 | 0 | 116.60 | +-1 |
110 | --- | |||
110 | --- |