Ubaldina Valoyes Cuesta |
---|
Date Of Birth | 1982-07-06 |
---|
Nation | COL |
---|
Weight Class | ~81kg |
---|
ICS |
323 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 1 |
Sen Continental | 11 |
Sen World | 9 |
Olympics | 5 |
Other | 3 |
Click labels to toggle data
South American Championships |
---|
2019-05-07 | PALMIRA, COL | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 120 | 229 | 2 | 78.05 | +3 |
100 | 125 | ||||
104 | 127 |
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
106 | 131 | 247 | 4 | 74.28 | +15 |
109 | 136 | ||||
111 | 138 |
2016 PAN-AMERICAN CHAMPIONSHIPS |
---|
2016-06-05 | Cartagena, COL | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 132 | 244 | 2 | 74.63 | +13 |
105 | 136 | ||||
108 | 138 |
SOUTH-AMERICAN CHAMPIONSHIPS |
---|
2016-04-06 | Rio de Janeiro, BRA | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 130 | 0 | 0 | 74.66 | +-1 |
105 | 135 | ||||
108 | 136 |
TEST EVENT FOR RIO 2016 OLYMPIC GAMES |
---|
2016-04-06 | Rio de Janeiro, BRA | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 130 | 0 | 0 | 74.66 | +-1 |
105 | 135 | ||||
108 | 136 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 131 | 246 | 6 | 74.86 | +17 |
109 | 135 | ||||
111 | 137 |
2015 PAN AMERICAN GAMES |
---|
2015-07-10 | Toronto, CAN | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
107 | 130 | 247 | 1 | 74.56 | +12 |
112 | 135 | ||||
114 | 139 |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 132 | 245 | 6 | 74.10 | +13 |
105 | 135 | ||||
110 | 137 |
2014 IWF GRAND PRIX - PRESIDENT'S CUP |
---|
2014-09-05 | NOYABRSK, RUS | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 120 | 234 | 5 | 74.69 | +2 |
104 | 125 | ||||
104 | 130 |
PAN AMERICAN CHAMPIONSHIPS |
---|
2014-05-25 | Santo Domingo, DOM | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 129 | 247 | 1 | 74.44 | +26 |
109 | 132 | ||||
111 | 136 |
SOUTH AMERICAN GAMES |
---|
2014-03-07 | Santiago, CHI | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
102 | 125 | 239 | 1 | 74.85 | +14 |
105 | 130 | ||||
107 | 132 |
XVII BOLIVAR GAMES |
---|
2013-11-17 | Chiclayo, PER | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 126 | 233 | 1 | 74.76 | +6 |
107 | --- | ||||
110 | --- |
2013 SOUTH AMERICAN CHAMPIONSHIPS |
---|
2013-11-16 | Chiclayo, PER | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 126 | 233 | 1 | 74.76 | +14 |
107 | --- | ||||
110 | --- |
XXX OLYMPIC GAMES |
---|
2012-07-26 | London, GBR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
108 | 130 | 246 | 3 | 68.98 | +20 |
111 | 135 | ||||
113 | 135 |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2012-05-09 | Antigua Guatemala, GUA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 130 | 240 | 2 | 68.97 | +11 |
110 | 130 | ||||
113 | 135 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
103 | 127 | 240 | 10 | 73.91 | +8 |
107 | 133 | ||||
110 | 133 |
2011 PAN AMERICAN GAMES |
---|
2011-10-22 | Guadalajara, MEX | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 127 | 250 | 1 | 74.13 | +12 |
110 | 132 | ||||
113 | 137 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 130 | 244 | 7 | 74.33 | +14 |
108 | 134 | ||||
110 | 137 |
2010 PAN AMERICAN CHAMPIONSHIPS |
---|
2010-05-24 | Guatemala, GUA | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 243 | 1 | 74.30 | +28 |
0 | 0 | ||||
0 | 0 |
XXIX OLYMPIC GAMES |
---|
2008-08-08 | Beijing, CHN | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 130 | 244 | 4 | 73.30 | +12 |
110 | 134 | ||||
110 | 138 |
2008 PAN-AMERICAN CHAMPIONSHIPS |
---|
2008-03-18 | CALLAO, PER | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 128 | 233 | 2 | 73.64 | +13 |
105 | 133 | ||||
105 | 137 |
76th MEN's and 19th WOMEN's WORLD CHAMPIONSHIPS |
---|
2007-09-13 | Chiang Mai, THA | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 132 | 240 | 5 | 72.71 | +17 |
110 | 132 | ||||
110 | 135 |
75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS |
---|
2006-09-29 | Santo Domingo, DOM | ~75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 127 | 240 | 5 | 70.70 | +14 |
100 | 132 | ||||
105 | 135 |
74th MEN's and 17th WOMEN's CENTENNIAL WORLD CHAMPIONSHIPS |
---|
2005-11-08 | Doha, QAT | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 122 | 231 | 4 | 68.23 | +11 |
100 | 125 | ||||
103 | 128 |
XXVIII OLYMPIC GAMES |
---|
2004-08-13 | Athens, GRE | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 232.5 | 8 | 68.31 | +6 |
0 | 0 | ||||
0 | 0 |
73rd MEN's and 16th WOMEN's WORLD CHAMPIONSHIPS |
---|
2003-11-14 | Vancouver, CAN | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 110 | 212.5 | 11 | 62.84 | +10 |
95 | 115 | ||||
97.5 | 117.5 |
72nd MEN's and 15th WOMEN's WORLD CHAMPIONSHIPS |
---|
2002-11-18 | Warsaw, POL | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82.5 | 105 | 192.5 | 9 | 62.95 | +5 |
82.5 | 110 | ||||
87.5 | 110 |
5th UNIVERSITY WORLD CUP |
---|
2002-06-27 | Izmir, TUR | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87.5 | 107.5 | 197.5 | 3 | 62.85 | +4 |
90 | 110 | ||||
90 | 112.5 |
28th MEN's and 8th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2002-05-29 | Havirov, CZE | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87.5 | 107.5 | 197.5 | 3 | 62.59 | +5 |
90 | 115 | ||||
92.5 | 115 |