XIX Bolivarian Games |
---|
2022-06-28, Valledupar, COL |
7 Countries |
86 Athletes |
20536 KG Lifted |
Lift Stats
AVG SN | AVG CJ | AVG Total | Max SN | Max CJ | Max Total | |
---|---|---|---|---|---|---|
M | 133 | 156 | 281 | 180 | 210 | 381 |
F | 91 | 109 | 197 | 115 | 145 | 255 |
Medals
Country |
|
|
|
|
|
---|---|---|---|---|---|
1 | COL | 11 | 7 | 2 | 20 |
2 | VEN | 5 | 6 | 3 | 14 |
3 | ECU | 4 | 5 | 5 | 14 |
4 | DOM | 0 | 1 | 4 | 5 |
5 | PER | 0 | 1 | 4 | 5 |
6 | CHI | 0 | 0 | 1 | 1 |
7 | PAN | 0 | 0 | 1 | 1 |
Ages
Min | Max | AVG | |
---|---|---|---|
M | 17 | 35 | 23 |
F | 17 | 42 | 25 |
Consistency & Bombs
![]() |
||||
---|---|---|---|---|
M | 67 | 167 | 83 | 3 |
F | 71 | 175 | 71 | 2 |
Overall | 69 | 342 | 154 | 5 |
496 Total Attempts
ICS
Top 10 ICS | Name | Cat | ICS |
---|---|---|---|
1 | Habib De Las Salas De La Rosa | 61 | 9 |
2 | Nathalia Llamosa Mosquera | 64 | 6 |
3 | Manuela Andrea Berrio Zuluaga | 45 | 5 |
4 | Yenny Fernanda Alvarez Caicedo | 59 | 5 |
5 | Estiven Jose Villar Manjarres | 61 | 5 |
6 | Francisco Antonio Mosquera Valencia | 67 | 5 |
7 | Julio Ruben Mayora Perna | 73 | 5 |
8 | Tamara Yajaira Salazar Arce | 87 | 5 |
9 | Keydomar Giovanni Vallenilla Sanchez | 96 | 5 |
10 | Katherin Oriana Echandia Zarate | 49 | 4 |
Max | AVG | Total | |
---|---|---|---|
M | 9 | 2 | 94 |
F | 6 | 2 | 91 |
Overall | 9 | 2 | 185 |
Sinclair
Max | AVG | Median | AVG Medallist | |
---|---|---|---|---|
M | 469.03 | 369 | 399.90 | 406 |
F | 308.60 | 257 | 273.34 | 279 |
Top 10 M Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Julio Ruben Mayora Perna | 73 | 469.03 |
2 | Francisco Antonio Mosquera Valencia | 67 | 461.73 |
3 | Brayan Santiago Rodallegas Carvajal | 89 | 455.81 |
4 | Keydomar Giovanni Vallenilla Sanchez | 96 | 455.71 |
5 | Jair Abimelet Reyes Vidal | 67 | 448.79 |
6 | Luis Javier Mosquera Lozano | 73 | 441.84 |
7 | Jhor Esneider Moreno Torres | 96 | 440.39 |
8 | Habib De Las Salas De La Rosa | 61 | 421.54 |
9 | Darvin Jesus Castro Palma | 81 | 420.42 |
10 | Luis David Bardalez Tuisima | 67 | 420.02 |
Top 10 F Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Yenny Fernanda Alvarez Caicedo | 59 | 308.60 |
2 | Mari Leivis Sanchez Perinan | 71 | 303.98 |
3 | Angie Paola Palacios Dajomes | 71 | 303.82 |
4 | Nathalia Llamosa Mosquera | 64 | 303.24 |
5 | Julieth Alejandra Rodriguez Quintero | 64 | 301.92 |
6 | Miyareth Mendoza Carabali | 71 | 299.04 |
7 | Neisi Patricia Dajomes Barrera | 81 | 298.48 |
8 | Concepcion Usuga Correa | 59 | 296.14 |
9 | Tamara Yajaira Salazar Arce | 87 | 291.88 |
10 | Manuela Andrea Berrio Zuluaga | 45 | 288.16 |
Sinclair Scatter Chart showing all the athletes sinclair scores from the competition and the bodyweight they weighed-in at
Stats by Country
Country | Athletes | ICS | Bombouts | Medals |
---|---|---|---|---|
COL | 20 | 74 | 0 |
11 |
VEN | 20 | 43 | 2 |
5 |
BOL | 3 | 1 | 1 |
0 |
CHI | 5 | 3 | 1 |
0 |
DOM | 10 | 13 | 0 |
0 |
PER | 8 | 11 | 1 |
0 |
ECU | 16 | 36 | 0 |
4 |
PAN | 3 | 3 | 0 |
0 |
PAR | 1 | 1 | 0 |
0 |
Stats by Weight Class
WC | Athletes | Bombouts |
ICS
|
||
---|---|---|---|---|---|
55 | 3 | 0 |
|
||
61 | 9 | 1 |
|
||
67 | 5 | 0 |
|
||
73 | 5 | 1 |
|
||
81 | 4 | 1 |
|
||
89 | 3 | 0 |
|
||
96 | 5 | 0 |
|
||
102 | 3 | 0 |
|
||
109 | 3 | 0 |
|
||
+109 | 3 | 0 |
|
||
45 | 5 | 1 |
|
||
49 | 4 | 0 |
|
||
55 | 4 | 0 |
|
||
59 | 5 | 0 |
|
||
64 | 6 | 1 |
|
||
71 | 4 | 0 |
|
||
76 | 4 | 0 |
|
||
81 | 3 | 0 |
|
||
87 | 5 | 0 |
|
||
+87 | 3 | 0 |
|
WC | Sinc. | Sn | CJ | Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
55kg
1 | Miguel Angel Suarez Mesa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 129 | 245 | 54.70 | +3 |
105 | 135 | |||
108 | 140 |
2 | Abraham Jose Rivera Gamez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 118 | 224 | 54.40 | +2 |
95 | 118 | |||
97 | 127 |
3 | Jhony David Arteaga Castillo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
93 | 120 | 218 | 54.60 | +1 |
96 | 127 | |||
98 | 128 |
61kg
1 | Habib De Las Salas De La Rosa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
118 | 147 | 274 | 60.80 | +9 |
121 | 153 | |||
124 | 153 |
2 | Estiven Jose Villar Manjarres | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
114 | 140 | 262 | 60.90 | +5 |
118 | 144 | |||
122 | 152 |
3 | Victor Jesus Garrido Buenaire | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 142 | 261 | 60.50 | +3 |
119 | 142 | |||
122 | 142 |
4 | David Alejandro Garcia Siso | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 134 | 251 | 60.90 | +2 |
110 | 141 | |||
116 | 143 |
5 | Marcos Antonio Rojas Concha | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
104 | 135 | 242 | 60.80 | +2 |
104 | 138 | |||
107 | --- |
6 | Luis Eliezer Peguero Grullon | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
102 | 125 | 236 | 60.40 | +2 |
106 | 130 | |||
110 | 135 |
7 | Ricardo Moises Cardenas Hipolito | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 130 | 235 | 60.50 | +1 |
103 | 133 | |||
103 | 135 |
8 | Juan Miguel Martinez Gonzalez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 112 | 220 | 60.80 | +1 |
100 | 116 | |||
100 | 120 |
0 | Fabian Jose Marquez Luces | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
111 | 141 | 0 | 60.20 | +-1 |
116 | 142 | |||
116 | 142 |
67kg
1 | Francisco Antonio Mosquera Valencia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
132 | 170 | 321 | 66.80 | +5 |
133 | 176 | |||
138 | 183 |
2 | Jair Abimelet Reyes Vidal | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
131 | 164 | 312 | 66.60 | +3 |
132 | 166 | |||
137 | 175 |
3 | Luis David Bardalez Tuisima | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
127 | 160 | 292 | 66.70 | +2 |
131 | 162 | |||
131 | 165 |
4 | Reinner Josue Arango Mendez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
127 | 160 | 288 | 66.80 | +1 |
132 | 161 | |||
134 | 163 |
5 | Ronnier Zaed Martinez Castillo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 147 | 262 | 66.70 | +1 |
115 | 151 | |||
120 | 151 |
73kg
1 | Julio Ruben Mayora Perna | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
148 | 185 | 345 | 72.70 | +5 |
151 | 191 | |||
160 | 191 |
2 | Luis Javier Mosquera Lozano | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 175 | 325 | 72.70 | +3 |
150 | 186 | |||
153 | --- |
3 | Francisco Alberto Tonton Dias | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 152 | 285 | 70.40 | +2 |
127 | 158 | |||
129 | 161 |
4 | Sergio Andres Cares Valdes | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
122 | 145 | 273 | 71.90 | +1 |
126 | 153 | |||
128 | 157 |
0 | Santiago Daniel Villegas Fernandez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
123 | 156 | 0 | 72.80 | +-1 |
123 | 159 | |||
128 | 160 |
81kg
1 | Darvin Jesus Castro Palma | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 176 | 329 | 80.60 | +4 |
145 | 181 | |||
--- | 184 |
2 | Gustavo Adolfo Maldonado Munoz | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 175 | 317 | 80.60 | +2 |
132 | 180 | |||
134 | 183 |
3 | Yendri Alexander Benitez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 140 | 294 | 80.90 | +1 |
130 | 161 | |||
133 | 165 |
0 | Juan Nazur Nemer Aseff | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 115 | 0 | 79.70 | +-1 |
100 | 115 | |||
105 | 115 |
89kg
1 | Brayan Santiago Rodallegas Carvajal | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
155 | 190 | 375 | 88.50 | +3 |
155 | 205 | |||
170 | --- |
2 | Ivan Andres Escudero Ordonez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
146 | 165 | 337 | 87.20 | +2 |
148 | 181 | |||
150 | 187 |
3 | Nerwis Alejandro Maneiro Gonzalez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 176 | 329 | 88.00 | +1 |
140 | 182 | |||
147 | 188 |
96kg
1 | Keydomar Giovanni Vallenilla Sanchez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
167 | 201 | 377 | 89.70 | +5 |
167 | 206 | |||
167 | 210 |
2 | Jhor Esneider Moreno Torres | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
165 | 195 | 372 | 93.00 | +3 |
170 | 202 | |||
170 | 207 |
3 | Amel Karim Atencia Priou | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 170 | 322 | 90.70 | +2 |
140 | 182 | |||
--- | 192 |
4 | Juan Jose Prieto Recalde | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 166 | 296 | 94.80 | +1 |
130 | 166 | |||
136 | 166 |
5 | Jose Manuel Volquez Amparo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 150 | 292 | 90.60 | +1 |
132 | 160 | |||
136 | 165 |
102kg
1 | Yeimar Mendoza Carabali | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
155 | 190 | 359 | 96.20 | +3 |
162 | 195 | |||
162 | 197 |
2 | Pedro Antonio Diaz Herrera | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 185 | 349 | 100.40 | +2 |
151 | 191 | |||
153 | 196 |
3 | Wilmer Eduardo Contreras Chamorro | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
147 | 182 | 342 | 97.70 | +1 |
152 | 188 | |||
154 | 192 |
109kg
1 | Andres Felipe Serna Martinez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
160 | 195 | 367 | 102.20 | +3 |
165 | 200 | |||
167 | 210 |
2 | Jhohan David Sanguino Matamoros | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
155 | 185 | 362 | 102.20 | +2 |
163 | 196 | |||
166 | 203 |
3 | Confesor Santana Frias | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 140 | 265 | 103.30 | +1 |
135 | --- | |||
--- | --- |
+109kg
1 | Dixon Bladimir Arroyo Valdez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
161 | 190 | 381 | 130.00 | +3 |
170 | 196 | |||
180 | 201 |
2 | Hernan Moises Viera Espinoza | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 176 | 340 | 127.00 | +2 |
145 | 191 | |||
145 | 200 |
3 | Alonso Javier Bizama Conejero | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 160 | 310 | 131.00 | +1 |
135 | 170 | |||
141 | 175 |
45kg
1 | Manuela Andrea Berrio Zuluaga | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 90 | 172 | 45.00 | +5 |
74 | 94 | |||
76 | 96 |
2 | Rosielis Coromoto Quintana Mendoza | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 88 | 168 | 44.40 | +3 |
74 | 93 | |||
75 | 95 |
3 | Kerlys Maria Montilla Madrid | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
67 | 83 | 152 | 44.70 | +2 |
69 | 87 | |||
69 | 89 |
4 | Sara Paola Saucedo Lijeron | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
48 | 66 | 121 | 44.50 | +1 |
48 | 70 | |||
51 | 73 |
0 | Katherine Ignacia Landeros Lopez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
62 | 84 | 0 | 44.90 | +-1 |
65 | 84 | |||
68 | 84 |
49kg
1 | Katherin Oriana Echandia Zarate | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
78 | 96 | 174 | 48.20 | +4 |
78 | --- | |||
--- | --- |
2 | Candida Vasquez Hernandez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
72 | 95 | 172 | 48.80 | +2 |
77 | 95 | |||
80 | 95 |
3 | Anali Paola Saldarriaga Yovera | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
63 | 81 | 147 | 48.90 | +1 |
63 | 81 | |||
66 | 84 |
4 | Yessica Lee Torrez Nunez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
62 | 80 | 146 | 47.70 | +1 |
64 | 84 | |||
65 | 84 |
55kg
1 | Genesis Lourdes Rodriguez Gomez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
87 | 108 | 195 | 54.60 | +4 |
--- | 108 | |||
--- | --- |
2 | Jenifer Carolina Hernandez Chamorro | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
80 | 102 | 192 | 54.90 | +2 |
84 | 105 | |||
87 | 108 |
3 | Shoely Mabel Mego Contreras | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
77 | 100 | 188 | 54.50 | +1 |
81 | 104 | |||
85 | 107 |
4 | Santa Dolorita Cotes Villa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 85 | 161 | 49.90 | +1 |
73 | 85 | |||
76 | 90 |
59kg
1 | Yenny Fernanda Alvarez Caicedo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 120 | 223 | 58.70 | +5 |
98 | 125 | |||
--- | --- |
2 | Concepcion Usuga Correa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 113 | 214 | 58.90 | +3 |
90 | 118 | |||
96 | 122 |
3 | Jenifer Samanta Becerra Romero | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 108 | 201 | 58.70 | +2 |
88 | 111 | |||
90 | 114 |
4 | Rosselyn Arianna Uzcategui Escalona | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
86 | 107 | 199 | 58.70 | +1 |
89 | 110 | |||
91 | 113 |
5 | Liliana Sanchez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
75 | 97 | 175 | 56.50 | +1 |
78 | 97 | |||
80 | 97 |
64kg
1 | Nathalia Llamosa Mosquera | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 122 | 231 | 63.50 | +6 |
103 | 126 | |||
105 | 129 |
2 | Julieth Alejandra Rodriguez Quintero | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
98 | 120 | 230 | 63.80 | +3 |
101 | 125 | |||
102 | 128 |
3 | Maria Alexandra Escobar Guerrero | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
89 | 112 | 207 | 60.80 | +2 |
92 | 115 | |||
95 | 118 |
4 | Eldi Jhasmin Paredes Vasquez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
84 | 108 | 195 | 63.70 | +2 |
87 | 108 | |||
87 | 111 |
5 | Selylin Gomez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
79 | 100 | 182 | 61.10 | +1 |
82 | 105 | |||
86 | 107 |
0 | Kareen Lucia Fernandez Aponte | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 111 | 0 | 62.50 | +-1 |
93 | 111 | |||
95 | 113 |
71kg
1 | Mari Leivis Sanchez Perinan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 129 | 246 | 70.60 | +4 |
108 | 131 | |||
111 | 135 |
2 | Angie Paola Palacios Dajomes | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 126 | 242 | 68.80 | +2 |
109 | 130 | |||
112 | 135 |
3 | Miyareth Mendoza Carabali | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
106 | 128 | 242 | 70.90 | +1 |
106 | 132 | |||
110 | 136 |
4 | Miriana Paz Velasquez Silva | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
74 | 97 | 184 | 66.00 | +1 |
78 | 103 | |||
81 | 109 |
76kg
1 | Mailyng Guadalupe Echeverria Meza | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
99 | 125 | 238 | 74.00 | +4 |
103 | 130 | |||
106 | 132 |
2 | Bella Nancy Paredes Arreaga | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
98 | 126 | 236 | 75.60 | +2 |
102 | 131 | |||
105 | 131 |
3 | Laura Yenireet Peinado Mejias | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
96 | 120 | 225 | 75.30 | +1 |
96 | 125 | |||
98 | 127 |
4 | Kelin Juliana Jimenez Quinonez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
91 | 121 | 223 | 74.20 | +1 |
95 | 126 | |||
97 | 128 |
81kg
1 | Neisi Patricia Dajomes Barrera | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 135 | 255 | 78.60 | +3 |
115 | 140 | |||
--- | --- |
2 | Valeria Rivas Mosquera | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 130 | 240 | 80.80 | +2 |
110 | 130 | |||
110 | --- |
3 | Veronica Vega Pie | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
80 | 100 | 202 | 76.60 | +1 |
87 | 110 | |||
92 | 115 |
87kg
1 | Tamara Yajaira Salazar Arce | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
106 | 135 | 255 | 82.90 | +5 |
110 | 140 | |||
--- | 145 |
2 | Dayana Aracelis Chirinos Leon | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
103 | 133 | 242 | 82.80 | +3 |
106 | 136 | |||
111 | 141 |
3 | Yeinny Norela Geles Moreno | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
106 | 130 | 236 | 82.90 | +2 |
110 | 135 | |||
111 | 135 |
4 | Naryury Alexandra Perez Reveron | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
102 | 125 | 230 | 86.90 | +1 |
105 | 131 | |||
105 | 132 |
5 | Carla EstefanIa Angulo Minda | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
89 | 110 | 209 | 83.40 | +1 |
94 | 115 | |||
97 | 118 |
+87kg
1 | Lisseth Betzaida Ayovi Cabezas | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 132 | 250 | 136.00 | +3 |
109 | 134 | |||
110 | 140 |
2 | Yaniuska Isabel Espinosa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
104 | 125 | 241 | 100.80 | +2 |
108 | 133 | |||
111 | 143 |
3 | Mariadni Malvina Batista Fernandez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 105 | 209 | 93.10 | +1 |
90 | 111 | |||
94 | 115 |