Ronnier Zaed Martinez Castillo |
---|
Date Of Birth | 2001-12-12 |
---|
Nation | PAN |
---|
Weight Class | ~73kg |
---|
ICS |
45 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 7 |
---|---|
U17-U23 World | 2 |
Sen Continental | 5 |
Sen World | 0 |
Olympics | 0 |
Other | 8 |
Click labels to toggle data
Pan-American Championships |
---|
2024-02-24 | Caracas, VEN | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
112 | 140 | 265 | 6 | 73.00 | +3 |
116 | 145 | ||||
120 | 151 |
XII South American Games |
---|
2022-10-01 | Asuncion, PAR | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 145 | 265 | 5 | 66.65 | +2 |
120 | 150 | ||||
120 | 150 |
XIX Bolivarian Games |
---|
2022-06-28 | Valledupar, COL | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 147 | 262 | 5 | 66.70 | +1 |
115 | 151 | ||||
120 | 151 |
XL Torneo Int. "Manuel Suárez In Memoriam""" |
---|
2022-03-13 | Cardenas, CUB | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 140 | 254 | 5 | 67.00 | +1 |
114 | 145 | ||||
114 | 145 |
Junior Pan American Games |
---|
2021-11-25 | Cali Valle, COL | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 145 | 264 | 4 | 66.90 | +2 |
119 | 151 | ||||
119 | 151 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2021-10-16 | Guadalajara, MEX | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
116 | 144 | 265 | 4 | 66.60 | +2 |
116 | 149 | ||||
121 | 153 |
2020 PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2021-07-08 | Manizales, COL | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
113 | 143 | 264 | 4 | 66.30 | +4 |
117 | 147 | ||||
121 | 151 |
2021 IWF Junior World Championships |
---|
2021-05-22 | Tashkent, UZB | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 135 | 252 | 5 | 60.65 | +4 |
110 | 140 | ||||
113 | 142 |
2020 Pan-American Championships |
---|
2021-04-17 | Santo Domingo, DOM | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 135 | 250 | 5 | 60.55 | +4 |
110 | 140 | ||||
110 | 145 |
International BA Open |
---|
2019-12-01 | Buenos Aires, ARG | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
111 | 141 | 0 | 0 | 64.70 | +-1 |
115 | 141 | ||||
118 | 141 |
2019 IWF Grand Prix ODESUR CSLP |
---|
2019-11-08 | Lima, PER | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 135 | 253 | 9 | 65.62 | +1 |
110 | 140 | ||||
113 | --- |
San Diego International Open |
---|
2019-10-01 | San Diego, USA | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 135 | 253 | 2 | 66.81 | +1 |
113 | 141 | ||||
113 | 143 |
Pan-American Championships |
---|
2019-04-20 | Guatemala City, GUA | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
111 | 142 | 261 | 10 | 65.10 | +2 |
115 | 146 | ||||
118 | 149 |
II International Junior CSLP Cup |
---|
2018-12-07 | Guayaquil, ECU | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 138 | 256 | 2 | 60.60 | +3 |
113 | 141 | ||||
115 | 146 |
II International Senior CSLP Cup |
---|
2018-12-07 | Guayaquil, ECU | ~61kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 138 | 256 | 5 | 60.60 | +1 |
113 | 141 | ||||
115 | 146 |
18th BOLIVARIAN GAMES |
---|
2017-11-17 | Santa Marta, COL | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
92 | 115 | 215 | 4 | 56.00 | +1 |
95 | 120 | ||||
95 | 120 |
PAN-AMERICAN YOUTH CHAMPIONSHIPS |
---|
2017-10-27 | Palmira, COL | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 120 | 223 | 3 | 56.00 | +3 |
95 | 125 | ||||
98 | 128 |
2nd SOUTH AMERICAN YOUTH GAMES |
---|
2017-10-03 | Santiago, CHI | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 118 | 220 | 2 | 55.75 | +4 |
94 | 121 | ||||
95 | 125 |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2017-07-19 | Miami, USA | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
89 | 117 | 214 | 8 | 55.35 | +3 |
91 | 120 | ||||
93 | 121 |
2017 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2017-04-02 | Bangkok, THA | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 115 | 205 | 20 | 55.66 | +2 |
88 | 118 | ||||
90 | 118 |
PAN-AMERICAN JUNIOR CHAMPIONSHIPS |
---|
2016-04-22 | San Salvador, ESA | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
73 | 97 | 180 | 7 | 54.55 | +1 |
76 | 100 | ||||
80 | 104 |
PAN-AMERICAN YOUTH CHAMPIONSHIPS |
---|
2015-09-14 | San Luis Potosi, MEX | ~50kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
62 | 85 | 150 | 7 | 49.75 | +1 |
65 | 85 | ||||
67 | --- |