Yaniuska Isabel Espinosa |
---|
Date Of Birth | 1986-12-05 |
---|
Nation | VEN |
---|
Weight Class | ~87kg |
---|
ICS |
289 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 1 |
Sen Continental | 26 |
Sen World | 7 |
Olympics | 2 |
Other | 10 |
Click labels to toggle data
Pan-American Championships |
---|
2024-02-24 | Caracas, VEN | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 125 | 225 | 4 | 104.80 | +3 |
105 | 131 | ||||
106 | --- |
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 130 | 0 | 0 | 107.63 | +-1 |
105 | --- | ||||
105 | --- |
Pan-American Championships |
---|
2023-03-25 | Bariloche, ARG | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 125 | 237 | 6 | 104.10 | +3 |
105 | 130 | ||||
107 | 133 |
2022 IWF World Championships |
---|
2022-12-05 | Bogota, COL | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 133 | 243 | 13 | 104.90 | +4 |
114 | 136 | ||||
114 | --- |
XII South American Games |
---|
2022-10-01 | Asuncion, PAR | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 132 | 247 | 2 | 109.05 | +6 |
113 | 135 | ||||
115 | 137 |
Pan-American Championships |
---|
2022-07-23 | Bogota, COL | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 126 | 240 | 5 | 102.50 | +4 |
105 | 131 | ||||
111 | 135 |
XIX Bolivarian Games |
---|
2022-06-28 | Valledupar, COL | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
104 | 125 | 241 | 2 | 100.80 | +2 |
108 | 133 | ||||
111 | 143 |
XL Torneo Int. "Manuel Suárez In Memoriam""" |
---|
2022-03-13 | Cardenas, CUB | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 130 | 234 | 2 | 105.05 | +4 |
104 | 130 | ||||
106 | 130 |
2021 IWF World Championships |
---|
2021-12-07 | Tashkent, UZB | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 127 | 240 | 8 | 109.40 | +5 |
105 | 132 | ||||
105 | 135 |
2021 Pan-American Championships |
---|
2021-11-01 | Guayaquil, ECU | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 125 | 230 | 4 | 107.90 | +3 |
106 | 128 | ||||
106 | 130 |
2021 South-American Championships |
---|
2021-05-09 | Cali, COL | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
107 | 125 | 232 | 2 | 112.80 | +2 |
112 | --- | ||||
--- | --- |
2021 Ibero-American Championships |
---|
2021-05-09 | Cali, COL | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
107 | 125 | 232 | 2 | 112.80 | +2 |
112 | --- | ||||
--- | --- |
2021 Open Championships |
---|
2021-05-09 | Cali, COL | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
107 | 125 | 232 | 2 | 112.80 | +2 |
112 | --- | ||||
--- | --- |
2020 Pan-American Championships |
---|
2021-04-17 | Santo Domingo, DOM | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
111 | 139 | 262 | 2 | 113.66 | +8 |
116 | 144 | ||||
119 | 146 |
39th Torneo Int. Manuel Suarez" In Memoriam" |
---|
2020-03-03 | Havana, CUB | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 140 | 264 | 2 | 113.20 | +3 |
115 | 145 | ||||
117 | 147 |
International Naim Suleymanoglu Tournament |
---|
2019-11-11 | Gaziantep, TUR | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
107 | 135 | 252 | 2 | 113.85 | +2 |
112 | 140 | ||||
116 | 142 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 140 | 259 | 12 | 114.30 | +5 |
113 | 144 | ||||
115 | --- |
South American Championships |
---|
2019-05-07 | PALMIRA, COL | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 130 | 238 | 2 | 111.50 | +3 |
106 | 135 | ||||
108 | 135 |
OPEN Senior Championships |
---|
2019-05-07 | PALMIRA, COL | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 130 | 238 | 3 | 111.50 | +1 |
106 | 135 | ||||
108 | 135 |
Ibero-American Championships |
---|
2019-05-07 | PALMIRA, COL | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 130 | 238 | 3 | 111.50 | +2 |
106 | 135 | ||||
108 | 135 |
Pan-American Championships |
---|
2019-04-20 | Guatemala City, GUA | ~+87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 120 | 230 | 4 | 111.45 | +5 |
100 | 125 | ||||
105 | 130 |
18th BOLIVARIAN GAMES |
---|
2017-11-17 | Santa Marta, COL | ~+90kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 135 | 258 | 1 | 107.30 | +4 |
114 | 141 | ||||
117 | 145 |
SOUTH AMERICAN CHAMPIONSHIPS |
---|
2017-11-17 | Santa Marta, COL | ~+90kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 135 | 258 | 1 | 107.30 | +8 |
114 | 141 | ||||
117 | 145 |
CENTRAL AMERICAN AND CARIBBEAN CHAMPIONSHIPS |
---|
2017-09-16 | Guatemala City, GUA | ~+90kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 135 | 254 | 3 | 107.90 | +5 |
111 | 140 | ||||
114 | 143 |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2017-07-19 | Miami, USA | ~+90kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 131 | 248 | 5 | 106.93 | +4 |
105 | 138 | ||||
110 | 141 |
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 145 | 273 | 7 | 114.08 | +9 |
119 | 149 | ||||
121 | 152 |
TEST EVENT FOR RIO 2016 OLYMPIC GAMES |
---|
2016-04-06 | Rio de Janeiro, BRA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
114 | 142 | 265 | 2 | 112.70 | +12 |
118 | 147 | ||||
118 | 150 |
SOUTH-AMERICAN CHAMPIONSHIPS |
---|
2016-04-06 | Rio de Janeiro, BRA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
114 | 142 | 265 | 1 | 112.70 | +8 |
118 | 147 | ||||
118 | 150 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 141 | 263 | 13 | 112.79 | +8 |
115 | 146 | ||||
117 | 151 |
2015 PAN AMERICAN GAMES |
---|
2015-07-10 | Toronto, CAN | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 142 | 263 | 1 | 110.68 | +12 |
115 | 145 | ||||
118 | 148 |
PAN AMERICAN CHAMPIONSHIPS |
---|
2014-05-25 | Santo Domingo, DOM | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 135 | 251 | 1 | 110.02 | +30 |
111 | 140 | ||||
115 | 142 |
SOUTH AMERICAN GAMES |
---|
2014-03-07 | Santiago, CHI | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 135 | 254 | 1 | 108.13 | +12 |
114 | 142 | ||||
115 | 144 |
XVII BOLIVAR GAMES |
---|
2013-11-17 | Chiclayo, PER | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
108 | 133 | 255 | 1 | 109.13 | +6 |
108 | 140 | ||||
113 | 142 |
2013 SOUTH AMERICAN CHAMPIONSHIPS |
---|
2013-11-16 | Chiclayo, PER | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
108 | 133 | 255 | 1 | 109.13 | +12 |
108 | 140 | ||||
113 | 142 |
2013 IWF WORLD CHAMPIONSHIPS |
---|
2013-10-15 | Wroclaw, POL | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
106 | 133 | 255 | 4 | 107.20 | +11 |
112 | 140 | ||||
115 | 140 |
PAN AMERICAN CHAMPIONSHIPS |
---|
2013-06-21 | Caracas, VEN | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 130 | 246 | 2 | 106.16 | +11 |
110 | 135 | ||||
111 | 138 |
2012 SOUTH AMERICAN CHAMPIONSHIPS |
---|
2012-10-23 | Maracaibo, VEN | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 130 | 240 | 1 | 105.50 | +6 |
110 | 135 | ||||
113 | 136 |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2012-05-09 | Antigua Guatemala, GUA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
104 | 134 | 241 | 2 | 107.42 | +14 |
107 | 134 | ||||
107 | 138 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 125 | 233 | 17 | 110.13 | +5 |
105 | 130 | ||||
105 | 133 |
2011 PAN AMERICAN GAMES |
---|
2011-10-22 | Guadalajara, MEX | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 133 | 245 | 2 | 107.83 | +9 |
105 | 136 | ||||
109 | 139 |
2011 SOUTH AMERICAN CHAMPIONSHIPS |
---|
2011-08-24 | Valencia, VEN | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 130 | 244 | 1 | 108.40 | +4 |
106 | 138 | ||||
109 | 138 |
SIMON BOLIVAR INTERNATIONAL TOURNAMENT |
---|
2011-08-24 | Valencia, VEN | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 130 | 244 | 1 | 108.40 | +4 |
106 | 138 | ||||
109 | 138 |
XXVI. SIMON BOLIVAR CUP |
---|
2010-11-10 | Valencia, VEN | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 126 | 231 | 1 | 111.70 | +3 |
105 | 134 | ||||
110 | 134 |
2010 PAN AMERICAN CHAMPIONSHIPS |
---|
2010-05-24 | Guatemala, GUA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 238 | 3 | 111.55 | +9 |
0 | 0 | ||||
0 | 0 |
2009 PAN-AMERICAN CHAMPIONSHIPS |
---|
2009-06-02 | CHICAGO, USA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
93 | 119 | 231 | 2 | 115.20 | +13 |
98 | 127 | ||||
101 | 130 |
31st MEN's and 11th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2005-05-16 | Busan, KOR | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
93 | 110 | 212 | 8 | 98.90 | +2 |
97 | 115 | ||||
97 | 120 |