2022 IWF Youth World Championships |
---|
2022-06-10, Leon, MEX |
22 Countries |
195 Athletes |
37724 KG Lifted |
Lift Stats
AVG SN | AVG CJ | AVG Total | Max SN | Max CJ | Max Total | |
---|---|---|---|---|---|---|
M | 112 | 133 | 238 | 157 | 193 | 348 |
F | 74 | 89 | 160 | 100 | 121 | 221 |
Medals
Country |
|
|
|
|
|
---|---|---|---|---|---|
1 | KAZ | 4 | 1 | 2 | 7 |
2 | COL | 4 | 1 | 1 | 6 |
3 | TUR | 2 | 3 | 3 | 8 |
4 | EGY | 2 | 2 | 1 | 5 |
5 | IND | 1 | 2 | 1 | 4 |
6 | GEO | 1 | 1 | 0 | 2 |
7 | ECU | 1 | 0 | 1 | 2 |
8 | PHI | 1 | 0 | 0 | 1 |
9 | INA | 1 | 0 | 0 | 1 |
10 | MLT | 1 | 0 | 0 | 1 |
11 | USA | 1 | 0 | 0 | 1 |
12 | SVK | 1 | 0 | 0 | 1 |
13 | UZB | 0 | 3 | 0 | 3 |
14 | MEX | 0 | 1 | 5 | 6 |
15 | VEN | 0 | 1 | 2 | 3 |
16 | POL | 0 | 1 | 2 | 3 |
17 | KSA | 0 | 1 | 0 | 1 |
18 | FIN | 0 | 1 | 0 | 1 |
19 | ITA | 0 | 1 | 0 | 1 |
20 | TKM | 0 | 1 | 0 | 1 |
21 | BUL | 0 | 0 | 1 | 1 |
22 | CAN | 0 | 0 | 1 | 1 |
Ages
Min | Max | AVG | |
---|---|---|---|
M | 15 | 17 | 17 |
F | 13 | 17 | 16 |
Consistency & Bombs
![]() |
||||
---|---|---|---|---|
M | 70 | 342 | 149 | 6 |
F | 69 | 459 | 206 | 3 |
Overall | 69 | 801 | 355 | 9 |
1156 Total Attempts
ICS
Top 10 ICS | Name | Cat | ICS |
---|---|---|---|
1 | Tenishia Thornton | 55 | 16 |
2 | Dubaney Sinisterra Angulo | 59 | 14 |
3 | Ingrid Vanesa Segura Grueso | 64 | 14 |
4 | Luluk Diana Tri Wijayana | 49 | 13 |
5 | Gurunaidu Sanapathi | 55 | 13 |
6 | Mia Deleslyn Rhodes | 71 | 13 |
7 | Rose Jean Ramos Amis | 45 | 12 |
8 | Engin Kara | 61 | 9 |
9 | Yerassyl Saulebekov | 67 | 9 |
10 | Yedige Yemberdi | 73 | 9 |
Max | AVG | Total | |
---|---|---|---|
M | 13 | 3 | 222 |
F | 16 | 3 | 338 |
Overall | 16 | 3 | 560 |
Sinclair
Max | AVG | Median | AVG Medallist | |
---|---|---|---|---|
M | 421.76 | 325 | 348.17 | 373 |
F | 276.98 | 221 | 231.055 | 249 |
Top 10 M Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Mahmoud Hosny Elsayed Hassan | 89 | 421.76 |
2 | Denis Poluboyarinov | 81 | 418.67 |
3 | Yedige Yemberdi | 73 | 416.01 |
4 | Yerassyl Saulebekov | 67 | 404.19 |
5 | Alaaddin Sayin | 67 | 404.06 |
6 | Nikita Abdrakhmanov | 102 | 399.10 |
7 | Nikoloz Esartia | 89 | 397.13 |
8 | Diyorbek Ermatov | 73 | 394.26 |
9 | Brayan Ibanez Guerrero | 73 | 391.54 |
10 | Bartosz Burski | 67 | 386.93 |
Top 10 F Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Ingrid Vanesa Segura Grueso | 64 | 276.98 |
2 | Luluk Diana Tri Wijayana | 49 | 270.16 |
3 | Dubaney Sinisterra Angulo | 59 | 265.01 |
4 | Rose Jean Ramos Amis | 45 | 264.67 |
5 | Kerlys Maria Montilla Madrid | 45 | 261.26 |
6 | Tenishia Thornton | 55 | 258.79 |
7 | Rahma Ahmed Abdelrazek Hassan Elsayed | 76 | 256.41 |
8 | Hanin Ahmed Mohamed Ahmed Elsayed | 59 | 256.01 |
9 | Weronika Drzazga Oliwia | 49 | 255.86 |
10 | Jessica Isabel Palacios Dajome | 59 | 253.24 |
Sinclair Scatter Chart showing all the athletes sinclair scores from the competition and the bodyweight they weighed-in at
Stats by Country
Country | Athletes | ICS | Bombouts | Medals |
---|---|---|---|---|
COL | 8 | 56 | 0 |
4 |
IND | 12 | 40 | 0 |
1 |
KAZ | 9 | 50 | 0 |
4 |
TUR | 16 | 55 | 0 |
2 |
ECU | 15 | 29 | 0 |
1 |
PHI | 1 | 12 | 0 |
1 |
VEN | 5 | 18 | 0 |
0 |
MEX | 20 | 41 | 1 |
0 |
EGY | 12 | 46 | 0 |
2 |
TKM | 7 | 13 | 1 |
0 |
USA | 16 | 33 | 0 |
1 |
PER | 5 | 3 | 1 |
0 |
DOM | 2 | 1 | 1 |
0 |
BUL | 5 | 4 | 1 |
0 |
INA | 1 | 13 | 0 |
1 |
POL | 9 | 21 | 1 |
0 |
BRA | 1 | 2 | 0 |
0 |
ESP | 3 | 4 | 0 |
0 |
ITA | 5 | 13 | 0 |
0 |
KSA | 3 | 7 | 1 |
0 |
GEO | 5 | 16 | 1 |
1 |
TUN | 2 | 4 | 0 |
0 |
CHI | 2 | 2 | 0 |
0 |
MLT | 1 | 16 | 0 |
1 |
AUS | 6 | 6 | 0 |
0 |
CAN | 5 | 12 | 0 |
0 |
NZL | 1 | 1 | 0 |
0 |
CRO | 2 | 2 | 0 |
0 |
NOR | 2 | 2 | 0 |
0 |
FIN | 1 | 7 | 0 |
0 |
ISL | 2 | 4 | 0 |
0 |
PUR | 3 | 1 | 1 |
0 |
UZB | 4 | 14 | 0 |
0 |
CZE | 1 | 2 | 0 |
0 |
SVK | 1 | 7 | 0 |
1 |
EST | 1 | 1 | 0 |
0 |
AUT | 1 | 2 | 0 |
0 |
Stats by Weight Class
WC | Athletes | Bombouts |
ICS
|
||
---|---|---|---|---|---|
49 | 6 | 0 |
|
||
55 | 13 | 1 |
|
||
61 | 9 | 2 |
|
||
67 | 9 | 1 |
|
||
73 | 9 | 2 |
|
||
81 | 9 | 0 |
|
||
89 | 9 | 0 |
|
||
96 | 7 | 0 |
|
||
102 | 5 | 0 |
|
||
+102 | 7 | 0 |
|
||
40 | 7 | 0 |
|
||
45 | 12 | 1 |
|
||
49 | 13 | 0 |
|
||
55 | 16 | 0 |
|
||
59 | 14 | 1 |
|
||
64 | 14 | 0 |
|
||
71 | 13 | 1 |
|
||
76 | 8 | 0 |
|
||
81 | 6 | 0 |
|
||
+81 | 9 | 0 |
|
WC | Sinc. | Sn | CJ | Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
49kg
1 | Alexis Javier Endara Criollo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
78 | 95 | 184 | 48.40 | +6 |
81 | 99 | |||
83 | 103 |
2 | Vijay Prajapati | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
78 | 93 | 175 | 48.90 | +3 |
78 | 97 | |||
81 | 103 |
3 | Nino Violetov Simeonov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
78 | 93 | 174 | 48.53 | +2 |
82 | 96 | |||
82 | 99 |
4 | Sosar Tama | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
72 | 93 | 165 | 48.70 | +2 |
76 | 97 | |||
77 | 98 |
5 | Martin Stanev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
73 | 82 | 164 | 48.40 | +1 |
77 | 86 | |||
77 | 91 |
6 | Kevin Jarry Reto Fasabi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
68 | 87 | 163 | 48.45 | +1 |
71 | 90 | |||
73 | 92 |
55kg
1 | Gurunaidu Sanapathi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
98 | 123 | 230 | 54.72 | +13 |
102 | 126 | |||
104 | 130 |
2 | Ali Majeed Kalitit M | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
99 | 121 | 229 | 54.78 | +7 |
103 | 121 | |||
105 | 124 |
3 | Yerassyl Umarov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 117 | 224 | 54.82 | +4 |
100 | 121 | |||
103 | 124 |
4 | Perhat Bagtyyarov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
97 | 121 | 222 | 54.90 | +3 |
100 | 125 | |||
100 | 125 |
5 | Giga Odikadze | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
98 | 113 | 216 | 54.35 | +3 |
101 | 118 | |||
101 | 122 |
6 | Mahmoud Sajir Jebali | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 116 | 214 | 54.78 | +2 |
98 | 121 | |||
101 | 122 |
7 | Jose Eber Gonzalez Marmolejo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
93 | 111 | 212 | 54.48 | +2 |
96 | 116 | |||
99 | 116 |
8 | Archil Okropiridze | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
93 | 115 | 212 | 54.58 | +2 |
97 | 119 | |||
97 | 123 |
9 | Vasquez Benjamin Aquiles Torres J | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
88 | 110 | 211 | 54.50 | +1 |
91 | 117 | |||
94 | 120 |
10 | Wilfredo Aleman Juarez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
91 | 110 | 209 | 54.68 | +1 |
94 | 115 | |||
96 | 119 |
11 | Pedro Angel Mis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
86 | 116 | 208 | 54.72 | +1 |
89 | 120 | |||
92 | 120 |
12 | Reny Sebastian Vargas Moya | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
80 | 103 | 190 | 54.44 | +1 |
83 | 107 | |||
85 | 107 |
0 | Dzhan Zarkov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
83 | 105 | 0 | 54.12 | +-1 |
83 | 105 | |||
83 | 107 |
61kg
1 | Engin Kara | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
111 | 133 | 250 | 60.52 | +9 |
114 | 136 | |||
117 | 140 |
2 | Mustafa Elis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 138 | 249 | 60.14 | +5 |
108 | 141 | |||
111 | 141 |
3 | Luis Alfonso Blandon Pena | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 132 | 248 | 60.70 | +3 |
109 | 136 | |||
112 | 136 |
4 | Claudio Scarantino | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 125 | 233 | 60.84 | +2 |
104 | 129 | |||
107 | 133 |
5 | Luis Eliezer Peguero Grullon | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 123 | 231 | 60.84 | +2 |
104 | 125 | |||
106 | 130 |
6 | Jose Luis Camarillo Castillo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
96 | 118 | 219 | 60.06 | +2 |
99 | 122 | |||
101 | 123 |
7 | Ryan Patrick Mcdonald | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
91 | 112 | 213 | 60.50 | +1 |
94 | 116 | |||
97 | 120 |
0 | Hubert Pietrzak | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 135 | 0 | 60.76 | +-1 |
113 | 139 | |||
113 | 139 |
0 | Mohammed Bassam Al Marzouq A | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
107 | --- | 0 | 60.48 | +-1 |
111 | --- | |||
113 | --- |
67kg
1 | Yerassyl Saulebekov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
123 | 150 | 281 | 66.78 | +9 |
123 | 154 | |||
123 | 158 |
2 | Alaaddin Sayin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 145 | 278 | 65.48 | +5 |
118 | 151 | |||
121 | 157 |
3 | Bartosz Burski | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
112 | 135 | 269 | 66.60 | +3 |
116 | 146 | |||
119 | 153 |
4 | Halil Ibrahim Akbulut | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
117 | 138 | 268 | 66.22 | +2 |
120 | 142 | |||
122 | 146 |
5 | Ahmed Hamdy Tawfik Moghny | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 120 | 248 | 65.92 | +2 |
116 | 131 | |||
117 | 143 |
6 | Erick Wellington Estupinan Vacacela | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
98 | 125 | 237 | 64.60 | +2 |
101 | 130 | |||
101 | 136 |
7 | Israel Tovar Romo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
93 | 130 | 236 | 66.62 | +1 |
98 | 135 | |||
101 | 137 |
8 | Kampu Degio | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 126 | 226 | 62.76 | +1 |
100 | 126 | |||
104 | 126 |
0 | Franchesco Joel Elizalde Castro | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | --- | 0 | 66.10 | +-1 |
110 | --- | |||
--- | --- |
73kg
1 | Yedige Yemberdi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 165 | 306 | 72.96 | +9 |
130 | 165 | |||
134 | 172 |
2 | Diyorbek Ermatov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
128 | 151 | 290 | 72.68 | +5 |
133 | 154 | |||
135 | 157 |
3 | Brayan Ibanez Guerrero | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
127 | 150 | 288 | 72.90 | +3 |
132 | 153 | |||
132 | 156 |
4 | Yasar Karaca | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
118 | 156 | 281 | 72.20 | +2 |
122 | 158 | |||
123 | 166 |
5 | Krishna B Venkata | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
113 | 142 | 263 | 71.30 | +2 |
117 | 146 | |||
117 | 150 |
6 | Hector Hugo Limon Murrieta | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
108 | 130 | 247 | 72.40 | +2 |
112 | 135 | |||
115 | 138 |
7 | Hidver Silva Angulo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 132 | 243 | 71.44 | +1 |
104 | 136 | |||
107 | 136 |
0 | Ivan Rafael Rodriguez Garza | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
109 | 135 | 0 | 72.16 | +-1 |
109 | 136 | |||
113 | 136 |
0 | Levan Ochigava | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
121 | 151 | 0 | 72.34 | +-1 |
125 | 151 | |||
129 | 151 |
81kg
1 | Denis Poluboyarinov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 170 | 323 | 78.15 | +9 |
140 | 175 | |||
143 | 180 |
2 | Iacopo Falsinotti | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
127 | 156 | 293 | 80.40 | +5 |
132 | 161 | |||
136 | 165 |
3 | Ihann Enrique Barreras Carmona | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 151 | 280 | 79.72 | +3 |
118 | 156 | |||
119 | 161 |
4 | Elkin Shamir Ramirez Martinez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
112 | 145 | 273 | 80.60 | +2 |
117 | 150 | |||
119 | 156 |
5 | Kyle Justin Martin Jr | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
111 | 151 | 271 | 79.90 | +2 |
115 | 156 | |||
118 | 161 |
6 | Dawid Dariusz Majsy | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
117 | 135 | 263 | 73.88 | +2 |
117 | 140 | |||
118 | 145 |
7 | Kale Bunce | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
107 | 136 | 256 | 76.30 | +1 |
112 | 140 | |||
116 | 144 |
8 | Nikola Todorovic | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
112 | 133 | 251 | 73.50 | +1 |
116 | 137 | |||
118 | 140 |
9 | Jacob James Tout | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 133 | 238 | 78.30 | +1 |
110 | 139 | |||
110 | 139 |
89kg
1 | Mahmoud Hosny Elsayed Hassan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 172 | 343 | 86.52 | +9 |
143 | 175 | |||
150 | 193 |
2 | Nikoloz Esartia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
132 | 164 | 315 | 82.20 | +5 |
137 | 170 | |||
141 | 174 |
3 | Carlos Enrique Leon Avella | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
123 | 152 | 280 | 88.02 | +3 |
125 | 155 | |||
125 | 161 |
4 | Kacper Dziamski | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
112 | 142 | 271 | 85.78 | +2 |
117 | 147 | |||
119 | 154 |
5 | David Kolar | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
117 | 142 | 270 | 86.20 | +2 |
121 | 146 | |||
124 | 151 |
6 | Julio Cesar Arteaga Sarmiento | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 140 | 259 | 82.84 | +2 |
114 | 145 | |||
117 | 148 |
7 | Michael Rayburn Davidge Jr | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
112 | 139 | 258 | 87.40 | +1 |
115 | 139 | |||
119 | 144 |
8 | Tristan Gatwood | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
107 | 125 | 239 | 85.78 | +1 |
109 | 130 | |||
109 | 135 |
9 | Jeshua Olivencia Acosta | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 110 | 195 | 87.04 | +1 |
85 | 120 | |||
90 | 120 |
96kg
1 | Gervasi Tabagari | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
134 | 166 | 317 | 92.42 | +7 |
138 | 170 | |||
140 | 177 |
2 | Saparly Muhyyev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
133 | 165 | 300 | 92.00 | +4 |
133 | 167 | |||
139 | 171 |
3 | Pablo Medina Contreras | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
128 | 161 | 300 | 93.75 | +2 |
131 | 165 | |||
134 | 169 |
4 | Abrorbek Marufbekov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 156 | 299 | 93.25 | +2 |
130 | 161 | |||
133 | 166 |
5 | Surajbek Sapayev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 155 | 292 | 89.25 | +1 |
129 | 160 | |||
132 | 164 |
6 | Marcin Ziolkowski | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
112 | 141 | 271 | 89.10 | +1 |
118 | 146 | |||
125 | 151 |
7 | Lawrence Hooper | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
113 | 143 | 263 | 93.55 | +1 |
118 | 150 | |||
120 | 155 |
102kg
1 | Nikita Abdrakhmanov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
148 | 177 | 348 | 100.04 | +5 |
153 | 182 | |||
157 | 191 |
2 | Kudratbek Salimjonov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
146 | 171 | 327 | 100.50 | +3 |
151 | 180 | |||
156 | 181 |
3 | Sami Baki Kiymet | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
126 | 160 | 295 | 96.54 | +2 |
131 | 163 | |||
132 | 163 |
4 | Cristian Jesus Grijalva Bojorquez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 150 | 294 | 100.62 | +1 |
130 | 155 | |||
133 | 161 |
5 | Hans Nikolay Alomia Ferrin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 154 | 292 | 101.06 | +1 |
131 | 160 | |||
134 | 161 |
+102kg
1 | Vladimir Macura | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
141 | 171 | 332 | 127.50 | +7 |
146 | 176 | |||
151 | 181 |
2 | Jhon Mario Martinez Robledo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
131 | 165 | 315 | 115.60 | +4 |
136 | 165 | |||
140 | 175 |
3 | Marek Mateusz Gugala | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 155 | 302 | 123.78 | +2 |
135 | 162 | |||
137 | 167 |
4 | Jose Manuel Meza Vizcarra | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
126 | 151 | 299 | 132.30 | +2 |
131 | 160 | |||
136 | 163 |
5 | Kevin Mateo Asto Saiteros | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 160 | 294 | 120.73 | +1 |
131 | 165 | |||
132 | 169 |
6 | Angel Georgiev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
127 | 150 | 292 | 122.80 | +1 |
132 | 160 | |||
136 | 168 |
7 | Roomet Vali | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 135 | 251 | 108.30 | +1 |
115 | 136 | |||
120 | 143 |
40kg
1 | Lawren Sofia Estrada Velez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
48 | 68 | 128 | 39.64 | +7 |
52 | 71 | |||
55 | 73 |
2 | Kishor Akanksha Vyavhare | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
53 | 64 | 127 | 39.14 | +4 |
56 | 68 | |||
59 | 71 |
3 | Aleksandra Belenko | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
50 | 66 | 125 | 39.60 | +2 |
53 | 70 | |||
55 | 73 |
4 | Mansi Chamunda | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
48 | 58 | 117 | 39.50 | +2 |
51 | 62 | |||
53 | 64 |
5 | Aysu Bektas | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
52 | 60 | 114 | 39.48 | +1 |
54 | 65 | |||
54 | 65 |
6 | Ceren Akarsu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
45 | 57 | 113 | 39.86 | +1 |
48 | 63 | |||
50 | 66 |
7 | Melany Esther Piaun Flores | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
37 | 48 | 91 | 40.00 | +1 |
40 | 52 | |||
43 | 52 |
45kg
1 | Rose Jean Ramos Amis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 80 | 155 | 44.50 | +12 |
68 | 82 | |||
70 | 85 |
2 | Kerlys Maria Montilla Madrid | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
67 | 82 | 153 | 44.70 | +6 |
69 | 84 | |||
71 | 86 |
3 | Soumya Sunil Dalvi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
62 | 78 | 148 | 44.80 | +4 |
65 | 81 | |||
68 | 83 |
4 | Naomi Janet Baas Hoil | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 77 | 144 | 44.80 | +3 |
64 | 80 | |||
68 | 83 |
5 | Habiba Saad Madih Abdelfattah | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
59 | 70 | 137 | 44.10 | +2 |
63 | 70 | |||
67 | 77 |
6 | Ogulshat Amanova | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
57 | 73 | 136 | 43.88 | +2 |
59 | 73 | |||
61 | 75 |
7 | Kilic Ezgi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 73 | 135 | 44.70 | +2 |
60 | 76 | |||
62 | 77 |
8 | R Bhavani | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
52 | 69 | 132 | 44.44 | +2 |
55 | 72 | |||
57 | 75 |
9 | Delany Aylen Lara Tituana | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
52 | 70 | 125 | 44.20 | +1 |
55 | 73 | |||
55 | 73 |
10 | Harmony Reed | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
53 | 63 | 121 | 44.00 | +1 |
55 | 66 | |||
57 | 69 |
11 | Shany Tabita Elena Tezen Montero | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
47 | 65 | 121 | 44.00 | +1 |
50 | 68 | |||
53 | 70 |
0 | Rosailiz Yaneiriz Santana Saldana | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
66 | 77 | 0 | 44.90 | +-1 |
66 | 77 | |||
68 | 77 |
49kg
1 | Luluk Diana Tri Wijayana | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 90 | 170 | 48.44 | +13 |
72 | 95 | |||
75 | 100 |
2 | Weronika Drzazga Oliwia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
63 | 87 | 161 | 48.32 | +7 |
66 | 91 | |||
70 | 96 |
3 | Joseline Lopez Gonzalez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 85 | 153 | 48.38 | +4 |
65 | 85 | |||
68 | 88 |
4 | Darya Balabayuk | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
66 | 83 | 152 | 48.70 | +3 |
69 | 86 | |||
71 | 86 |
5 | Bahar Kirat | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
64 | 83 | 150 | 48.86 | +3 |
64 | 86 | |||
67 | 90 |
6 | Nedal Mohamed Ali Ibrahim Eltantawy | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
63 | 80 | 147 | 48.92 | +2 |
67 | 80 | |||
69 | 87 |
7 | Giovanna Alves De Souza Tavares | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
64 | 81 | 147 | 48.64 | +2 |
64 | 81 | |||
65 | 82 |
8 | Lucia Gonzalez Borrego | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
59 | 78 | 146 | 48.70 | +2 |
61 | 81 | |||
63 | 83 |
9 | Tina Maria Luisa Angelini | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 74 | 142 | 48.74 | +1 |
68 | 74 | |||
71 | 78 |
10 | Jade Morales | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
59 | 75 | 139 | 48.56 | +1 |
61 | 75 | |||
63 | 78 |
11 | Jordan Lea Nantz | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
57 | 72 | 135 | 48.66 | +1 |
60 | 75 | |||
62 | 77 |
12 | Nayeli Cristina Grefa Vargas | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
57 | 72 | 129 | 48.28 | +1 |
60 | 76 | |||
