Jessica Isabel Palacios Dajome |
---|
Date Of Birth | 2006-01-03 |
---|
Nation | ECU |
---|
Weight Class | ~59kg |
---|
ICS |
28 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 4 |
---|---|
U17-U23 World | 1 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 3 |
Click labels to toggle data
2024 IWF World Junior Championships |
---|
2024-09-18 | Leon, ESP | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
94 | 120 | 218 | 3 | 63.72 | +8 |
98 | 124 | ||||
101 | 124 |
Pan-American Junior Championships |
---|
2024-06-18 | Palmira, COL | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 115 | 208 | 3 | 63.90 | +3 |
93 | 120 | ||||
93 | 121 |
2023 IWF World Junior Championships |
---|
2023-11-15 | Guadalajara, MEX | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
91 | 110 | 207 | 2 | 58.95 | +6 |
92 | 114 | ||||
95 | 115 |
Pan-American Junior Championships |
---|
2023-05-09 | Manizales, COL | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
84 | 105 | 199 | 2 | 58.60 | +2 |
88 | 108 | ||||
90 | 111 |
2023 IWF World Youth Championships |
---|
2023-03-25 | Durres, ALB | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
84 | 103 | 195 | 2 | 58.50 | +9 |
88 | 107 | ||||
90 | 107 |
2022 IWF Youth World Championships |
---|
2022-06-10 | Leon, MEX | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
79 | 99 | 183 | 3 | 58.02 | +5 |
82 | 103 | ||||
84 | 103 |
III South American Youth Games |
---|
2022-05-05 | Rosario, ARG | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
74 | 95 | 184 | 2 | 57.50 | +4 |
78 | 99 | ||||
81 | 103 |
PAN-AMERICAN YOUTH CHAMPIONSHIPS |
---|
2021-08-15 | MONTERREY, MEX | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
71 | 88 | 162 | 3 | 57.90 | +2 |
71 | 88 | ||||
74 | 94 |