Manaia Reihina Te Kapua Kainuku |
---|
Date Of Birth | 2006-11-21 |
---|
Nation | NZL |
---|
Weight Class | ~55kg |
---|
ICS |
5 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 1 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
2022 IWF Youth World Championships |
---|
2022-06-10 | Leon, MEX | ~55kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
60 | 71 | 139 | 15 | 54.62 | +1 |
63 | 73 | ||||
66 | 76 |
Oceania Junior Championships |
---|
2022-05-19 | Online, OWF | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 75 | 140 | 3 | 55.70 | +2 |
65 | 75 | ||||
65 | 75 |
Oceania Youth Championships |
---|
2022-05-19 | Online, OWF | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
65 | 75 | 140 | 2 | 55.70 | +2 |
65 | 75 | ||||
65 | 75 |