EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2009-07-24, Landskrona, SWE |
14 Countries |
165 Athletes |
38410 KG Lifted |
Lift Stats
AVG SN | AVG CJ | AVG Total | Max SN | Max CJ | Max Total | |
---|---|---|---|---|---|---|
M | 132 | 152 | 274 | 175 | 225 | 400 |
F | 72 | 94 | 159 | 106 | 125 | 227 |
Medals
Country |
|
|
|
|
|
---|---|---|---|---|---|
1 | BLR | 3 | 0 | 1 | 4 |
2 | TUR | 3 | 0 | 0 | 3 |
3 | RUS | 2 | 5 | 3 | 10 |
4 | ROU | 2 | 1 | 1 | 4 |
5 | ARM | 2 | 1 | 0 | 3 |
6 | POL | 1 | 3 | 0 | 4 |
7 | ALB | 1 | 0 | 1 | 2 |
8 | CYP | 1 | 0 | 0 | 1 |
9 | BUL | 0 | 2 | 3 | 5 |
10 | UKR | 0 | 1 | 3 | 4 |
11 | LAT | 0 | 1 | 0 | 1 |
12 | CZE | 0 | 1 | 0 | 1 |
13 | GER | 0 | 0 | 2 | 2 |
14 | LTU | 0 | 0 | 1 | 1 |
Ages
Min | Max | AVG | |
---|---|---|---|
M | 15 | 21 | 19 |
F | 15 | 21 | 19 |
Consistency & Bombs
![]() |
||||
---|---|---|---|---|
M | 64 | 409 | 227 | 8 |
F | 70 | 248 | 106 | 4 |
Overall | 66 | 657 | 333 | 12 |
990 Total Attempts
ICS
Top 10 ICS | Name | Cat | ICS |
---|---|---|---|
1 | Kazimir Fitsner | 77 | 20 |
2 | Razvan Constantin Martin | 69 | 15 |
3 | Ervis Tabaku | 94 | 15 |
4 | Dimitris Minasidis | 62 | 13 |
5 | Eduard Mezhgikhov | 105 | 13 |
6 | Adrian Edward Zielinski | 85 | 12 |
7 | Neslihan Okumus | 58 | 11 |
8 | Ruben Aleksanyan | +105 | 11 |
9 | Roxana Daniela Cocos | 63 | 10 |
10 | Krzysztof Maciej Zwarycz | 77 | 10 |
Max | AVG | Total | |
---|---|---|---|
M | 20 | 3 | 329 |
F | 11 | 3 | 156 |
Overall | 20 | 3 | 485 |
Sinclair
Max | AVG | Median | AVG Medallist | |
---|---|---|---|---|
M | 450.57 | 352 | 381.845 | 418 |
F | 294.86 | 213 | 230.14 | 255 |
Top 10 M Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Adrian Edward Zielinski | 85 | 450.57 |
2 | Razvan Constantin Martin | 69 | 445.56 |
3 | Tomasz Bernard Zielinski | 94 | 437.74 |
4 | Apti Aukhadov | 85 | 434.64 |
5 | Ervis Tabaku | 94 | 434.01 |
6 | Eduard Mezhgikhov | 105 | 433.42 |
7 | Aliaksandr Makaranka | 94 | 431.50 |
8 | Kazimir Fitsner | 77 | 430.28 |
9 | Albert Sayakhov | 77 | 428.67 |
10 | Paul-Catalin Stoichita | 69 | 427.26 |
Top 10 F Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Saziye Okur | 48 | 294.86 |
2 | Roxana Daniela Cocos | 63 | 283.93 |
3 | Maryna Shkermankova | 69 | 274.72 |
4 | Yuliya Novakovich | 75 | 274.41 |
5 | Mariya Zubova | 69 | 272.44 |
6 | Viktoria Puzyreva | 63 | 269.12 |
7 | Kateryna Driumova | 63 | 263.93 |
8 | Oxana Karpunenko | 75 | 261.11 |
9 | Christin Ulrich | 63 | 259.84 |
10 | Aysegul Coban Basol | 53 | 258.53 |
Sinclair Scatter Chart showing all the athletes sinclair scores from the competition and the bodyweight they weighed-in at
Stats by Country
Country | Athletes | ICS | Bombouts | Medals |
---|---|---|---|---|
TUR | 14 | 41 | 2 |
3 |
RUS | 15 | 71 | 0 |
2 |
LTU | 4 | 6 | 1 |
0 |
POL | 15 | 56 | 0 |
1 |
BUL | 9 | 26 | 0 |
0 |
FRA | 3 | 1 | 1 |
0 |
ROU | 4 | 36 | 0 |
2 |
BLR | 7 | 43 | 1 |
3 |
ISR | 3 | 1 | 1 |
0 |
SWE | 5 | 6 | 0 |
0 |
ARM | 6 | 31 | 0 |
2 |
ESP | 6 | 6 | 1 |
0 |
ALB | 8 | 22 | 3 |
1 |
UKR | 10 | 29 | 1 |
0 |
GBR | 2 | 3 | 0 |
0 |
ITA | 8 | 10 | 0 |
0 |
AUT | 3 | 4 | 0 |
0 |
DEN | 2 | 3 | 0 |
0 |
CYP | 1 | 13 | 0 |
1 |
GER | 8 | 19 | 0 |
0 |
FIN | 3 | 4 | 0 |
0 |
CZE | 7 | 10 | 1 |
0 |
MDA | 1 | 4 | 0 |
0 |
LAT | 3 | 11 | 0 |
0 |
CRO | 2 | 4 | 0 |
0 |
SVK | 3 | 6 | 0 |
0 |
EST | 3 | 4 | 0 |
0 |
NOR | 5 | 5 | 0 |
0 |
GEO | 3 | 7 | 0 |
0 |
SRB | 1 | 1 | 0 |
0 |
HUN | 1 | 2 | 0 |
0 |
Stats by Weight Class
WC | Athletes | Bombouts |
ICS
|
||
---|---|---|---|---|---|
56 | 7 | 0 |
|
||
62 | 13 | 2 |
|
||
69 | 15 | 1 |
|
||
77 | 20 | 1 |
|
||
85 | 12 | 1 |
|
||
94 | 15 | 2 |
|
||
105 | 13 | 1 |
|
||
+105 | 11 | 0 |
|
||
48 | 7 | 0 |
|
||
53 | 8 | 0 |
|
||
58 | 11 | 1 |
|
||
63 | 10 | 1 |
|
||
69 | 7 | 1 |
|
||
75 | 8 | 1 |
|
||
+75 | 8 | 0 |
|
WC | Sinc. | Sn | CJ | Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
56kg
1 | Smbat Margaryan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 131 | 237 | 55.70 | +7 |
100 | 133 | |||
104 | 143 |
2 | Ferdi Nazif | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 125 | 237 | 55.85 | +4 |
105 | 131 | |||
110 | 132 |
3 | Asen Selimov Muradov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 110 | 225 | 55.75 | +2 |
100 | 121 | |||
103 | 125 |
4 | Ismet Algul | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 116 | 224 | 52.30 | +2 |
104 | 116 | |||
104 | 120 |
5 | Michael Steven Otero Martinez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 120 | 220 | 54.80 | +1 |
95 | 125 | |||
95 | 127 |
6 | Victor Castro Marino | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
93 | 112 | 205 | 55.45 | +1 |
93 | 112 | |||
99 | 112 |
7 | Skerdilajd Veizi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 108 | 196 | 55.95 | +1 |
88 | 111 | |||
88 | 111 |
62kg
1 | Dimitris Minasidis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 145 | 267 | 61.70 | +13 |
122 | 145 | |||
130 | 150 |
2 | Rubik Mamoyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
114 | 140 | 265 | 61.50 | +7 |
118 | 145 | |||
120 | 147 |
3 | Vladimir Marinov Urumov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 140 | 263 | 61.70 | +4 |
119 | 144 | |||
119 | 147 |
4 | Anton Lustin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
109 | 144 | 257 | 61.65 | +3 |
113 | 144 | |||
116 | 144 |
5 | Acoran Juan Hernandez Mendoza | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
112 | 133 | 257 | 62.00 | +3 |
117 | 140 | |||
120 | 144 |
6 | Stoyan Enev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 140 | 249 | 61.70 | +2 |
109 | 140 | |||
109 | 149 |
7 | Michal Hawrylo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
108 | 133 | 243 | 61.60 | +2 |
108 | 133 | |||
110 | 138 |
8 | Benjamin Meisel | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
102 | 135 | 240 | 61.75 | +2 |
105 | 139 | |||
106 | 139 |
9 | Toni Antero Lintula | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
106 | 127 | 238 | 61.40 | +1 |
106 | 132 | |||
109 | 137 |
10 | Petr Petrov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
104 | 130 | 238 | 61.45 | +1 |
108 | 130 | |||
110 | 134 |
11 | Simone Bigazzi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 125 | 228 | 61.55 | +1 |
103 | 128 | |||
103 | 128 |
0 | Alexis Jerome | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
98 | 125 | 0 | 61.95 | +-1 |
98 | 125 | |||
102 | 125 |
0 | Muhammet Kocum | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
107 | 135 | 0 | 61.60 | +-1 |
107 | 136 | |||
107 | 136 |
69kg
1 | Razvan Constantin Martin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 166 | 319 | 69.00 | +15 |
140 | 170 | |||
144 | 175 |
2 | Paul-Catalin Stoichita | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
131 | 165 | 303 | 68.65 | +8 |
135 | 165 | |||
135 | 168 |
3 | Daniel Godelli | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
133 | 165 | 298 | 67.75 | +5 |
139 | 170 | |||
139 | 171 |
4 | Alexandr Spac | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 160 | 298 | 68.45 | +4 |
135 | 160 | |||
138 | 165 |
5 | Krystian Krzysztof Sroka | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 158 | 291 | 68.90 | +3 |
133 | 163 | |||
135 | 163 |
6 | Veselin Dzhokov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 152 | 282 | 68.60 | +3 |
135 | 158 | |||
136 | 158 |
7 | Tomasz Rosol | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
123 | 150 | 282 | 68.60 | +2 |
127 | 155 | |||
127 | 158 |
8 | Haci Ali Altindas | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
117 | 144 | 272 | 68.55 | +2 |
122 | 147 | |||
125 | 150 |
9 | Halit Genc | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
113 | 147 | 271 | 67.50 | +2 |
118 | 150 | |||
118 | 153 |
10 | Ulvis Berzons | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
114 | 144 | 268 | 68.25 | +2 |
114 | 148 | |||
120 | 152 |
11 | Milko Olavi Tokola | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 135 | 260 | 68.00 | +1 |
118 | 140 | |||
120 | 145 |
12 | Gerald Kugler | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 138 | 253 | 68.50 | +1 |
115 | 138 | |||
120 | 138 |
13 | Domenico Marzullo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 135 | 250 | 68.35 | +1 |
115 | 141 | |||
117 | 141 |
14 | Igor Majlinger | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
72 | 85 | 167 | 67.90 | +1 |
72 | 90 | |||
77 | 95 |
0 | Briken Calja | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
137 | 0 | 0 | 68.80 | +-1 |
137 | 0 | |||
140 | 0 |
77kg
1 | Kazimir Fitsner | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 169 | 327 | 76.65 | +20 |
149 | 174 | |||
153 | 174 |
2 | Krzysztof Maciej Zwarycz | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
138 | 171 | 319 | 76.85 | +10 |
141 | 175 | |||
144 | 178 |
3 | Albert Sayakhov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 170 | 318 | 73.25 | +7 |
140 | 175 | |||
143 | 178 |
4 | Eduard Savchenko | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
137 | 165 | 315 | 74.50 | +5 |
142 | 170 | |||
145 | 170 |
5 | Alexandr Safaryan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 166 | 315 | 76.25 | +4 |
140 | 170 | |||
145 | 173 |
6 | Karol Samko | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 165 | 306 | 76.60 | +3 |
134 | 166 | |||
136 | 170 |
7 | Ensar Music | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 171 | 305 | 76.30 | +3 |
130 | 171 | |||
130 | 175 |
8 | Marius Mickevicius | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
132 | 160 | 292 | 76.20 | +3 |
132 | 160 | |||
137 | 160 |
9 | Roy Teichert | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
128 | 158 | 292 | 76.85 | +2 |
132 | 162 | |||
132 | 164 |
10 | Arif Yalcin Has | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
136 | 155 | 291 | 76.20 | +2 |
141 | 162 | |||
142 | 163 |
11 | Patrick Manninger | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
122 | 148 | 278 | 76.70 | +2 |
126 | 152 | |||
131 | 155 |
12 | Tim Kring | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 145 | 276 | 74.55 | +2 |
120 | 150 | |||
123 | 153 |
13 | Sami Joonas Raappana | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 150 | 274 | 75.55 | +2 |
118 | 155 | |||
119 | 159 |
14 | Valentin Gnessin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 143 | 268 | 74.80 | +1 |
118 | 146 | |||
120 | 148 |
15 | Ain Pent | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 145 | 259 | 75.75 | +1 |
110 | 151 | |||
114 | 151 |
16 | Hewa Sadi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 135 | 256 | 76.65 | +1 |
116 | 140 | |||
121 | 144 |
17 | Petr Sedlacek | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 128 | 246 | 76.00 | +1 |
110 | 132 | |||
114 | 136 |
18 | Alexander Hanssen | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
103 | 127 | 242 | 76.25 | +1 |
107 | 131 | |||
107 | 135 |
19 | Leik Simon Aas | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
104 | 128 | 237 | 76.55 | +1 |
109 | 128 | |||
109 | 131 |
0 | Hysen Pulaku | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
133 | 160 | 0 | 74.70 | +-1 |
138 | 160 | |||
143 | 162 |
85kg
1 | Adrian Edward Zielinski | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
163 | 190 | 362 | 84.60 | +12 |
166 | 200 | |||
172 | 204 |
2 | Apti Aukhadov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
152 | 185 | 347 | 83.10 | +6 |
162 | 195 | |||
162 | 200 |
3 | Aleksandar Dimitrov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 175 | 319 | 84.50 | +4 |
144 | 0 | |||
147 | 0 |
4 | Mario Koch | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 165 | 314 | 84.15 | +3 |
143 | 169 | |||
145 | 172 |
5 | Xhuljo Prroni | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 170 | 310 | 83.40 | +2 |
145 | 176 | |||
147 | 176 |
6 | Leho Pent | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 168 | 304 | 83.75 | +2 |
135 | 169 | |||
140 | 175 |
7 | Ika Tsanava | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
128 | 160 | 303 | 84.10 | +2 |
133 | 165 | |||
138 | 168 |
8 | Nika Tsiklauri | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
127 | 152 | 290 | 80.05 | +2 |
130 | 157 | |||
133 | 160 |
9 | Jiri Gasior | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
122 | 153 | 287 | 82.50 | +1 |
126 | 158 | |||
130 | 161 |
10 | Andres Viksi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
112 | 138 | 252 | 84.75 | +1 |
112 | 138 | |||
120 | 140 |
11 | Emil Svensson | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
104 | 133 | 250 | 83.45 | +1 |
108 | 138 | |||
110 | 140 |
0 | Patrik Krywult | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
136 | 163 | 0 | 84.15 | +-1 |
136 | 163 | |||
140 | 163 |
94kg
1 | Ervis Tabaku | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
161 | 191 | 361 | 90.50 | +15 |
161 | 196 | |||
165 | 200 |
2 | Tomasz Bernard Zielinski | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
153 | 196 | 356 | 86.40 | +8 |
156 | 196 | |||
159 | 197 |
3 | Soslan Gagloev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
158 | 190 | 356 | 93.10 | +5 |
159 | 195 | |||
163 | 197 |
4 | Aliaksandr Makaranka | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
152 | 190 | 355 | 88.50 | +4 |
157 | 195 | |||
160 | 197 |
5 | Arkadiusz Michalski | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
147 | 191 | 350 | 93.80 | +3 |
152 | 196 | |||
154 | 203 |
6 | Resul Elvan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
146 | 183 | 344 | 92.85 | +3 |
153 | 191 | |||
157 | 195 |
7 | Endri Karina | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
148 | 188 | 344 | 93.90 | +2 |
152 | 192 | |||
156 | 192 |
8 | Marat Kaysinov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
160 | 183 | 343 | 92.00 | +2 |
165 | 187 | |||
165 | 190 |
9 | Dmytro Chumak | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
147 | 182 | 338 | 87.70 | +2 |
152 | 186 | |||
152 | 190 |
10 | Giuseppe Manfredi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 162 | 305 | 92.45 | +2 |
140 | 167 | |||
143 | 167 |
11 | Kim Eirik Tollefsen | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
127 | 160 | 287 | 93.45 | +1 |
127 | 165 | |||
127 | 165 |
12 | Jakub Jurecek | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
114 | 149 | 275 | 86.60 | +1 |
118 | 153 | |||
122 | 159 |
13 | Benjamin Mathieu Watson | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
118 | 148 | 273 | 89.45 | +1 |
123 | 153 | |||
125 | 153 |
0 | Aurimas Didzbalis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 191 | 0 | 90.45 | +-1 |
155 | 193 | |||
160 | 193 |
0 | Viacheslav Zhulkov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
147 | 163 | 0 | 92.10 | +-1 |
147 | 0 | |||
151 | 0 |
105kg
1 | Eduard Mezhgikhov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
170 | 200 | 381 | 102.60 | +13 |
175 | 206 | |||
175 | 206 |
2 | Arturs Plesnieks | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
155 | 196 | 371 | 103.80 | +7 |
161 | 201 | |||
166 | 205 |
3 | Sergiy Tagirov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
165 | 193 | 370 | 104.45 | +4 |
170 | 200 | |||
175 | 205 |
4 | Pawel Koszalka | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 185 | 343 | 94.45 | +3 |
150 | 190 | |||
153 | 196 |
5 | Davit Gogia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
146 | 178 | 333 | 96.80 | +3 |
151 | 182 | |||
151 | 186 |
6 | Andreas Muller | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
136 | 176 | 326 | 98.90 | +2 |
140 | 180 | |||
143 | 183 |
7 | Algimantas Trajanauskas | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
136 | 175 | 324 | 99.80 | +2 |
142 | 180 | |||
146 | 182 |
8 | Erik Simonics | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
137 | 170 | 318 | 102.90 | +2 |
141 | 177 | |||
144 | 183 |
9 | Lukas Kozienka | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 170 | 306 | 94.90 | +1 |
135 | 176 | |||
137 | 180 |
10 | Pietro Giovanni Noto | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
132 | 160 | 305 | 94.10 | +1 |
137 | 165 | |||
140 | 168 |
11 | Tomas Hofbauer | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
126 | 158 | 300 | 104.70 | +1 |
130 | 163 | |||
134 | 166 |
12 | Oystein Robberstad | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
136 | 162 | 298 | 101.20 | +1 |
141 | 166 | |||
143 | 169 |
0 | Miguel Rodriguez Perez | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 165 | 0 | 94.70 | +-1 |
150 | 165 | |||
150 | 165 |
+105kg
1 | Ruben Aleksanyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
170 | 220 | 400 | 141.80 | +11 |
175 | 225 | |||
0 | 0 |
2 | Jiri Orsag | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
163 | 202 | 386 | 122.30 | +6 |
168 | 215 | |||
171 | 221 |
3 | Yury Tegkaev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
165 | 203 | 376 | 111.50 | +4 |
170 | 215 | |||
173 | 215 |
4 | Alexej Dmitrievic Prochorow | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
162 | 190 | 369 | 119.40 | +3 |
168 | 197 | |||
171 | 201 |
5 | Denys Smorodinov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
163 | 193 | 368 | 118.70 | +2 |
163 | 193 | |||
168 | 200 |
6 | Hayk Hakobyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
162 | 190 | 362 | 113.60 | +2 |
167 | 195 | |||
171 | 200 |
7 | Ilja Mensikovs | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
157 | 195 | 357 | 109.55 | +2 |
162 | 200 | |||
166 | 201 |
8 | Vebjorn Varlid | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
147 | 180 | 337 | 139.25 | +1 |
147 | 186 | |||
155 | 190 |
9 | Manlio Di Salvo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 171 | 311 | 118.75 | +1 |
135 | 180 | |||
140 | 180 |
10 | Mustafa Karis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 165 | 310 | 113.40 | +1 |
140 | 171 | |||
145 | 171 |
11 | Milos Knezevic | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 160 | 307 | 112.00 | +1 |
136 | 167 | |||
140 | 167 |
48kg
1 | Saziye Okur | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 85 | 176 | 45.05 | +7 |
74 | 93 | |||
79 | 97 |
2 | Ekaterina Kutuzova | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 75 | 146 | 47.85 | +4 |
63 | 79 | |||
65 | 81 |
3 | Aleksandra Stepanova | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
56 | 76 | 139 | 47.05 | +2 |
58 | 78 | |||
59 | 80 |
4 | Paulina Sroka | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
55 | 68 | 130 | 47.75 | +2 |
58 | 71 | |||
59 | 73 |
5 | Hacer Demirel | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
50 | 68 | 124 | 47.35 | +1 |
56 | 68 | |||
58 | 75 |
6 | Natalia Nacheva Draganova | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
50 | 60 | 122 | 46.45 | +1 |
51 | 66 | |||
54 | 68 |
7 | Cecile Andrieux | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
55 | 64 | 122 | 47.60 | +1 |
55 | 67 | |||
59 | 69 |
53kg
1 | Aysegul Coban Basol | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
72 | 92 | 173 | 52.15 | +8 |
73 | 96 | |||
76 | 100 |
2 | Maya Petrova Ivanova | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 85 | 158 | 52.95 | +4 |
67 | 89 | |||
69 | 0 |
3 | Dana Alexandra Berchi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
68 | 86 | 157 | 52.20 | +3 |
68 | 89 | |||
71 | 89 |
4 | Damla Aydin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
68 | 82 | 157 | 52.30 | +2 |
71 | 86 | |||
71 | 87 |
5 | Monika Gierszewska | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
63 | 82 | 154 | 52.75 | +2 |
66 | 86 | |||
68 | 89 |
6 | Marharyta Dudarevich | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
69 | 79 | 151 | 51.55 | +1 |
72 | 79 | |||
72 | 83 |
7 | Daria Trifonov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 75 | 140 | 51.70 | +1 |
70 | 80 | |||
70 | 80 |
8 | Linn Fridstrom | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
53 | 64 | 122 | 51.05 | +1 |
53 | 67 | |||
57 | 69 |
58kg
1 | Neslihan Okumus | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
75 | 95 | 184 | 57.25 | +11 |
79 | 101 | |||
81 | 103 |
2 | Galyna Oleksiienko | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
79 | 98 | 184 | 57.55 | +6 |
81 | 101 | |||
83 | 103 |
3 | Natallia Kolas | |||
