Sabine Beate Kusterer |
---|
Date Of Birth | 1991-01-04 |
---|
Nation | GER |
---|
Weight Class | ~64kg |
---|
ICS |
99 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 0 |
Sen Continental | 9 |
Sen World | 6 |
Olympics | 2 |
Other | 6 |
Click labels to toggle data
European Championships |
---|
2024-02-12 | Sofia, BUL | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
86 | 107 | 202 | 10 | 63.77 | +5 |
86 | 111 | ||||
89 | 113 |
European Championships |
---|
2023-04-14 | Yerevan, ARM | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87 | 106 | 197 | 8 | 58.78 | +6 |
90 | 107 | ||||
90 | 107 |
2022 IWF World Championships |
---|
2022-12-05 | Bogota, COL | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 107 | 0 | 0 | 58.90 | +-1 |
87 | 107 | ||||
88 | 107 |
XXXII OLYMPIC GAMES |
---|
2021-07-22 | Tokyo, JPN | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 107 | 198 | 10 | 58.70 | +6 |
90 | 107 | ||||
91 | 109 |
2021 Open Championships |
---|
2021-05-09 | Cali, COL | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
94 | 113 | 207 | 5 | 58.70 | +2 |
96 | 116 | ||||
96 | 116 |
European Championships |
---|
2021-04-02 | Moscow, RUS | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
94 | 113 | 210 | 7 | 63.30 | +5 |
94 | 116 | ||||
97 | 118 |
Roma 2020 World Cup |
---|
2020-01-27 | Roma, ITA | ~76kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
--- | --- | 0 | 0 | 71.30 | +0 |
--- | --- | ||||
--- | --- |
6th Qatar International Cup |
---|
2019-12-19 | Doha, QAT | ~76kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
94 | 113 | 213 | 6 | 71.45 | +2 |
94 | 117 | ||||
99 | 119 |
12th Mediterranean Cup |
---|
2019-10-03 | Serravalle, SMR | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
93 | 111 | 213 | 3 | 63.60 | +3 |
97 | 114 | ||||
97 | 116 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
91 | 111 | 210 | 16 | 63.60 | +8 |
95 | 115 | ||||
97 | 117 |
Cup of the Blue Swords |
---|
2019-08-27 | Meissen, GER | ~64kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
91 | 110 | 208 | 1 | 63.50 | +4 |
94 | 114 | ||||
97 | 116 |
European Championships |
---|
2019-04-05 | Batumi, GEO | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
91 | 110 | 0 | 0 | 58.52 | +-1 |
91 | 110 | ||||
94 | --- |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~59kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87 | 106 | 198 | 16 | 58.74 | +6 |
89 | 109 | ||||
91 | 109 |
29th SUMMER UNIVERSIADE |
---|
2017-08-18 | Taipei, TPE | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 103 | 186 | 14 | 61.30 | +2 |
83 | 107 | ||||
86 | 107 |
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
87 | 108 | 200 | 10 | 57.70 | +6 |
89 | 110 | ||||
90 | 110 |
2016 EUROPEAN CHAMPIONSHIPS |
---|
2016-04-07 | Forde, NOR | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 101 | 189 | 11 | 62.49 | +5 |
85 | 104 | ||||
85 | 105 |
2014 IWF WORLD CHAMPIONSHIPS |
---|
2014-11-04 | Almaty, KAZ | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 107 | 203 | 19 | 61.85 | +6 |
91 | 109 | ||||
92 | 111 |
EUROPEAN CHAMPIONSHIPS |
---|
2014-04-04 | Tel Aviv, ISR | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
90 | 108 | 205 | 6 | 62.32 | +6 |
93 | 112 | ||||
95 | 115 |
27th SUMMER UNIVERSIADE |
---|
2013-07-05 | Kazan, RUS | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
88 | 105 | 198 | 7 | 61.79 | +3 |
90 | 110 | ||||
90 | 110 |
EUROPEAN CHAMPIONSHIPS |
---|
2013-04-07 | Tirana, ALB | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 103 | 188 | 7 | 57.17 | +3 |
88 | 106 | ||||
89 | 107 |
EUROPEAN CHAMPIONSHIPS |
---|
2012-04-08 | Antalya, TUR | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 104 | 192 | 9 | 57.51 | +4 |
87 | 105 | ||||
88 | 107 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 102 | 192 | 21 | 57.68 | +4 |
86 | 105 | ||||
87 | 107 |
90TH MEN AND 24TH WOMEN EUROPEAN CHAMPIONSHIPS |
---|
2011-04-10 | Kazan, RUS | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 100 | 188 | 7 | 56.92 | +4 |
85 | 103 | ||||
86 | 105 |
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2010-11-20 | Limassol, CYP | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 98 | 186 | 4 | 57.65 | +3 |
85 | 101 | ||||
85 | 101 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
83 | 98 | 184 | 17 | 57.51 | +6 |
83 | 98 | ||||
85 | 101 |
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2009-07-24 | Landskrona, SWE | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
82 | 99 | 188 | 5 | 61.60 | +2 |
82 | 102 | ||||
84 | 104 |