Briken Calja |
---|
Date Of Birth | 1990-02-19 |
---|
Nation | ALB |
---|
Weight Class | ~73kg |
---|
ICS |
269 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 3 |
Sen Continental | 12 |
Sen World | 10 |
Olympics | 3 |
Other | 7 |
Click labels to toggle data
IWF World Cup - Paris 2024. Qual. Event |
---|
2024-03-31 | Phuket, THA | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 181 | 333 | 10 | 73.00 | +4 |
150 | 185 | ||||
152 | 185 |
European Championships |
---|
2024-02-12 | Sofia, BUL | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
148 | 180 | 328 | 5 | 72.90 | +7 |
148 | 185 | ||||
153 | 186 |
2023 IWF Grand Prix II |
---|
2023-12-04 | Doha, QAT | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
152 | 186 | 0 | 0 | 78.15 | +-1 |
155 | 187 | ||||
--- | 187 |
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 182 | 337 | 8 | 80.22 | +11 |
150 | 187 | ||||
154 | 191 |
European Championships |
---|
2023-04-14 | Yerevan, ARM | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
151 | --- | 0 | 0 | 72.88 | +-1 |
151 | --- | ||||
152 | --- |
2022 IWF World Championships |
---|
2022-12-05 | Bogota, COL | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 185 | 0 | 0 | 72.90 | +-1 |
150 | --- | ||||
154 | --- |
2022 European Championships |
---|
2022-05-27 | Tirana, ALB | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
151 | 183 | 0 | 0 | 72.95 | +-1 |
151 | 183 | ||||
151 | --- |
2021 IWF World Championships |
---|
2021-12-07 | Tashkent, UZB | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
152 | 182 | 342 | 2 | 72.90 | +27 |
154 | 186 | ||||
156 | 190 |
XXXII OLYMPIC GAMES |
---|
2021-07-22 | Tokyo, JPN | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
151 | 184 | 341 | 4 | 72.85 | +14 |
151 | 188 | ||||
155 | 190 |
European Championships |
---|
2021-04-02 | Moscow, RUS | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
152 | 183 | 336 | 3 | 72.94 | +12 |
157 | 184 | ||||
157 | 188 |
6th Qatar International Cup |
---|
2019-12-19 | Doha, QAT | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
147 | 180 | 327 | 3 | 73.00 | +4 |
151 | --- | ||||
--- | --- |
International Naim Suleymanoglu Tournament |
---|
2019-11-11 | Gaziantep, TUR | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
146 | 172 | 330 | 2 | 73.00 | +2 |
151 | 177 | ||||
151 | 184 |
12th Mediterranean Cup |
---|
2019-10-03 | Serravalle, SMR | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 175 | 326 | 3 | 72.80 | +1 |
151 | 181 | ||||
155 | 185 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
151 | 181 | 337 | 5 | 72.90 | +23 |
156 | 190 | ||||
--- | 190 |
European Championships |
---|
2019-04-05 | Batumi, GEO | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
152 | 183 | 339 | 2 | 72.84 | +15 |
156 | 183 | ||||
160 | 188 |
2018 IWF World Championships |
---|
2018-11-01 | Ashgabat, TKM | ~73kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
148 | 181 | 339 | 6 | 72.89 | +21 |
153 | 186 | ||||
157 | 189 |
2017 IWF WORLD CHAMPIONSHIPS |
---|
2017-11-27 | Anaheim, USA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
142 | 175 | 317 | 4 | 68.91 | +16 |
145 | 180 | ||||
146 | 180 |
EUROPEAN CHAMPIONSHIPS |
---|
2017-03-31 | Split, CRO | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 170 | 0 | 0 | 69.00 | +-1 |
145 | 175 | ||||
145 | 178 |
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
145 | 175 | 326 | 5 | 68.84 | +17 |
151 | 181 | ||||
151 | 184 |
2016 EUROPEAN CHAMPIONSHIPS |
---|
2016-04-07 | Forde, NOR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
142 | 177 | 0 | 0 | 68.55 | +-1 |
145 | 178 | ||||
147 | 178 |
2015 IWF WORLD CHAMPIONSHIPS |
---|
2015-11-20 | Houston, USA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
143 | 177 | 326 | 7 | 68.93 | +20 |
143 | 183 | ||||
143 | 187 |
XVII MEDITERRANEAN GAMES |
---|
2013-06-19 | Mersin, TUR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
136 | 167 | 0 | 0 | 68.70 | +-1 |
138 | 170 | ||||
138 | 174 |
EUROPEAN CHAMPIONSHIPS |
---|
2013-04-07 | Tirana, ALB | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
142 | 173 | 0 | 0 | 68.75 | +-1 |
142 | 174 | ||||
142 | 177 |
XXX OLYMPIC GAMES |
---|
2012-07-26 | London, GBR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
143 | 173 | 320 | 6 | 68.96 | +16 |
146 | 174 | ||||
146 | 177 |
EUROPEAN CHAMPIONSHIPS |
---|
2012-04-08 | Antalya, TUR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 170 | 315 | 6 | 68.82 | +7 |
145 | 175 | ||||
146 | 177 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 170 | 312 | 15 | 68.94 | +9 |
140 | 170 | ||||
145 | 172 |
EUROPEAN U 23 CHAMPIONSHIPS |
---|
2011-09-09 | Bucharest, ROU | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
140 | 170 | 311 | 3 | 68.40 | +7 |
141 | 174 | ||||
145 | 174 |
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2010-11-20 | Limassol, CYP | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 164 | 310 | 1 | 68.60 | +13 |
140 | 170 | ||||
140 | 175 |
78th MEN's and 21st WOMEN's WORLD CHAMPIONSHIPS |
---|
2010-09-15 | Antalya, TUR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
135 | 167 | 307 | 11 | 68.70 | +10 |
140 | 172 | ||||
145 | 173 |
36th MEN's and 16th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2010-06-10 | Sofia, BUL | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
142 | 165 | 0 | 0 | 68.05 | +-1 |
143 | 170 | ||||
143 | 175 |
EUROPEAN JUNIOR CHAMPIONSHIPS |
---|
2009-07-24 | Landskrona, SWE | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
137 | 0 | 0 | 0 | 68.80 | +-1 |
137 | 0 | ||||
140 | 0 |
MEDITERRANEAN GAMES |
---|
2009-06-25 | Pescara, ITA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
134 | 163 | 305 | 3 | 68.55 | +3 |
137 | 167 | ||||
142 | 168 |
35th MEN's and 15th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2009-06-13 | Bucharest, ROU | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
137 | 163 | 302 | 6 | 68.41 | +3 |
139 | --- | ||||
144 | --- |
European Championships |
---|
2009-04-03 | Bucharest, ROU | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
130 | 157 | 290 | 10 | 67.81 | +4 |
133 | 163 | ||||
137 | 0 |
34th MEN's and 14th WOMEN's JUNIOR WORLD CHAMPIONSHIPS |
---|
2008-06-11 | Cali, COL | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
132 | 163 | 300 | 4 | 68.04 | +5 |
136 | 163 | ||||
136 | 164 |
EUROPEAN CHAMPIONSHIPS |
---|
2008-04-10 | Lignano-Sabbiadoro, ITA | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
125 | 160 | 295 | 13 | 67.91 | +4 |
130 | 160 | ||||
135 | 160 |
75th MEN's and 18th WOMEN's WORLD CHAMPIONSHIPS |
---|
2006-09-29 | Santo Domingo, DOM | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
110 | 140 | 256 | 28 | 61.31 | +4 |
115 | 145 | ||||
116 | 145 |