2014 OCEANIAN YOUTH CH. (YOG Qualification) |
---|
2014-05-24, Mont Dore, NCL |
9 Countries |
65 Athletes |
9863 KG Lifted |
Lift Stats
AVG SN | AVG CJ | AVG Total | Max SN | Max CJ | Max Total | |
---|---|---|---|---|---|---|
M | 78 | 96 | 175 | 108 | 130 | 238 |
F | 52 | 65 | 117 | 78 | 90 | 168 |
Medals
Country |
|
|
|
|
|
---|---|---|---|---|---|
1 | AUS | 4 | 2 | 5 | 11 |
2 | NZL | 4 | 1 | 4 | 9 |
3 | FIJ | 3 | 2 | 2 | 7 |
4 | PNG | 2 | 6 | 1 | 9 |
5 | ASA | 1 | 1 | 0 | 2 |
6 | KIR | 1 | 0 | 0 | 1 |
7 | MHL | 0 | 1 | 0 | 1 |
8 | NCL | 0 | 1 | 0 | 1 |
9 | TUV | 0 | 1 | 0 | 1 |
Ages
Min | Max | AVG | |
---|---|---|---|
M | 15 | 17 | 16 |
F | 13 | 17 | 16 |
Consistency & Bombs
![]() |
||||
---|---|---|---|---|
M | 75 | 176 | 58 | 0 |
F | 74 | 116 | 40 | 0 |
Overall | 75 | 292 | 98 | 0 |
390 Total Attempts
ICS
Top 10 ICS | Name | Cat | ICS |
---|---|---|---|
1 | Ruben Katoatau | 56 | 8 |
2 | Cameron David Mctaggart | 69 | 8 |
3 | Cameron Moss | 62 | 7 |
4 | Orepa Rosery Talo | +69 | 6 |
5 | Isaiah Fauatea Papalii | +94 | 5 |
6 | Ulina Tinaiadivila Sagone | 53 | 4 |
7 | Igo Lohia | 56 | 4 |
8 | Madeline Rose Li Yuen Wu | 58 | 4 |
9 | Poama Qaqa | 62 | 4 |
10 | Peter Enoch | 69 | 4 |
Max | AVG | Total | |
---|---|---|---|
M | 8 | 2 | 94 |
F | 6 | 2 | 54 |
Overall | 8 | 2 | 148 |
Sinclair
Max | AVG | Median | AVG Medallist | |
---|---|---|---|---|
M | 335.60 | 246 | 243.22 | 270 |
F | 206.81 | 162 | 164.43 | 170 |
Top 10 M Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Cameron David Mctaggart | 69 | 335.60 |
2 | Peter Enoch | 69 | 324.12 |
3 | Cameron Moss | 62 | 320.00 |
4 | Aydan John Mcmahon | 69 | 303.51 |
5 | Poama Qaqa | 62 | 292.31 |
6 | Hamish Theodoros Mackenzie Adam | 62 | 284.24 |
7 | Ruben Katoatau | 56 | 282.77 |
8 | Blake James Shadbolt | 85 | 281.29 |
9 | Vernon Leslie Taylor | 85 | 278.62 |
10 | Samuel Jake Reichler | 69 | 271.98 |
Top 10 F Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Kiana Rose Elliott | 63 | 206.81 |
2 | Ulina Tinaiadivila Sagone | 53 | 197.26 |
3 | Bea Ovia | 48 | 193.96 |
4 | Madeline Joelle Sturt | 69 | 185.52 |
5 | Robin Bridget Parr | 48 | 176.01 |
6 | Eileen Floanna Maria Cikamatana | 63 | 174.60 |
7 | Konio Toua | 53 | 174.37 |
8 | Orepa Rosery Talo | +69 | 174.21 |
9 | Charmaine Mairi Raka Michael | +69 | 171.86 |
10 | Madeline Rose Li Yuen Wu | 58 | 171.48 |
Sinclair Scatter Chart showing all the athletes sinclair scores from the competition and the bodyweight they weighed-in at
Stats by Country
Country | Athletes | ICS | Bombouts | Medals |
---|---|---|---|---|
FIJ | 12 | 26 | 0 |
3 |
PNG | 15 | 25 | 0 |
2 |
AUS | 15 | 35 | 0 |
4 |
NZL | 11 | 30 | 0 |
4 |
KIR | 1 | 8 | 0 |
1 |
NRU | 1 | 2 | 0 |
0 |
FSM | 1 | 1 | 0 |
0 |
MHL | 1 | 4 | 0 |
0 |
NCL | 2 | 3 | 0 |
0 |
TUV | 1 | 1 | 0 |
0 |
ASA | 3 | 11 | 0 |
1 |
NIU | 2 | 2 | 0 |
0 |
Stats by Weight Class
WC | Athletes | Bombouts |
ICS
|
||
---|---|---|---|---|---|
50 | 2 | 0 |
|
||
56 | 8 | 0 |
|
||
62 | 7 | 0 |
|
||
69 | 8 | 0 |
|
||
77 | 3 | 0 |
|
||
85 | 4 | 0 |
|
||
94 | 2 | 0 |
|
||
+94 | 5 | 0 |
|
||
44 | 2 | 0 |
|
||
48 | 3 | 0 |
|
||
53 | 4 | 0 |
|
||
58 | 4 | 0 |
|
||
63 | 3 | 0 |
|
||
69 | 4 | 0 |
|
||
+69 | 6 | 0 |
|
WC | Sinc. | Sn | CJ | Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
50kg
1 | Lohia Heni | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
55 | 60 | 125 | 46.40 | +2 |
60 | 65 | |||
65 | 70 |
2 | John Nou | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
50 | 60 | 120 | 49.60 | +1 |
55 | 65 | |||
55 | 70 |
56kg
1 | Ruben Katoatau | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 85 | 172 | 55.45 | +8 |
70 | 90 | |||
76 | 96 |
2 | Igo Lohia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 85 | 160 | 55.40 | +4 |
65 | 90 | |||
70 | 95 |
3 | Gabriel Sakiusa Simmons | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 75 | 151 | 55.70 | +3 |
67 | 80 | |||
75 | 84 |
4 | Rayvon Dekarube | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
57 | 70 | 137 | 55.65 | +2 |
62 | 75 | |||
62 | 80 |
5 | Lachlan Craig Robinson | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
58 | 68 | 136 | 54.25 | +2 |
62 | 72 | |||
65 | 74 |
6 | Harrison James Gaffney | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
54 | 73 | 135 | 55.60 | +1 |
58 | 77 | |||
61 | 81 |
7 | Douglas Ao Mea | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
50 | 65 | 132 | 54.45 | +1 |
58 | 70 | |||
62 | 70 |
8 | Marcellus F. Taman | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
40 | 50 | 100 | 55.10 | +1 |
43 | 55 | |||
45 | 57 |
62kg
1 | Cameron Moss | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 111 | 208 | 60.55 | +7 |
92 | 114 | |||
94 | 116 |
2 | Poama Qaqa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 105 | 190 | 60.25 | +4 |
90 | 110 | |||
90 | 110 |
3 | Hamish Theodoros Mackenzie Adam | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
77 | 94 | 187 | 61.50 | +2 |
82 | 100 | |||
84 | 105 |
4 | Peter Gremos | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 80 | 154 | 61.55 | +2 |
70 | 84 | |||
74 | 88 |
5 | Nou Puka | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
55 | 70 | 140 | 60.50 | +1 |
60 | 75 | |||
65 | 80 |
6 | Kevin Jun. Kevin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
55 | 65 | 130 | 57.15 | +1 |
60 | 70 | |||
63 | 75 |
7 | Percy Bucknell | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
50 | 60 | 110 | 58.25 | +1 |
50 | 65 | |||
60 | 65 |
69kg
1 | Cameron David Mctaggart | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
104 | 122 | 238 | 68.10 | +8 |
108 | 126 | |||
108 | 130 |
2 | Peter Enoch | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 120 | 223 | 65.85 | +4 |
95 | 125 | |||
98 | 125 |
3 | Aydan John Mcmahon | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
87 | 110 | 211 | 66.35 | +3 |
92 | 115 | |||
96 | 119 |
4 | Samuel Jake Reichler | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
78 | 95 | 191 | 67.05 | +2 |
82 | 100 | |||
86 | 105 |
5 | Esala Gabiriele S. Baledrokadroka | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 90 | 170 | 66.20 | +2 |
70 | 95 | |||
75 | 95 |
6 | Rarua Mea | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 80 | 155 | 63.80 | +1 |
70 | 85 | |||
75 | 90 |
7 | Dikana Morea | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 80 | 145 | 65.25 | +1 |
65 | 80 | |||
70 | 80 |
8 | Timothy Victor Tuitoga Vakuruivalu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
50 | 67 | 127 | 67.60 | +1 |
55 | 72 | |||
60 | 72 |
77kg
1 | Sakiusa Sokotukivei | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 100 | 200 | 75.90 | +3 |
90 | 103 | |||
97 | 110 |
2 | Jason Silione Ilalio Mafutuna | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
80 | 100 | 192 | 75.50 | +2 |
85 | 105 | |||
85 | 107 |
3 | Curran Gwynn Power | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
77 | 98 | 183 | 72.60 | +1 |
80 | 103 | |||
85 | 106 |
85kg
1 | Blake James Shadbolt | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
97 | 120 | 226 | 84.20 | +4 |
106 | 138 | |||
112 | 138 |
2 | Vernon Leslie Taylor | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 110 | 221 | 82.90 | +2 |
92 | 121 | |||
100 | 121 |
3 | Montel Iatuma Rupuha Tivoli | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
80 | 105 | 205 | 84.65 | +1 |
85 | 110 | |||
90 | 115 |
4 | Fidel Fiaavaui | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 70 | 143 | 79.20 | +1 |
63 | 75 | |||
68 | 80 |
94kg
1 | Taiao Robert Cordtz Kawiti | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 110 | 210 | 90.15 | +2 |
90 | 120 | |||
95 | 120 |
2 | Tie Fauesina | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
80 | 100 | 195 | 86.85 | +1 |
85 | 105 | |||
90 | 110 |
+94kg
1 | Isaiah Fauatea Papalii | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
97 | 115 | 232 | 103.40 | +5 |
102 | 120 | |||
107 | 125 |
2 | Malaki Atonio Jr. Sitagata | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 115 | 220 | 110.95 | +3 |
92 | 119 | |||
98 | 122 |
3 | Edward Peter Maxwell | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
87 | 112 | 217 | 108.95 | +2 |
92 | 118 | |||
95 | 122 |
4 | Devon Earle | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 115 | 212 | 148.15 | +1 |
91 | 121 | |||
97 | 121 |
5 | Wilisoni Tuiketei Malani | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
87 | 110 | 209 | 120.80 | +1 |
92 | 116 | |||
99 | 116 |
44kg
1 | Maria Mareta | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
35 | 50 | 90 | 41.50 | +2 |
40 | 54 | |||
43 | 54 |
2 | Korema Marie Gavera | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
25 | 30 | 67 | 42.80 | +1 |
28 | 35 | |||
32 | 40 |
48kg
1 | Bea Ovia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
45 | 60 | 120 | 47.35 | +3 |
50 | 64 | |||
52 | 68 |
2 | Robin Bridget Parr | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
42 | 56 | 107 | 46.65 | +2 |
45 | 60 | |||
47 | 62 |
3 | Paige Marion Ng Lawgun | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
37 | 47 | 94 | 46.20 | +1 |
40 | 50 | |||
42 | 52 |
53kg
1 | Ulina Tinaiadivila Sagone | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
53 | 67 | 132 | 52.25 | +4 |
57 | 72 | |||
60 | 76 |
2 | Konio Toua | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
48 | 60 | 115 | 51.85 | +2 |
52 | 63 | |||
52 | 63 |
3 | DAWSON-MYERS Indiya | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
42 | 50 | 102 | 50.65 | +1 |
45 | 53 | |||
47 | 55 |
4 | Katerina Kai | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
30 | 45 | 75 | 52.20 | +1 |
40 | 55 | |||
40 | 55 |
58kg
1 | Madeline Rose Li Yuen Wu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
45 | 66 | 121 | 56.35 | +4 |
49 | 70 | |||
49 | 72 |
2 | Charrae Jade Myers Reynolds | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
47 | 64 | 115 | 55.90 | +2 |
51 | 68 | |||
53 | 68 |
3 | Helen Taisi Frank | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
48 | 60 | 114 | 54.90 | +1 |
51 | 63 | |||
51 | 65 |
4 | Millen Dayan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
40 | 50 | 99 | 54.20 | +1 |
45 | 58 | |||
45 | 59 |
63kg
1 | Kiana Rose Elliott | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 81 | 156 | 62.20 | +3 |
69 | 85 | |||
75 | 85 |
2 | Eileen Floanna Maria Cikamatana | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
53 | 67 | 129 | 60.00 | +2 |
57 | 67 | |||
62 | 72 |
3 | Hayley Matilda Ward | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
46 | 58 | 114 | 58.59 | +1 |
49 | 62 | |||
52 | 65 |
69kg
1 | Madeline Joelle Sturt | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
55 | 75 | 144 | 65.15 | +4 |
58 | 78 | |||
62 | 82 |
2 | Melissa Geua Oru | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
55 | 65 | 131 | 68.10 | +2 |
55 | 72 | |||
55 | 76 |
3 | Berlyn-Eshan Villansi Hiram | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
52 | 70 | 126 | 65.85 | +1 |
52 | 70 | |||
56 | 75 |
4 | Hazel Tate Latoa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
52 | 66 | 120 | 66.85 | +1 |
52 | 66 | |||
54 | 66 |
+69kg
1 | Orepa Rosery Talo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 80 | 168 | 111.25 | +6 |
70 | 85 | |||
78 | 90 |
2 | Charmaine Mairi Raka Michael | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
55 | 70 | 138 | 69.20 | +3 |
60 | 75 | |||
65 | 78 |
3 | Maraia Moana | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
53 | 67 | 132 | 69.85 | +2 |
58 | 74 | |||
62 | 78 |
4 | Jennade Ferline Ausage | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
50 | 65 | 125 | 73.30 | +2 |
55 | 70 | |||
55 | 70 |
5 | Malia Vea | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
40 | 60 | 120 | 73.65 | +1 |
45 | 65 | |||
50 | 70 |
6 | Motoria Vicmoria Celina Jacy Tano | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
35 | 45 | 97 | 88.20 | +1 |
43 | 52 | |||
45 | 56 |