OWLstats.

International weightlifting

Rankings

Rank athletes by International Competition Score, Sinclair, weight-class total, appearances or bombouts, for any year since 1998.

How ICS works

Results
ICS rankings all time
# Athlete Nation Comps ICS
1 Karlos May Nasar Bulgaria 4 154
2 Karina Goricheva Kazakhstan 16 154
3 Carlos Andres Berna Gonzalez Colombia 17 154
4 Damon Joseph Kelly Australia 23 154
5 Anh Tuan Hoang Vietnam 10 154
6 Carlos Hernan Andica Andica Colombia 14 154
7 Ouyang Xiaofang China 5 153
8 Jaqueline Antonia Ferreira Brazil 34 153
9 Surodchana Khambao Thailand 14 153
10 Yuan Chengfei China 15 152
11 Suhyeon Kim Korea 24 152
12 Anastasiia Hotfrid Georgia 13 151
13 Giorgios Tzelilis Greece 4 151
14 Feng-Ying Li Taiwan 4 151
15 Nahla Ramadan Mohamed Egypt 12 151
16 Feng Lyudong China 10 151
17 Meredith Leigh Alwine United States 15 150
18 Jong Ju Pak North Korea 13 150
19 Manuela Andrea Berrio Zuluaga Colombia 23 150
20 Mari Leivis Sanchez Perinan Colombia 14 150
21 Nurcan Taylan Turkey 23 150
22 Marc Huster Germany 4 150
23 Luz Mercedes Acosta Valdez Mexico 21 149
24 Olha Korobka Ukraine 12 149
25 Mukhammadkodir Toshtemirov Uzbekistan 21 149
26 Denis Ulanov Kazakhstan 14 149
27 Vikas Thakur India 22 148
28 Albert Linder Kazakhstan 11 148
29 Shaimaa Ahmed Khalaf Haridy Egypt 20 148
30 Nijat (waiting for decision) Rahimov Cas Kazakhstan 9 148
31 Shoely Mabel Mego Contreras Peru 34 147
32 Deni Indonesia 20 147
33 Raema Lisa Rumbewas Indonesia 9 147
34 Reyhan Arabacioglu Turkey 9 147
35 Krzysztof Jakub Szramiak Poland 16 147
36 Anton Pliesnoi Georgia 8 147
37 Asaad Said Saif Asaad Qatar 6 146
38 Seen Lee Australia 23 146
39 Romela Begaj Albania 22 145
40 Eszter Krutzler Hungary 15 145
41 Anastasiia Romanova Russian Federation 11 145
42 Muattar Nabieva Uzbekistan 18 145
43 Javier Enrique Vanega Rios Cuba 8 145
44 Tian Yuan China 6 144
45 Chen Guiming China 10 143
46 Baeyoung Lee Korea 8 143
47 Zygimantas Stanulis Lithuania 18 143
48 Jenny Lyvette Arthur United States 17 142
49 Sajjad Anoushiravani Hamlabad Iran 5 142
50 Carolina Valencia Hernandez Mexico 14 142
51 Chin-Yi Yang Taiwan 18 141
52 Yuan Aijun China 10 141
53 Gevorg Davtyan Armenia 7 141
54 Kristina Shermetova Turkmenistan 24 141
55 Safaa Rashid Mahmood Aljumaili Iraq 21 141
56 Seyedayoob Mousavijarahi Iran 12 141
57 Abbas Nader Sufyan Qatar 7 140
58 Grzegorz Kleszcz Poland 13 140
59 Patricia Caroline Strenius Sweden 17 140
60 Angel Hriskov Rusev Bulgaria 15 140
61 Eileen Floanna Maria Cikamatana Australia 15 140
62 Alex Bellemarre Canada 27 139
63 Fred Karoho Oala Papua New Guinea 29 139
64 Bekdoolot Rasulbekov Kyrgyzstan 21 139
65 Dmitry Berestov Russian Federation 3 139
66 Oleg Sirghi Moldova 17 139
67 Cinthya Vanessa Dominguez Lara Mexico 19 139
68 Alexandra Aborneva Kazakhstan 23 139
69 Pei Xinyi China 3 138
70 Ravi Kumar Katulu India 12 138
71 Edwin Orlando Mosquera Roa Colombia 11 138
72 Gabriel Sincraian Romania 16 138
73 Siarhei Lahun Belarus 5 137
74 Dadash Dadashbayli Azerbaijan 16 137
75 Younghee Son Korea 17 137
76 Aysegul Coban Basol Turkey 29 137
77 Hellen Andrea Escobar Aguirre Colombia 20 137
78 Jhon Jairo Serna Mendoza Colombia 19 136
79 Wesley Brian Kitts United States 19 136
80 Jadi Setiadi Indonesia 14 136
81 Ruth Nanozzi Kasirye Norway 19 136
82 Milka Mikova Maneva Bulgaria 11 136
83 Guan-Ling Chen Taiwan 5 136
84 Hursit Atak Turkey 15 135
85 Elena-Ramona Andries Romania 19 135
86 Quisia Yaneli Guicho Recio Mexico 21 135
87 Kwanghoon Kim Korea 11 135
88 Mohammadreza Barari Iran 11 135
89 Yunseong Jin Korea 18 135
90 Artyom Antropov Kazakhstan 13 134
91 Saziye Erdogan Turkey 12 134
92 Demir Manolov Demirev Bulgaria 10 134
93 Ahmed Ahmed Mohamed Saad Egypt 16 134
94 Gor Sahakyan Armenia 9 133
95 Florin Ionut Croitoru Romania 17 133
96 Aghasi Aghasyan Armenia 13 132
97 Janeth Gomez Valdivia Mexico 22 132
98 Olga Zubova Russian Federation 14 132
99 Tursunoy Jabborova Uzbekistan 26 132
100 Tatiana Matveeva Russian Federation 9 132