Athletes, Results, Bombouts
Athletes | Results | Bombouts | |
---|---|---|---|
M | 1 | 1 | 0 |
F | 0 | 0 | 0 |
Comb. | 1 | 1 | 0 |
Lifts
The Table below shows the max and average lifts over all weight classes, and max, medallist average and average sinclairs from all lifters.
MAX Sn | MAX CJ | MAX Total | |
---|---|---|---|
M | 120 | 150 | 270 |
F | 0 | 0 | 0 |
AVG Sn | AVG CJ | AVG Total | |
M | 120 | 150 | 270 |
F | 0 | 0 | 0 |
Sinc. | AVG | AVG Medal | MAX |
M | 317 | 317 | 317 |
F | 0 | 0 | 0 |
Medals
The table below shows total medals and medals from continental, world, olympic, and all other competitions
Totals | 0 | 0 | 0 | 0 |
---|---|---|---|---|
Conti | 0 | 0 | 0 | 0 |
World | 0 | 0 | 0 | 0 |
Olympic | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 |