Athletes, Results, Bombouts
Athletes | Results | Bombouts | |
---|---|---|---|
M | 11 | 22 | 1 |
F | 5 | 7 | 0 |
Comb. | 16 | 29 | 1 |
Lifts
The Table below shows the max and average lifts over all weight classes, and max, medallist average and average sinclairs from all lifters.
MAX Sn | MAX CJ | MAX Total | |
---|---|---|---|
M | 125 | 151 | 269 |
F | 70 | 92 | 157 |
AVG Sn | AVG CJ | AVG Total | |
M | 97 | 113 | 205 |
F | 56 | 71 | 127 |
Sinc. | AVG | AVG Medal | MAX |
M | 250 | 203 | 309 |
F | 148 | 152 | 172 |
Medals
The table below shows total medals and medals from continental, world, olympic, and all other competitions
Totals | 2 | 2 | 5 | 9 |
---|---|---|---|---|
Conti | 0 | 0 | 1 | 1 |
World | 0 | 0 | 0 | 0 |
Olympic | 0 | 0 | 0 | 0 |
Other | 2 | 2 | 4 | 8 |