ARAB JUNIOR CHAMPIONSHIPS |
---|
2015-01-01, Doha, QAT |
6 Countries |
54 Athletes |
10690 KG Lifted |
Lift Stats
AVG SN | AVG CJ | AVG Total | Max SN | Max CJ | Max Total | |
---|---|---|---|---|---|---|
M | 105 | 129 | 234 | 152 | 195 | 347 |
F | 50 | 60 | 104 | 77 | 95 | 172 |
Medals
Country |
|
|
|
|
|
---|---|---|---|---|---|
1 | EGY | 6 | 1 | 1 | 8 |
2 | IRQ | 5 | 5 | 3 | 13 |
3 | ALG | 3 | 6 | 2 | 11 |
4 | UAE | 0 | 1 | 2 | 3 |
5 | OMA | 0 | 0 | 1 | 1 |
6 | JOR | 0 | 0 | 1 | 1 |
Ages
Min | Max | AVG | |
---|---|---|---|
M | 15 | 20 | 18 |
F | 14 | 18 | 16 |
Consistency & Bombs
![]() |
||||
---|---|---|---|---|
M | 70 | 163 | 70 | 0 |
F | 65 | 56 | 30 | 2 |
Overall | 69 | 219 | 100 | 2 |
319 Total Attempts
ICS
Top 10 ICS | Name | Cat | ICS |
---|---|---|---|
1 | AL-BADRI Karrar Hameed Zayed | 56 | 7 |
2 | Ahmed Emad Gouda Mohamed | 69 | 6 |
3 | Karim Ibrahim Hussein Mohamed | 94 | 6 |
4 | Sajjad Abbas Yaseen Hamdayi | 62 | 5 |
5 | Omar Ibrahim Elsayed Abdelwahab | 105 | 5 |
6 | Tiba Nabeel Saeed Saeed | 53 | 4 |
7 | Rida Fenni | 56 | 4 |
8 | Ahmed Mohamed Abdelhamed Mohamed Gaber | +105 | 4 |
9 | Fatima Zohra Laghouati | 48 | 3 |
10 | AL-ZUBAIDI Mohammed Ali Wahhab | 62 | 3 |
Max | AVG | Total | |
---|---|---|---|
M | 7 | 2 | 92 |
F | 4 | 2 | 23 |
Overall | 7 | 2 | 115 |
Sinclair
Max | AVG | Median | AVG Medallist | |
---|---|---|---|---|
M | 407.91 | 312 | 328.68 | 353 |
F | 225.79 | 143 | 166.87 | 164 |
Top 10 M Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Ahmed Adel Mohamed Elsayed | 77 | 407.91 |
2 | Sajjad Abbas Yaseen Hamdayi | 62 | 402.80 |
3 | Ahmed Emad Gouda Mohamed | 69 | 401.88 |
4 | AL-ZUBAIDI Mohammed Ali Wahhab | 62 | 401.28 |
5 | Ahmed Muosstafa | 85 | 390.82 |
6 | Karim Ibrahim Hussein Mohamed | 94 | 375.28 |
7 | Smail Choukal | 77 | 373.70 |
8 | Hossan Hassan | 62 | 369.36 |
9 | Ahmed Mohamed Abdelhamed Mohamed Gaber | +105 | 369.31 |
10 | AL-KHALIDI Sajjad Hussein Ali M. | 94 | 366.16 |
Top 10 F Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | AL-SAEDI Huda Salim Neamah | 69 | 225.79 |
2 | Ikram Cherrara | 63 | 213.44 |
3 | Maghnia Hammadi | 69 | 185.16 |
4 | Bouchra Fatima Zohra Hirech | 75 | 181.50 |
5 | Fatima Zohra Laghouati | 48 | 177.79 |
6 | AL-SAEDI Najah Hashim Naser | 48 | 177.66 |
7 | Tiba Nabeel Saeed Saeed | 53 | 176.34 |
8 | AL-SAEDI Hadeel Salim Neamah | 53 | 166.87 |
9 | AL-SARRAY Hadeer Naeem Ali | +75 | 163.74 |
10 | Khadeeja Abdullah | 75 | 142.10 |
Sinclair Scatter Chart showing all the athletes sinclair scores from the competition and the bodyweight they weighed-in at
Stats by Country
Country | Athletes | ICS | Bombouts | Medals |
---|---|---|---|---|
ALG | 13 | 25 | 1 |
3 |
IRQ | 15 | 40 | 0 |
5 |
UAE | 7 | 6 | 1 |
0 |
OMA | 4 | 5 | 0 |
0 |
QAT | 5 | 5 | 0 |
0 |
EGY | 8 | 31 | 0 |
6 |
JOR | 1 | 1 | 0 |
0 |
LBN | 1 | 2 | 0 |
0 |
Stats by Weight Class
WC | Athletes | Bombouts |
ICS
|
||
---|---|---|---|---|---|
56 | 7 | 0 |
|
||
62 | 5 | 0 |
|
||
69 | 6 | 0 |
|
||
77 | 3 | 0 |
|
||
85 | 3 | 0 |
|
||
94 | 6 | 0 |
|
||
105 | 5 | 0 |
|
||
+105 | 4 | 0 |
|
||
48 | 3 | 0 |
|
||
53 | 4 | 1 |
|
||
63 | 1 | 0 |
|
||
69 | 3 | 1 |
|
||
75 | 2 | 0 |
|
||
+75 | 2 | 0 |
|
WC | Sinc. | Sn | CJ | Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
56kg
1 | AL-BADRI Karrar Hameed Zayed | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 117 | 213 | 55.55 | +7 |
96 | 117 | |||
96 | 122 |
2 | Rida Fenni | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
75 | 95 | 180 | 55.80 | +4 |
80 | 100 | |||
85 | 108 |
3 | AL-HABSI Ahmed Salim Said | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
63 | 89 | 164 | 48.30 | +2 |
68 | 93 | |||
71 | 93 |
4 | AL-LAMI Qasim Hasan Abdulhussein | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 82 | 161 | 49.95 | +2 |
68 | 89 | |||
72 | 93 |
5 | Ahmad Jassim Abdulla Ali Budebs | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
67 | 87 | 158 | 55.50 | +1 |
71 | 87 | |||
75 | 92 |
6 | Rashid Almuri | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
30 | 35 | 78 | 50.00 | +1 |
36 | 40 | |||
38 | 45 |
7 | AL-MARRI Qassim Ali M A | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
30 | 35 | 71 | 51.35 | +1 |
36 | 40 | |||
0 | 45 |
62kg
1 | Sajjad Abbas Yaseen Hamdayi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 137 | 265 | 61.50 | +5 |
116 | 143 | |||
120 | 149 |
2 | AL-ZUBAIDI Mohammed Ali Wahhab | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 137 | 264 | 61.15 | +3 |
116 | 143 | |||
120 | 148 |
3 | Hossan Hassan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 130 | 243 | 61.25 | +2 |
110 | 133 | |||
113 | 133 |
4 | AL-BATTASHI Mahmood Shamis Obaid | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 113 | 208 | 61.35 | +1 |
90 | 118 | |||
95 | 120 |
5 | Abdennour Khaldi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
91 | 107 | 208 | 61.40 | +1 |
96 | 112 | |||
96 | 116 |
69kg
1 | Ahmed Emad Gouda Mohamed | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 150 | 285 | 68.90 | +6 |
125 | 155 | |||
130 | 160 |
2 | Abdelouahab Toualbia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 133 | 254 | 68.25 | +3 |
117 | 133 | |||
121 | 142 |
3 | Khalid Rajab Mohammed Albalooshi M | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 136 | 246 | 68.25 | +2 |
110 | 145 | |||
113 | 145 |
4 | AL-MASOODI Hussein Ali Dhaiban | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
96 | 122 | 222 | 67.85 | +2 |
100 | 128 | |||
105 | 128 |
5 | Muhanna Mohammed Khamis Al Abdali | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
96 | 120 | 221 | 64.80 | +1 |
101 | 127 | |||
106 | 127 |
6 | Murshid Mohamed Murshid Al Ajmi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
91 | 119 | 218 | 68.90 | +1 |
96 | 119 | |||
99 | 129 |
77kg
1 | Ahmed Adel Mohamed Elsayed | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 163 | 310 | 76.25 | +3 |
133 | 163 | |||
140 | 170 |
2 | Smail Choukal | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
123 | 145 | 284 | 76.65 | +2 |
128 | 151 | |||
133 | 154 |
3 | Malek Faed Naji Mousa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 146 | 275 | 76.25 | +1 |
123 | 152 | |||
128 | 161 |
85kg
1 | Ahmed Muosstafa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 165 | 314 | 84.60 | +3 |
143 | 170 | |||
150 | 171 |
2 | Ameur Messaoudi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 145 | 279 | 80.15 | +2 |
122 | 152 | |||
127 | 157 |
3 | Billel Messaour | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 135 | 263 | 83.55 | +1 |
115 | 142 | |||
115 | 148 |
94kg
1 | Karim Ibrahim Hussein Mohamed | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 165 | 317 | 93.75 | +6 |
135 | 171 | |||
137 | 180 |
2 | AL-KHALIDI Sajjad Hussein Ali M. | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 157 | 296 | 85.55 | +3 |
130 | 162 | |||
134 | 168 |
3 | Aymen Touairi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 165 | 295 | 92.60 | +2 |
130 | 165 | |||
135 | 165 |
4 | Redah Aliahmed | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 140 | 257 | 93.40 | +2 |
110 | 145 | |||
112 | 150 |
5 | Almur Rashed Obaid Saqer Almarri | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 122 | 233 | 89.60 | +1 |
97 | 130 | |||
103 | 130 |
6 | Hamdan Almuri | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 80 | 167 | 93.50 | +1 |
70 | 90 | |||
77 | 100 |
105kg
1 | Omar Ibrahim Elsayed Abdelwahab | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 170 | 315 | 104.15 | +5 |
145 | 177 | |||
150 | 177 |
2 | Mohamed Seghir Kellou | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
123 | 145 | 286 | 103.95 | +3 |
123 | 153 | |||
129 | 157 |
3 | Aljawad Ahmed Mohammed | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 150 | 279 | 94.20 | +2 |
123 | 150 | |||
128 | 156 |
4 | Mohamed Salem | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
92 | 125 | 235 | 95.10 | +1 |
100 | 135 | |||
106 | 135 |
5 | Naser Almuri | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
45 | 55 | 105 | 94.65 | +1 |
50 | 60 | |||
--- | 61 |
+105kg
1 | Ahmed Mohamed Abdelhamed Mohamed Gaber | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 180 | 347 | 124.10 | +4 |
152 | 190 | |||
160 | 195 |
2 | Osama Mohamed Monir Ibrahim Elgarhy | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 160 | 313 | 125.70 | +2 |
140 | 170 | |||
143 | 173 |
3 | AL-DARRAJI Mohammed Hadi Kadhim | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 105 | 210 | 118.60 | +1 |
95 | 110 | |||
106 | 115 |
4 | AL-SHAHRANI Hamad Omair A H | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
40 | 50 | 95 | 109.45 | +1 |
45 | 55 | |||
50 | 60 |
48kg
1 | Fatima Zohra Laghouati | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
42 | 56 | 110 | 47.50 | +3 |
46 | 58 | |||
49 | 61 |
2 | AL-SAEDI Najah Hashim Naser | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
46 | 55 | 102 | 43.70 | +2 |
48 | 56 | |||
48 | 59 |
3 | Zahraa Alnasri | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
25 | 30 | 60 | 43.85 | +1 |
30 | 35 | |||
--- | 35 |
53kg
1 | Tiba Nabeel Saeed Saeed | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
48 | 60 | 118 | 52.55 | +4 |
52 | 66 | |||
54 | 70 |
2 | AL-SAEDI Hadeel Salim Neamah | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
45 | 55 | 105 | 48.15 | +2 |
50 | 60 | |||
50 | --- |
3 | Khalood Abdulla Essa Ahmad Madani | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
35 | 45 | 85 | 49.35 | +1 |
40 | 50 | |||
40 | 55 |
0 | Shouq Ahmad Essa Ahmad Kamil Madani | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
30 | 32 | 0 | 49.75 | +-1 |
30 | 40 | |||
30 | 40 |
63kg
1 | Ikram Cherrara | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
63 | 82 | 161 | 62.55 | +1 |
68 | 87 | |||
71 | 90 |
69kg
1 | AL-SAEDI Huda Salim Neamah | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 90 | 172 | 63.85 | +3 |
75 | 95 | |||
77 | 99 |
2 | Maghnia Hammadi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 80 | 145 | 66.95 | +2 |
60 | 83 | |||
65 | 83 |
0 | Soulaf Kadim | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 80 | 0 | 64.50 | +-1 |
65 | --- | |||
68 | --- |
75kg
1 | Bouchra Fatima Zohra Hirech | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 80 | 148 | 71.40 | +2 |
65 | 83 | |||
65 | 86 |
2 | Khadeeja Abdullah | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
45 | 60 | 115 | 70.15 | +1 |
50 | 65 | |||
54 | 67 |
+75kg
1 | AL-SARRAY Hadeer Naeem Ali | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 80 | 155 | 103.20 | +2 |
77 | 90 | |||
77 | 95 |
2 | Sara Malfi Khamis Aldehail Almheiri | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
30 | 35 | 80 | 85.55 | +1 |
35 | 40 | |||
40 | 45 |