Khalid Rajab Mohammed Albalooshi M |
---|
Date Of Birth | 1995-04-12 |
---|
Nation | UAE |
---|
Weight Class | ~69kg |
---|
ICS |
5 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 1 |
---|---|
U17-U23 World | 0 |
Sen Continental | 1 |
Sen World | 0 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
22nd WOMEN AND 29th MEN ASIAN JUNIOR CHAMPIONSHIPS |
---|
2015-01-01 | Doha, QAT | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 136 | 246 | 10 | 68.25 | +1 |
110 | 145 | ||||
113 | 145 |
ARAB JUNIOR CHAMPIONSHIPS |
---|
2015-01-01 | Doha, QAT | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
105 | 136 | 246 | 3 | 68.25 | +2 |
110 | 145 | ||||
113 | 145 |
2012 ASIAN CHAMPIONSHIPS |
---|
2012-04-21 | Pyeongtaek, KOR | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 112 | 212 | 27 | 67.28 | +2 |
91 | 121 | ||||
96 | 128 |