5th ASIAN INDOOR & MARTIAL ARTS GAMES |
---|
2017-09-16, Ashgabat, TKM |
16 Countries |
184 Athletes |
46195 KG Lifted |
Lift Stats
AVG SN | AVG CJ | AVG Total | Max SN | Max CJ | Max Total | |
---|---|---|---|---|---|---|
M | 134 | 163 | 295 | 199 | 243 | 442 |
F | 83 | 102 | 184 | 120 | 150 | 270 |
Medals
Country |
|
|
|
|
|
---|---|---|---|---|---|
1 | CHN | 6 | 1 | 2 | 9 |
2 | UZB | 2 | 6 | 1 | 9 |
3 | VIE | 2 | 1 | 1 | 4 |
4 | TKM | 1 | 3 | 2 | 6 |
5 | IRI | 1 | 1 | 2 | 4 |
6 | KAZ | 1 | 1 | 0 | 2 |
7 | FIJ | 1 | 1 | 0 | 2 |
8 | IRQ | 1 | 0 | 2 | 3 |
9 | MGL | 1 | 0 | 0 | 1 |
10 | PHI | 0 | 1 | 1 | 2 |
11 | MHL | 0 | 1 | 0 | 1 |
12 | INA | 0 | 0 | 1 | 1 |
13 | KOR | 0 | 0 | 1 | 1 |
14 | KSA | 0 | 0 | 1 | 1 |
15 | JPN | 0 | 0 | 1 | 1 |
16 | SAM | 0 | 0 | 1 | 1 |
Ages
Min | Max | AVG | |
---|---|---|---|
M | 16 | 33 | 24 |
F | 15 | 34 | 22 |
Consistency & Bombs
![]() |
||||
---|---|---|---|---|
M | 65 | 428 | 229 | 3 |
F | 66 | 287 | 146 | 3 |
Overall | 66 | 715 | 375 | 6 |
1090 Total Attempts
ICS
Top 10 ICS | Name | Cat | ICS |
---|---|---|---|
1 | Safaa Rashid Mahmood Aljumaili | 85 | 36 |
2 | Sohrab Moradi | 94 | 32 |
3 | Van Vinh Trinh | 62 | 30 |
4 | Deng Shiwei | 69 | 28 |
5 | Rejepbay Rejepov | 77 | 28 |
6 | Ivan Efremov | 105 | 26 |
7 | Liao Qiuyun | 53 | 24 |
8 | Luo Xiaomin | 58 | 24 |
9 | Kim Tuan Thach | 56 | 22 |
10 | Assem Sadykova | 69 | 22 |
Max | AVG | Total | |
---|---|---|---|
M | 36 | 6 | 717 |
F | 24 | 6 | 410 |
Overall | 36 | 6 | 1127 |
Sinclair
Max | AVG | Median | AVG Medallist | |
---|---|---|---|---|
M | 488.93 | 380 | 399.57 | 452 |
F | 310.83 | 243 | 257.19 | 283 |
Top 10 M Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Sohrab Moradi | 94 | 488.93 |
2 | Rejepbay Rejepov | 77 | 464.49 |
3 | Ivan Efremov | 105 | 463.97 |
4 | Kim Tuan Thach | 56 | 463.62 |
5 | Deng Shiwei | 69 | 461.10 |
6 | Farkhodbek Sobirov | 94 | 460.62 |
7 | Van Vinh Trinh | 62 | 459.04 |
8 | Liu Hao | 94 | 458.15 |
9 | Fares Ibrahim E. H. Elbakh | 94 | 455.65 |
10 | Safaa Rashid Mahmood Aljumaili | 85 | 454.30 |
Top 10 F Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Liao Qiuyun | 53 | 310.83 |
2 | Luo Xiaomin | 58 | 310.83 |
3 | Xiao Huiying | 48 | 307.10 |
4 | Yulduz Dzhumabayeva | 48 | 305.48 |
5 | Hidilyn Diaz | 53 | 304.86 |
6 | Thi Huyen Vuong | 48 | 300.63 |
7 | Muattar Nabieva | 58 | 296.83 |
8 | Yuan Wangjian | 63 | 295.63 |
9 | Kristina Shermetova | 53 | 292.90 |
10 | Maneewan Amnuaiporn | 48 | 292.55 |
Sinclair Scatter Chart showing all the athletes sinclair scores from the competition and the bodyweight they weighed-in at
Stats by Country
Country | Athletes | ICS | Bombouts | Medals |
---|---|---|---|---|
CHN | 11 | 166 | 0 |
6 |
TKM | 15 | 111 | 0 |
1 |
VIE | 5 | 68 | 1 |
2 |
THA | 9 | 42 | 0 |
0 |
UZB | 11 | 138 | 0 |
2 |
INA | 6 | 30 | 0 |
0 |
PNG | 6 | 24 | 0 |
0 |
PHI | 4 | 27 | 0 |
0 |
SOL | 4 | 3 | 2 |
0 |
TPE | 11 | 34 | 0 |
0 |
FIJ | 7 | 38 | 0 |
1 |
NRU | 6 | 13 | 0 |
0 |
BAN | 2 | 2 | 1 |
0 |
KAZ | 11 | 66 | 1 |
1 |
KSA | 6 | 27 | 1 |
0 |
SRI | 3 | 9 | 0 |
0 |
GUM | 4 | 10 | 0 |
0 |
NEP | 2 | 5 | 0 |
0 |
PRK | 1 | 8 | 0 |
0 |
TUV | 2 | 5 | 0 |
0 |
KIR | 5 | 14 | 0 |
0 |
AFG | 3 | 6 | 0 |
0 |
MHL | 2 | 12 | 0 |
0 |
KOR | 5 | 22 | 0 |
0 |
MGL | 3 | 21 | 0 |
1 |
SAM | 8 | 30 | 0 |
0 |
AUS | 6 | 17 | 0 |
0 |
TJK | 5 | 12 | 0 |
0 |
TAH | 1 | 3 | 0 |
0 |
JPN | 1 | 4 | 0 |
0 |
COK | 2 | 4 | 0 |
0 |
IRQ | 4 | 58 | 0 |
1 |
PAK | 3 | 10 | 0 |
0 |
IRI | 5 | 71 | 0 |
1 |
JOR | 3 | 7 | 0 |
0 |
QAT | 1 | 8 | 0 |
0 |
TGA | 1 | 2 | 0 |
0 |
Stats by Weight Class
WC | Athletes | Bombouts |
ICS
|
||
---|---|---|---|---|---|
56 | 11 | 0 |
|
||
62 | 15 | 1 |
|
||
69 | 14 | 1 |
|
||
77 | 14 | 1 |
|
||
85 | 18 | 0 |
|
||
94 | 16 | 0 |
|
||
105 | 13 | 0 |
|
||
+105 | 10 | 0 |
|
||
48 | 9 | 1 |
|
||
53 | 12 | 1 |
|
||
58 | 12 | 1 |
|
||
63 | 9 | 0 |
|
||
69 | 11 | 0 |
|
||
75 | 6 | 0 |
|
||
90 | 8 | 0 |
|
||
+90 | 6 | 0 |
|
WC | Sinc. | Sn | CJ | Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
56kg
1 | Kim Tuan Thach | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 147 | 282 | 55.75 | +22 |
129 | 151 | |||
131 | 153 |
2 | Le Quoc Toan Tran | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 147 | 276 | 55.80 | +11 |
124 | 152 | |||
127 | 159 |
3 | Jia Xionghui | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
118 | 133 | 269 | 55.98 | +7 |
123 | 138 | |||
128 | 141 |
4 | Igor Son | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 137 | 257 | 55.94 | +6 |
115 | 150 | |||
120 | 150 |
5 | Seraj Abdulrahim Alsaleem M | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 134 | 250 | 55.94 | +4 |
110 | 140 | |||
113 | 142 |
6 | Patiphan Bupphamala | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 127 | 242 | 55.95 | +4 |
110 | 132 | |||
113 | 136 |
7 | Kamal Egodawatte Arachchige Don D E | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
108 | 128 | 240 | 55.52 | +3 |
110 | 128 | |||
112 | 132 |
8 | Omarguly Handurdyyev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 130 | 240 | 55.91 | +3 |
114 | --- | |||
115 | --- |
9 | Manueli Tulo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 135 | 240 | 55.73 | +2 |
109 | 135 | |||
109 | 140 |
10 | Elson Edward Brechtefeld | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
92 | 125 | 231 | 55.72 | +2 |
97 | 129 | |||
102 | 132 |
11 | Chia-Lung Chen | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
92 | 112 | 210 | 55.64 | +2 |
95 | 115 | |||
97 | 118 |
62kg
1 | Van Vinh Trinh | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
128 | 162 | 302 | 61.77 | +30 |
133 | 166 | |||
136 | 173 |
2 | Lei Haitao | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
126 | 157 | 288 | 61.98 | +15 |
131 | 163 | |||
135 | 172 |
3 | Meretguly Sahetmyradov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 155 | 287 | 61.95 | +10 |
129 | 159 | |||
132 | 161 |
4 | Ho Gyong Jon | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 156 | 286 | 61.43 | +8 |
120 | 162 | |||
124 | 164 |
5 | Morea Baru | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
116 | 156 | 281 | 61.81 | +6 |
121 | 160 | |||
125 | 167 |
6 | Muhamad Purkon | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 145 | 266 | 61.24 | +5 |
121 | 150 | |||
126 | 151 |
7 | Abbas Salman Alabdulal A | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 140 | 264 | 61.78 | +4 |
119 | 145 | |||
121 | 145 |
8 | Nien-En Chiang | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
113 | 145 | 264 | 61.67 | +4 |
113 | 151 | |||
113 | 151 |
9 | Sangeeth P.W. Chandadara Sirisenage | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 135 | 250 | 61.97 | +3 |
109 | 141 | |||
111 | 143 |
10 | Ezekiel Moses | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 120 | 222 | 61.45 | +3 |
95 | 125 | |||
97 | 128 |
11 | Julius Irvin Naranjo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
92 | 120 | 215 | 62.00 | +3 |
92 | 120 | |||
95 | 120 |
12 | Manuila Raobu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 110 | 205 | 61.12 | +3 |
95 | 115 | |||
95 | 118 |
13 | Takirua Betero | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
87 | 115 | 202 | 61.58 | +2 |
87 | 115 | |||
92 | 120 |
14 | Shafiq Jan Sakhi Zada | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 90 | 168 | 60.81 | +2 |
78 | 98 | |||
82 | 98 |
0 | Faisal Khalid Alsulami M | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
113 | 132 | 0 | 61.80 | +-1 |
117 | 132 | |||
121 | --- |
69kg
1 | Deng Shiwei | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 171 | 327 | 68.91 | +28 |
145 | 176 | |||
148 | 179 |
2 | Doston Yokubov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 173 | 316 | 68.71 | +14 |
139 | 177 | |||
141 | 189 |
3 | Mahmoud Mohammed Al Humayd S | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
133 | 171 | 307 | 68.88 | +9 |
133 | 174 | |||
137 | 176 |
4 | Tolkunbek Hudaybergenov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
128 | 173 | 305 | 68.41 | +7 |
132 | 173 | |||
135 | 176 |
5 | Mohsen Hussain Alduhaylib A | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 161 | 299 | 68.88 | +6 |
137 | 162 | |||
139 | 170 |
6 | Vaipava Nevo Ioane | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 170 | 295 | 68.03 | +5 |
125 | 170 | |||
125 | 176 |
7 | Muhamad Hasbi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 162 | 292 | 68.63 | +4 |
136 | 170 | |||
136 | 170 |
8 | Brandon Dean Wakeling | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
114 | 147 | 268 | 68.35 | +4 |
119 | 154 | |||
119 | 160 |
9 | Ruben Katoatau | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 140 | 265 | 68.57 | +3 |
115 | 150 | |||
120 | 157 |
10 | Shimul Kanti Singha | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 135 | 259 | 68.87 | +3 |
117 | 142 | |||
117 | 142 |
11 | Abdukhakim Khakberdiev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 130 | 243 | 68.67 | +3 |
100 | 136 | |||
107 | 143 |
12 | Larko Doguape | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 125 | 231 | 67.97 | +2 |
101 | 130 | |||
106 | 134 |
13 | Prakash K C | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 125 | 225 | 67.63 | +2 |
100 | 130 | |||
105 | 130 |
0 | Leslie Mae | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 110 | 0 | 68.73 | +-1 |
90 | 110 | |||
93 | 110 |
77kg
1 | Rejepbay Rejepov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
155 | 185 | 353 | 76.71 | +28 |
159 | 188 | |||
162 | 191 |
2 | Shakhzod Khudayberganov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 180 | 342 | 76.88 | +14 |
155 | 187 | |||
159 | 192 |
3 | AL-HUSSEIN Ahmed Farooq Ghulam | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 177 | 323 | 76.19 | +9 |
144 | 177 | |||
146 | 177 |
4 | Ketut Ariana I | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
141 | 172 | 317 | 73.55 | +7 |
145 | 179 | |||
148 | 179 |
5 | Shu-Yin Hsieh | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
133 | 173 | 313 | 76.43 | +6 |
140 | 173 | |||
144 | 180 |
6 | Manop Chitrakan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 171 | 306 | 76.68 | +5 |
130 | 177 | |||
135 | 179 |
7 | Shohrat Hojamuradov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 160 | 304 | 76.36 | +4 |
144 | 170 | |||
149 | 170 |
8 | Taretiita Baraniko Tabaroua | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 165 | 295 | 76.43 | +4 |
125 | 170 | |||
130 | 175 |
9 | Toua Udia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 165 | 295 | 76.93 | +3 |
125 | 170 | |||
130 | 175 |
10 | Furqan Anwar | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
123 | 150 | 277 | 75.08 | +3 |
127 | 155 | |||
130 | 155 |
11 | Patrick Tawake Veidreyaki | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 140 | 255 | 76.38 | +3 |
115 | 152 | |||
118 | --- |
12 | Ramoiljon Zabirov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 135 | 255 | 76.84 | +2 |
120 | 140 | |||
120 | 147 |
13 | Ilkhomjon Shukurov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 125 | 247 | 71.75 | +2 |
110 | 132 | |||
113 | 137 |
0 | Mikhail Makeyev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | --- | 0 | 76.31 | +-1 |
--- | --- | |||
--- | --- |
85kg
1 | Safaa Rashid Mahmood Aljumaili | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
155 | 199 | 365 | 84.60 | +36 |
159 | 204 | |||
161 | 207 |
2 | Ulugbek Alimov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
160 | 195 | 364 | 84.62 | +18 |
160 | 200 | |||
164 | 204 |
3 | Ali Miri | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
155 | 195 | 361 | 84.71 | +12 |
155 | 201 | |||
160 | 205 |
4 | Dayanch Ashyrov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
160 | 187 | 356 | 84.76 | +9 |
160 | 191 | |||
165 | 195 |
5 | Pornchai Lobsi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 185 | 342 | 79.09 | +7 |
151 | 191 | |||
155 | 195 |
6 | Chen Hu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 182 | 337 | 84.73 | +6 |
150 | 187 | |||
150 | 193 |
7 | Semen Linder | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 175 | 335 | 84.03 | +5 |
155 | 180 | |||
160 | 180 |
8 | Khalil Ibrahim Al Hamqan J | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
142 | 176 | 331 | 84.95 | +5 |
147 | 181 | |||
150 | 185 |
9 | Don Opeloge | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
137 | 177 | 319 | 83.99 | +4 |
142 | 182 | |||
150 | 182 |
10 | Yeongseop Kim | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 170 | 315 | 81.53 | +4 |
135 | 175 | |||
140 | 181 |
11 | Ung An | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
137 | 160 | 305 | 83.41 | +3 |
145 | 167 | |||
151 | 170 |
12 | Malek Faed Naji Mousa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 160 | 291 | 84.60 | +3 |
131 | 165 | |||
136 | 165 |
13 | Kabuati Silas Bob | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
118 | 160 | 288 | 84.52 | +3 |
118 | 165 | |||
123 | 170 |
14 | Asomuddin Sangov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
117 | 145 | 277 | 84.21 | +3 |
122 | 150 | |||
127 | 155 |
15 | David Gorosi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
118 | 152 | 276 | 84.83 | +2 |
118 | 152 | |||
121 | 155 |
16 | Khaled Awad Bahjat Alaboudi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 137 | 260 | 80.34 | +2 |
115 | 142 | |||
115 | 145 |
17 | Timothy Victor Tuitoga Vakuruivalu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 125 | 229 | 83.40 | +2 |
104 | 130 | |||
108 | 130 |
18 | Vili Eliko | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
75 | 105 | 185 | 84.53 | +2 |
80 | 110 | |||
85 | 110 |
94kg
1 | Sohrab Moradi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
176 | 220 | 413 | 93.95 | +32 |
181 | 220 | |||
185 | 228 |
2 | Farkhodbek Sobirov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
175 | 205 | 391 | 94.00 | +16 |
180 | 210 | |||
181 | 215 |
3 | Liu Hao | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
168 | 205 | 387 | 93.38 | +11 |
172 | 211 | |||
176 | 216 |
4 | Fares Ibrahim E. H. Elbakh | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
161 | 205 | 379 | 90.62 | +8 |
166 | 211 | |||
168 | 215 |
5 | Insu Kim | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 185 | 357 | 93.29 | +6 |
160 | 190 | |||
160 | 197 |
6 | Ivan Golushko | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 180 | 350 | 92.56 | +5 |
160 | 185 | |||
162 | 190 |
7 | Steven Kukuna Kari | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
143 | 185 | 348 | 93.48 | +5 |
148 | 195 | |||
153 | 205 |
8 | Siaosi Leuo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
150 | 187 | 341 | 93.21 | +4 |
154 | 187 | |||
154 | 200 |
9 | Usman Amjad Rathore | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
143 | 175 | 333 | 93.58 | +4 |
147 | 175 | |||
152 | 181 |
10 | Ruslan Ramazanov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 175 | 329 | 93.31 | +3 |
153 | 175 | |||
154 | 184 |
11 | Petunu Opeloge | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 175 | 323 | 93.39 | +3 |
140 | 183 | |||
145 | 190 |
12 | Wei-Cheng Wang | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 165 | 305 | 93.69 | +3 |
140 | 172 | |||
145 | 175 |
13 | Jacob Neil Marquardt | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 155 | 295 | 93.08 | +2 |
130 | 160 | |||
135 | 172 |
14 | Nurullo Usmondzhoni | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 140 | 265 | 93.09 | +2 |
120 | 145 | |||
120 | 150 |
15 | Mirwais Raziqi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 135 | 249 | 93.94 | +2 |
107 | 142 | |||
115 | 150 |
16 | Brandon James Holm | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 125 | 241 | 93.36 | +2 |
108 | 130 | |||
108 | 133 |
105kg
1 | Ivan Efremov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
185 | 210 | 411 | 104.79 | +26 |
190 | 217 | |||
195 | 221 |
2 | Ali Hashemi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
175 | 212 | 401 | 104.00 | +13 |
181 | 220 | |||
186 | 231 |
3 | Salwan Jasim Abbood Alaifuri | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
176 | 216 | 395 | 104.38 | +9 |
180 | 219 | |||
180 | 226 |
4 | Alireza Soleymani | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
175 | 210 | 391 | 104.79 | +7 |
181 | 218 | |||
186 | 218 |
5 | Ibragim Bersanov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
165 | 190 | 370 | 104.81 | +5 |
170 | 195 | |||
176 | 200 |
6 | Sanele Mao | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 185 | 352 | 102.96 | +4 |
145 | 191 | |||
152 | 200 |
7 | Tinnaphop Kanrawangchai | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
145 | 185 | 335 | 104.63 | +4 |
150 | 190 | |||
155 | 190 |
8 | Jamil Akhter | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 170 | 319 | 103.57 | +3 |
144 | 170 | |||
147 | 175 |
9 | Ridge Nathan Richard Barredo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
138 | 175 | 327 | 100.22 | +3 |
142 | 181 | |||
146 | 186 |
10 | David Katoatau | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 175 | 320 | 101.86 | +3 |
135 | 185 | |||
140 | 193 |
11 | Matthew Ryan Lydement | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 160 | 300 | 102.75 | +2 |
135 | 165 | |||
140 | 170 |
12 | Sheng-Lun Lin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 150 | 295 | 104.41 | +2 |
135 | 165 | |||
135 | 175 |
13 | Raad Khalaf Talal Alkhawaldeh | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 155 | 285 | 99.47 | +2 |
130 | 160 | |||
135 | 160 |
+105kg
1 | Rustam Djangabaev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
190 | 230 | 442 | 148.10 | +20 |
195 | 236 | |||
199 | 243 |
2 | Hojamuhammet Toychyyev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
185 | 230 | 431 | 144.46 | +10 |
192 | 235 | |||
199 | 239 |
3 | Homayoun Teymouri | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
188 | 225 | 430 | 138.49 | +7 |
190 | 226 | |||
195 | 235 |
4 | Selimkhan Abubakarov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
180 | 220 | 415 | 162.66 | +5 |
185 | 225 | |||
190 | 230 |
5 | Lauititi Lui | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
165 | 210 | 390 | 140.21 | +4 |
173 | 220 | |||
180 | 220 |
6 | Ding Fengshan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
165 | 195 | 380 | 159.60 | +3 |
171 | 202 | |||
175 | 205 |
7 | Yun-Ting Hsieh | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 180 | 330 | 115.96 | +3 |
150 | 188 | |||
150 | 190 |
8 | Ushan Charuka Widana Pathiranage | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 168 | 319 | 142.54 | +3 |
136 | 176 | |||
139 | 180 |
9 | Fazal Karim Turkman | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 150 | 285 | 143.00 | +2 |
125 | 155 | |||
130 | 160 |
10 | Sateki Langi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 140 | 250 | 106.79 | +2 |
116 | 153 | |||
119 | 153 |
48kg
1 | Xiao Huiying | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
80 | 105 | 190 | 47.88 | +18 |
84 | 107 | |||
84 | 110 |
2 | Yulduz Dzhumabayeva | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
78 | 100 | 189 | 47.99 | +9 |
80 | 105 | |||
82 | 107 |
3 | Thi Huyen Vuong | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
79 | 98 | 186 | 47.72 | +6 |
83 | 101 | |||
85 | 105 |
4 | Maneewan Amnuaiporn | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
75 | 98 | 181 | 47.95 | +5 |
80 | 101 | |||
84 | 107 |
5 | Chiraphan Nanthawong | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
73 | 95 | 171 | 47.44 | +4 |
76 | 100 | |||
76 | 100 |
6 | Makhliyo Togoeva | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 90 | 166 | 47.92 | +3 |
73 | 93 | |||
75 | 96 |
7 | Lisa Indriyani | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
71 | 91 | 164 | 46.88 | +3 |
73 | 91 | |||
73 | 96 |
8 | Thelma Mea Toua | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 85 | 158 | 47.66 | +2 |
69 | 89 | |||
72 | 91 |
