Vaipava Nevo Ioane |
---|
Date Of Birth | 1988-04-14 |
---|
Nation | SAM ASA |
---|
Weight Class | ~67kg |
---|
ICS |
272 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
Commonwealth Games | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 14 |
Sen World | 2 |
Olympics | 1 |
Other | 8 |
Click labels to toggle data
PACIFIC GAMES + OCEANIA CHAMPIONSHIPS |
---|
2023-11-20 | Honiara, SOL | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
116 | 156 | 286 | 1 | 66.05 | +14 |
120 | 156 | ||||
124 | 166 |
XXII Commonwealth Games |
---|
2022-07-29 | Birmingham, ENG | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
124 | 163 | 293 | 2 | 66.32 | +9 |
127 | 166 | ||||
129 | 174 |
Oceania Senior Championships |
---|
2021-09-22 | Online, OWF | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 160 | 289 | 1 | 66.75 | +12 |
124 | 165 | ||||
127 | 170 |
Australian Open |
---|
2020-02-28 | Canberra, AUS | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
121 | 161 | 286 | 1 | 65.96 | +2 |
126 | 165 | ||||
126 | 165 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
121 | 161 | 282 | 28 | 66.95 | +4 |
125 | 165 | ||||
125 | --- |
2019 Commonwealth Senior Championships |
---|
2019-07-08 | APIA, SAM | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
123 | 161 | 289 | 1 | 66.45 | +24 |
125 | 164 | ||||
126 | 166 |
2019 Oceania Senior Championships |
---|
2019-07-08 | APIA, SAM | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
123 | 161 | 289 | 1 | 66.45 | +18 |
125 | 164 | ||||
126 | 166 |
2019 Pacific Games |
---|
2019-07-08 | APIA, SAM | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
123 | 161 | 289 | 1 | 66.45 | +18 |
125 | 164 | ||||
126 | 166 |
Arafura Games |
---|
2019-04-26 | Darwin, AUS | ~67kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
121 | 161 | 282 | 2 | 66.65 | +4 |
125 | 166 | ||||
126 | 166 |
5th ASIAN INDOOR & MARTIAL ARTS GAMES |
---|
2017-09-16 | Ashgabat, TKM | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
120 | 170 | 295 | 6 | 68.03 | +5 |
125 | 170 | ||||
125 | 176 |
OCEANIA CHAMPIONSHIPS |
---|
2017-09-02 | Gold Coast, AUS | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
121 | 161 | 296 | 1 | 67.11 | +10 |
126 | 170 | ||||
126 | 180 |
COMMONWEALTH CHAMPIONSHIPS |
---|
2017-09-02 | Gold Coast, AUS | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
121 | 161 | 296 | 1 | 67.11 | +24 |
126 | 170 | ||||
126 | 180 |
AUSTRALIAN INTERNATIONAL |
---|
2017-03-17 | Melbourne, AUS | ~69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
111 | 151 | 275 | 1 | 66.25 | +8 |
115 | 156 | ||||
120 | 160 |
XXXI OLYMPIC GAMES |
---|
2016-08-04 | Rio De Janeiro, BRA | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 156 | 281 | 8 | 61.90 | +9 |
120 | 161 | ||||
122 | 165 |
2016 OCEANIAN CHAMPIONSHIPS |
---|
2016-05-22 | Suva, FIJ | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 156 | 283 | 2 | 61.95 | +7 |
120 | 163 | ||||
120 | 164 |
OCEANIA CHAMPIONSHIPS |
---|
2015-07-05 | Port Moresby, PNG | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 156 | 271 | 2 | 61.92 | +5 |
120 | 162 | ||||
120 | 162 |
2015 PACIFIC GAMES |
---|
2015-07-05 | Port Moresby, PNG | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 156 | 271 | 2 | 61.92 | +5 |
120 | 162 | ||||
120 | 162 |
2014 COMMONWEALTH GAMES |
---|
2014-07-22 | Glasgow, GBR | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 156 | 271 | 3 | 61.76 | +13 |
118 | 156 | ||||
118 | 160 |
2014 SOUTH PACIFIC CHAMPIONSHIPS |
---|
2014-05-24 | Mont Dore, NCL | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 155 | 270 | 1 | 61.65 | +14 |
118 | 155 | ||||
118 | 160 |
2014 OCEANIAN CHAMPIONSHIPS |
---|
2014-05-24 | Mont Dore, NCL | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 155 | 270 | 1 | 61.65 | +16 |
118 | 155 | ||||
118 | 160 |
2013 COMMONWEALTH CHAMPIONSHIPS |
---|
2013-11-24 | Penang, MAS | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 263 | 1 | 61.90 | +28 |
0 | 0 | ||||
0 | 0 |
XIV PACIFIC MINI GAMES |
---|
2013-09-02 | Wallis & Futuna, WAF | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 264 | 3 | 61.47 | +5 |
0 | 0 | ||||
0 | 0 |
OCEANIAN CHAMPIONSHIPS |
---|
2013-07-11 | Brisbane, AUS | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
107 | 146 | 257 | 1 | 61.65 | +18 |
111 | 150 | ||||
111 | 152 |
2011 IWF WORLD CHAMPIONSHIPS |
---|
2011-11-04 | Paris, FRA | ~62kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
100 | 130 | 245 | 32 | 61.59 | +3 |
105 | 135 | ||||
110 | 140 |
OCEANIA SENIOR CHAMPIONSHIPS |
---|
2010-05-03 | Suva, FIJ | ~56kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
95 | 125 | 220 | 2 | 55.90 | +7 |
100 | 128 | ||||
100 | 133 |