Athlete
Christopher Xavier Freebury
- Nation
- England (ENG) (also Great Britain)
- Born
- (37)
- Weight class
- 69 kg
Snatch PB
130 kg
Clean & jerk PB
151 kg
Total PB
280 kg
at 68 kg bodyweight
Best Sinclair
394
Personal bests
Compared with the best lifts ever recorded in this weight class
| Lift | PB | Class record |
|---|---|---|
| Snatch | 130 kg | 166 kg |
| Clean & jerk | 151 kg | 198 kg |
| Total | 280 kg | 359 kg |
| Sinclair | 394 | 506 |
Percentiles
Share of all international results that this athlete’s bests beat
| Lift | Weight class | All athletes |
|---|---|---|
| Snatch | 65.9% | 51.1% |
| Clean & jerk | 55.5% | 44.9% |
| Total | 61.2% | 49.1% |
| Sinclair | – | 61.6% |
Medals
0 medals from 6 international competitions
| Level | Gold | Silver | Bronze |
|---|---|---|---|
| Olympic | 0 | 0 | 0 |
| World | 0 | 0 | 0 |
| Continental | 0 | 0 | 0 |
| U17-U23 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Appearances
International competitions by level
| Competition level | Appearances |
|---|---|
| U17–U23 continental | 0 |
| U17–U23 world | 0 |
| Senior continental | 2 |
| Senior world | 1 |
| Olympic Games | 0 |
| Other | 3 |
| Total | 6 |
Consistency
Share of attempts made, overall and by attempt number
- Overall
- 50%
- Snatch
- 56%
- Clean & jerk
- 44%
18 good lifts from 36 attempts.
Click a legend entry to hide or show a series. Only results with a total are plotted.
Cumulative ICS
How the International Competition Score has built up over the career
Lifts over time
Best snatch, clean & jerk and total at each competition
Sinclair and bodyweight
Successful attempts
Weight of each good lift by attempt number
| Date | Competition | Class | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | Rank | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COMMONWEALTH CHAMPIONSHIPSGold Coast, AUS | 69 | 68.80 | 116 kg no lift | 116 kg no lift | 116 kg good lift | 135 kg no lift | 135 kg good lift | 140 kg good lift | 116 | 140 | 256 | 7th | +3 | |
| 2016 EUROPEAN CHAMPIONSHIPSForde, NOR | 69 | 68.35 | 115 kg good lift | 119 kg good lift | 121 kg no lift | 138 kg good lift | 142 kg no lift | 142 kg no lift | 119 | 138 | 257 | 18th | +3 | |
| 2014 IWF WORLD CHAMPIONSHIPSAlmaty, KAZ | 69 | 67.75 | 120 kg good lift | 126 kg no lift | 126 kg no lift | 146 kg good lift | 151 kg no lift | 151 kg good lift | 120 | 151 | 271 | 34th | +4 | |
| 2014 COMMONWEALTH GAMESGlasgow, GBR | 69 | 68.24 | 120 kg good lift | 125 kg good lift | 130 kg good lift | 150 kg good lift | 154 kg no lift | 154 kg no lift | 130 | 150 | 280 | 8th | +5 | |
| EUROPEAN U 23 CHAMPIONSHIPSLimassol, CYP | 62 | 61.60 | 103 kg good lift | 108 kg no lift | 108 kg no lift | 120 kg good lift | 124 kg no lift | 124 kg no lift | 103 | 120 | 223 | 8th | +2 | |
| COMMONWEALTH GAMESDelhi, IND | 62 | 61.66 | 105 kg no lift | 105 kg good lift | 110 kg good lift | 125 kg good lift | 130 kg no lift | 130 kg no lift | 110 | 125 | 235 | 15th | +3 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).