OWLstats.

International weightlifting

Rankings

Rank athletes by International Competition Score, Sinclair, weight-class total, appearances or bombouts, for any year since 1998.

How ICS works

Results
ICS rankings all time
# Athlete Nation Comps ICS
1 Marwan Abdussalam Libya 7 30
2 Aline De Souza Facciolla Ferreira Brazil 8 30
3 Vasile Eugen Costea Romania 3 30
4 Nahuel Carlos Daniel Jimenes Argentina 15 30
5 Aksana Zalatarova Israel 10 30
6 Fazrul Azrie Bin Mohdad Mohamad Malaysia 6 30
7 Isaiah Cain Nauru 14 30
8 Beata Prei Poland 3 30
9 Liu Weihuang China 1 29
10 Adrian Popa Hungary 4 29
11 Archil Malakmadze Georgia 9 29
12 Muhammet Kocum Turkey 6 29
13 Andrius Julius Barakauskas New Zealand 9 29
14 Cristian Escalante Chile 8 29
15 Wildry De Los Santos De La Cruz Dominican Republic 9 29
16 Titus Frenceay Malaysia 9 29
17 Aleksandr Urvachev Russian Federation 2 29
18 Olga Sibetova Russian Federation 5 29
19 Suk-Kyo Go Korea 6 29
20 Ovez Ovezov Turkmenistan 10 29
21 Yerbol Meirmanov Kazakhstan 7 29
22 Mayara Silva Gomes Brazil 12 29
23 Raja Muthupandi India 12 29
24 Vivian Lee Australia 5 29
25 Endri Karina Albania 13 29
26 Aleksandr Li Uzbekistan 6 29
27 Yaroslav Chernyshov Ukraine 6 29
28 Moe Nwe Khin Myanmar 2 29
29 Alberto Pupo Cuba 3 29
30 Yasunobu Sekikawa Japan 6 29
31 Jessie Nicole Bradley United States 13 29
32 Bin Md Pisol Zulhelmi Malaysia 10 29
33 Sasha Belen Beatriz Nievas Argentina 9 29
34 Ayana Sadoyama Japan 9 29
35 Yetzari Bustamante Chile 5 29
36 Arkadiusz Bialek Poland 5 29
37 Abigail Guerrero Gonzalez Spain 7 29
38 Samuel Raphael Pera Cook Islands 8 29
39 Yousra Abidi Tunisia 10 29
40 Balkisu Musa Nigeria 3 29
41 Samira Ouass Morocco 13 29
42 Aleksandr Urinov Uzbekistan 3 29
43 Jorge Igor Chile 8 29
44 Ibrahim Moursi Egypt 4 29
45 Christin Ulrich Germany 7 29
46 Carita Hansson Sweden 10 29
47 Victor Kharchenko Russian Federation 6 29
48 Norbert Cser Hungary 6 29
49 Olena Kokhanenko Ukraine 7 29
50 Hong Ngoc Nguyen Vietnam 8 29
51 David Aurelio Mendoza Garcia Honduras 10 29
52 Edi Kurniawan Indonesia 6 29
53 Joseph Ekani Belinga Cameroon 6 29
54 Ji Feiyong China 2 29
55 Lyle William Henry Du Plooy South Africa 13 29
56 Paul Dumais Canada 8 29
57 Marie Louise Vennekilde Denmark 11 29
58 Reanna Maricha Solomon Nauru 7 29
59 Kristine Petrosyan Armenia 6 29
60 Blessed Udoh Nigeria 2 29
61 Shih-Chieh Chao Taiwan 8 29
62 Amilcar Pernia Venezuela 4 29
63 Ara Vardanyan Armenia 2 29
64 Noah Dalas Santavy Canada 10 29
65 Andrei Birca Moldova 9 29
66 Lars Betker Germany 3 29
67 Leonard-Dumitru Cobzariu Romania 8 29
68 Petr Slaby Czech Republic 13 29
69 Lomina Tibon Marshall Islands 9 29
70 Semen Linder Kazakhstan 8 29
71 Siarhei Karasiou Belarus 4 29
72 Yao Yuewei China 3 29
73 Guo Guan China 1 29
74 Kevin Enrique Wormald Cisterna Chile 10 29
75 Giovanna D Alessandro Italy 8 29
76 Michael Steven Otero Martinez Spain 11 29
77 Lesila Fiapule Samoa 11 29
78 Brithany Judith Moncayo Fuentes Ecuador 10 29
79 Wooman Hwang Korea 5 29
80 Georgiq Vladimirov Sidakov Russian Federation 4 29
81 Jonathan David Ramos Chaires Mexico 7 29
82 Dante Alessandro Pizzuti Argentina 7 29
83 Cedric Fabrice Coret Mauritius 9 29
84 Anhelina Lomachynska Ukraine 5 29
85 Karen Tatiana Mosquera Caceres Colombia 5 29
86 Mamdum Dickson Seldum Nigeria 4 29
87 Fatemeh Keshavarz Iran 9 29
88 Milena Khachatryan Armenia 5 29
89 Restu Anggi Indonesia 9 29
90 Ryan William Sester United States 6 29
91 Alejandro Jose Medina United States 6 29
92 Ajah Pritchard Lolo Vanuatu 9 29
93 My-Only Stephen Nauru 9 29
94 Kurbonmurod Nomozov Uzbekistan 7 29
95 Kisam Jeong Korea 6 29
96 Iana Sotieva Russian Federation 3 29
97 Nina Rondzikova Slovakia 9 29
98 Annelien Vandenabeele Belgium 13 29
99 Nigora Suvonova Uzbekistan 10 29
100 Weronika Zielinska Stubinska Poland 3 29