OWLstats.

International weightlifting

Rankings

Rank athletes by International Competition Score, Sinclair, weight-class total, appearances or bombouts, for any year since 1998.

How ICS works

Results
ICS rankings all time
# Athlete Nation Comps ICS
1 Ezzeldin Gamal Thabet Abdelraouf Egypt 6 28
2 Natalia Gagarina Russian Federation 4 28
3 Nursultan Rakhatov Kazakhstan 5 28
4 Katsuhiko Uechi Japan 9 28
5 Seulki Lee Korea 10 28
6 Marius Alecu Romania 5 28
7 Juliette Ruby Rita Malvina Seychelles 11 28
8 Daniel Chertkov Israel 15 28
9 Luis Alberto Hoil Mas Guatemala 6 28
10 Du Binghao China 3 28
11 Hoai Do Thi Thu Vietnam 4 28
12 Bernada Uepa Nauru 13 28
13 Paula Peniasi Taqua Fiji 6 28
14 Zhorzh Yeghikyan Armenia 6 28
15 Kristi Ramadani Albania 7 28
16 Laura Ionela Pricop Romania 4 28
17 Elien Rose Jorolan Perez Philippines 11 28
18 Lu Yuntao China 3 28
19 Santiago Sanchez Cossio Colombia 7 28
20 Yulia Rypinskaya Belarus 4 28
21 Kesorn Chooban Thailand 2 28
22 Carissa Gordon United States 7 28
23 Madeleine Yamechi Sielanou France 6 28
24 Marina Reyes Mexico 11 28
25 Krzysztof Klicki Poland 9 28
26 AL-SHARUEE Mohammed Abdulmunem Ali Iraq 5 28
27 Maraj S.Omer Tubal Libya 13 28
28 Igor Bour Moldova 5 28
29 Douglas Santos Costa Brazil 11 28
30 Raquel Alonso Spain 8 28
31 Silvana Vukas Serbia 12 28
32 Ameur Messaoudi Algeria 7 28
33 Abdallah Mekki Algeria 5 28
34 Syrgak Abdyramanov Kyrgyzstan 10 28
35 Sofiya Zenchenko Ukraine 5 28
36 Anatoliy Mushyk Ukraine 3 28
37 Harrinson Camilo Hurtado Ospino Colombia 7 28
38 Svetlana Cheremshanova Russian Federation 3 28
39 Francia Natalie Penunuri Verdugo Mexico 7 28
40 Alexandros Amanatidis Cyprus 9 28
41 Francesco De Tommaso Italy 4 28
42 Annika Berntsson Sweden 9 28
43 Witsanu Chantri Thailand 9 28
44 Olga Pastukhova Kazakhstan 2 28
45 Gert Trasha Albania 8 28
46 Hortense Nguidjol Essesse Cameroon 7 27
47 Mohammed Ridha Ali Ali Iraq 7 27
48 Feng Linmei China 4 27
49 Hanna Panova Ukraine 4 27
50 Katsia Thelemaque Seychelles 9 27
51 Astrid Roxana Camposeco Hernandez Guatemala 9 27
52 Peter Duncan Kirkbride Great Britain 8 27
53 Lizbeth Gabriela Nolasco Hernandez Mexico 10 27
54 Kevin Bouly France 11 27
55 Sun Ruiping China 2 27
56 Magdalena Ufnal Poland 5 27
57 Fatima Zohra Laghouati Algeria 12 27
58 Hatice Yilmaz Turkey 5 27
59 Vanessa Quinonez Martinez Colombia 6 27
60 Reena India 6 27
61 Eun-Hye Yang Korea 5 27
62 Monica Maria Picon Colombia 5 27
63 Ilie-Constantin Ciotoiu Romania 6 27
64 Monique Maria Lima De Araujo Brazil 12 27
65 Ou Lingli China 2 27
66 Roy Sherlock Lopez Pena Venezuela 8 27
67 Donovan Sevon Ford United States 6 27
68 Liang Jingyi China 3 27
69 Wei Chengji China 2 27
70 Thasana Chanu Sagolsem India 10 27
71 Antonio Ramon Moncada Lopez Honduras 8 27
72 Pensiri Saelaw Thailand 1 27
73 Alina Zakharchenko Ukraine 8 27
74 Aleh Khuhayeu Belarus 3 27
75 SEKONE-FRASER Douglas Liva New Zealand 11 27
76 Iana Kondrashova Russian Federation 4 27
77 Jennifer Desiree Melinda Piter Aruba 10 27
78 Diana Esther Chay Dzul Mexico 5 27
79 Olga Kiseleva Russian Federation 2 27
80 Oxana Karpunenko Russian Federation 7 27
81 Gulnaz Nauryzova Kazakhstan 7 27
82 Mohsen Bahramzadeh Iran 4 27
83 Rabeh Chouya Algeria 5 27
84 Takirua Betero Kiribati 15 27
85 Ante Vukovic Croatia 7 27
86 Olga Te RWF 1 27
87 Ingrid Segura Colombia 3 27
88 Gan Hongyan China 3 27
89 Souhail Mairif Algeria 3 27
90 Wang Jiali China 2 27
91 Rishikanta Singh Chanambam India 6 27
92 Nadezda Likhacheva Kazakhstan 1 27
93 Kervis Eidy Escalona Moreno Venezuela 6 27
94 Seryozha Barseghyan Armenia 3 27
95 Aisamal Sansyzbayeva Kazakhstan 9 27
96 Alberto Fernandez Garcia Spain 8 27
97 Monika Malgorzata Szymanek Poland 8 27
98 Minh Tri Tran Vietnam 2 27
99 Ayamey Damiana Medina Roca Cuba 9 27
100 Andreea Marcovici Romania 6 27