OWLstats.

International weightlifting

Rankings

Rank athletes by International Competition Score, Sinclair, weight-class total, appearances or bombouts, for any year since 1998.

How ICS works

Results
ICS rankings all time
# Athlete Nation Comps ICS
1 Bakyt Ahmetov Kyrgyzstan 3 20
2 Davron Kenjaev Uzbekistan 9 20
3 Olga Obrezkova Russian Federation 3 20
4 Antti Everi Finland 5 20
5 Giuliano Cornetta Italy 7 20
6 Victoria Roudenok Ukraine 2 20
7 Nicolas Sanchez Quinchia Colombia 4 20
8 Wang Li China 1 20
9 Adriano Mendez Spain 7 20
10 Irina Nekrassova Kazakhstan 3 20
11 David Adeyomo Nigeria 4 20
12 Zeynep Atakan Turkey 9 20
13 Aghvan Melikyan Armenia 3 20
14 Myriam Ghekap Wafo Cameroon 6 20
15 Myong Song Jon North Korea 2 20
16 Abdur Rehman Pakistan 10 20
17 King Kalu Nigeria 5 20
18 Egidijus Remeza Lithuania 8 20
19 Jack Dorian Madanamoothoo Mauritius 12 20
20 Sean Marc Anthony South Africa 6 20
21 Hu Ting China 1 20
22 Tsu-Ling Lin Taiwan 6 20
23 Eda Cakal Turkey 6 20
24 Gyorgy Ehrlich Hungary 4 20
25 McGERRIGLE Miel Canada 7 20
26 Kyu-Dong Hwang Korea 2 20
27 Nasser Sarouf Fadel Qatar 3 20
28 Rachel Hearn United States 8 20
29 Maria Panagiotidou Greece 8 20
30 Kiril Koshnicharski Bulgaria 3 20
31 Shireesha Kopparthi India 8 20
32 Wan-Hsuan Lin Taiwan 6 20
33 Aigerim Aulbek Kazakhstan 6 20
34 Lea Foreman United States 2 20
35 Walter Llerena Ecuador 4 20
36 Xiao Minghua China 2 20
37 Tae-Hyun Kim Korea 2 20
38 Taulant Cerepi Albania 5 20
39 Ioan Forin Veliciu Romania 6 20
40 Elnura Abbasova Azerbaijan 9 20
41 Yoon-Han Kim Korea 5 20
42 Karina Torres Chile 9 20
43 Liu Jiawen China 1 20
44 Natalia Grishina Russian Federation 4 20
45 Flavia Marie Reyes Ramos Puerto Rico 8 20
46 Tabal Sohaeb Libya 1 20
47 Chung Guk Kim North Korea 3 20
48 Igo Lohia Papua New Guinea 13 20
49 D. D. D. Abeysekara Sri Lanka 8 20
50 Domingo Francisco Meza Argentina 5 20
51 Davinder Kaur India 1 20
52 Kerem Kurnaz Turkey 2 20
53 Soslan Dzagoev Russian Federation 3 20
54 Alexandria Eaton Henry United States 4 20
55 Poisian Yodsarn Thailand 4 20
56 Tugce Boynuegri Turkey 7 20
57 Catrin Haf Jones Wales 6 20
58 Jordan Sakkas Wales 6 20
59 Frank Donald Elliott Australia 6 20
60 Maksim Moguchev Russian Federation 3 20
61 Varun Ragala India 7 20
62 Dian Angelov Pampordzhiev Bulgaria 5 20
63 Yuliya Asayonak Belarus 6 20
64 Peter Kirkbride Scotland 4 20
65 Phillipa Jean Patterson New Zealand 4 20
66 Cameron Moss New Zealand 7 20
67 Swati Singh India 5 20
68 Yomar Andres Lopez Cameron Puerto Rico 9 20
69 Rebekah Jade Tiler England (ENG) 2 20
70 Hector Andres Viveros Sanchez Colombia 4 20
71 Anca Georgiana Grosu Romania 4 20
72 Maximo Viquez Quiroz Panama 7 20
73 Daeun Jeon Korea 6 20
74 Nico Muller Germany 1 20
75 Daniel Jacinto Ku Ruiz Mexico 7 20
76 Kate Howard New Zealand 3 20
77 Loredana Petronela Heghis Romania 6 20
78 Jared David Fleming United States 9 20
79 Bence Simon Hungary 7 20
80 Kathleen Danielle Winters United States 5 20
81 Katrina Feklistova Great Britain 5 20
82 Lea Berle Horne Norway 7 20
83 Misael Jose Ramirez Galindo Colombia 7 20
84 Siriyakorn Khaipandung Thailand 5 20
85 Emily Yajaira Anangono Padilla Ecuador 10 20
86 Masashi Nishikawa Japan 2 20
87 Taiwo Liadi Nigeria 3 20
88 Saad Abouelyazideid Khattab Ossama Egypt 6 20
89 Ogabek Nafasov Uzbekistan 6 20
90 Abilash Christopher Victor India 5 20
91 Diyorbek Ruzmetov Uzbekistan 5 20
92 Alisher Baiburov Kazakhstan 2 20
93 Dmitrii Gretsa Russian Federation 3 20
94 Muhammad Halim Setiawan Indonesia 3 20
95 Jiyong Nam Korea 2 20
96 Elkhan Aligulizada Azerbaijan 9 20
97 Raffi Melikyan Armenia 3 20
98 Muhamad Zul Ilmi Indonesia 8 20
99 Zilvinas Zilinskas Lithuania 7 20
100 Yevhenii Yantsevych Ukraine 5 20