OWLstats.

International weightlifting

Rankings

Rank athletes by International Competition Score, Sinclair, weight-class total, appearances or bombouts, for any year since 1998.

How ICS works

Results
ICS rankings all time
# Athlete Nation Comps ICS
1 Asmae Bouzian Morocco 1 -1
2 Abdallah El Korch Morocco 1 -1
3 Mouad Elmajdoub Morocco 1 -1
4 Youssef Ezzitouni Morocco 1 -1
5 Abdelgani Semlali Morocco 1 -1
6 Andreana El Ton Lebanon 1 -1
7 Ion Daniel Dorobete Romania 1 -1
8 Jihye Kim Korea 1 -1
9 Assiya Maymoun Morocco 1 -1
10 Joana Antunes Portugal 1 -1
11 Hisham Albaour Libya 1 -1
12 Fatna Akil Morocco 1 -1
13 Ikram Abdenouri Morocco 1 -1
14 Oussama Lemhaji Morocco 1 -1
15 Mohamed Amine Messaour Algeria 1 -1
16 Mohamed Meknaci Algeria 1 -1
17 Souhir Khmiri Tunisia 1 -1
18 Georgia Love South Africa 1 -1
19 Mohammed Masoud Libya 1 -1
20 Reda Larti Morocco 1 -1
21 Kawtar Aknabi Morocco 1 -1
22 Aziz Mannai Tunisia 1 -1
23 Mohammed Jebbad Morocco 1 -1
24 Hamza Aboussabr Morocco 1 -1
25 Wayne Smith South Africa 1 -1
26 Mohamed Amine Akermoum Morocco 1 -1
27 Phia Mare Phillip South Africa 1 -1
28 Emily Sweeney England (ENG) 1 -1
29 Anas El Guareh Morocco 1 -1
30 Walid Lagsir Morocco 1 -1
31 Muneeb Alazeebi Libya 1 -1
32 Magdalena Dimitrova Bulgaria 1 -1
33 Amy Salt Wales 1 -1
34 Konstantinos Markopoulos Greece 1 -1
35 Oleksii Khandus Ukraine 1 -1
36 Holly Alyce Shawcross Australia 1 -1
37 Alice Glenna Aitchison Scotland 1 -1
38 Regina Shaidullina RWF 1 -1
39 Verity Capratsis Australia 1 -1
40 Yoifer Lemus Colombia 1 -1
41 Riska Nur Amanda Indonesia 1 -1
42 Mary Flor Diaz Philippines 1 -1
43 Mia Robexi Quinones Angeli Puerto Rico 1 -1
44 Mohamed Zaid Sudan 1 -1
45 Mohammad Hosseini Iran 1 -1
46 Bahar Korubeyi Turkey 1 -1
47 Thilanka Thilanka Wiraj Kumara Palagasinghe Sri Lanka 1 -1
48 Kang Jin Cha North Korea 1 -1
49 Maria de Jesus Zel Martin Mexico 1 -1
50 Nicodemus Johan Scheelings Australia 1 -1
51 Minu Kang Korea 1 -1
52 Antonino Mullisi Albania 1 -1
53 Mumil Sami Alqudaihi A Saudi Arabia 1 -1
54 Tran Thi My Dung Vietnam 1 -1
55 Kester Loy Yi Liang Singapore 1 -1
56 Pranto Md Shakayet Hossain Bangladesh 1 -1
57 Ali Rubaiawi Iraq 1 -1
58 Janette Ylisoini Finland 1 -1
59 Ilir Beka Kosovo 1 -1
60 Kento Kousaka Japan 1 -1
61 Laura Alexander United States 1 -1
62 Lal Sk Basheer India 1 -1
63 Tanja Siriam Schmid Switzerland 1 -1
64 Zephrine Tinirau TAH 1 -1
65 Garance Rigaud France 1 -1
66 Ivan Petkov Dimov Bulgaria 2 -1
67 Zeineb Maghraoui Tunisia 1 -1
68 Kalilu Bangura Sierra Leone 1 -1
69 Tasnim Ben Wada Tunisia 1 -1
70 Ryan Henry Grimsland United States 1 -1
71 Yusuf Fehmi Genc Turkey 1 -1
72 Rosalie Dumas Canada 1 -1
73 Alghafeer Ezzeddin United Arab Emirates 1 -1
74 TOBIA-PITA Issys Saivii Gianna New Zealand 1 -1
75 Pirona Garcia Oriannis Elena Venezuela 1 -1
76 Sevval Ince Turkey 1 -1
77 Jungmin Kim Korea 1 -1
78 Van Nam Nguyen Vietnam 1 -1
79 Reinataake Takenteiti Kiribati 1 -1
80 Hsing-Chen Pan Taiwan 1 -1
81 Kensi Quadina Nauru 1 -1
82 Elshan Mammadov Azerbaijan 1 -1
83 Yu-Ling Chiu Taiwan 1 -1
84 Phuttharak Waiphod Thailand 1 -1
85 Marim Khaled Abdellatif Egypt 1 -1
86 Said Helal Abdelfattah Sayed Helal Egypt 1 -1
87 Laura Kantorova Czech Republic 1 -1
88 Ali Hasan A Kuwait 1 -1
89 Jeannis Andrea Ramirez Rangel Mexico 1 -1
90 Naruemol Vonghajak Thailand 1 -1
91 Melany Gessel Minda De La Cruz Ecuador 1 -1
92 Weronika Zielinska Poland 1 -1
93 John Febuar Ceniza Philippines 1 -1
94 Boris Dimitrov Bulgaria 1 -1
95 Kailey Papas United States 1 -1
96 Zeynep Nur Pehlivan Turkey 1 -1
97 Samuele Di Marzio Italy 1 -1
98 Jumber Bekoshvili Georgia 1 -1
99 Bekbolat Kaliuly Kazakhstan 1 -1
100 Jiseop So Korea 1 -1