Competition · 2018
XI INTERNATIONAL TOURNAMENT "VLADAN MIHAJLOVIC"
- Date
- Location
- Indjija, SRB · Serbia
- Level
- Senior Other
Athletes
22
14 men · 8 women
Countries
8
Kg lifted
4,929
Good lifts
67%
132 attempts
Lifts
Average and best lifts across all weight classes
| Avg Sn | Avg C&J | Avg total | Best Sn | Best C&J | Best total | |
|---|---|---|---|---|---|---|
| Men | 115 | 143 | 259 | 155 | 186 | 341 |
| Women | 74 | 90 | 164 | 84 | 100 | 184 |
Medal table
8 nations won medals
Ages
Athletes by age category on competition day
| Youngest | Oldest | Average | |
|---|---|---|---|
| Men | 17 | 27 | 22 |
| Women | 17 | 27 | 24 |
| All | 17 | 27 | 23 |
Consistency and bombouts
132 attempts in total
| Made % | Good | Missed | Bombouts | |
|---|---|---|---|---|
| Men | 70% | 59 | 25 | 0 |
| Women | 63% | 30 | 18 | 0 |
| All | 67% | 89 | 43 | 0 |
ICS leaders
Top competition scores at this event
| # | Athlete | Class | ICS |
|---|---|---|---|
| 1 | Irakli Gabritchidze GEO | 77 | 5 |
| 2 | Kristiyan Boyanov Yordanov BUL | 77 | 3 |
| 3 | Nodari Kakabadze GEO | 94 | 3 |
| 4 | Nenad Kuzic SRB | +105 | 2 |
| 5 | Antun Firanj SRB | 77 | 2 |
| 6 | Nastasja Stesl SLO | 63 | 2 |
| 7 | Galya Anetova Shatova BUL | 69 | 2 |
| 8 | Stevan Vladisavljev SRB | 62 | 2 |
| 9 | Bosko Miljus SRB | 69 | 2 |
| 10 | Baldacchino Vlad MLT | 94 | 2 |
| Max | Avg | Total | |
|---|---|---|---|
| Men | 5 | 2 | 27 |
| Women | 2 | 1 | 11 |
| All | 5 | 2 | 38 |
Sinclair
Bodyweight-adjusted scores
| Max | Avg | Median | Medallist avg | |
|---|---|---|---|---|
| Men | 420.80 | 338 | 338.89 | 342 |
| Women | 240.61 | 210 | 211.46 | 210 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Nodari Kakabadze | 94 | 420.80 |
| 2 | Irakli Gabritchidze | 77 | 392.05 |
| 3 | Nenad Kuzic | +105 | 370.48 |
| 4 | Stevan Vladisavljev | 62 | 365.67 |
| 5 | Kristiyan Boyanov Yordanov | 77 | 363.03 |
| 6 | Antun Firanj | 77 | 353.69 |
| 7 | Baldacchino Vlad | 94 | 340.97 |
| 8 | Anze Kosmac | 94 | 336.81 |
| 9 | Bosko Miljus | 69 | 327.65 |
| 10 | Darius Stefan Suiugan | 77 | 318.75 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Galya Anetova Shatova | 69 | 240.61 |
| 2 | Nastasja Stesl | 63 | 229.62 |
| 3 | Noelia Garcia Suarez | 58 | 227.33 |
| 4 | Yasmin Zammit Stevens | 75 | 221.70 |
| 5 | Dusanic Verica | 90 | 201.21 |
| 6 | Razic Elvira | 63 | 188.28 |
| 7 | Elisia Scicluna | 90 | 187.52 |
| 8 | Ilic Ana | 69 | 181.54 |
Sinclair by bodyweight
Each point is one athlete’s Sinclair score against their weigh-in bodyweight
Statistics by country
Statistics by weight class
Average, median and maximum in each category
| Class | Athletes | Bombouts | ICS | Sinclair | Snatch | Clean & jerk | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | |||
| Men 62 kg | 2 | 0 | 3 | 2 | 318 | 318.3 | 365.7 | 93 | 92.5 | 105 | 115 | 115 | 135 | 208 | 207.5 | 240 |
| Men 69 kg | 2 | 0 | 3 | 2 | 319 | 319.4 | 327.7 | 92 | 92 | 94 | 124 | 124 | 130 | 216 | 216 | 224 |
| Men 77 kg | 5 | 0 | 12 | 5 | 348 | 353.7 | 392.1 | 118 | 121 | 135 | 143 | 148 | 165 | 261 | 269 | 300 |
| Men 94 kg | 3 | 0 | 6 | 3 | 366 | 341.0 | 420.8 | 136 | 128 | 155 | 165 | 158 | 186 | 301 | 286 | 341 |
| Men +105 kg | 2 | 0 | 3 | 2 | 312 | 312.3 | 370.5 | 125 | 125 | 150 | 158 | 157.5 | 180 | 283 | 282.5 | 330 |
| Women 58 kg | 1 | 0 | 1 | 1 | 227 | 227.3 | 227.3 | 73 | 73 | 73 | 85 | 85 | 85 | 158 | 158 | 158 |
| Women 63 kg | 2 | 0 | 3 | 2 | 209 | 209.0 | 229.6 | 69 | 68.5 | 75 | 86 | 85.5 | 93 | 154 | 154 | 168 |
| Women 69 kg | 2 | 0 | 3 | 2 | 211 | 211.1 | 240.6 | 75 | 75 | 84 | 89 | 89 | 100 | 164 | 164 | 184 |
| Women 75 kg | 1 | 0 | 1 | 1 | 222 | 221.7 | 221.7 | 80 | 80 | 80 | 99 | 99 | 99 | 179 | 179 | 179 |
| Women 90 kg | 2 | 0 | 3 | 2 | 194 | 194.4 | 201.2 | 76 | 75.5 | 79 | 93 | 92.5 | 93 | 168 | 168 | 172 |
Men 62 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Stevan Vladisavljev | SRB | 60.80 | 100 kg good lift | 105 kg good lift | 110 kg no lift | 130 kg good lift | 135 kg good lift | 140 kg no lift | 105 | 135 | 240 | +2 |
| 2 Silver medals | Fernandez Infante Jaime | ESP | 59.50 | 75 kg good lift | 80 kg good lift | 83 kg no lift | 90 kg no lift | 90 kg good lift | 95 kg good lift | 80 | 95 | 175 | +1 |
Men 69 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Bosko Miljus | SRB | 64.40 | 90 kg good lift | 94 kg no lift | 94 kg good lift | 125 kg good lift | 130 kg good lift | 133 kg no lift | 94 | 130 | 224 | +2 |
| 2 Silver medals | Maranu Ion Alin | ROU | 62.40 | 90 kg no lift | 90 kg good lift | 98 kg no lift | 110 kg good lift | 118 kg good lift | 126 kg no lift | 90 | 118 | 208 | +1 |
Men 77 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Irakli Gabritchidze | GEO | 76.90 | 130 kg good lift | 135 kg good lift | 140 kg no lift | 160 kg good lift | 165 kg good lift | 170 kg no lift | 135 | 165 | 300 | +5 |
| 2 Silver medals | Kristiyan Boyanov Yordanov | BUL | 77 | 110 kg good lift | 117 kg good lift | 123 kg good lift | 143 kg good lift | 150 kg good lift | 155 kg good lift | 123 | 155 | 278 | +3 |
| 3 Bronze medals | Antun Firanj | SRB | 76.10 | 113 kg good lift | 117 kg good lift | 121 kg good lift | 143 kg good lift | 148 kg no lift | 148 kg good lift | 121 | 148 | 269 | +2 |
| 4 | Darius Stefan Suiugan | ROU | 70.80 | 95 kg good lift | 102 kg no lift | 106 kg good lift | 116 kg good lift | 126 kg good lift | 140 kg no lift | 106 | 126 | 232 | +1 |
| 5 | Maranu Lucian | ROU | 70.40 | 90 kg good lift | 97 kg good lift | 103 kg good lift | 115 kg good lift | 123 kg good lift | 128 kg no lift | 103 | 123 | 226 | +1 |
Men 94 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Nodari Kakabadze | GEO | 85.40 | 145 kg good lift | 150 kg good lift | 155 kg good lift | 180 kg good lift | 186 kg good lift | 190 kg no lift | 155 | 186 | 341 | +3 |
| 2 Silver medals | Baldacchino Vlad | MLT | 91.60 | 128 kg no lift | 128 kg no lift | 128 kg good lift | 150 kg good lift | 154 kg good lift | 158 kg good lift | 128 | 158 | 286 | +2 |
| 3 Bronze medals | Anze Kosmac | SLO | 87.30 | 120 kg good lift | 125 kg no lift | 125 kg good lift | 145 kg good lift | 151 kg no lift | 151 kg good lift | 125 | 151 | 276 | +1 |
Men +105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Nenad Kuzic | SRB | 105.50 | 140 kg good lift | 150 kg good lift | 155 kg no lift | 170 kg good lift | 180 kg good lift | 185 kg no lift | 150 | 180 | 330 | +2 |
| 2 Silver medals | Mak Numic | BIH | 117.40 | 95 kg good lift | 100 kg no lift | 100 kg good lift | 135 kg good lift | 140 kg no lift | 145 kg no lift | 100 | 135 | 235 | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).
Women 58 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Noelia Garcia Suarez | ESP | 54.80 | 70 kg good lift | 73 kg no lift | 73 kg good lift | 80 kg good lift | 83 kg good lift | 85 kg good lift | 73 | 85 | 158 | +1 |
Women 63 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Nastasja Stesl | SLO | 59.10 | 70 kg good lift | 73 kg no lift | 75 kg good lift | 89 kg good lift | 93 kg good lift | 95 kg no lift | 75 | 93 | 168 | +2 |
| 2 Silver medals | Razic Elvira | BIH | 60.60 | 60 kg good lift | 62 kg good lift | 63 kg no lift | 75 kg good lift | 78 kg good lift | 80 kg no lift | 62 | 78 | 140 | +1 |
Women 69 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Galya Anetova Shatova | BUL | 63.40 | 80 kg good lift | 84 kg no lift | 84 kg good lift | 97 kg good lift | 100 kg good lift | 103 kg no lift | 84 | 100 | 184 | +2 |
| 2 Silver medals | Ilic Ana | SRB | 67.50 | 63 kg good lift | 66 kg good lift | 68 kg no lift | 78 kg no lift | 78 kg no lift | 78 kg good lift | 66 | 78 | 144 | +1 |
Women 75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Yasmin Zammit Stevens | MLT | 69.70 | 77 kg good lift | 80 kg no lift | 80 kg good lift | 95 kg good lift | 99 kg no lift | 99 kg good lift | 80 | 99 | 179 | +1 |
Women 90 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Dusanic Verica | SRB | 78.10 | 75 kg good lift | 79 kg good lift | 84 kg no lift | 93 kg good lift | 96 kg no lift | 96 kg no lift | 79 | 93 | 172 | +2 |
| 2 Silver medals | Elisia Scicluna | MLT | 82.20 | 72 kg good lift | 74 kg no lift | 75 kg no lift | 89 kg good lift | 92 kg good lift | 95 kg no lift | 72 | 92 | 164 | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).