European Youth Championships |
---|
2022-08-09, Raszyn, POL |
22 Countries |
190 Athletes |
37826 KG Lifted |
Lift Stats
AVG SN | AVG CJ | AVG Total | Max SN | Max CJ | Max Total | |
---|---|---|---|---|---|---|
M | 113 | 138 | 250 | 148 | 182 | 325 |
F | 70 | 83 | 149 | 97 | 122 | 218 |
Medals
Country |
|
|
|
|
|
---|---|---|---|---|---|
1 | GEO | 4 | 1 | 2 | 7 |
2 | TUR | 3 | 5 | 2 | 10 |
3 | ARM | 3 | 1 | 1 | 5 |
4 | ROU | 3 | 0 | 2 | 5 |
5 | POL | 1 | 3 | 1 | 5 |
6 | MLT | 1 | 0 | 0 | 1 |
7 | GRE | 1 | 0 | 0 | 1 |
8 | AZE | 1 | 0 | 0 | 1 |
9 | FIN | 1 | 0 | 0 | 1 |
10 | ALB | 1 | 0 | 0 | 1 |
11 | SVK | 1 | 0 | 0 | 1 |
12 | ITA | 0 | 2 | 3 | 5 |
13 | UKR | 0 | 1 | 2 | 3 |
14 | LTU | 0 | 1 | 1 | 2 |
15 | BUL | 0 | 1 | 1 | 2 |
16 | MDA | 0 | 1 | 1 | 2 |
17 | GER | 0 | 1 | 1 | 2 |
18 | ISL | 0 | 1 | 0 | 1 |
19 | NOR | 0 | 1 | 0 | 1 |
20 | ESP | 0 | 1 | 0 | 1 |
21 | GBR | 0 | 0 | 1 | 1 |
22 | AUT | 0 | 0 | 1 | 1 |
Ages
Min | Max | AVG | |
---|---|---|---|
M | 16 | 18 | 17 |
F | 15 | 18 | 17 |
Consistency & Bombs
![]() |
||||
---|---|---|---|---|
M | 70 | 395 | 172 | 1 |
F | 64 | 360 | 206 | 6 |
Overall | 67 | 755 | 378 | 7 |
1133 Total Attempts
ICS
Top 10 ICS | Name | Cat | ICS |
---|---|---|---|
1 | Martyna Dolega | 64 | 18 |
2 | Levan Ochigava | 73 | 14 |
3 | Nikoloz Esartia | 81 | 14 |
4 | Tenishia Thornton | 55 | 13 |
5 | Ertjan Kofsha | 89 | 13 |
6 | Gervasi Tabagari | 96 | 13 |
7 | Anna Janette Tellervo Ylisoini | 71 | 12 |
8 | Ravin Almammadov | 67 | 11 |
9 | Mariam Murgvliani | 76 | 11 |
10 | Estefania Venusa Georgana Dobre | 59 | 10 |
Max | AVG | Total | |
---|---|---|---|
M | 14 | 3 | 282 |
F | 18 | 3 | 274 |
Overall | 18 | 3 | 556 |
Sinclair
Max | AVG | Median | AVG Medallist | |
---|---|---|---|---|
M | 408.51 | 331 | 329.99 | 365 |
F | 265.40 | 199 | 210.03 | 230 |
Top 10 M Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Ravin Almammadov | 67 | 408.51 |
2 | Alaaddin Sayin | 67 | 408.51 |
3 | Tiberiu Ionut Donose | 67 | 407.07 |
4 | Nikoloz Esartia | 81 | 402.53 |
5 | Levan Ochigava | 73 | 395.62 |
6 | Martin Poghosyan | 67 | 391.25 |
7 | Yasar Karaca | 73 | 390.18 |
8 | Ertjan Kofsha | 89 | 388.30 |
9 | Maksym Demchyshyn | 73 | 387.46 |
10 | Vitalii Daderko | 73 | 386.10 |
Top 10 F Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Aleksandra Grigoryan | 49 | 265.40 |
2 | Martyna Dolega | 64 | 261.23 |
3 | Tenishia Thornton | 55 | 255.88 |
4 | Weronika Drzazga Oliwia | 49 | 255.86 |
5 | Mariam Maisuradze | 49 | 254.27 |
6 | Celine Ludovica Delia | 55 | 253.46 |
7 | Ioana Madalina Miron | 45 | 247.33 |
8 | Anna Janette Tellervo Ylisoini | 71 | 246.50 |
9 | Mariam Murgvliani | 76 | 243.29 |
10 | Estefania Venusa Georgana Dobre | 59 | 240.82 |
Sinclair Scatter Chart showing all the athletes sinclair scores from the competition and the bodyweight they weighed-in at
Stats by Country
Country | Athletes | ICS | Bombouts | Medals |
---|---|---|---|---|
TUR | 15 | 59 | 2 |
3 |
UKR | 14 | 33 | 1 |
0 |
LTU | 4 | 5 | 0 |
0 |
ROU | 10 | 41 | 0 |
3 |
ITA | 7 | 27 | 0 |
0 |
BUL | 10 | 15 | 0 |
0 |
POL | 20 | 58 | 0 |
1 |
BIH | 1 | 1 | 0 |
0 |
ARM | 14 | 45 | 0 |
3 |
GEO | 7 | 64 | 0 |
4 |
MDA | 5 | 18 | 0 |
0 |
FIN | 14 | 22 | 3 |
1 |
GBR | 5 | 11 | 0 |
0 |
MLT | 2 | 14 | 0 |
1 |
FRA | 2 | 5 | 0 |
0 |
HUN | 6 | 6 | 1 |
0 |
DEN | 3 | 4 | 0 |
0 |
BEL | 4 | 5 | 0 |
0 |
CZE | 6 | 9 | 0 |
0 |
NOR | 4 | 11 | 0 |
0 |
GRE | 6 | 16 | 0 |
1 |
AZE | 3 | 16 | 0 |
1 |
ESP | 4 | 10 | 0 |
0 |
LAT | 2 | 4 | 0 |
0 |
AUT | 3 | 6 | 0 |
0 |
SLO | 1 | 1 | 0 |
0 |
ISL | 1 | 6 | 0 |
0 |
GER | 2 | 8 | 0 |
0 |
SVK | 7 | 15 | 0 |
1 |
EST | 6 | 6 | 0 |
0 |
ALB | 1 | 13 | 0 |
1 |
ISR | 1 | 2 | 0 |
0 |
Stats by Weight Class
WC | Athletes | Bombouts |
ICS
|
||
---|---|---|---|---|---|
49 | 2 | 0 |
|
||
55 | 7 | 0 |
|
||
61 | 10 | 0 |
|
||
67 | 11 | 0 |
|
||
73 | 14 | 0 |
|
||
81 | 14 | 0 |
|
||
89 | 13 | 0 |
|
||
96 | 13 | 1 |
|
||
102 | 4 | 0 |
|
||
+102 | 7 | 0 |
|
||
40 | 3 | 0 |
|
||
45 | 6 | 0 |
|
||
49 | 9 | 1 |
|
||
55 | 13 | 0 |
|
||
59 | 10 | 0 |
|
||
64 | 18 | 2 |
|
||
71 | 12 | 1 |
|
||
76 | 11 | 1 |
|
||
81 | 4 | 1 |
|
||
+81 | 9 | 0 |
|
WC | Sinc. | Sn | CJ | Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
49kg
1 | Mikayel Cholakyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
73 | 85 | 182 | 48.80 | +2 |
79 | 92 | |||
81 | 101 |
2 | Martin Stanev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 80 | 167 | 48.90 | +1 |
70 | 87 | |||
80 | 100 |
55kg
1 | Cosmin Florentin Isofache | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
98 | 119 | 230 | 54.35 | +7 |
102 | 124 | |||
105 | 125 |
2 | Zhora Grigoryan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 118 | 225 | 54.70 | +4 |
100 | 122 | |||
103 | 125 |
3 | Giga Odikadze | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
97 | 116 | 221 | 54.30 | +2 |
101 | 120 | |||
104 | 124 |
4 | Ion Badanev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 114 | 213 | 54.70 | +2 |
99 | 114 | |||
102 | 120 |
5 | Andrian Comerzan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 104 | 194 | 54.70 | +1 |
85 | 109 | |||
88 | 109 |
6 | Szymon Goralski | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
80 | 101 | 190 | 54.70 | +1 |
82 | 105 | |||
85 | 105 |
7 | Yevhen Shkoda | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 95 | 176 | 53.70 | +1 |
74 | 100 | |||
76 | 104 |
61kg
1 | Konstantinos Lampridis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 134 | 249 | 60.35 | +10 |
105 | 140 | |||
109 | 142 |
2 | Hubert Pietrzak | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
108 | 130 | 248 | 60.60 | +5 |
111 | 137 | |||
111 | 141 |
3 | Claudio Scarantino | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 126 | 238 | 60.60 | +3 |
105 | 130 | |||
108 | 133 |
4 | Gasim Ismayilov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
101 | 127 | 233 | 60.80 | +3 |
101 | 132 | |||
106 | 138 |
5 | Iulian Mihai Diaconu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 115 | 232 | 60.55 | +2 |
109 | 120 | |||
112 | 125 |
6 | Armen Hunanyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
98 | 120 | 230 | 60.35 | +2 |
102 | 128 | |||
102 | 133 |
7 | Stancho Borisov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 106 | 206 | 60.80 | +1 |
90 | 110 | |||
93 | 116 |
8 | Serhii Lysheha | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 108 | 205 | 60.25 | +1 |
90 | 115 | |||
94 | 125 |
9 | Zahari Venkov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
88 | 110 | 203 | 61.00 | +1 |
92 | 115 | |||
92 | 119 |
10 | Alexander Nyberg | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
84 | 104 | 196 | 60.25 | +1 |
87 | 108 | |||
87 | 112 |
67kg
1 | Ravin Almammadov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
117 | 151 | 284 | 66.95 | +11 |
122 | 155 | |||
126 | 158 |
2 | Alaaddin Sayin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
117 | 151 | 284 | 66.20 | +6 |
120 | 161 | |||
123 | 162 |
3 | Tiberiu Ionut Donose | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 149 | 283 | 66.80 | +4 |
127 | 153 | |||
130 | 153 |
4 | Martin Poghosyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 150 | 272 | 66.70 | +3 |
119 | 152 | |||
120 | 158 |
5 | Yaroslav Ponomarenko | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 135 | 254 | 66.65 | +2 |
109 | 140 | |||
112 | 145 |
6 | Bartosz Burski | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
109 | 135 | 252 | 66.55 | +2 |
114 | 145 | |||
117 | 145 |
7 | Petyo Stefanov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
98 | 119 | 232 | 66.70 | +2 |
103 | 124 | |||
108 | 129 |
8 | Rasmus Heggvik Aune | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
93 | 125 | 225 | 67.00 | +1 |
97 | 128 | |||
99 | 130 |
9 | Silver Ee | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
97 | 120 | 221 | 65.25 | +1 |
101 | 123 | |||
101 | 123 |
10 | Jonas Klinger | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
99 | 118 | 217 | 66.35 | +1 |
99 | 123 | |||
99 | 123 |
11 | Janez Paternoster | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
86 | 112 | 204 | 66.50 | +1 |
90 | 118 | |||
92 | 119 |
73kg
1 | Levan Ochigava | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
127 | 152 | 291 | 72.65 | +14 |
130 | 157 | |||
132 | 159 |
2 | Yasar Karaca | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
121 | 160 | 287 | 72.55 | +7 |
124 | 160 | |||
127 | 163 |
3 | Maksym Demchyshyn | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
122 | 152 | 285 | 72.70 | +5 |
126 | 159 | |||
129 | 159 |
4 | Vitalii Daderko | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
123 | 148 | 284 | 72.65 | +4 |
127 | 153 | |||
131 | 153 |
5 | Mihaita Constantin Tanasoiu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
116 | 150 | 276 | 72.20 | +3 |
121 | 155 | |||
121 | 158 |
6 | Hovhannes Ghahramanyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 150 | 270 | 72.35 | +2 |
124 | 155 | |||
126 | 158 |
7 | Dawid Dariusz Majsy | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 140 | 268 | 72.60 | +2 |
115 | 148 | |||
120 | 151 |
8 | Hayrapet Hakobyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 140 | 258 | 72.10 | +2 |
118 | 145 | |||
121 | 146 |
9 | Eetu Matias Hautaniemi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 130 | 244 | 72.55 | +2 |
109 | 133 | |||
111 | 135 |
10 | Adam Stavarsz | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
111 | 130 | 241 | 72.50 | +1 |
115 | 130 | |||
115 | 134 |
11 | Toshko Gospodinov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 125 | 236 | 72.65 | +1 |
105 | 131 | |||
110 | 134 |
12 | Nikolay Nikolaev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 126 | 231 | 72.45 | +1 |
110 | 126 | |||
112 | 126 |
13 | Rylee Borg | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 120 | 218 | 71.55 | +1 |
98 | 120 | |||
98 | 123 |
14 | Even Puusepp | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
87 | 107 | 207 | 72.20 | +1 |
92 | 112 | |||
96 | 115 |
81kg
1 | Nikoloz Esartia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 165 | 315 | 80.50 | +14 |
139 | 170 | |||
143 | 176 |
2 | Iacopo Falsinotti | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
128 | 157 | 287 | 80.70 | +7 |
130 | --- | |||
134 | --- |
3 | Viacheslav Ktitarev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 147 | 280 | 77.30 | +5 |
129 | 157 | |||
133 | 157 |
4 | Hlib Berezin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
114 | 142 | 266 | 75.95 | +4 |
114 | 148 | |||
118 | 152 |
5 | Madis Urbans | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 135 | 253 | 77.30 | +3 |
110 | 139 | |||
110 | 143 |
6 | Luca Modrey | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 130 | 236 | 75.50 | +2 |
100 | 132 | |||
104 | 136 |
7 | Athanasios Angelis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
97 | 124 | 231 | 79.20 | +2 |
100 | 127 | |||
104 | 131 |
8 | Arthur Zubor | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 130 | 230 | 79.60 | +2 |
100 | 130 | |||
105 | 135 |
9 | Berend Marien | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
98 | 124 | 229 | 80.20 | +2 |
102 | 127 | |||
105 | 129 |
10 | Hannes Pranni | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
98 | 123 | 228 | 78.50 | +1 |
102 | 126 | |||
102 | 128 |
11 | Filip Pagacik | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 120 | 225 | 79.65 | +1 |
105 | 125 | |||
106 | 125 |
12 | Martin Kantor | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
93 | 127 | 225 | 80.10 | +1 |
98 | 132 | |||
98 | 138 |
13 | Miro Juhani Manderbacka | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 121 | 224 | 80.45 | +1 |
103 | 124 | |||
105 | 125 |
14 | Tibo Dierickx | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 115 | 219 | 80.15 | +1 |
103 | 119 | |||
103 | 123 |
89kg
1 | Ertjan Kofsha | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 161 | 308 | 82.50 | +13 |
140 | 165 | |||
145 | 168 |
2 | Mustafa Berke Aslan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
132 | 156 | 299 | 87.90 | +7 |
132 | 163 | |||
139 | 167 |
3 | Daniel-Calin Ciubotaru | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 154 | 298 | 88.30 | +4 |
135 | 159 | |||
139 | 162 |
4 | Romik Poghosyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 152 | 285 | 84.85 | +3 |
125 | 152 | |||
128 | 160 |
5 | Kacper Dziamski | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 150 | 278 | 87.00 | +3 |
120 | 155 | |||
123 | 163 |
6 | Yanush Margulis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
121 | 140 | 276 | 85.70 | +2 |
126 | 145 | |||
131 | 150 |
7 | David Kolar | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
119 | 143 | 269 | 86.65 | +2 |
123 | 146 | |||
123 | 149 |
8 | Zsolt Nagy | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
112 | 138 | 265 | 87.45 | +2 |
117 | 147 | |||
118 | 147 |
9 | Yaroslav Nyzovyi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 135 | 262 | 87.85 | +1 |
120 | 142 | |||
120 | 150 |
10 | Vladislav Maznik | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
117 | 136 | 253 | 88.35 | +1 |
123 | 140 | |||
124 | --- |
11 | Frankie Williams | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
113 | 135 | 252 | 86.70 | +1 |
113 | 140 | |||
117 | 140 |
12 | Roman Benka | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 115 | 219 | 83.20 | +1 |
99 | 120 | |||
99 | 125 |
13 | Aimar Kiivits | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
81 | 99 | 195 | 84.50 | +1 |
87 | 105 | |||
90 | 110 |
96kg
1 | Gervasi Tabagari | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 165 | 320 | 93.25 | +13 |
135 | 173 | |||
139 | 181 |
2 | Saba Adamia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
123 | 154 | 293 | 91.25 | +7 |
128 | 159 | |||
130 | 163 |
3 | Ashot Margaryan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
122 | 151 | 287 | 90.30 | +4 |
128 | 157 | |||
128 | 159 |
4 | Tanislav Angelov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 147 | 286 | 92.95 | +3 |
125 | 155 | |||
128 | 158 |
5 | Andrii Borovskyi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
122 | 148 | 278 | 89.65 | +3 |
127 | 154 | |||
130 | 156 |
6 | Kadir Bozkurt | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
117 | 153 | 278 | 93.50 | +2 |
120 | 158 | |||
124 | 160 |
7 | Marcin Ziolkowski | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
123 | 144 | 276 | 90.75 | +2 |
128 | 149 | |||
130 | 153 |
8 | Nicu Alexandru Vilcu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 140 | 273 | 89.60 | +2 |
120 | 145 | |||
123 | 150 |
9 | Karol Zamosny | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
108 | 133 | 257 | 91.75 | +1 |
112 | 138 | |||
117 | 140 |
10 | Diyan Yanchev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 133 | 251 | 95.40 | +1 |
110 | 138 | |||
113 | 142 |
11 | Jonne Akujarvi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 135 | 245 | 94.65 | +1 |
110 | 141 | |||
110 | 145 |
12 | Antonios Tzampazakis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 125 | 235 | 92.15 | +1 |
109 | 130 | |||
109 | 134 |
0 | Andrii Shpychka | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
121 | 147 | 0 | 95.00 | +-1 |
126 | 148 | |||
129 | 148 |
102kg
1 | Sami Baki Kiymet | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
122 | 155 | 296 | 98.30 | +4 |
126 | 160 | |||
131 | 165 |
2 | Neilas Gineikis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
120 | 140 | 280 | 98.25 | +2 |
125 | 145 | |||
130 | 150 |
3 | Damian Matuszewski | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
112 | 145 | 267 | 101.15 | +1 |
118 | 151 | |||
122 | 159 |
4 | Simon Strapec | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
104 | 134 | 254 | 101.10 | +1 |
106 | 139 | |||
111 | 143 |
+102kg
1 | Vladimir Macura | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 170 | 325 | 132.90 | +7 |
148 | 177 | |||
148 | 180 |
2 | Alexandros Chrysochoidis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 170 | 312 | 132.00 | +4 |
130 | 176 | |||
136 | 182 |
3 | Angel Georgiev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
131 | 162 | 311 | 127.30 | +2 |
136 | 167 | |||
139 | 172 |
4 | Marek Mateusz Gugala | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 162 | 305 | 123.00 | +2 |
135 | 167 | |||
138 | 172 |
5 | Borys Osuch | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 157 | 292 | 131.60 | +1 |
130 | 162 | |||
133 | 165 |
6 | Gergo Manomics | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 145 | 263 | 127.00 | +1 |
115 | 148 | |||
119 | 153 |
7 | Roomet Vali | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 138 | 261 | 112.70 | +1 |
115 | 143 | |||
118 | 147 |
40kg
1 | Ceren Akarsu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
43 | 56 | 108 | 40.00 | +3 |
46 | 62 | |||
49 | 65 |
2 | Sofiia Naumova | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
45 | 55 | 107 | 39.75 | +2 |
47 | 57 | |||
49 | 58 |
3 | Brigita Remezaite | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
35 | 45 | 88 | 39.50 | +1 |
38 | 45 | |||
40 | 48 |
45kg
1 | Ioana Madalina Miron | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
56 | 73 | 142 | 43.75 | +6 |
59 | 77 | |||
62 | 80 |
2 | Kilic Ezgi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
58 | 71 | 138 | 44.90 | +3 |
60 | 75 | |||
63 | 78 |
3 | Rebecca Caffo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
55 | 66 | 128 | 44.70 | +2 |
55 | 71 | |||
60 | 73 |
4 | Reni Ruseva | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
51 | 60 | 114 | 44.70 | +2 |
53 | 63 | |||
54 | 63 |
5 | Zofia Berlinska | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
50 | 60 | 113 | 44.80 | +1 |
52 | 61 | |||
54 | 61 |
6 | Nejla Kalaca | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
42 | 52 | 95 | 44.65 | +1 |
43 | 55 | |||
43 | 55 |
49kg
1 | Aleksandra Grigoryan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
67 | 85 | 167 | 48.55 | +9 |
70 | 90 | |||
73 | 94 |
2 | Weronika Drzazga Oliwia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 87 | 161 | 48.55 | +5 |
68 | 93 | |||
68 | 93 |
3 | Mariam Maisuradze | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
66 | 84 | 160 | 48.60 | +3 |
69 | 88 | |||
72 | 88 |
4 | Tina Maria Luisa Angelini | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
66 | 72 | 141 | 48.70 | +2 |
67 | 75 | |||
69 | 77 |
5 | Kateryna Hordiian | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
56 | 69 | 134 | 48.90 | +2 |
58 | 72 | |||
58 | 76 |
6 | Alina Popescu | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
55 | 67 | 124 | 48.40 | +2 |
57 | 70 | |||
59 | 71 |
7 | Saara Postila | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
53 | 62 | 118 | 48.65 | +1 |
56 | 65 | |||
57 | 65 |
8 | Jorja Mcnaughton | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
53 | 62 | 117 | 48.30 | +1 |
53 | 64 | |||
55 | 64 |
0 | Bahar Kirat | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
64 | 83 | 0 | 48.95 | +-1 |
67 | 86 | |||
68 | 86 |
55kg
1 | Tenishia Thornton | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
76 | 96 | 176 | 54.85 | +13 |
78 | 100 | |||
80 | 101 |
2 | Celine Ludovica Delia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 90 | 172 | 53.80 | +7 |
75 | 95 | |||
77 | 100 |
3 | Merve Ilden | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
68 | 83 | 156 | 54.80 | +4 |
68 | 86 | |||
68 | 88 |
4 | Maria Ghihanis | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
64 | 84 | 152 | 54.80 | +3 |
67 | 88 | |||
67 | 93 |
5 | Meri Misakyan | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
64 | 81 | 148 | 54.75 | +3 |
64 | 84 | |||
64 | 89 |
6 | Theoline Prigent Madec | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 82 | 147 | 54.90 | +2 |
65 | 86 | |||
69 | 87 |
