Athletes
35
35 men · 0 women
Countries
7
Kg lifted
10,150
Good lifts
68%
199 attempts
Lifts
Average and best lifts across all weight classes
| Avg Sn | Avg C&J | Avg total | Best Sn | Best C&J | Best total | |
|---|---|---|---|---|---|---|
| Men | 134 | 165 | 290 | 190 | 231 | 421 |
| Women | 0 | 0 | 0 | 0 | 0 | 0 |
Medal table
7 nations won medals
Ages
Athletes by age category on competition day
| Youngest | Oldest | Average | |
|---|---|---|---|
| Men | 16 | 35 | 24 |
| Women | – | – | 0 |
| All | 16 | 35 | 24 |
Consistency and bombouts
199 attempts in total
| Made % | Good | Missed | Bombouts | |
|---|---|---|---|---|
| Men | 68% | 136 | 63 | 4 |
| Women | 0% | 0 | 0 | 0 |
| All | 68% | 136 | 63 | 4 |
ICS leaders
Top competition scores at this event
| # | Athlete | Class | ICS |
|---|---|---|---|
| 1 | Kianoush Rostami IRI | 96 | 8 |
| 2 | Nico Mueller GER | 81 | 7 |
| 3 | Ali Hashemi IRI | 109 | 7 |
| 4 | Paul Dumitrascu ROU | 73 | 5 |
| 5 | Ritvars Suharevs LAT | 81 | 4 |
| 6 | Vadims Kozevnikovs LAT | 96 | 4 |
| 7 | Kia Ghadami IRI | 109 | 4 |
| 8 | Jurgen Christian Spiess GER | 96 | 3 |
| 9 | Ali Davoudi IRI | +109 | 3 |
| 10 | Jon Luke Mau GER | 61 | 3 |
| Max | Avg | Total | |
|---|---|---|---|
| Men | 8 | 2 | 77 |
| Women | 0 | 0 | 0 |
| All | 8 | 2 | 77 |
Sinclair
Bodyweight-adjusted scores
| Max | Avg | Median | Medallist avg | |
|---|---|---|---|---|
| Men | 461.80 | 356 | 411.76 | 406 |
| Women | 0 | 0 | 0 | 0 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Kianoush Rostami | 96 | 461.80 |
| 2 | Nico Mueller | 81 | 453.64 |
| 3 | Ali Hashemi | 109 | 452.74 |
| 4 | Arturs Plesnieks | 109 | 448.49 |
| 5 | Kia Ghadami | 109 | 448.10 |
| 6 | Ritvars Suharevs | 81 | 440.86 |
| 7 | Safaa Rashid Mahmood Aljumaili | 81 | 437.03 |
| 8 | Max Richard Lang | 81 | 431.92 |
| 9 | Mir Mostafa Javadi Aliabadi | 81 | 429.04 |
| 10 | Vadims Kozevnikovs | 96 | 424.43 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| No women’s results. | |||
Sinclair by bodyweight
Each point is one athlete’s Sinclair score against their weigh-in bodyweight
Statistics by country
| Nation | Athletes | ICS | Bombouts | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| Iran IRI | 7 | 24 | 1 | 3 | 2 | 0 |
| Germany GER | 5 | 16 | 0 | 2 | 0 | 1 |
| Latvia LAT | 3 | 10 | 0 | 0 | 2 | 1 |
| Turkey TUR | 4 | 5 | 1 | 0 | 2 | 0 |
| Jordan JOR | 4 | 5 | 0 | 0 | 1 | 2 |
| Iraq IRQ | 5 | 5 | 1 | 1 | 0 | 2 |
| Romania ROU | 1 | 5 | 0 | 1 | 0 | 0 |
| Turkmenistan TKM | 4 | 4 | 1 | 0 | 0 | 0 |
| Austria AUT | 1 | 2 | 0 | 0 | 0 | 0 |
| Bangladesh BAN | 1 | 1 | 0 | 0 | 0 | 0 |
Statistics by weight class
Average, median and maximum in each category
| Class | Athletes | Bombouts | ICS | Sinclair | Snatch | Clean & jerk | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | |||
| Men 61 kg | 3 | 0 | 6 | 3 | 352 | 383.1 | 421.5 | 102 | 114 | 118 | 126 | 135 | 156 | 228 | 249 | 274 |
| Men 67 kg | 2 | 0 | 3 | 2 | 346 | 346.0 | 402.8 | 106 | 105.5 | 124 | 134 | 134 | 156 | 240 | 239.5 | 280 |
| Men 73 kg | 5 | 2 | 8 | 5 | 234 | 323.7 | 424.2 | 106 | 135 | 154 | 129 | 160 | 176 | 171 | 236 | 312 |
| Men 81 kg | 7 | 0 | 18 | 7 | 432 | 431.9 | 453.6 | 152 | 152 | 160 | 184 | 185 | 198 | 336 | 338 | 355 |
| Men 96 kg | 8 | 1 | 20 | 8 | 342 | 387.1 | 461.8 | 128 | 144.5 | 172 | 160 | 178 | 220 | 288 | 322.5 | 392 |
| Men 109 kg | 7 | 1 | 16 | 7 | 368 | 411.8 | 452.7 | 147 | 168 | 182 | 183 | 207 | 231 | 331 | 370 | 404 |
| Men +109 kg | 3 | 0 | 6 | 3 | 406 | 421.0 | 423.9 | 176 | 175 | 190 | 213 | 212 | 231 | 387 | 382 | 421 |
Men 61 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Jon Luke Mau | GER | 60.95 | 113 kg good lift | 118 kg good lift | 122 kg no lift | 148 kg good lift | 153 kg good lift | 156 kg good lift | 118 | 156 | 274 | +3 |
| 2 Silver medals | Caner Toptas | TUR | 60.95 | 108 kg good lift | 114 kg good lift | 119 kg no lift | 125 kg good lift | 130 kg good lift | 135 kg good lift | 114 | 135 | 249 | +2 |
| 3 Bronze medals | Hamzeh Ahmad Awad Al Ajarmeh | JOR | 58.70 | 65 kg good lift | 71 kg good lift | 74 kg good lift | 78 kg good lift | 83 kg no lift | 86 kg good lift | 74 | 86 | 160 | +1 |
Men 67 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | AL-ZUBAIDI Mohammed Ali Wahhab | IRQ | 66.80 | 124 kg good lift | 130 kg no lift | 130 kg no lift | 156 kg no lift | 156 kg no lift | 156 kg good lift | 124 | 156 | 280 | +2 |
| 2 Silver medals | Zaid Mohammad Ayoub Nemer | JOR | 65.60 | 75 kg good lift | 80 kg good lift | 87 kg good lift | 95 kg good lift | 105 kg good lift | 112 kg good lift | 87 | 112 | 199 | +1 |
Men 73 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Paul Dumitrascu | ROU | 72.50 | 130 kg good lift | 134 kg good lift | 136 kg good lift | 170 kg no lift | 172 kg good lift | 176 kg good lift | 136 | 176 | 312 | +5 |
| 2 Silver medals | Muhammed Furkan Ozbek | TUR | 72.80 | 133 kg good lift | 135 kg no lift | 135 kg good lift | 165 kg good lift | 172 kg good lift | 174 kg good lift | 135 | 174 | 309 | +3 |
| 3 Bronze medals | Waleed Abdel Jabar Ahmad Lafee | JOR | 71.80 | 95 kg good lift | 103 kg good lift | 107 kg no lift | 120 kg good lift | 128 kg good lift | 133 kg good lift | 103 | 133 | 236 | +2 |
| DNF | Guvanch Atabayev | TKM | 72 | 133 kg no lift | 133 kg no lift | 134 kg no lift | 160 kg no lift | 160 kg good lift | 170 kg no lift | 0 | 160 | – | -1 |
| DNF | Daniyar Ismayilov | TUR | 67.60 | 150 kg good lift | 154 kg good lift | 157 kg no lift | 175 kg no lift | 175 kg no lift | 175 kg no lift | 154 | 0 | – | -1 |
Men 81 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Nico Mueller | GER | 80.80 | 150 kg good lift | 154 kg good lift | 157 kg good lift | 188 kg good lift | 193 kg good lift | 198 kg good lift | 157 | 198 | 355 | +7 |
| 2 Silver medals | Ritvars Suharevs | LAT | 80.40 | 152 kg good lift | 156 kg good lift | 160 kg good lift | 185 kg good lift | 190 kg no lift | 191 kg no lift | 160 | 185 | 345 | +4 |
| 3 Bronze medals | Safaa Rashid Mahmood Aljumaili | IRQ | 80.70 | 147 kg good lift | 152 kg good lift | 155 kg no lift | 190 kg good lift | 194 kg no lift | 194 kg no lift | 152 | 190 | 342 | +2 |
| 4 | Max Richard Lang | GER | 80.40 | 148 kg good lift | 153 kg good lift | 156 kg no lift | 180 kg good lift | 185 kg good lift | 190 kg no lift | 153 | 185 | 338 | +2 |
| 5 | Mir Mostafa Javadi Aliabadi | IRI | 78.40 | 145 kg good lift | 150 kg good lift | 155 kg no lift | 181 kg good lift | 191 kg no lift | 191 kg no lift | 150 | 181 | 331 | +1 |
| 6 | AL-HUSSEIN Ahmed Farooq Ghulam | IRQ | 78.90 | 140 kg good lift | 146 kg good lift | 148 kg no lift | 181 kg no lift | 181 kg good lift | 187 kg no lift | 146 | 181 | 327 | +1 |
| 7 | Shatlyk Shohradov | TKM | 77.40 | 136 kg good lift | 140 kg good lift | 144 kg good lift | 165 kg good lift | 169 kg good lift | 172 kg no lift | 144 | 169 | 313 | +1 |
Men 96 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Kianoush Rostami | IRI | 94 | 161 kg good lift | 172 kg good lift | – | 200 kg good lift | 210 kg good lift | 220 kg good lift | 172 | 220 | 392 | +8 |
| 2 Silver medals | Vadims Kozevnikovs | LAT | 95.54 | 151 kg good lift | 156 kg good lift | 160 kg good lift | 196 kg good lift | 202 kg no lift | 202 kg good lift | 160 | 202 | 362 | +4 |
| 3 Bronze medals | Jurgen Christian Spiess | GER | 95.85 | 153 kg good lift | 157 kg good lift | 160 kg good lift | 188 kg good lift | 195 kg good lift | 200 kg no lift | 160 | 195 | 355 | +3 |
| 4 | Izzatbek Meredov | TKM | 91.20 | 145 kg no lift | 145 kg good lift | 150 kg good lift | 181 kg good lift | 187 kg no lift | 187 kg no lift | 150 | 181 | 331 | +2 |
| 5 | Azat Serdarov | TKM | 95.60 | 135 kg no lift | 135 kg good lift | 139 kg good lift | 170 kg good lift | 175 kg good lift | 180 kg no lift | 139 | 175 | 314 | +2 |
| 6 | Khaled Awad Bahjat Alaboudi | JOR | 84.30 | 133 kg no lift | 133 kg good lift | 140 kg no lift | 160 kg good lift | 168 kg good lift | 171 kg good lift | 133 | 171 | 304 | +1 |
| 7 | Hafijur Rahman | BAN | 92.54 | 110 kg good lift | 115 kg no lift | 116 kg no lift | 130 kg good lift | 135 kg good lift | 138 kg good lift | 110 | 138 | 248 | +1 |
| DNF | Sohrab Moradi | IRI | 95.90 | 180 kg no lift | – | – | – | – | – | 0 | 0 | – | -1 |
Men 109 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Ali Hashemi | IRI | 106.50 | 175 kg good lift | 180 kg no lift | 182 kg good lift | 215 kg good lift | 222 kg good lift | 232 kg no lift | 182 | 222 | 404 | +7 |
| 2 Silver medals | Kia Ghadami | IRI | 109 | 173 kg good lift | 178 kg no lift | 178 kg no lift | 211 kg good lift | 231 kg good lift | 235 kg no lift | 173 | 231 | 404 | +4 |
| 3 Bronze medals | Arturs Plesnieks | LAT | 108.50 | 172 kg good lift | 177 kg good lift | 181 kg good lift | 215 kg good lift | 222 kg good lift | 232 kg no lift | 181 | 222 | 403 | +2 |
| 4 | David Fischer | AUT | 108 | 163 kg good lift | 168 kg good lift | 172 kg no lift | 202 kg good lift | 210 kg no lift | 210 kg no lift | 168 | 202 | 370 | +2 |
| 5 | Resul Elvan | TUR | 108.20 | 150 kg good lift | 155 kg good lift | 160 kg good lift | 195 kg good lift | 200 kg good lift | 207 kg good lift | 160 | 207 | 367 | +1 |
| 6 | Matthaeus Klaus Lorant Georg Hofmann | GER | 108 | 160 kg good lift | 165 kg good lift | 168 kg good lift | 188 kg good lift | 193 kg good lift | 198 kg good lift | 168 | 198 | 366 | +1 |
| DNF | Salwan Jasim Abbood Alaifuri | IRQ | 106 | 180 kg no lift | – | – | – | – | – | 0 | 0 | – | -1 |
Men +109 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Ali Davoudi | IRI | 167.30 | 190 kg good lift | 200 kg no lift | 200 kg no lift | 231 kg good lift | 240 kg no lift | 242 kg no lift | 190 | 231 | 421 | +3 |
| 2 Silver medals | Alireza Soleymani | IRI | 111.50 | 170 kg good lift | 175 kg no lift | 175 kg no lift | 205 kg good lift | 212 kg good lift | 217 kg no lift | 175 | 212 | 382 | +2 |
| 3 Bronze medals | AL-DARRAJI Mohammed Hadi Kadhim | IRQ | 133 | 150 kg good lift | 157 kg good lift | 162 kg good lift | 190 kg good lift | 195 kg good lift | 200 kg no lift | 162 | 195 | 357 | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).
No women’s results at this competition
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).