Athletes
14
7 men · 7 women
Countries
10
Kg lifted
2,982
Good lifts
100%
84 attempts
Lifts
Average and best lifts across all weight classes
| Avg Sn | Avg C&J | Avg total | Best Sn | Best C&J | Best total | |
|---|---|---|---|---|---|---|
| Men | 144 | 153 | 276 | 160 | 195 | 355 |
| Women | 81 | 82 | 150 | 106 | 132 | 238 |
Medal table
10 nations won medals
| # | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Colombia | 2 | 0 | 0 | 2 |
| 2 | Cuba | 1 | 0 | 0 | 1 |
| 3 | Ecuador | 1 | 0 | 0 | 1 |
| 4 | Saudi Arabia | 1 | 0 | 0 | 1 |
| 5 | Hungary | 1 | 0 | 0 | 1 |
| 6 | Turkmenistan | 1 | 0 | 0 | 1 |
| 7 | Poland | 1 | 0 | 0 | 1 |
| 8 | Turkey | 0 | 1 | 0 | 1 |
| 9 | Indonesia | 0 | 1 | 0 | 1 |
| 10 | Latvia | 0 | 1 | 0 | 1 |
Ages
Athletes by age category on competition day
| Youngest | Oldest | Average | |
|---|---|---|---|
| Men | 21 | 22 | 21 |
| Women | 21 | 21 | 21 |
| All | 21 | 22 | 21 |
Consistency and bombouts
84 attempts in total
| Made % | Good | Missed | Bombouts | |
|---|---|---|---|---|
| Men | 100% | 42 | 0 | 0 |
| Women | 100% | 42 | 0 | 0 |
| All | 100% | 84 | 0 | 0 |
ICS leaders
Top competition scores at this event
| # | Athlete | Class | ICS |
|---|---|---|---|
| 1 | Maksad Meredov TKM | 73 | 3 |
| 2 | Angie Paola Palacios Dajomes ECU | 64 | 2 |
| 3 | Rahmat Erwin Abdullah INA | 73 | 2 |
| 4 | Valeria Rivas Mosquera COL | 81 | 2 |
| 5 | Bartlomiej Stefan Adamus POL | 96 | 2 |
| 6 | Manuela Andrea Berrio Zuluaga COL | 49 | 1 |
| 7 | Otto Felix Onate Araujo CUB | 61 | 1 |
| 8 | Nuray Levent TUR | 64 | 1 |
| 9 | Nawaf Mohammed Almazyadi S KSA | 67 | 1 |
| 10 | Veronika Mityko HUN | 71 | 1 |
| Max | Avg | Total | |
|---|---|---|---|
| Men | 3 | 1 | 10 |
| Women | 2 | 1 | 7 |
| All | 3 | 1 | 17 |
Sinclair
Bodyweight-adjusted scores
| Max | Avg | Median | Medallist avg | |
|---|---|---|---|---|
| Men | 450 | 357 | 418.81 | 417 |
| Women | 286.17 | 196 | 275.38 | 275 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Maksad Meredov | 73 | 450 |
| 2 | Rahmat Erwin Abdullah | 73 | 450 |
| 3 | Nawaf Mohammed Almazyadi S | 67 | 422.89 |
| 4 | Armands Mezinskis | 96 | 418.81 |
| 5 | Bartlomiej Stefan Adamus | 96 | 416.23 |
| 6 | Otto Felix Onate Araujo | 61 | 342.67 |
| 7 | Marin Robu | 73 | 0 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Angie Paola Palacios Dajomes | 64 | 286.17 |
| 2 | Nuray Levent | 64 | 283.55 |
| 3 | Manuela Andrea Berrio Zuluaga | 49 | 281.29 |
| 4 | Valeria Rivas Mosquera | 81 | 275.38 |
| 5 | Veronika Mityko | 71 | 247.14 |
| 6 | Nikola Senicova | 81 | 0 |
| 7 | Sarah Fischer | 87 | 0 |
Sinclair by bodyweight
Each point is one athlete’s Sinclair score against their weigh-in bodyweight
Statistics by country
| Nation | Athletes | ICS | Bombouts | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| Colombia COL | 2 | 3 | 0 | 2 | 0 | 0 |
| Turkmenistan TKM | 1 | 3 | 0 | 1 | 0 | 0 |
| Ecuador ECU | 1 | 2 | 0 | 1 | 0 | 0 |
| Indonesia INA | 1 | 2 | 0 | 0 | 1 | 0 |
| Poland POL | 1 | 2 | 0 | 1 | 0 | 0 |
| Cuba CUB | 1 | 1 | 0 | 1 | 0 | 0 |
| Turkey TUR | 1 | 1 | 0 | 0 | 1 | 0 |
| Saudi Arabia KSA | 1 | 1 | 0 | 1 | 0 | 0 |
| Hungary HUN | 1 | 1 | 0 | 1 | 0 | 0 |
| Latvia LAT | 1 | 1 | 0 | 0 | 1 | 0 |
| Moldova MDA | 1 | 0 | 0 | 0 | 0 | 0 |
| Slovakia SVK | 1 | 0 | 0 | 0 | 0 | 0 |
| Austria AUT | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics by weight class
Average, median and maximum in each category
| Class | Athletes | Bombouts | ICS | Sinclair | Snatch | Clean & jerk | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | |||
| Men 61 kg | 1 | 0 | 1 | 1 | 343 | 342.7 | 342.7 | 120 | 120 | 120 | 150 | 150 | 150 | 270 | 270 | 270 |
| Men 67 kg | 1 | 0 | 1 | 1 | 423 | 422.9 | 422.9 | 131 | 131 | 131 | 163 | 163 | 163 | 294 | 294 | 294 |
| Men 73 kg | 3 | 0 | 5 | 3 | 300 | 450 | 450 | 147 | 147 | 151 | 123 | 180 | 188 | 221 | 331 | 331 |
| Men 96 kg | 2 | 0 | 3 | 2 | 418 | 417.5 | 418.8 | 159 | 159 | 160 | 195 | 194.5 | 195 | 354 | 353.5 | 355 |
| Women 49 kg | 1 | 0 | 1 | 1 | 281 | 281.3 | 281.3 | 76 | 76 | 76 | 101 | 101 | 101 | 177 | 177 | 177 |
| Women 64 kg | 2 | 0 | 3 | 2 | 285 | 284.9 | 286.2 | 101 | 100.5 | 101 | 117 | 116.5 | 118 | 217 | 217 | 218 |
| Women 71 kg | 1 | 0 | 1 | 1 | 247 | 247.1 | 247.1 | 95 | 95 | 95 | 105 | 105 | 105 | 200 | 200 | 200 |
| Women 81 kg | 2 | 0 | 2 | 2 | 138 | 137.7 | 275.4 | 99 | 99 | 106 | 66 | 66 | 132 | 119 | 119 | 238 |
| Women 87 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men 61 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Otto Felix Onate Araujo | CUB | 81 | – | – | – | – | – | – | 120 | 150 | 270 | +1 |
Men 67 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Nawaf Mohammed Almazyadi S | KSA | 66.25 | – | – | – | – | – | – | 131 | 163 | 294 | +1 |
Men 73 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Maksad Meredov | TKM | 72.75 | – | – | – | – | – | – | 151 | 180 | 331 | +3 |
| 2 Silver medals | Rahmat Erwin Abdullah | INA | 72.50 | – | – | – | – | – | – | 143 | 188 | 331 | +2 |
| DNF | Marin Robu | MDA | 72.85 | – | – | – | – | – | – | 147 | 0 | – | +0 |
Men 96 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Bartlomiej Stefan Adamus | POL | 95.55 | – | – | – | – | – | – | 160 | 195 | 355 | +2 |
| 2 Silver medals | Armands Mezinskis | LAT | 92.15 | – | – | – | – | – | – | 158 | 194 | 352 | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).
Women 49 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Manuela Andrea Berrio Zuluaga | COL | 48.45 | – | – | – | – | – | – | 76 | 101 | 177 | +1 |
Women 64 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Angie Paola Palacios Dajomes | ECU | 63.55 | – | – | – | – | – | – | 100 | 118 | 218 | +2 |
| 2 Silver medals | Nuray Levent | TUR | 63.35 | – | – | – | – | – | – | 101 | 115 | 216 | +1 |
Women 71 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Veronika Mityko | HUN | 70.65 | – | – | – | – | – | – | 95 | 105 | 200 | +1 |
Women 81 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Valeria Rivas Mosquera | COL | 80.45 | – | – | – | – | – | – | 106 | 132 | 238 | +2 |
| DNF | Nikola Senicova | SVK | 79.55 | – | – | – | – | – | – | 92 | 0 | – | +0 |
Women 87 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF | Sarah Fischer | AUT | 86.35 | – | – | – | – | – | – | 0 | 0 | – | +0 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).