Athletes
31
31 men · 0 women
Countries
9
Kg lifted
7,893
Good lifts
64%
168 attempts
Lifts
Average and best lifts across all weight classes
| Avg Sn | Avg C&J | Avg total | Best Sn | Best C&J | Best total | |
|---|---|---|---|---|---|---|
| Men | 123 | 153 | 255 | 201 | 240 | 441 |
| Women | 0 | 0 | 0 | 0 | 0 | 0 |
Medal table
9 nations won medals
Ages
Athletes by age category on competition day
| Youngest | Oldest | Average | |
|---|---|---|---|
| Men | 17 | 34 | 26 |
| Women | – | – | 0 |
| All | 17 | 34 | 26 |
Consistency and bombouts
168 attempts in total
| Made % | Good | Missed | Bombouts | |
|---|---|---|---|---|
| Men | 64% | 107 | 61 | 4 |
| Women | 0% | 0 | 0 | 0 |
| All | 64% | 107 | 61 | 4 |
ICS leaders
Top competition scores at this event
| # | Athlete | Class | ICS |
|---|---|---|---|
| 1 | Safaa Rashid Mahmood Aljumaili IRQ | 81 | 9 |
| 2 | Eko Yuli Irawan INA | 67 | 5 |
| 3 | Yunder Nedim Beytula BUL | 81 | 5 |
| 4 | Bekdoolot Rasulbekov KGZ | 96 | 5 |
| 5 | Ali Davoudi IRI | +109 | 4 |
| 6 | Ali Hashemi IRI | 109 | 4 |
| 7 | Deni INA | 67 | 3 |
| 8 | Hakob Mkrtchyan ARM | 96 | 3 |
| 9 | Hossein Soltani IRI | 81 | 3 |
| 10 | Triyatno INA | 73 | 2 |
| Max | Avg | Total | |
|---|---|---|---|
| Men | 9 | 2 | 62 |
| Women | 0 | 0 | 0 |
| All | 9 | 2 | 62 |
Sinclair
Bodyweight-adjusted scores
| Max | Avg | Median | Medallist avg | |
|---|---|---|---|---|
| Men | 456.89 | 319 | 397.74 | 412 |
| Women | 0 | 0 | 0 | 0 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Safaa Rashid Mahmood Aljumaili | 81 | 456.89 |
| 2 | Yunder Nedim Beytula | 81 | 448.01 |
| 3 | Eko Yuli Irawan | 67 | 445.91 |
| 4 | Simon Martirosyan | +109 | 445.20 |
| 5 | Ali Davoudi | +109 | 443.80 |
| 6 | Hossein Soltani | 81 | 440.39 |
| 7 | Andranik Karapetyan | 81 | 437.86 |
| 8 | Bekdoolot Rasulbekov | 96 | 434.98 |
| 9 | Ali Hashemi | 109 | 431.80 |
| 10 | Hafez Ghashghaei | 61 | 425.60 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| No women’s results. | |||
Sinclair by bodyweight
Each point is one athlete’s Sinclair score against their weigh-in bodyweight
Statistics by country
| Nation | Athletes | ICS | Bombouts | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| Iran IRI | 7 | 13 | 2 | 3 | 1 | 1 |
| Indonesia INA | 3 | 10 | 0 | 2 | 1 | 0 |
| Iraq IRQ | 4 | 10 | 1 | 1 | 1 | 1 |
| Armenia ARM | 4 | 7 | 0 | 0 | 2 | 0 |
| Bulgaria BUL | 2 | 6 | 0 | 0 | 2 | 0 |
| Kyrgyzstan KGZ | 1 | 5 | 0 | 1 | 0 | 0 |
| Jordan JOR | 2 | 3 | 0 | 0 | 0 | 1 |
| Turkey TUR | 2 | 2 | 0 | 0 | 0 | 1 |
| Bangladesh BAN | 1 | 2 | 0 | 0 | 0 | 0 |
| Bosnia and Herzegovina BIH | 1 | 2 | 0 | 0 | 0 | 0 |
| Norway NOR | 1 | 1 | 0 | 0 | 0 | 1 |
| Mongolia MGL | 1 | 1 | 0 | 0 | 0 | 0 |
| Cameroon CMR | 2 | 0 | 1 | 0 | 0 | 0 |
Statistics by weight class
Average, median and maximum in each category
| Class | Athletes | Bombouts | ICS | Sinclair | Snatch | Clean & jerk | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | |||
| Men 61 kg | 2 | 0 | 3 | 2 | 410 | 410.5 | 425.6 | 115 | 115 | 120 | 154 | 153.5 | 160 | 269 | 268.5 | 280 |
| Men 67 kg | 5 | 0 | 12 | 5 | 388 | 401.2 | 445.9 | 120 | 125 | 138 | 149 | 148 | 172 | 269 | 276 | 310 |
| Men 73 kg | 2 | 0 | 3 | 2 | 406 | 406.5 | 416.0 | 133 | 133 | 136 | 166 | 166 | 170 | 299 | 299 | 306 |
| Men 81 kg | 9 | 2 | 21 | 9 | 259 | 291.9 | 456.9 | 107 | 141 | 160 | 130 | 160 | 201 | 204 | 230 | 360 |
| Men 96 kg | 5 | 2 | 8 | 5 | 222 | 263.8 | 435.0 | 116 | 155 | 165 | 147 | 190 | 215 | 188 | 225 | 371 |
| Men 109 kg | 4 | 0 | 8 | 4 | 408 | 404.5 | 431.8 | 160 | 158 | 173 | 204 | 202.5 | 215 | 364 | 357.5 | 388 |
| Men +109 kg | 4 | 0 | 7 | 4 | 310 | 397.9 | 445.2 | 133 | 165 | 201 | 163 | 205 | 240 | 295 | 370 | 441 |
Men 61 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Hafez Ghashghaei | IRI | 61 | 115 kg good lift | 120 kg good lift | 123 kg no lift | 150 kg good lift | 160 kg good lift | 165 kg no lift | 120 | 160 | 280 | +2 |
| 2 Silver medals | Angel Hriskov Rusev | BUL | 60.10 | 105 kg good lift | 110 kg good lift | 113 kg no lift | 135 kg good lift | 143 kg good lift | 147 kg good lift | 110 | 147 | 257 | +1 |
Men 67 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Eko Yuli Irawan | INA | 66.10 | 133 kg good lift | 138 kg good lift | 142 kg no lift | 165 kg good lift | 170 kg no lift | 172 kg good lift | 138 | 172 | 310 | +5 |
| 2 Silver medals | Deni | INA | 66.50 | 125 kg good lift | 130 kg no lift | 130 kg no lift | 155 kg good lift | 160 kg good lift | 166 kg no lift | 125 | 160 | 285 | +3 |
| 3 Bronze medals | Bunyami Sezer | TUR | 65.30 | 124 kg good lift | 128 kg good lift | 131 kg no lift | 142 kg good lift | 147 kg no lift | 148 kg good lift | 128 | 148 | 276 | +2 |
| 4 | Munkhdul Enkhjargal | MGL | 67 | 116 kg good lift | 121 kg no lift | 121 kg no lift | 138 kg good lift | 143 kg good lift | 148 kg no lift | 116 | 143 | 259 | +1 |
| 5 | Zaid Mohammad Ayoub Nemer | JOR | 66.30 | 90 kg good lift | 95 kg no lift | 95 kg good lift | 115 kg good lift | 122 kg good lift | 127 kg no lift | 95 | 122 | 217 | +1 |
Men 73 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Triyatno | INA | 72.70 | 136 kg good lift | 140 kg no lift | 140 kg no lift | 170 kg good lift | 175 kg no lift | – | 136 | 170 | 306 | +2 |
| 2 Silver medals | Mohammed Qaddoori Hameed Hameed | IRQ | 72.40 | 120 kg good lift | 127 kg good lift | 130 kg good lift | 150 kg good lift | 162 kg good lift | 166 kg no lift | 130 | 162 | 292 | +1 |
Men 81 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Safaa Rashid Mahmood Aljumaili | IRQ | 81 | 151 kg good lift | 156 kg good lift | 159 kg good lift | 192 kg good lift | 196 kg good lift | 201 kg good lift | 159 | 201 | 360 | +9 |
| 2 Silver medals | Yunder Nedim Beytula | BUL | 81 | 150 kg good lift | 155 kg good lift | 158 kg good lift | 188 kg good lift | 191 kg good lift | 195 kg good lift | 158 | 195 | 353 | +5 |
| 3 Bronze medals | Hossein Soltani | IRI | 81 | 145 kg good lift | 152 kg good lift | 157 kg good lift | 185 kg good lift | 190 kg good lift | 195 kg no lift | 157 | 190 | 347 | +3 |
| 4 | Andranik Karapetyan | ARM | 81 | 150 kg good lift | 160 kg good lift | 165 kg no lift | 180 kg good lift | 185 kg good lift | 190 kg no lift | 160 | 185 | 345 | +2 |
| 5 | Md Abdul Ohab | BAN | 81 | 100 kg good lift | 110 kg no lift | 110 kg no lift | 120 kg good lift | 130 kg good lift | 140 kg no lift | 100 | 130 | 230 | +2 |
| 6 | Alem Dacic | BIH | 81 | 85 kg good lift | 90 kg no lift | 90 kg good lift | 105 kg good lift | 110 kg no lift | 110 kg good lift | 90 | 110 | 200 | +2 |
| DNF | Ahmed Valdy Njoya | CMR | 81 | 120 kg no lift | 121 kg no lift | 121 kg no lift | 160 kg good lift | 165 kg no lift | 165 kg no lift | 0 | 160 | – | -1 |
| DNF | AL-HUSSEIN Ahmed Farooq Ghulam | IRQ | 81 | 137 kg good lift | 141 kg no lift | 141 kg good lift | 175 kg no lift | 175 kg no lift | 175 kg no lift | 141 | 0 | – | -1 |
| DNF | Celil Erdogdu | TUR | 81 | – | – | – | – | – | – | 0 | 0 | – | +0 |
Men 96 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Bekdoolot Rasulbekov | KGZ | 95.60 | 161 kg good lift | 165 kg no lift | 165 kg good lift | 196 kg good lift | 202 kg good lift | 206 kg good lift | 165 | 206 | 371 | +5 |
| 2 Silver medals | Hakob Mkrtchyan | ARM | 92.40 | 155 kg good lift | 160 kg no lift | 160 kg no lift | 190 kg good lift | 202 kg no lift | 203 kg no lift | 155 | 190 | 345 | +3 |
| 3 Bronze medals | Alsallaj Raad | JOR | 95.50 | 100 kg good lift | 105 kg no lift | 107 kg no lift | 125 kg good lift | 130 kg no lift | 130 kg no lift | 100 | 125 | 225 | +2 |
| DNF | Kianoush Rostami | IRI | 95.50 | 175 kg no lift | 175 kg no lift | 177 kg no lift | 215 kg good lift | 225 kg no lift | – | 0 | 215 | – | -1 |
| DNF | Reza Dehdar | IRI | 96 | 156 kg good lift | 161 kg no lift | 161 kg good lift | 195 kg no lift | 196 kg no lift | 201 kg no lift | 161 | 0 | – | -1 |
Men 109 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Ali Hashemi | IRI | 108 | 160 kg good lift | 167 kg good lift | 173 kg good lift | 200 kg good lift | 205 kg good lift | 215 kg good lift | 173 | 215 | 388 | +4 |
| 2 Silver medals | Amir Hoghoughiosgouei | IRI | 103.60 | 153 kg good lift | 160 kg good lift | 165 kg no lift | 193 kg good lift | 201 kg good lift | 203 kg good lift | 160 | 203 | 363 | +2 |
| 3 Bronze medals | Salwan Jasim Abbood Alaifuri | IRQ | 107.90 | 140 kg good lift | 150 kg good lift | – | 190 kg good lift | 202 kg no lift | 202 kg good lift | 150 | 202 | 352 | +1 |
| 4 | Junior Periclex Ngadja Nyabeyeu | CMR | 103.20 | 147 kg good lift | 156 kg good lift | 160 kg no lift | 185 kg good lift | 195 kg good lift | 201 kg no lift | 156 | 195 | 351 | +1 |
Men +109 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Ali Davoudi | IRI | 168.70 | 193 kg good lift | 197 kg good lift | 201 kg good lift | 234 kg good lift | 240 kg good lift | – | 201 | 240 | 441 | +4 |
| 2 Silver medals | Simon Martirosyan | ARM | 116.30 | 180 kg good lift | 190 kg no lift | 190 kg no lift | 220 kg good lift | 230 kg good lift | 235 kg no lift | 180 | 230 | 410 | +2 |
| 3 Bronze medals | Kim Eirik Tollefsen | NOR | 123.10 | 140 kg good lift | 150 kg good lift | 155 kg no lift | 180 kg good lift | – | – | 150 | 180 | 330 | +1 |
| DNF | Ruben Aleksanyan | ARM | 152.20 | – | – | – | – | – | – | 0 | 0 | – | +0 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).
No women’s results at this competition
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).