Athletes
54
37 men · 17 women
Countries
14
Kg lifted
11,344
Good lifts
68%
311 attempts
Lifts
Average and best lifts across all weight classes
| Avg Sn | Avg C&J | Avg total | Best Sn | Best C&J | Best total | |
|---|---|---|---|---|---|---|
| Men | 105 | 133 | 235 | 160 | 195 | 355 |
| Women | 75 | 86 | 155 | 125 | 155 | 277 |
Medal table
14 nations won medals
| # | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Korea | 1 | 1 | 0 | 2 |
| 2 | Philippines | 1 | 0 | 0 | 1 |
| 3 | Romania | 1 | 0 | 0 | 1 |
| 4 | Italy | 1 | 0 | 0 | 1 |
| 5 | Kazakhstan | 1 | 0 | 0 | 1 |
| 6 | Malaysia | 0 | 1 | 0 | 1 |
| 7 | Iraq | 0 | 1 | 0 | 1 |
| 8 | Sudan | 0 | 1 | 0 | 1 |
| 9 | Egypt | 0 | 1 | 0 | 1 |
| 10 | Latvia | 0 | 0 | 1 | 1 |
| 11 | Serbia | 0 | 0 | 1 | 1 |
| 12 | Netherlands | 0 | 0 | 1 | 1 |
| 13 | Algeria | 0 | 0 | 1 | 1 |
| 14 | Thailand | 0 | 0 | 1 | 1 |
Ages
Athletes by age category on competition day
| Youngest | Oldest | Average | |
|---|---|---|---|
| Men | 15 | 38 | 23 |
| Women | 15 | 28 | 21 |
| All | 15 | 38 | 22 |
Consistency and bombouts
311 attempts in total
| Made % | Good | Missed | Bombouts | |
|---|---|---|---|---|
| Men | 64% | 139 | 77 | 3 |
| Women | 75% | 71 | 24 | 3 |
| All | 68% | 210 | 101 | 6 |
ICS leaders
Top competition scores at this event
| # | Athlete | Class | ICS |
|---|---|---|---|
| 1 | Dumitru Captari ROU | 77 | 16 |
| 2 | Antonino Pizzolato ITA | 85 | 13 |
| 3 | Nadezhda Nogay KAZ | +75 | 12 |
| 4 | Hafifi Bin Mansor Mohd MAS | 77 | 8 |
| 5 | Junghoon Han KOR | 94 | 8 |
| 6 | AL-HASHIMI Raad Ameen Yasir IRQ | 85 | 7 |
| 7 | Shaimaa Ahmed Khalaf Haridy EGY | +75 | 6 |
| 8 | Hidilyn Diaz PHI | 63 | 5 |
| 9 | Ervin Rozsnyik SRB | 77 | 5 |
| 10 | Mohsen Hussain Alduhaylib A KSA | 77 | 4 |
| Max | Avg | Total | |
|---|---|---|---|
| Men | 16 | 3 | 110 |
| Women | 12 | 3 | 43 |
| All | 16 | 3 | 153 |
Sinclair
Bodyweight-adjusted scores
| Max | Avg | Median | Medallist avg | |
|---|---|---|---|---|
| Men | 441.86 | 303 | 334.44 | 395 |
| Women | 297.84 | 181 | 214.67 | 274 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Antonino Pizzolato | 85 | 441.86 |
| 2 | Hafifi Bin Mansor Mohd | 77 | 436.41 |
| 3 | Dumitru Captari | 77 | 427.65 |
| 4 | Mohsen Hussain Alduhaylib A | 77 | 402.70 |
| 5 | Ervin Rozsnyik | 77 | 397.38 |
| 6 | Yeowon Youn | 77 | 391.08 |
| 7 | AL-HASHIMI Raad Ameen Yasir | 85 | 389.58 |
| 8 | Karen Tovmasjan | 85 | 388.34 |
| 9 | Minwoong Lee | 85 | 383.36 |
| 10 | Junghoon Han | 94 | 371.73 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Nadezhda Nogay | +75 | 297.84 |
| 2 | Hidilyn Diaz | 63 | 283.69 |
| 3 | Shaimaa Ahmed Khalaf Haridy | +75 | 277.77 |
| 4 | Rebeka Koha | 63 | 265.70 |
| 5 | Praeonapa Khenjantuek | +75 | 263.01 |
| 6 | Minkyung Park | 63 | 255.86 |
| 7 | Rabia Kaya | +75 | 233.75 |
| 8 | Gao Wenping | +75 | 219.88 |
| 9 | Samira Ouass | +75 | 214.67 |
| 10 | Wang Xiyuan | 63 | 193.55 |
Sinclair by bodyweight
Each point is one athlete’s Sinclair score against their weigh-in bodyweight
Statistics by country
| Nation | Athletes | ICS | Bombouts | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| Korea KOR | 4 | 17 | 0 | 1 | 1 | 0 |
| Romania ROU | 1 | 16 | 0 | 1 | 0 | 0 |
| Italy ITA | 1 | 13 | 0 | 1 | 0 | 0 |
| Kazakhstan KAZ | 1 | 12 | 0 | 1 | 0 | 0 |
| Saudi Arabia KSA | 5 | 11 | 0 | 0 | 0 | 0 |
| Malaysia MAS | 1 | 8 | 0 | 0 | 1 | 0 |
| China CHN | 4 | 7 | 0 | 0 | 0 | 0 |
| Iraq IRQ | 1 | 7 | 0 | 0 | 1 | 0 |
| Egypt EGY | 1 | 6 | 0 | 0 | 1 | 0 |
| Philippines PHI | 1 | 5 | 0 | 1 | 0 | 0 |
| Serbia SRB | 1 | 5 | 0 | 0 | 0 | 1 |
| Bangladesh BAN | 3 | 5 | 0 | 0 | 0 | 0 |
| Sudan SUD | 2 | 5 | 0 | 0 | 1 | 0 |
| Netherlands NED | 1 | 4 | 0 | 0 | 0 | 1 |
| Thailand THA | 1 | 4 | 0 | 0 | 0 | 1 |
| Kyrgyzstan KGZ | 1 | 3 | 0 | 0 | 0 | 0 |
| Pakistan PAK | 1 | 3 | 0 | 0 | 0 | 0 |
| Algeria ALG | 1 | 3 | 0 | 0 | 0 | 1 |
| Latvia LAT | 1 | 2 | 0 | 0 | 0 | 1 |
| Qatar QAT | 4 | 2 | 1 | 0 | 0 | 0 |
| Tajikistan TJK | 1 | 2 | 0 | 0 | 0 | 0 |
| Bosnia and Herzegovina BIH | 1 | 2 | 0 | 0 | 0 | 0 |
| Oman OMA | 2 | 2 | 0 | 0 | 0 | 0 |
| Bahrain BRN | 2 | 2 | 0 | 0 | 0 | 0 |
| Uzbekistan UZB | 1 | 2 | 0 | 0 | 0 | 0 |
| Malta MLT | 1 | 2 | 0 | 0 | 0 | 0 |
| Turkey TUR | 1 | 2 | 0 | 0 | 0 | 0 |
| Morocco MAR | 1 | 2 | 0 | 0 | 0 | 0 |
| Jordan JOR | 1 | 2 | 0 | 0 | 0 | 0 |
| Yemen YEM | 1 | 1 | 0 | 0 | 0 | 0 |
| AFG AFG | 1 | 1 | 0 | 0 | 0 | 0 |
| Kosovo KOS | 1 | -1 | 1 | 0 | 0 | 0 |
| Nepal NEP | 1 | -1 | 1 | 0 | 0 | 0 |
| Tunisia TUN | 1 | -1 | 1 | 0 | 0 | 0 |
| Mongolia MGL | 1 | -1 | 1 | 0 | 0 | 0 |
| Greece GRE | 1 | -1 | 1 | 0 | 0 | 0 |
Statistics by weight class
Average, median and maximum in each category
| Class | Athletes | Bombouts | ICS | Sinclair | Snatch | Clean & jerk | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | |||
| Men 77 kg | 16 | 2 | 49 | 16 | 299 | 337.2 | 436.4 | 98 | 110.5 | 145 | 131 | 141 | 181 | 222 | 248 | 325 |
| Men 85 kg | 13 | 0 | 41 | 13 | 331 | 321.9 | 441.9 | 119 | 117 | 160 | 145 | 140 | 195 | 263 | 257 | 355 |
| Men 94 kg | 8 | 1 | 20 | 8 | 264 | 287.6 | 371.7 | 99 | 104 | 144 | 119 | 130 | 170 | 218 | 232.5 | 314 |
| Women 63 kg | 5 | 0 | 12 | 5 | 218 | 255.9 | 283.7 | 72 | 86 | 90 | 88 | 105 | 115 | 160 | 192 | 205 |
| Women +75 kg | 12 | 3 | 31 | 12 | 166 | 199.8 | 297.8 | 77 | 83 | 125 | 86 | 100 | 155 | 153 | 180 | 277 |
Men 77 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Dumitru Captari | ROU | 76.90 | 136 kg good lift | 141 kg good lift | 145 kg good lift | 175 kg no lift | 175 kg good lift | 180 kg good lift | 145 | 180 | 325 | +16 |
| 2 Silver medals | Hafifi Bin Mansor Mohd | MAS | 72.65 | 135 kg good lift | 140 kg good lift | 143 kg no lift | 177 kg good lift | 181 kg good lift | 185 kg no lift | 140 | 181 | 321 | +8 |
| 3 Bronze medals | Ervin Rozsnyik | SRB | 76.70 | 130 kg no lift | 130 kg good lift | 135 kg good lift | 160 kg good lift | 167 kg good lift | 171 kg no lift | 135 | 167 | 302 | +5 |
| 4 | Mohsen Hussain Alduhaylib A | KSA | 70.50 | 130 kg no lift | 130 kg good lift | 135 kg no lift | 155 kg good lift | 161 kg good lift | 167 kg no lift | 130 | 161 | 291 | +4 |
| 5 | Yeowon Youn | KOR | 69.80 | 121 kg good lift | 130 kg no lift | 130 kg good lift | 150 kg no lift | 150 kg good lift | 160 kg no lift | 130 | 150 | 280 | +3 |
| 6 | Syrgak Abdyramanov | KGZ | 69.55 | 120 kg no lift | 120 kg good lift | 125 kg no lift | 140 kg good lift | 145 kg good lift | 150 kg no lift | 120 | 145 | 265 | +3 |
| 7 | Hussain Abdulrazaq Almajed A | KSA | 75.85 | 105 kg good lift | 111 kg good lift | 114 kg good lift | 135 kg good lift | 141 kg good lift | 146 kg good lift | 114 | 146 | 260 | +2 |
| 8 | Ilkhomjon Shukurov | TJK | 72.20 | 105 kg good lift | 110 kg good lift | 115 kg no lift | 130 kg good lift | 135 kg good lift | 140 kg good lift | 110 | 140 | 250 | +2 |
| 9 | Xu Runxu | CHN | 72.15 | 100 kg no lift | 100 kg good lift | 108 kg good lift | 133 kg good lift | 138 kg good lift | 142 kg no lift | 108 | 138 | 246 | +2 |
| 10 | Nermin Zecic | BIH | 72.15 | 105 kg good lift | 109 kg good lift | 111 kg good lift | 130 kg no lift | 130 kg good lift | 135 kg good lift | 111 | 135 | 246 | +2 |
| 11 | Murshid Mohamed Murshid Al Ajmi | OMA | 76.40 | 104 kg good lift | 110 kg no lift | 112 kg no lift | 136 kg good lift | 142 kg good lift | 147 kg no lift | 104 | 142 | 246 | +1 |
| 12 | Hasan Ali Ali Radman Eissa | YEM | 76.50 | 80 kg good lift | 90 kg good lift | 95 kg no lift | 115 kg good lift | 120 kg good lift | 126 kg no lift | 90 | 120 | 210 | +1 |
| 13 | Bin Hamoud Alghabishi Abdullah | OMA | 73.60 | 76 kg good lift | 90 kg no lift | 90 kg no lift | 95 kg no lift | 95 kg good lift | 115 kg no lift | 76 | 95 | 171 | +1 |
| 14 | Hamad Najem Hamad Mubarak Alhasan M | BRN | 74.50 | 55 kg no lift | 55 kg good lift | 56 kg good lift | 65 kg good lift | 72 kg good lift | 80 kg good lift | 56 | 80 | 136 | +1 |
| DNF | Arbnor Krasniqi | KOS | 71.80 | 95 kg no lift | 95 kg no lift | 95 kg no lift | 115 kg good lift | 118 kg no lift | 120 kg good lift | 0 | 120 | – | -1 |
| DNF | Ahmed Hasan Asheer | QAT | 76.30 | 75 kg no lift | 75 kg no lift | 80 kg no lift | – | – | – | 0 | 0 | – | -1 |
Men 85 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Antonino Pizzolato | ITA | 84.95 | 150 kg good lift | 160 kg good lift | 164 kg no lift | 190 kg good lift | 195 kg good lift | 200 kg no lift | 160 | 195 | 355 | +13 |
| 2 Silver medals | AL-HASHIMI Raad Ameen Yasir | IRQ | 84.95 | 136 kg good lift | 141 kg good lift | 145 kg no lift | 170 kg good lift | 172 kg no lift | 172 kg good lift | 141 | 172 | 313 | +7 |
| 3 Bronze medals | Karen Tovmasjan | NED | 84.55 | 136 kg good lift | 141 kg good lift | 144 kg no lift | 165 kg good lift | 171 kg no lift | 171 kg good lift | 141 | 171 | 312 | +4 |
| 4 | Minwoong Lee | KOR | 80.20 | 130 kg good lift | 140 kg no lift | 140 kg no lift | 161 kg good lift | 170 kg good lift | 173 kg no lift | 130 | 170 | 300 | +3 |
| 5 | Muhammad Tahir | PAK | 84.55 | 131 kg no lift | 131 kg good lift | 136 kg good lift | 155 kg good lift | 160 kg no lift | 160 kg good lift | 136 | 160 | 296 | +3 |
| 6 | Sami Ahmed Alothman M | KSA | 77.90 | 115 kg good lift | 120 kg good lift | 124 kg good lift | 140 kg good lift | 150 kg good lift | 156 kg no lift | 124 | 150 | 274 | +2 |
| 7 | Azamat Sharipov | UZB | 83 | 110 kg good lift | 115 kg good lift | 117 kg good lift | 130 kg good lift | 135 kg good lift | 140 kg good lift | 117 | 140 | 257 | +2 |
| 8 | Kyle Sean Micallef | MLT | 84.85 | 114 kg no lift | 114 kg no lift | 114 kg good lift | 134 kg good lift | 139 kg no lift | 139 kg good lift | 114 | 139 | 253 | +2 |
| 9 | Yusuf Khaled Yusuf A. M. Alsherawi | BRN | 82.75 | 100 kg good lift | 107 kg good lift | 116 kg no lift | 125 kg good lift | 132 kg good lift | 143 kg no lift | 107 | 132 | 239 | +1 |
| 10 | Md Azuzur Rahman | BAN | 82.70 | 95 kg good lift | 100 kg good lift | 105 kg good lift | 115 kg good lift | 125 kg no lift | 125 kg good lift | 105 | 125 | 230 | +1 |
| 11 | Hassan Mohammed Alasif M | KSA | 82.80 | 85 kg good lift | 90 kg good lift | 95 kg good lift | 115 kg good lift | 120 kg no lift | 120 kg good lift | 95 | 120 | 215 | +1 |
| 12 | Khaled Afzaly | AFG | 82.45 | 90 kg good lift | 95 kg no lift | 95 kg no lift | 110 kg good lift | 115 kg no lift | 115 kg no lift | 90 | 110 | 200 | +1 |
| 13 | Alhamadi Khalid | QAT | 82.65 | 72 kg good lift | 81 kg no lift | 81 kg good lift | 95 kg good lift | 105 kg no lift | 110 kg no lift | 81 | 95 | 176 | +1 |
Men 94 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Junghoon Han | KOR | 93.60 | 144 kg no lift | 144 kg no lift | 144 kg good lift | 170 kg no lift | 170 kg no lift | 170 kg good lift | 144 | 170 | 314 | +8 |
| 2 Silver medals | Khamis Eissa Koko Mazamel | SUD | 94 | 127 kg good lift | 135 kg good lift | 141 kg good lift | 160 kg good lift | 175 kg no lift | – | 141 | 160 | 301 | +4 |
| 3 Bronze medals | Salah Eddine Guiri | ALG | 85.50 | 115 kg good lift | 120 kg good lift | 125 kg good lift | 140 kg good lift | 150 kg good lift | 155 kg good lift | 125 | 155 | 280 | +3 |
| 4 | Ali Ahmed Alkhazal A | KSA | 85.60 | 105 kg good lift | 115 kg good lift | 122 kg no lift | 133 kg good lift | 145 kg no lift | 145 kg good lift | 115 | 145 | 260 | +2 |
| 5 | Md Shajedar Rahman | BAN | 85.30 | 80 kg good lift | 85 kg good lift | 90 kg good lift | 105 kg good lift | 110 kg good lift | 115 kg good lift | 90 | 115 | 205 | +2 |
| 6 | Fang Minxu | CHN | 90.80 | 85 kg good lift | 90 kg good lift | 93 kg good lift | 110 kg no lift | 110 kg good lift | 115 kg no lift | 93 | 110 | 203 | +1 |
| 7 | Al Muhannadi Abdullah | QAT | 87.75 | 75 kg no lift | 75 kg no lift | 81 kg good lift | 90 kg good lift | 100 kg no lift | 100 kg good lift | 81 | 100 | 181 | +1 |
| DNF | Dinesh Shrestha | NEP | 93.35 | 113 kg no lift | 116 kg no lift | 116 kg no lift | 135 kg no lift | – | – | 0 | 0 | – | -1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).
Women 63 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Hidilyn Diaz | PHI | 58.10 | 85 kg good lift | 88 kg good lift | 90 kg good lift | 105 kg good lift | 110 kg good lift | 115 kg good lift | 90 | 115 | 205 | +5 |
| 2 Silver medals | Minkyung Park | KOR | 62.85 | 80 kg good lift | 83 kg good lift | 86 kg good lift | 100 kg good lift | 105 kg good lift | 107 kg good lift | 86 | 107 | 193 | +3 |
| 3 Bronze medals | Rebeka Koha | LAT | 58.10 | 82 kg good lift | 85 kg good lift | 87 kg good lift | 98 kg good lift | 101 kg good lift | 105 kg good lift | 87 | 105 | 192 | +2 |
| 4 | Wang Xiyuan | CHN | 60.70 | 60 kg good lift | 63 kg good lift | 65 kg good lift | 75 kg no lift | 75 kg good lift | 78 kg good lift | 65 | 78 | 143 | +1 |
| 5 | Al Muhallal Ahlam | QAT | 58.10 | 25 kg good lift | 30 kg no lift | 30 kg good lift | 35 kg good lift | 40 kg no lift | – | 30 | 35 | 65 | +1 |
Women +75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Nadezhda Nogay | KAZ | 97.25 | 115 kg good lift | 120 kg good lift | 125 kg good lift | 140 kg good lift | 146 kg good lift | 152 kg good lift | 125 | 152 | 277 | +12 |
| 2 Silver medals | Shaimaa Ahmed Khalaf Haridy | EGY | 120.06 | 113 kg good lift | 117 kg good lift | 120 kg no lift | 145 kg good lift | 150 kg good lift | 155 kg good lift | 117 | 155 | 272 | +6 |
| 3 Bronze medals | Praeonapa Khenjantuek | THA | 155.05 | 110 kg good lift | 115 kg no lift | 115 kg no lift | 145 kg good lift | 153 kg good lift | 163 kg no lift | 110 | 153 | 263 | +4 |
| 4 | Gao Wenping | CHN | 119.25 | 90 kg good lift | 95 kg good lift | 100 kg good lift | 110 kg no lift | 110 kg good lift | 115 kg good lift | 100 | 115 | 215 | +3 |
| 5 | Rabia Kaya | TUR | 75.10 | 81 kg good lift | 85 kg no lift | 86 kg good lift | 105 kg good lift | 110 kg good lift | 113 kg no lift | 86 | 110 | 196 | +2 |
| 6 | Samira Ouass | MAR | 75.25 | 70 kg good lift | 75 kg good lift | 80 kg good lift | 92 kg no lift | 92 kg good lift | 100 kg good lift | 80 | 100 | 180 | +2 |
| 7 | Rola Khaled Abdeljmil Ali | JOR | 116.35 | 80 kg good lift | 85 kg no lift | 86 kg no lift | 100 kg no lift | 100 kg good lift | 106 kg no lift | 80 | 100 | 180 | +2 |
| 8 | Juhora Khaton Nisha | BAN | 78.95 | 65 kg good lift | 68 kg good lift | 71 kg no lift | 82 kg good lift | 85 kg no lift | 85 kg no lift | 68 | 82 | 150 | +2 |
| 9 | Akbar Adam Arafat | SUD | 75.80 | 35 kg good lift | 40 kg good lift | 50 kg no lift | 50 kg good lift | 55 kg good lift | 60 kg good lift | 40 | 60 | 100 | +1 |
| DNF | Ankhtsetseg Munkhjantsan | MGL | 75.10 | 108 kg good lift | 112 kg good lift | 114 kg no lift | – | – | – | 112 | 0 | – | -1 |
| DNF | Yosra Dhieb | TUN | 115.45 | 105 kg no lift | 105 kg no lift | 105 kg no lift | – | – | – | 0 | 0 | – | -1 |
| DNF | Eftychia Ananiadou | GRE | 91.25 | 110 kg good lift | 114 kg no lift | 114 kg good lift | 128 kg good lift | 133 kg good lift | 139 kg good lift | 0 | 0 | – | -1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).