Athletes
47
27 men · 20 women
Countries
15
Kg lifted
10,822
Good lifts
63%
275 attempts
Lifts
Average and best lifts across all weight classes
| Avg Sn | Avg C&J | Avg total | Best Sn | Best C&J | Best total | |
|---|---|---|---|---|---|---|
| Men | 127 | 153 | 274 | 190 | 240 | 430 |
| Women | 80 | 96 | 171 | 111 | 146 | 257 |
Medal table
15 nations won medals
| # | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Qatar | 1 | 2 | 0 | 3 |
| 2 | Egypt | 1 | 1 | 0 | 2 |
| 3 | Bangladesh | 1 | 0 | 1 | 2 |
| 4 | Latvia | 1 | 0 | 1 | 2 |
| 5 | Romania | 1 | 0 | 0 | 1 |
| 6 | Philippines | 1 | 0 | 0 | 1 |
| 7 | Iran | 1 | 0 | 0 | 1 |
| 8 | Uzbekistan | 1 | 0 | 0 | 1 |
| 9 | Turkey | 0 | 1 | 0 | 1 |
| 10 | Cameroon | 0 | 1 | 0 | 1 |
| 11 | Turkmenistan | 0 | 1 | 0 | 1 |
| 12 | Thailand | 0 | 1 | 0 | 1 |
| 13 | Kazakhstan | 0 | 0 | 2 | 2 |
| 14 | Sudan | 0 | 0 | 1 | 1 |
| 15 | Kyrgyzstan | 0 | 0 | 1 | 1 |
Ages
Athletes by age category on competition day
| Youngest | Oldest | Average | |
|---|---|---|---|
| Men | 18 | 39 | 24 |
| Women | 17 | 34 | 23 |
| All | 17 | 39 | 24 |
Consistency and bombouts
275 attempts in total
| Made % | Good | Missed | Bombouts | |
|---|---|---|---|---|
| Men | 63% | 99 | 57 | 3 |
| Women | 62% | 74 | 45 | 1 |
| All | 63% | 173 | 102 | 4 |
ICS leaders
Top competition scores at this event
| # | Athlete | Class | ICS |
|---|---|---|---|
| 1 | Fares Ibrahim E. H. Elbakh QAT | 85 | 11 |
| 2 | Loredana-Elena Toma ROU | 63 | 8 |
| 3 | Sohrab Moradi IRI | 94 | 8 |
| 4 | Rustam Djangabaev UZB | +105 | 8 |
| 5 | Mohamed Ihab Youssef Ahmed Mahmoud EGY | 85 | 6 |
| 6 | Shaimaa Ahmed Khalaf Haridy EGY | +75 | 6 |
| 7 | Yasemin Keskin TUR | 63 | 4 |
| 8 | Ritvars Suharevs LAT | 85 | 4 |
| 9 | Ibrahim Hassouna QAT | 94 | 4 |
| 10 | Hojamuhammet Toychyyev TKM | +105 | 4 |
| Max | Avg | Total | |
|---|---|---|---|
| Men | 11 | 3 | 72 |
| Women | 8 | 2 | 45 |
| All | 11 | 2 | 117 |
Sinclair
Bodyweight-adjusted scores
| Max | Avg | Median | Medallist avg | |
|---|---|---|---|---|
| Men | 456.63 | 323 | 353.86 | 426 |
| Women | 294.31 | 209 | 215.02 | 223 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Rustam Djangabaev | +105 | 456.63 |
| 2 | Sohrab Moradi | 94 | 450.02 |
| 3 | Mohamed Ihab Youssef Ahmed Mahmoud | 85 | 447.91 |
| 4 | Fares Ibrahim E. H. Elbakh | 85 | 438.12 |
| 5 | Ritvars Suharevs | 85 | 419.52 |
| 6 | Hojamuhammet Toychyyev | +105 | 417.40 |
| 7 | Selimkhan Abubakarov | +105 | 406.40 |
| 8 | Ibrahim Hassouna | 94 | 402.50 |
| 9 | Bekdoolot Rasulbekov | 94 | 398.69 |
| 10 | Nenad Kuzic | +105 | 397.83 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Loredana-Elena Toma | 63 | 294.31 |
| 2 | Rebeka Koha | 58 | 282.02 |
| 3 | Crismery Dominga Santana Peguero | +75 | 277.70 |
| 4 | Duangaksorn Chaidee | +75 | 263.90 |
| 5 | Shaimaa Ahmed Khalaf Haridy | +75 | 259.49 |
| 6 | Alexandra Aborneva | +75 | 247.63 |
| 7 | AL-SAEDI Huda Salim Neamah | +75 | 239.71 |
| 8 | Yasemin Keskin | 63 | 235.98 |
| 9 | Kristel Macrohon | 75 | 229.68 |
| 10 | Mabia Aktar | 63 | 216.60 |
Sinclair by bodyweight
Each point is one athlete’s Sinclair score against their weigh-in bodyweight
Statistics by country
| Nation | Athletes | ICS | Bombouts | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| Qatar QAT | 3 | 16 | 0 | 1 | 2 | 0 |
| Egypt EGY | 2 | 12 | 0 | 1 | 1 | 0 |
| Romania ROU | 1 | 8 | 0 | 1 | 0 | 0 |
| Iran IRI | 1 | 8 | 0 | 1 | 0 | 0 |
| Uzbekistan UZB | 1 | 8 | 0 | 1 | 0 | 0 |
| Bangladesh BAN | 2 | 5 | 0 | 1 | 0 | 1 |
| Latvia LAT | 2 | 5 | 0 | 1 | 0 | 1 |
| Italy ITA | 2 | 5 | 0 | 0 | 0 | 0 |
| Kazakhstan KAZ | 2 | 5 | 0 | 0 | 0 | 2 |
| Turkey TUR | 1 | 4 | 0 | 0 | 1 | 0 |
| Turkmenistan TKM | 1 | 4 | 0 | 0 | 1 | 0 |
| Nepal NEP | 2 | 3 | 0 | 0 | 0 | 0 |
| Philippines PHI | 1 | 3 | 0 | 1 | 0 | 0 |
| Kyrgyzstan KGZ | 1 | 3 | 0 | 0 | 0 | 1 |
| Thailand THA | 1 | 3 | 0 | 0 | 1 | 0 |
| Malta MLT | 1 | 2 | 0 | 0 | 0 | 0 |
| Myanmar MYA | 1 | 2 | 0 | 0 | 0 | 0 |
| United Arab Emirates UAE | 2 | 2 | 0 | 0 | 0 | 0 |
| Cameroon CMR | 1 | 2 | 0 | 0 | 1 | 0 |
| Oman OMA | 1 | 2 | 0 | 0 | 0 | 0 |
| Saudi Arabia KSA | 1 | 2 | 0 | 0 | 0 | 0 |
| Uganda UGA | 1 | 2 | 0 | 0 | 0 | 0 |
| AFG AFG | 2 | 2 | 0 | 0 | 0 | 0 |
| Serbia SRB | 1 | 2 | 0 | 0 | 0 | 0 |
| Kuwait KUW | 1 | 2 | 0 | 0 | 0 | 0 |
| Dominican Republic DOM | 1 | 2 | 0 | 0 | 0 | 0 |
| Sudan SUD | 1 | 1 | 0 | 0 | 0 | 1 |
| Lebanon LBN | 1 | 1 | 0 | 0 | 0 | 0 |
| Kosovo KOS | 1 | 1 | 0 | 0 | 0 | 0 |
| Seychelles SEY | 1 | 1 | 0 | 0 | 0 | 0 |
| Bahrain BRN | 1 | 1 | 0 | 0 | 0 | 0 |
| Iraq IRQ | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan JOR | 1 | 1 | 0 | 0 | 0 | 0 |
| Nigeria NGR | 1 | -1 | 1 | 0 | 0 | 0 |
| Malaysia MAS | 1 | -1 | 1 | 0 | 0 | 0 |
| Libya LBA | 1 | -1 | 1 | 0 | 0 | 0 |
| Netherlands NED | 1 | -1 | 1 | 0 | 0 | 0 |
Statistics by weight class
Average, median and maximum in each category
| Class | Athletes | Bombouts | ICS | Sinclair | Snatch | Clean & jerk | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | |||
| Men 85 kg | 11 | 2 | 30 | 11 | 304 | 353.9 | 447.9 | 106 | 120 | 157 | 131 | 153 | 195 | 236 | 273 | 352 |
| Men 94 kg | 8 | 1 | 20 | 8 | 316 | 354.4 | 450.0 | 134 | 141.5 | 166 | 148 | 163.5 | 216 | 265 | 292.5 | 382 |
| Men +105 kg | 8 | 0 | 22 | 8 | 357 | 354.7 | 456.6 | 149 | 147.5 | 190 | 187 | 182.5 | 240 | 336 | 330 | 430 |
| Women 53 kg | 2 | 0 | 3 | 2 | 132 | 132.4 | 176.3 | 39 | 39 | 53 | 50 | 50 | 65 | 89 | 89 | 118 |
| Women 58 kg | 1 | 0 | 1 | 1 | 282 | 282.0 | 282.0 | 93 | 93 | 93 | 106 | 106 | 106 | 199 | 199 | 199 |
| Women 63 kg | 8 | 1 | 20 | 8 | 195 | 212.8 | 294.3 | 77 | 74 | 102 | 81 | 86.5 | 120 | 147 | 160.5 | 222 |
| Women 75 kg | 3 | 0 | 6 | 3 | 205 | 210.1 | 229.7 | 72 | 70 | 80 | 97 | 100 | 110 | 169 | 170 | 190 |
| Women +75 kg | 6 | 0 | 15 | 6 | 244 | 253.6 | 277.7 | 100 | 106 | 111 | 128 | 134.5 | 146 | 228 | 240.5 | 257 |
Men 85 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Fares Ibrahim E. H. Elbakh | QAT | 84.93 | 152 kg good lift | 157 kg good lift | 160 kg no lift | 195 kg good lift | 205 kg no lift | 205 kg no lift | 157 | 195 | 352 | +11 |
| 2 Silver medals | Mohamed Ihab Youssef Ahmed Mahmoud | EGY | 77.95 | 145 kg good lift | 150 kg good lift | 156 kg good lift | 180 kg good lift | 187 kg good lift | 193 kg no lift | 156 | 187 | 343 | +6 |
| 3 Bronze medals | Ritvars Suharevs | LAT | 79.50 | 143 kg good lift | 148 kg good lift | 151 kg good lift | 170 kg good lift | 175 kg good lift | 180 kg no lift | 151 | 175 | 326 | +4 |
| 4 | Angelo Carmisciano | ITA | 82.65 | 133 kg good lift | 140 kg good lift | 144 kg no lift | 167 kg good lift | 171 kg no lift | 171 kg good lift | 140 | 171 | 311 | +3 |
| 5 | Pierluigi Mannella | ITA | 77.20 | 122 kg no lift | 122 kg good lift | 127 kg good lift | 153 kg no lift | 153 kg good lift | 158 kg good lift | 127 | 158 | 285 | +2 |
| 6 | Asad Sultan Obaid Al Battashi | OMA | 78.70 | 120 kg good lift | 130 kg no lift | – | 153 kg good lift | 154 kg no lift | – | 120 | 153 | 273 | +2 |
| 7 | Kamal Bahadur Adhikari | NEP | 77.60 | 113 kg good lift | 120 kg no lift | – | 150 kg good lift | 155 kg no lift | 155 kg no lift | 113 | 150 | 263 | +2 |
| 8 | Sawalhi Kaezemel | LBN | 82.65 | 100 kg good lift | 107 kg good lift | 112 kg good lift | 130 kg good lift | 135 kg no lift | 137 kg no lift | 112 | 130 | 242 | +1 |
| 9 | Arbnor Krasniqi | KOS | 77.10 | 87 kg no lift | 87 kg good lift | 91 kg no lift | 110 kg good lift | 114 kg good lift | 117 kg good lift | 87 | 117 | 204 | +1 |
| DNF | Wellkinson Peuji Loro | MAS | 78.20 | 138 kg no lift | 138 kg no lift | 138 kg no lift | – | – | – | 0 | 0 | – | -1 |
| DNF | Ali Moftah Said Elkekli | LBA | 84.95 | 145 kg good lift | 151 kg no lift | 151 kg good lift | 185 kg good lift | 193 kg no lift | 193 kg good lift | 0 | 0 | – | -1 |
Men 94 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Sohrab Moradi | IRI | 94 | 162 kg good lift | 166 kg good lift | 172 kg no lift | 203 kg good lift | 209 kg good lift | 216 kg good lift | 166 | 216 | 382 | +8 |
| 2 Silver medals | Ibrahim Hassouna | QAT | 93.70 | 150 kg good lift | 155 kg no lift | 155 kg no lift | 190 kg good lift | 200 kg no lift | 200 kg no lift | 150 | 190 | 340 | +4 |
| 3 Bronze medals | Bekdoolot Rasulbekov | KGZ | 88.75 | 135 kg good lift | 140 kg good lift | 145 kg good lift | 173 kg good lift | 178 kg good lift | 183 kg good lift | 145 | 183 | 328 | +3 |
| 4 | Khalil Ibrahim Al Hamqan J | KSA | 86.95 | 142 kg good lift | 148 kg no lift | 148 kg no lift | 176 kg good lift | 181 kg good lift | 186 kg no lift | 142 | 181 | 323 | +2 |
| 5 | Kalidi Batuusa | UGA | 92.10 | 110 kg good lift | 116 kg good lift | 120 kg no lift | 140 kg good lift | 146 kg good lift | 150 kg no lift | 116 | 146 | 262 | +2 |
| 6 | Dereck Christian Come | SEY | 93.50 | 105 kg no lift | 105 kg good lift | 110 kg good lift | 132 kg good lift | 136 kg good lift | 141 kg good lift | 110 | 141 | 251 | +1 |
| 7 | Mirwais Raziqi | AFG | 92.60 | 100 kg no lift | 100 kg good lift | 110 kg no lift | 130 kg good lift | 135 kg no lift | 137 kg no lift | 100 | 130 | 230 | +1 |
| DNF | Karen Tovmasjan | NED | 89.30 | 138 kg no lift | 141 kg good lift | 145 kg no lift | 169 kg no lift | 169 kg no lift | 170 kg no lift | 141 | 0 | – | -1 |
Men +105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Rustam Djangabaev | UZB | 125.50 | 180 kg good lift | 185 kg good lift | 190 kg good lift | 223 kg good lift | 230 kg good lift | 240 kg good lift | 190 | 240 | 430 | +8 |
| 2 Silver medals | Hojamuhammet Toychyyev | TKM | 142 | 170 kg good lift | 178 kg no lift | 178 kg good lift | 215 kg good lift | 222 kg good lift | 227 kg good lift | 178 | 227 | 405 | +4 |
| 3 Bronze medals | Selimkhan Abubakarov | KAZ | 152.95 | 170 kg good lift | 177 kg no lift | 178 kg good lift | 205 kg good lift | 216 kg good lift | 221 kg good lift | 178 | 221 | 399 | +3 |
| 4 | Nenad Kuzic | SRB | 106.60 | 155 kg good lift | 160 kg good lift | 167 kg no lift | 195 kg good lift | 203 kg no lift | 205 kg no lift | 160 | 195 | 355 | +2 |
| 5 | Dandar Hamoud | KUW | 157.80 | 125 kg good lift | 135 kg good lift | 140 kg no lift | 160 kg good lift | 170 kg good lift | 173 kg no lift | 135 | 170 | 305 | +2 |
| 6 | Mortada Said Khalil Said | BRN | 105.75 | 125 kg good lift | 130 kg no lift | 130 kg no lift | 145 kg good lift | 150 kg no lift | 152 kg good lift | 125 | 152 | 277 | +1 |
| 7 | Fazal Karim Turkman | AFG | 133.40 | 110 kg good lift | 117 kg good lift | 125 kg no lift | 140 kg good lift | 145 kg good lift | 150 kg no lift | 117 | 145 | 262 | +1 |
| 8 | Almur Rashed Obaid Saqer Almarri | UAE | 107.02 | 102 kg good lift | 107 kg good lift | 111 kg no lift | 136 kg good lift | 145 kg good lift | 148 kg no lift | 107 | 145 | 252 | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).
Women 53 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Jahura Akter Reshma | BAN | 52.20 | 50 kg good lift | 53 kg no lift | 53 kg good lift | 65 kg no lift | 65 kg good lift | 70 kg no lift | 53 | 65 | 118 | +2 |
| 2 Silver medals | Al Muhallal Ahlam | QAT | 53 | 25 kg good lift | 30 kg no lift | 30 kg no lift | 30 kg good lift | 35 kg no lift | 35 kg good lift | 25 | 35 | 60 | +1 |
Women 58 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Rebeka Koha | LAT | 56.70 | 87 kg good lift | 90 kg good lift | 93 kg good lift | 103 kg good lift | 106 kg good lift | 110 kg no lift | 93 | 106 | 199 | +1 |
Women 63 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Loredana-Elena Toma | ROU | 62.70 | 95 kg good lift | 102 kg good lift | 107 kg no lift | 115 kg good lift | 120 kg good lift | 125 kg no lift | 102 | 120 | 222 | +8 |
| 2 Silver medals | Yasemin Keskin | TUR | 62.70 | 75 kg good lift | 78 kg good lift | 80 kg no lift | 100 kg good lift | 105 kg no lift | 105 kg no lift | 78 | 100 | 178 | +4 |
| 3 Bronze medals | Mabia Aktar | BAN | 63 | 68 kg good lift | 71 kg good lift | 75 kg no lift | 88 kg good lift | 91 kg good lift | 94 kg good lift | 71 | 94 | 165 | +3 |
| 4 | Yasmin Zammit Stevens | MLT | 62.95 | 73 kg no lift | 73 kg no lift | 73 kg good lift | 88 kg no lift | 88 kg good lift | 92 kg no lift | 73 | 88 | 161 | +2 |
| 5 | Thu Zar Moe | MYA | 62.50 | 63 kg good lift | 71 kg good lift | 75 kg good lift | 81 kg good lift | 85 kg no lift | 85 kg good lift | 75 | 85 | 160 | +2 |
| 6 | Ayesha Shahriyar Mohammed Albalooshi S | UAE | 59.15 | 63 kg no lift | 63 kg no lift | 63 kg good lift | 78 kg good lift | 80 kg good lift | 83 kg good lift | 63 | 83 | 146 | +1 |
| 7 | Thapa Raj | NEP | 62.65 | 58 kg good lift | 62 kg good lift | 65 kg no lift | 78 kg no lift | 78 kg good lift | 81 kg no lift | 62 | 78 | 140 | +1 |
| DNF | Oluwatoyin Victoria Adesanmi | NGR | 62.85 | 87 kg good lift | 90 kg good lift | 94 kg no lift | 105 kg no lift | 105 kg no lift | 105 kg no lift | 90 | 0 | – | -1 |
Women 75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Kristel Macrohon | PHI | 73.10 | 80 kg good lift | 85 kg no lift | 86 kg no lift | 105 kg good lift | 110 kg no lift | 110 kg good lift | 80 | 110 | 190 | +3 |
| 2 Silver medals | Arcangeline Fouodji Sonkbou | CMR | 70.50 | 70 kg good lift | 76 kg no lift | 76 kg no lift | 95 kg good lift | 100 kg good lift | 105 kg no lift | 70 | 100 | 170 | +2 |
| 3 Bronze medals | Idirs Mohasin | SUD | 74.60 | 65 kg good lift | 67 kg no lift | 67 kg good lift | 70 kg good lift | 75 kg good lift | 80 kg good lift | 67 | 80 | 147 | +1 |
Women +75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Shaimaa Ahmed Khalaf Haridy | EGY | 130.95 | 105 kg good lift | 111 kg good lift | 115 kg no lift | 140 kg good lift | 146 kg good lift | – | 111 | 146 | 257 | +6 |
| 2 Silver medals | Duangaksorn Chaidee | THA | 112.85 | 110 kg good lift | 115 kg no lift | 115 kg no lift | 138 kg good lift | 141 kg good lift | 145 kg good lift | 110 | 145 | 255 | +3 |
| 3 Bronze medals | Alexandra Aborneva | KAZ | 116.50 | 100 kg good lift | 105 kg no lift | 105 kg good lift | 131 kg good lift | 136 kg good lift | 143 kg no lift | 105 | 136 | 241 | +2 |
| 4 | Crismery Dominga Santana Peguero | DOM | 80.90 | 102 kg good lift | 107 kg no lift | 107 kg good lift | 128 kg good lift | 133 kg good lift | 135 kg no lift | 107 | 133 | 240 | +2 |
| 5 | AL-SAEDI Huda Salim Neamah | IRQ | 75.90 | 83 kg good lift | 87 kg good lift | 90 kg good lift | 105 kg good lift | 108 kg good lift | 111 kg good lift | 90 | 111 | 201 | +1 |
| 6 | Mohamed Rola | JOR | 113.50 | 76 kg good lift | 80 kg no lift | 80 kg no lift | 96 kg no lift | 96 kg good lift | 100 kg no lift | 76 | 96 | 172 | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).