Competition · 2011
ASIAN INTER-CLUB JUNIOR CHAMPIONSHIPS
- Date
- Location
- Tashkent, UZB · Uzbekistan
- Level
- Junior Continental
Athletes
55
34 men · 21 women
Countries
7
Kg lifted
11,446
Good lifts
100%
330 attempts
Lifts
Average and best lifts across all weight classes
| Avg Sn | Avg C&J | Avg total | Best Sn | Best C&J | Best total | |
|---|---|---|---|---|---|---|
| Men | 115 | 141 | 256 | 160 | 200 | 360 |
| Women | 59 | 72 | 131 | 87 | 108 | 195 |
Medal table
7 nations won medals
| # | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Uzbekistan | 6 | 8 | 4 | 18 |
| 2 | Turkmenistan | 4 | 3 | 3 | 10 |
| 3 | Thailand | 3 | 0 | 0 | 3 |
| 4 | Korea | 2 | 0 | 0 | 2 |
| 5 | Kyrgyzstan | 0 | 3 | 2 | 5 |
| 6 | Pakistan | 0 | 0 | 1 | 1 |
| 7 | Tajikistan | 0 | 0 | 1 | 1 |
Ages
Athletes by age category on competition day
| Youngest | Oldest | Average | |
|---|---|---|---|
| Men | 16 | 21 | 19 |
| Women | 15 | 21 | 18 |
| All | 15 | 21 | 18 |
Consistency and bombouts
330 attempts in total
| Made % | Good | Missed | Bombouts | |
|---|---|---|---|---|
| Men | 100% | 204 | 0 | 0 |
| Women | 100% | 126 | 0 | 0 |
| All | 100% | 330 | 0 | 0 |
ICS leaders
Top competition scores at this event
| # | Athlete | Class | ICS |
|---|---|---|---|
| 1 | Rejepbay Rejepov TKM | 77 | 7 |
| 2 | Kamonchanok Intamat THA | 58 | 6 |
| 3 | Dayanch Ashyrov TKM | 62 | 6 |
| 4 | KON-NGOEN Arun THA | 56 | 5 |
| 5 | Daniyar Ismayilov TKM | 69 | 5 |
| 6 | Marina Sisoeva UZB | 48 | 4 |
| 7 | Aidar Mamadraimov KGZ | 77 | 4 |
| 8 | Kittima Sutanan THA | 53 | 3 |
| 9 | Ihtiyor Matkerimov TKM | 56 | 3 |
| 10 | Kristina Shermetova TKM | 58 | 3 |
| Max | Avg | Total | |
|---|---|---|---|
| Men | 7 | 2 | 78 |
| Women | 6 | 2 | 42 |
| All | 7 | 2 | 120 |
Sinclair
Bodyweight-adjusted scores
| Max | Avg | Median | Medallist avg | |
|---|---|---|---|---|
| Men | 410.99 | 346 | 360.29 | 362 |
| Women | 268.99 | 184 | 171.43 | 191 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Hee Chang Lim | 85 | 410.99 |
| 2 | Daniyar Ismayilov | 69 | 401.56 |
| 3 | Sherzod Ruzmetov | 85 | 395.81 |
| 4 | Madiyor Ibragimov | 94 | 388.56 |
| 5 | KON-NGOEN Arun | 56 | 386.35 |
| 6 | Hojamuhammet Toychyyev | +105 | 384.93 |
| 7 | Ihtiyor Matkerimov | 56 | 384.70 |
| 8 | Sardorbek Dusmurotov | 94 | 382.69 |
| 9 | Rejepbay Rejepov | 77 | 375.01 |
| 10 | Aidar Mamadraimov | 77 | 374.33 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Kittima Sutanan | 53 | 268.99 |
| 2 | Kamonchanok Intamat | 58 | 267.42 |
| 3 | Marina Sisoeva | 48 | 261.84 |
| 4 | Ji Yeong Jeong | 69 | 244.82 |
| 5 | Zhanyl Okoeva | 48 | 220.27 |
| 6 | Kristina Shermetova | 58 | 218.08 |
| 7 | Kristina Vabilova | 75 | 213.96 |
| 8 | Dilfuzahon Bakirova | 53 | 203.18 |
| 9 | Adila Baiyzova | 58 | 185.44 |
| 10 | Shakhnozamon Mominova | 69 | 175.22 |
Sinclair by bodyweight
Each point is one athlete’s Sinclair score against their weigh-in bodyweight
Statistics by country
| Nation | Athletes | ICS | Bombouts | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| Uzbekistan UZB | 26 | 42 | 0 | 6 | 8 | 4 |
| Turkmenistan TKM | 12 | 36 | 0 | 4 | 3 | 3 |
| Kyrgyzstan KGZ | 8 | 16 | 0 | 0 | 3 | 2 |
| Thailand THA | 3 | 14 | 0 | 3 | 0 | 0 |
| Korea KOR | 2 | 6 | 0 | 2 | 0 | 0 |
| Pakistan PAK | 1 | 2 | 0 | 0 | 0 | 1 |
| Tajikistan TJK | 1 | 2 | 0 | 0 | 0 | 1 |
| AFG AFG | 2 | 2 | 0 | 0 | 0 | 0 |
Statistics by weight class
Average, median and maximum in each category
| Class | Athletes | Bombouts | ICS | Sinclair | Snatch | Clean & jerk | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | |||
| Men 56 kg | 5 | 0 | 12 | 5 | 338 | 322.2 | 386.4 | 92 | 88 | 103 | 113 | 108 | 132 | 205 | 196 | 235 |
| Men 62 kg | 6 | 0 | 15 | 6 | 338 | 348.1 | 357.2 | 102 | 104 | 111 | 120 | 123 | 128 | 221 | 229 | 235 |
| Men 69 kg | 5 | 0 | 12 | 5 | 355 | 363.9 | 401.6 | 112 | 115 | 130 | 135 | 140 | 152 | 248 | 255 | 282 |
| Men 77 kg | 7 | 0 | 18 | 7 | 337 | 359.6 | 375.0 | 115 | 123 | 130 | 137 | 146 | 155 | 252 | 269 | 285 |
| Men 85 kg | 3 | 0 | 6 | 3 | 389 | 395.8 | 411.0 | 135 | 135 | 139 | 176 | 181 | 187 | 311 | 316 | 326 |
| Men 94 kg | 3 | 0 | 6 | 3 | 365 | 382.7 | 388.6 | 134 | 140 | 141 | 168 | 176 | 179 | 302 | 316 | 320 |
| Men 105 kg | 2 | 0 | 3 | 2 | 366 | 366.5 | 369.4 | 140 | 139.5 | 142 | 175 | 174.5 | 176 | 314 | 314 | 318 |
| Men +105 kg | 3 | 0 | 6 | 3 | 310 | 305.2 | 384.9 | 128 | 124 | 160 | 165 | 160 | 200 | 293 | 284 | 360 |
| Women 48 kg | 4 | 0 | 8 | 4 | 192 | 185.3 | 261.8 | 54 | 51.5 | 71 | 64 | 59.5 | 91 | 117 | 111 | 162 |
| Women 53 kg | 3 | 0 | 6 | 3 | 214 | 203.2 | 269.0 | 63 | 60 | 80 | 78 | 74 | 100 | 140 | 134 | 180 |
| Women 58 kg | 6 | 0 | 15 | 6 | 193 | 177.8 | 267.4 | 61 | 59.5 | 83 | 74 | 67.5 | 108 | 136 | 127 | 191 |
| Women 63 kg | 2 | 0 | 3 | 2 | 154 | 154.0 | 171.4 | 51 | 51 | 55 | 64 | 64 | 73 | 115 | 115 | 128 |
| Women 69 kg | 3 | 0 | 6 | 3 | 191 | 175.2 | 244.8 | 68 | 61 | 87 | 83 | 75 | 108 | 150 | 136 | 195 |
| Women 75 kg | 1 | 0 | 1 | 1 | 214 | 214.0 | 214.0 | 75 | 75 | 75 | 102 | 102 | 102 | 177 | 177 | 177 |
| Women +75 kg | 2 | 0 | 3 | 2 | 103 | 103.2 | 114.7 | 40 | 40 | 45 | 52 | 51.5 | 53 | 92 | 91.5 | 98 |
Men 56 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | KON-NGOEN Arun | THA | 55.75 | – | – | – | – | – | – | 103 | 132 | 235 | +5 |
| 2 Silver medals | Ihtiyor Matkerimov | TKM | 55.70 | – | – | – | – | – | – | 103 | 131 | 234 | +3 |
| 3 Bronze medals | Syrgak Abdyramanov | KGZ | 55.75 | – | – | – | – | – | – | 88 | 108 | 196 | +2 |
| 4 | Yorkinjon Mukhtorov | UZB | 55.60 | – | – | – | – | – | – | 87 | 100 | 187 | +1 |
| 5 | Daulet Mainazorov | KGZ | 55.75 | – | – | – | – | – | – | 80 | 95 | 175 | +1 |
Men 62 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Dayanch Ashyrov | TKM | 61.40 | – | – | – | – | – | – | 110 | 125 | 235 | +6 |
| 2 Silver medals | Ulan Zhakishov | KGZ | 61.75 | – | – | – | – | – | – | 111 | 121 | 232 | +3 |
| 3 Bronze medals | Yasir Ali | PAK | 61.95 | – | – | – | – | – | – | 102 | 128 | 230 | +2 |
| 4 | Doston Yokubov | UZB | 61.80 | – | – | – | – | – | – | 100 | 128 | 228 | +2 |
| 5 | Rasuli Urazebev | UZB | 61.35 | – | – | – | – | – | – | 106 | 120 | 226 | +1 |
| 6 | Meder Markaev | KGZ | 58.35 | – | – | – | – | – | – | 80 | 97 | 177 | +1 |
Men 69 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Daniyar Ismayilov | TKM | 67.45 | – | – | – | – | – | – | 130 | 152 | 282 | +5 |
| 2 Silver medals | Guvanch Atabayev | TKM | 68.35 | – | – | – | – | – | – | 120 | 140 | 260 | +3 |
| 3 Bronze medals | Dilovar Mirasov | TJK | 67.75 | – | – | – | – | – | – | 115 | 140 | 255 | +2 |
| 4 | Izzat Artykov | KGZ | 63.65 | – | – | – | – | – | – | 115 | 130 | 245 | +1 |
| 5 | Khil Esmatullah Rustam | AFG | 68.65 | – | – | – | – | – | – | 82 | 115 | 197 | +1 |
Men 77 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Rejepbay Rejepov | TKM | 76.15 | – | – | – | – | – | – | 130 | 155 | 285 | +7 |
| 2 Silver medals | Aidar Mamadraimov | KGZ | 74.95 | – | – | – | – | – | – | 130 | 150 | 280 | +4 |
| 3 Bronze medals | Baymyrat Orazdurdyyev | TKM | 71.65 | – | – | – | – | – | – | 123 | 147 | 270 | +2 |
| 4 | Shodilbek Ergashev | UZB | 74.55 | – | – | – | – | – | – | 123 | 146 | 269 | +2 |
| 5 | Vepa Pirzhanov | TKM | 73.30 | – | – | – | – | – | – | 110 | 135 | 245 | +1 |
| 6 | Ruslan Ochilov | UZB | 77 | – | – | – | – | – | – | 109 | 130 | 239 | +1 |
| 7 | Atiqullah Pirzada | AFG | 73.25 | – | – | – | – | – | – | 80 | 95 | 175 | +1 |
Men 85 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Hee Chang Lim | KOR | 82.15 | – | – | – | – | – | – | 139 | 187 | 326 | +3 |
| 2 Silver medals | Sherzod Ruzmetov | UZB | 83.20 | – | – | – | – | – | – | 135 | 181 | 316 | +2 |
| 3 Bronze medals | Dovletmyrat Sapargeldiyev | TKM | 84.65 | – | – | – | – | – | – | 130 | 160 | 290 | +1 |
Men 94 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Sardorbek Dusmurotov | UZB | 91.25 | – | – | – | – | – | – | 141 | 179 | 320 | +3 |
| 2 Silver medals | Madiyor Ibragimov | UZB | 86.65 | – | – | – | – | – | – | 140 | 176 | 316 | +2 |
| 3 Bronze medals | Avez Idiev | UZB | 90.15 | – | – | – | – | – | – | 120 | 150 | 270 | +1 |
Men 105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Shukhrat Shamuratov | UZB | 97.55 | – | – | – | – | – | – | 142 | 176 | 318 | +2 |
| 2 Silver medals | Muhamad Yusupov | UZB | 95 | – | – | – | – | – | – | 137 | 173 | 310 | +1 |
Men +105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Hojamuhammet Toychyyev | TKM | 122.55 | – | – | – | – | – | – | 160 | 200 | 360 | +3 |
| 2 Silver medals | Zufar Kodirov | UZB | 120.65 | – | – | – | – | – | – | 124 | 160 | 284 | +2 |
| 3 Bronze medals | Oybek Eshkolov | UZB | 146.50 | – | – | – | – | – | – | 100 | 135 | 235 | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).
Women 48 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Marina Sisoeva | UZB | 47.35 | – | – | – | – | – | – | 71 | 91 | 162 | +4 |
| 2 Silver medals | Zhanyl Okoeva | KGZ | 44.55 | – | – | – | – | – | – | 55 | 74 | 129 | +2 |
| 3 Bronze medals | Melike Kerimova | TKM | 47.75 | – | – | – | – | – | – | 48 | 45 | 93 | +1 |
| 4 | Otakulova Zarnigor | UZB | 47.65 | – | – | – | – | – | – | 40 | 45 | 85 | +1 |
Women 53 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Kittima Sutanan | THA | 52.55 | – | – | – | – | – | – | 80 | 100 | 180 | +3 |
| 2 Silver medals | Dilfuzahon Bakirova | UZB | 51.20 | – | – | – | – | – | – | 60 | 74 | 134 | +2 |
| 3 Bronze medals | Lola Kadirova | UZB | 48.85 | – | – | – | – | – | – | 48 | 59 | 107 | +1 |
Women 58 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Kamonchanok Intamat | THA | 57.45 | – | – | – | – | – | – | 83 | 108 | 191 | +6 |
| 2 Silver medals | Kristina Shermetova | TKM | 54.75 | – | – | – | – | – | – | 65 | 85 | 150 | +3 |
| 3 Bronze medals | Adila Baiyzova | KGZ | 58 | – | – | – | – | – | – | 64 | 70 | 134 | +2 |
| 4 | B. Burieve | UZB | 56.65 | – | – | – | – | – | – | 55 | 65 | 120 | +2 |
| 5 | Aziza Jorayeva | TKM | 54.45 | – | – | – | – | – | – | 52 | 63 | 115 | +1 |
| 6 | Nurjakhon Khoshimova | UZB | 54.45 | – | – | – | – | – | – | 48 | 55 | 103 | +1 |
Women 63 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Gulnora Abduganieva | UZB | 61.60 | – | – | – | – | – | – | 55 | 73 | 128 | +2 |
| 2 Silver medals | Nafisa Umarova | UZB | 61.35 | – | – | – | – | – | – | 47 | 55 | 102 | +1 |
Women 69 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Ji Yeong Jeong | KOR | 68.85 | – | – | – | – | – | – | 87 | 108 | 195 | +3 |
| 2 Silver medals | Shakhnozamon Mominova | UZB | 65.30 | – | – | – | – | – | – | 61 | 75 | 136 | +2 |
| 3 Bronze medals | Cavharov Haitova | UZB | 67.30 | – | – | – | – | – | – | 55 | 65 | 120 | +1 |
Women 75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Kristina Vabilova | UZB | 73.60 | – | – | – | – | – | – | 75 | 102 | 177 | +1 |
Women +75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Dilafruz Kandagarova | UZB | 78.30 | – | – | – | – | – | – | 45 | 53 | 98 | +2 |
| 2 Silver medals | Anna Burkova | UZB | 96.05 | – | – | – | – | – | – | 35 | 50 | 85 | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).