Athletes
61
35 men · 26 women
Countries
7
Kg lifted
13,081
Good lifts
100%
366 attempts
Lifts
Average and best lifts across all weight classes
| Avg Sn | Avg C&J | Avg total | Best Sn | Best C&J | Best total | |
|---|---|---|---|---|---|---|
| Men | 122 | 135 | 245 | 168 | 192 | 360 |
| Women | 81 | 94 | 173 | 118 | 143 | 261 |
Medal table
7 nations won medals
Ages
Athletes by age category on competition day
| Youngest | Oldest | Average | |
|---|---|---|---|
| Men | 19 | 29 | 24 |
| Women | 16 | 29 | 22 |
| All | 16 | 29 | 23 |
Consistency and bombouts
366 attempts in total
| Made % | Good | Missed | Bombouts | |
|---|---|---|---|---|
| Men | 100% | 210 | 0 | 0 |
| Women | 100% | 156 | 0 | 0 |
| All | 100% | 366 | 0 | 0 |
ICS leaders
Top competition scores at this event
| # | Athlete | Class | ICS |
|---|---|---|---|
| 1 | Triyatno INA | 69 | 14 |
| 2 | Eko Yuli Irawan INA | 62 | 12 |
| 3 | Pitaya Tibnoke THA | 85 | 12 |
| 4 | Kheuakham Ly LAO | 53 | 10 |
| 5 | Thi Phuong Loan Nguyen VIE | 69 | 10 |
| 6 | Thanh Truc Duong VIE | 77 | 10 |
| 7 | Pramsiri Bunphithak THA | 48 | 8 |
| 8 | Jadi Setiadi INA | 56 | 8 |
| 9 | Suthiphon Watthanakasikam THA | 94 | 8 |
| 10 | Zay Latt Zay MYA | +75 | 8 |
| Max | Avg | Total | |
|---|---|---|---|
| Men | 14 | 4 | 152 |
| Women | 10 | 4 | 106 |
| All | 14 | 4 | 258 |
Sinclair
Bodyweight-adjusted scores
| Max | Avg | Median | Medallist avg | |
|---|---|---|---|---|
| Men | 459.69 | 335 | 380.87 | 407 |
| Women | 313.56 | 234 | 248.45 | 256 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Triyatno | 69 | 459.69 |
| 2 | Eko Yuli Irawan | 62 | 456 |
| 3 | Phaisan Hansawong | 69 | 455.67 |
| 4 | Jadi Setiadi | 56 | 450.47 |
| 5 | Phyo Pyae | 56 | 437.31 |
| 6 | Hamizan Bin Ibrahim Amirul | 56 | 435.67 |
| 7 | Moe Win Kyaw | 69 | 431.46 |
| 8 | Suthiphon Watthanakasikam | 94 | 428.32 |
| 9 | Pongsak Maneetong | 62 | 422.56 |
| 10 | Faerul Talib Mohd | 69 | 421.62 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Pramsiri Bunphithak | 48 | 313.56 |
| 2 | Zay Latt Zay | +75 | 311.27 |
| 3 | Thi Nga Ngo | 48 | 299.01 |
| 4 | Raema Lisa Rumbewas | 58 | 297.61 |
| 5 | Okta Dwi Pramita | 63 | 291.99 |
| 6 | Pimsiri Sirikaew | 58 | 291.23 |
| 7 | Thi Phuong Loan Nguyen | 69 | 286.11 |
| 8 | Thi Thiet Nguyen | 63 | 279.72 |
| 9 | Yae Faw Thaw | 63 | 276.11 |
| 10 | Sinta Darmariani | 69 | 273.69 |
Sinclair by bodyweight
Each point is one athlete’s Sinclair score against their weigh-in bodyweight
Statistics by country
| Nation | Athletes | ICS | Bombouts | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| Indonesia INA | 9 | 54 | 0 | 5 | 1 | 1 |
| Thailand THA | 9 | 52 | 0 | 4 | 4 | 0 |
| Vietnam VIE | 9 | 38 | 0 | 2 | 2 | 2 |
| Myanmar MYA | 8 | 34 | 0 | 1 | 2 | 5 |
| Malaysia MAS | 9 | 30 | 0 | 0 | 3 | 2 |
| Laos LAO | 9 | 29 | 0 | 2 | 0 | 1 |
| Philippines PHI | 7 | 19 | 0 | 1 | 0 | 1 |
| Timor-Leste TLS | 1 | 2 | 0 | 0 | 0 | 0 |
Statistics by weight class
Average, median and maximum in each category
| Class | Athletes | Bombouts | ICS | Sinclair | Snatch | Clean & jerk | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | |||
| Men 56 kg | 4 | 0 | 15 | 8 | 331 | 436.5 | 450.5 | 122 | 122 | 126 | 111 | 147 | 148 | 201 | 265.5 | 274 |
| Men 62 kg | 6 | 0 | 29 | 12 | 392 | 411.2 | 456 | 114 | 121 | 135 | 144 | 148 | 165 | 258 | 270.5 | 300 |
| Men 69 kg | 7 | 0 | 35 | 14 | 350 | 421.6 | 459.7 | 131 | 137 | 147 | 135 | 161 | 180 | 247 | 299 | 326 |
| Men 77 kg | 5 | 0 | 21 | 10 | 286 | 339.1 | 388.2 | 95 | 110 | 135 | 118 | 135 | 169 | 213 | 245 | 295 |
| Men 85 kg | 6 | 0 | 29 | 12 | 342 | 361.6 | 414.6 | 123 | 133 | 150 | 150 | 157.5 | 182 | 272 | 290.5 | 332 |
| Men 94 kg | 4 | 0 | 17 | 8 | 348 | 347.2 | 428.3 | 134 | 132.5 | 168 | 157 | 160 | 192 | 291 | 292.5 | 360 |
| Men 105 kg | 1 | 0 | 2 | 2 | 397 | 397.3 | 397.3 | 155 | 155 | 155 | 190 | 190 | 190 | 345 | 345 | 345 |
| Men +105 kg | 2 | 0 | 4 | 4 | 163 | 163.3 | 326.7 | 143 | 143 | 151 | 83 | 82.5 | 165 | 150 | 150 | 300 |
| Women 48 kg | 4 | 0 | 17 | 8 | 279 | 282.0 | 313.6 | 78 | 78 | 87 | 95 | 96 | 108 | 173 | 174.5 | 194 |
| Women 53 kg | 5 | 0 | 23 | 10 | 178 | 177.8 | 186.5 | 56 | 57 | 58 | 62 | 62 | 65 | 118 | 119 | 123 |
| Women 58 kg | 3 | 0 | 11 | 6 | 264 | 291.2 | 297.6 | 82 | 93 | 94 | 103 | 115 | 116 | 185 | 208 | 210 |
| Women 63 kg | 3 | 0 | 11 | 6 | 283 | 279.7 | 292.0 | 94 | 94 | 94 | 115 | 117 | 117 | 209 | 211 | 211 |
| Women 69 kg | 5 | 0 | 23 | 10 | 251 | 257.4 | 286.1 | 90 | 94 | 106 | 109 | 110 | 124 | 199 | 205 | 226 |
| Women 75 kg | 2 | 0 | 4 | 4 | 80 | 80.3 | 160.6 | 66 | 66 | 72 | 35 | 35 | 70 | 65 | 65 | 130 |
| Women +75 kg | 4 | 0 | 17 | 8 | 254 | 254.8 | 311.3 | 102 | 107 | 118 | 124 | 125 | 143 | 225 | 232 | 261 |
Men 56 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Jadi Setiadi | INA | 55.47 | – | – | – | – | – | – | 126 | 148 | 274 | +8 |
| 2 Silver medals | Phyo Pyae | MYA | 55.03 | – | – | – | – | – | – | 119 | 147 | 266 | +4 |
| 3 Bronze medals | Hamizan Bin Ibrahim Amirul | MAS | 55.93 | – | – | – | – | – | – | 118 | 147 | 265 | +3 |
| DNF | Anh Tuan Hoang | VIE | 55.93 | – | – | – | – | – | – | 125 | 0 | – | +0 |
Men 62 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Eko Yuli Irawan | INA | 61.66 | – | – | – | – | – | – | 135 | 165 | 300 | +12 |
| 2 Silver medals | Pongsak Maneetong | THA | 61.82 | – | – | – | – | – | – | 120 | 158 | 278 | +6 |
| 3 Bronze medals | Manh Thang Nguyen | VIE | 61.48 | – | – | – | – | – | – | 123 | 154 | 277 | +4 |
| 4 | Bin Mahayudin Naharudin | MAS | 61.72 | – | – | – | – | – | – | 122 | 142 | 264 | +3 |
| 5 | Perez Jaymark | PHI | 61.51 | – | – | – | – | – | – | 100 | 130 | 230 | +2 |
| 6 | Chindaphothilard Saykham | LAO | 61.25 | – | – | – | – | – | – | 85 | 112 | 197 | +2 |
Men 69 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Triyatno | INA | 68.98 | – | – | – | – | – | – | 147 | 179 | 326 | +14 |
| 2 Silver medals | Phaisan Hansawong | THA | 67.55 | – | – | – | – | – | – | 140 | 180 | 320 | +7 |
| 3 Bronze medals | Moe Win Kyaw | MYA | 67.83 | – | – | – | – | – | – | 137 | 166 | 303 | +5 |
| 4 | Faerul Talib Mohd | MAS | 68.96 | – | – | – | – | – | – | 138 | 161 | 299 | +4 |
| 5 | Napolereyes Jomar | PHI | 68.26 | – | – | – | – | – | – | 115 | 140 | 255 | +3 |
| 6 | Vongsavang Khamphouvong | LAO | 68.24 | – | – | – | – | – | – | 105 | 122 | 227 | +2 |
| DNF | Hong Ngoc Nguyen | VIE | 68.58 | – | – | – | – | – | – | 132 | 0 | – | +0 |
Men 77 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Thanh Truc Duong | VIE | 76.28 | – | – | – | – | – | – | 126 | 169 | 295 | +10 |
| 2 Silver medals | Che Ros Zulkifli | MAS | 76.88 | – | – | – | – | – | – | 135 | 160 | 295 | +5 |
| 3 Bronze medals | Phyo Pyae | MYA | 70.46 | – | – | – | – | – | – | 110 | 135 | 245 | +3 |
| 4 | Thanouxay Keomani | LAO | 71.91 | – | – | – | – | – | – | 106 | 125 | 231 | +3 |
| DNF | Sandow Weldemar Nasution | INA | 76.62 | – | – | – | – | – | – | 0 | 0 | – | +0 |
Men 85 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Pitaya Tibnoke | THA | 84.55 | – | – | – | – | – | – | 150 | 182 | 332 | +12 |
| 2 Silver medals | Lin Htut Shwe | MYA | 83.91 | – | – | – | – | – | – | 150 | 181 | 331 | +6 |
| 3 Bronze medals | Van Hoa Tran | VIE | 84.52 | – | – | – | – | – | – | 141 | 165 | 306 | +4 |
| 4 | Bureros Christopher | PHI | 84.54 | – | – | – | – | – | – | 125 | 150 | 275 | +3 |
| 5 | Savathtongdy Chanthaboun | LAO | 79.68 | – | – | – | – | – | – | 100 | 120 | 220 | +2 |
| 6 | Da Costa Lourenco | TLS | 81.97 | – | – | – | – | – | – | 70 | 100 | 170 | +2 |
Men 94 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Suthiphon Watthanakasikam | THA | 92.55 | – | – | – | – | – | – | 168 | 192 | 360 | +8 |
| 2 Silver medals | Faiz Bin Musa Mohd | MAS | 92.67 | – | – | – | – | – | – | 135 | 165 | 300 | +4 |
| 3 Bronze medals | Briones Renante | PHI | 93.25 | – | – | – | – | – | – | 130 | 155 | 285 | +3 |
| 4 | Sengdala Bountun | LAO | 85.66 | – | – | – | – | – | – | 104 | 115 | 219 | +2 |
Men 105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Khunchai Nuchpum | THA | 99.73 | – | – | – | – | – | – | 155 | 190 | 345 | +2 |
Men +105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Padilla Joselito | PHI | 115.19 | – | – | – | – | – | – | 135 | 165 | 300 | +4 |
| DNF | Apriliawan Bayu | INA | 105.39 | – | – | – | – | – | – | 151 | 0 | – | +0 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).
Women 48 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Pramsiri Bunphithak | THA | 47.84 | – | – | – | – | – | – | 86 | 108 | 194 | +8 |
| 2 Silver medals | Thi Nga Ngo | VIE | 47.60 | – | – | – | – | – | – | 87 | 98 | 185 | +4 |
| 3 Bronze medals | Zaira Zakaria | MAS | 47.86 | – | – | – | – | – | – | 70 | 94 | 164 | +3 |
| 4 | Kelle Kay Rojas | PHI | 47.11 | – | – | – | – | – | – | 68 | 80 | 148 | +2 |
Women 53 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Kheuakham Ly | LAO | 51.17 | – | – | – | – | – | – | 58 | 65 | 123 | +10 |
| 2 Silver medals | Binti Yusoff Raihan | MAS | 52.99 | – | – | – | – | – | – | 57 | 63 | 120 | +5 |
| 3 Bronze medals | Aye Thanda Lw. Lwin | MYA | 52.31 | – | – | – | – | – | – | 57 | 62 | 119 | +3 |
| 4 | Thi Thuy Nguyen | VIE | 51.61 | – | – | – | – | – | – | 55 | 60 | 115 | +3 |
| 5 | Aungsumalin Saylert | THA | 52.36 | – | – | – | – | – | – | 55 | 60 | 115 | +2 |
Women 58 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Raema Lisa Rumbewas | INA | 56.46 | – | – | – | – | – | – | 94 | 116 | 210 | +6 |
| 2 Silver medals | Pimsiri Sirikaew | THA | 57.41 | – | – | – | – | – | – | 93 | 115 | 208 | +3 |
| 3 Bronze medals | Mailor Lortoungdaue | LAO | 53.28 | – | – | – | – | – | – | 60 | 77 | 137 | +2 |
Women 63 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Okta Dwi Pramita | INA | 58.17 | – | – | – | – | – | – | 94 | 117 | 211 | +6 |
| 2 Silver medals | Thi Thiet Nguyen | VIE | 62.75 | – | – | – | – | – | – | 94 | 117 | 211 | +3 |
| 3 Bronze medals | Yae Faw Thaw | MYA | 60.92 | – | – | – | – | – | – | 93 | 111 | 204 | +2 |
Women 69 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Thi Phuong Loan Nguyen | VIE | 67.58 | – | – | – | – | – | – | 106 | 120 | 226 | +10 |
| 2 Silver medals | Sinta Darmariani | INA | 68.62 | – | – | – | – | – | – | 94 | 124 | 218 | +5 |
| 3 Bronze medals | Thet Pan Yar | MYA | 68.30 | – | – | – | – | – | – | 95 | 110 | 205 | +3 |
| 4 | Farhanah Binti Johari Nurul | MAS | 68.97 | – | – | – | – | – | – | 82 | 95 | 177 | +3 |
| 5 | Vang Bao | LAO | 68.10 | – | – | – | – | – | – | 75 | 95 | 170 | +2 |
Women 75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Phommavongsa Manirat | LAO | 70.32 | – | – | – | – | – | – | 60 | 70 | 130 | +4 |
| DNF | Farra Arisha | MAS | 74.75 | – | – | – | – | – | – | 72 | 0 | – | +0 |
Women +75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Zay Latt Zay | MYA | 75.09 | – | – | – | – | – | – | 118 | 143 | 261 | +8 |
| 2 Silver medals | Annipa Moontar | THA | 105.04 | – | – | – | – | – | – | 117 | 140 | 257 | +4 |
| 3 Bronze medals | Yanti Novi | INA | 80.72 | – | – | – | – | – | – | 97 | 110 | 207 | +3 |
| 4 | Lado Angelica | PHI | 87.90 | – | – | – | – | – | – | 75 | 101 | 176 | +2 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).