ASIAN JUNIOR CUP |
---|
2013-09-09, Pyongyang, PRK |
8 Countries |
42 Athletes |
7315 KG Lifted |
Lift Stats
AVG SN | AVG CJ | AVG Total | Max SN | Max CJ | Max Total | |
---|---|---|---|---|---|---|
M | 89 | 117 | 181 | 152 | 180 | 332 |
F | 69 | 96 | 159 | 94 | 120 | 212 |
Medals
Country |
|
|
|
|
|
---|---|---|---|---|---|
1 | PRK | 7 | 3 | 1 | 11 |
2 | KUW | 2 | 1 | 1 | 4 |
3 | UZB | 1 | 0 | 0 | 1 |
4 | IND | 0 | 3 | 2 | 5 |
5 | CHN | 0 | 1 | 1 | 2 |
6 | BAN | 0 | 1 | 0 | 1 |
7 | MYA | 0 | 0 | 1 | 1 |
8 | KGZ | 0 | 0 | 1 | 1 |
Ages
Min | Max | AVG | |
---|---|---|---|
M | 15 | 21 | 18 |
F | 15 | 21 | 18 |
Consistency & Bombs
![]() |
||||
---|---|---|---|---|
M | 62 | 105 | 64 | 5 |
F | 60 | 47 | 31 | 1 |
Overall | 62 | 152 | 95 | 6 |
247 Total Attempts
ICS
Top 10 ICS | Name | Cat | ICS |
---|---|---|---|
1 | Jon Wi Choe | 77 | 7 |
2 | Un Bom Kwak | 56 | 6 |
3 | Chol Hak Li | 62 | 6 |
4 | Jong Hui Li | 48 | 4 |
5 | Jin Hui Jang | 69 | 4 |
6 | Venkat Rahul Ragala | 77 | 4 |
7 | Chung Sim Kim | 53 | 3 |
8 | Myong Gyol Pak | 56 | 3 |
9 | Achyutananda Sahoo | 62 | 3 |
10 | Yousef Bordbar | 69 | 3 |
Max | AVG | Total | |
---|---|---|---|
M | 7 | 2 | 53 |
F | 4 | 2 | 23 |
Overall | 7 | 2 | 76 |
Sinclair
Max | AVG | Median | AVG Medallist | |
---|---|---|---|---|
M | 436.86 | 256 | 291.20 | 342 |
F | 280.95 | 229 | 255.37 | 253 |
Top 10 M Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Jon Wi Choe | 77 | 436.86 |
2 | Song Hyok Li | 77 | 401.32 |
3 | Un Bom Kwak | 56 | 397.86 |
4 | Venkat Rahul Ragala | 77 | 393.06 |
5 | Chol Hak Li | 62 | 392.16 |
6 | Myong Gyol Pak | 56 | 379.77 |
7 | Fayzullo Nabiev | 77 | 379.29 |
8 | Apurba Chetia | 56 | 378.13 |
9 | Achyutananda Sahoo | 62 | 366.32 |
10 | Syrgak Abdyramanov | 62 | 364.80 |
Top 10 F Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Chung Sim Kim | 53 | 280.95 |
2 | Jin Hui Jang | 69 | 278.30 |
3 | Hyo Sim Kim | 58 | 273.02 |
4 | Un Sim Rim | 53 | 271.98 |
5 | Mi Hyang Ryang | 69 | 267.79 |
6 | Jong Hui Li | 48 | 261.84 |
7 | Wang Lei | 48 | 255.37 |
8 | Manalisha Sonowal | 48 | 239.21 |
9 | Shireesha Kopparthi | 58 | 231.02 |
10 | Shin Hone Mine | 53 | 224.40 |
Sinclair Scatter Chart showing all the athletes sinclair scores from the competition and the bodyweight they weighed-in at
Stats by Country
Country | Athletes | ICS | Bombouts | Medals |
---|---|---|---|---|
PRK | 15 | 37 | 4 |
7 |
CHN | 2 | 3 | 0 |
0 |
IND | 6 | 10 | 1 |
0 |
MYA | 2 | 2 | 0 |
0 |
UZB | 3 | 5 | 0 |
1 |
KUW | 8 | 14 | 0 |
2 |
KGZ | 2 | 3 | 0 |
0 |
BAN | 3 | 2 | 1 |
0 |
KAZ | 1 | 0 | 0 |
0 |
Stats by Weight Class
WC | Athletes | Bombouts |
ICS
|
||
---|---|---|---|---|---|
56 | 6 | 0 |
|
||
62 | 6 | 2 |
|
||
69 | 3 | 1 |
|
||
77 | 7 | 0 |
|
||
85 | 1 | 1 |
|
||
94 | 2 | 1 |
|
||
105 | 3 | 0 |
|
||
+105 | 1 | 0 |
|
||
48 | 4 | 1 |
|
||
53 | 3 | 0 |
|
||
58 | 2 | 0 |
|
||
69 | 4 | 0 |
|
WC | Sinc. | Sn | CJ | Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
56kg
1 | Un Bom Kwak | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
102 | 130 | 242 | 55.44 | +6 |
107 | 135 | |||
110 | 140 |
2 | Myong Gyol Pak | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 125 | 231 | 55.85 | +3 |
100 | 125 | |||
106 | 131 |
3 | Apurba Chetia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
101 | 129 | 230 | 55.89 | +2 |
105 | 129 | |||
106 | 132 |
4 | Ruzimurod Aslanov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 105 | 209 | 53.78 | +2 |
90 | 112 | |||
93 | 116 |
5 | Chan Htwe Nyein | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 88 | 161 | 49.27 | +1 |
70 | 88 | |||
73 | 93 |
6 | Yousef Alariar | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
55 | 75 | 140 | 55.62 | +1 |
71 | 80 | |||
71 | 85 |
62kg
1 | Chol Hak Li | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
112 | 142 | 258 | 61.78 | +6 |
116 | 142 | |||
116 | 146 |
2 | Achyutananda Sahoo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
101 | 130 | 241 | 61.93 | +3 |
105 | 134 | |||
108 | 136 |
3 | Syrgak Abdyramanov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
100 | 122 | 240 | 61.17 | +2 |
107 | 130 | |||
110 | 133 |
4 | Mohsen Yaqoub | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 80 | 160 | 60.93 | +2 |
70 | 85 | |||
73 | 90 |
0 | Mohammad Aine Uddin | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | --- | 0 | 59.47 | +-1 |
95 | --- | |||
95 | --- |
0 | Yong Gwang Kwon | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
117 | 145 | 0 | 61.84 | +-1 |
122 | 145 | |||
125 | 145 |
69kg
1 | Yousef Bordbar | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 80 | 157 | 63.14 | +3 |
70 | 87 | |||
73 | 87 |
2 | Mahdy Mohammad | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 70 | 135 | 64.14 | +2 |
60 | 75 | |||
65 | 75 |
0 | Song Chol Kim | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 160 | 0 | 68.78 | +-1 |
130 | 165 | |||
130 | 166 |
77kg
1 | Jon Wi Choe | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
142 | 173 | 332 | 76.55 | +7 |
148 | 180 | |||
152 | 187 |
2 | Venkat Rahul Ragala | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
135 | 161 | 301 | 77.00 | +4 |
135 | 161 | |||
140 | 166 |
3 | Song Hyok Li | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 155 | 290 | 70.97 | +2 |
130 | 155 | |||
135 | 160 |
4 | Fayzullo Nabiev | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 150 | 286 | 75.45 | +2 |
125 | 156 | |||
130 | 161 |
5 | Zhalil Zhaparov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 140 | 265 | 76.16 | +1 |
115 | 145 | |||
120 | 150 |
6 | Hossein Akbari | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
75 | 85 | 167 | 75.23 | +1 |
85 | 92 | |||
85 | 95 |
7 | Esmael Abdulredha | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 75 | 155 | 74.21 | +1 |
70 | 80 | |||
75 | 85 |
85kg
0 | Myong Song Jo | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 150 | 0 | 77.32 | +-1 |
140 | 160 | |||
140 | 170 |
94kg
0 | Mohammad Jameer Hussain | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
137 | 172 | 0 | 92.40 | +-1 |
137 | 175 | |||
137 | 185 |
0 | Denis Ulanov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 176 | 0 | 86.31 | +0 |
145 | 185 | |||
147 | 190 |
105kg
1 | Kh I. E. K. M. Abdulredha Ali | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 135 | 257 | 94.20 | +3 |
117 | --- | |||
122 | --- |
2 | Forhad Ali Mohammad | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
110 | 125 | 240 | 98.75 | +2 |
116 | 126 | |||
116 | 130 |
3 | Najem Alkhadher | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 110 | 225 | 94.10 | +1 |
105 | 120 | |||
110 | 126 |
+105kg
1 | Zufar Kodirov | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 180 | 330 | 127.20 | +1 |
150 | 185 | |||
155 | 185 |
48kg
1 | Jong Hui Li | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 85 | 162 | 47.77 | +4 |
73 | 89 | |||
73 | 89 |
2 | Wang Lei | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
66 | 75 | 158 | 47.58 | +2 |
66 | 85 | |||
66 | 92 |
3 | Manalisha Sonowal | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 78 | 148 | 47.59 | +1 |
63 | 81 | |||
67 | 84 |
0 | Yun Me Kim | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
70 | 87 | 0 | 47.91 | +-1 |
70 | 91 | |||
70 | 93 |
53kg
1 | Chung Sim Kim | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
76 | 103 | 188 | 52.90 | +3 |
80 | 107 | |||
80 | 112 |
2 | Un Sim Rim | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
78 | 100 | 182 | 52.93 | +2 |
82 | 100 | |||
82 | 106 |
3 | Shin Hone Mine | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 80 | 148 | 51.95 | +1 |
65 | 83 | |||
65 | 87 |
58kg
1 | Hyo Sim Kim | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 110 | 195 | 57.90 | +2 |
85 | 110 | |||
91 | 110 |
2 | Shireesha Kopparthi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
68 | 94 | 165 | 57.45 | +1 |
71 | 98 | |||
74 | 98 |
69kg
1 | Jin Hui Jang | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
88 | 115 | 212 | 63.12 | +4 |
88 | 120 | |||
92 | 122 |
2 | Mi Hyang Ryang | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
88 | 110 | 204 | 63.15 | +2 |
92 | 116 | |||
94 | 116 |
3 | Zhang Jin Yue | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
66 | 85 | 161 | 67.62 | +1 |
66 | 90 | |||
75 | 95 |
4 | Rokeya Sultana Sathy | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 70 | 140 | 63.56 | +1 |
65 | 75 | |||
70 | 78 |