OCEANIA JUNIOR CHAMPIONSHIPS |
---|
2017-09-02, Gold Coast, AUS |
7 Countries |
46 Athletes |
9264 KG Lifted |
Lift Stats
AVG SN | AVG CJ | AVG Total | Max SN | Max CJ | Max Total | |
---|---|---|---|---|---|---|
M | 110 | 131 | 235 | 146 | 186 | 332 |
F | 69 | 88 | 157 | 107 | 141 | 243 |
Medals
Country |
|
|
|
|
|
---|---|---|---|---|---|
1 | NRU | 3 | 4 | 1 | 8 |
2 | SAM | 3 | 2 | 1 | 6 |
3 | NZL | 3 | 0 | 0 | 3 |
4 | AUS | 2 | 4 | 5 | 11 |
5 | FIJ | 2 | 1 | 0 | 3 |
6 | KIR | 1 | 1 | 1 | 3 |
7 | COK | 0 | 0 | 1 | 1 |
Ages
Min | Max | AVG | |
---|---|---|---|
M | 15 | 21 | 19 |
F | 14 | 20 | 18 |
Consistency & Bombs
![]() |
||||
---|---|---|---|---|
M | 67 | 104 | 52 | 1 |
F | 65 | 76 | 41 | 1 |
Overall | 66 | 180 | 93 | 2 |
273 Total Attempts
ICS
Top 10 ICS | Name | Cat | ICS |
---|---|---|---|
1 | Ruben Katoatau | 69 | 5 |
2 | Don Opeloge | 85 | 5 |
3 | Poama Qaqa | 62 | 4 |
4 | Maximina Uepa | 63 | 4 |
5 | Isabel Harrison Lorenzi | 69 | 4 |
6 | Cameron David Mctaggart | 77 | 4 |
7 | Maeu Nanai Livi | 94 | 4 |
8 | Feagaiga Stowers | +90 | 4 |
9 | Kalah Clohesy | 58 | 3 |
10 | Larko Doguape | 69 | 3 |
Max | AVG | Total | |
---|---|---|---|
M | 5 | 2 | 53 |
F | 4 | 2 | 35 |
Overall | 5 | 2 | 88 |
Sinclair
Max | AVG | Median | AVG Medallist | |
---|---|---|---|---|
M | 415.85 | 308 | 315.25 | 332 |
F | 279.63 | 191 | 195.25 | 206 |
Top 10 M Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Don Opeloge | 85 | 415.85 |
2 | Cameron David Mctaggart | 77 | 382.91 |
3 | Ruben Katoatau | 69 | 379.31 |
4 | Taniela Tuisuva Rainibogi | 85 | 370.91 |
5 | Poama Qaqa | 62 | 370.88 |
6 | Maeu Nanai Livi | 94 | 354.93 |
7 | Larko Doguape | 69 | 334.63 |
8 | Zachary Heath Millhouse | 85 | 329.84 |
9 | Ezekiel Moses | 62 | 326.80 |
10 | Petrillo Menke | 77 | 324.92 |
Top 10 F Sinc. | Name | Cat | Sinc. |
---|---|---|---|
1 | Eileen Floanna Maria Cikamatana | 90 | 279.63 |
2 | Feagaiga Stowers | +90 | 250.55 |
3 | ANDREWS-NAHU Kanah Shenelle | 75 | 229.31 |
4 | AMOE-TARRANT Charisma Precious | +90 | 219.56 |
5 | Maximina Uepa | 63 | 217.42 |
6 | Kenyah Jade Lawler | 63 | 215.20 |
7 | Saofaialo Moe Atonio | 63 | 214.28 |
8 | Isabel Harrison Lorenzi | 69 | 207.15 |
9 | Tiiau Bakaekiri | 69 | 205.90 |
10 | Nicola Stephanie Cummins | 69 | 195.85 |
Sinclair Scatter Chart showing all the athletes sinclair scores from the competition and the bodyweight they weighed-in at
Stats by Country
Country | Athletes | ICS | Bombouts | Medals |
---|---|---|---|---|
NRU | 11 | 20 | 0 |
3 |
AUS | 17 | 26 | 0 |
2 |
SAM | 7 | 16 | 1 |
3 |
FIJ | 3 | 9 | 0 |
2 |
KIR | 3 | 8 | 0 |
1 |
NZL | 4 | 8 | 1 |
3 |
COK | 1 | 1 | 0 |
0 |
Stats by Weight Class
WC | Athletes | Bombouts |
ICS
|
||
---|---|---|---|---|---|
56 | 1 | 0 |
|
||
62 | 4 | 0 |
|
||
69 | 5 | 0 |
|
||
77 | 4 | 0 |
|
||
85 | 5 | 0 |
|
||
94 | 4 | 1 |
|
||
+105 | 3 | 0 |
|
||
53 | 1 | 0 |
|
||
58 | 3 | 1 |
|
||
63 | 4 | 0 |
|
||
69 | 4 | 0 |
|
||
75 | 2 | 0 |
|
||
90 | 2 | 0 |
|
||
+90 | 4 | 0 |
|
WC | Sinc. | Sn | CJ | Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
56kg
1 | Shadrach Cain | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
75 | 105 | 185 | 55.47 | +1 |
80 | 110 | |||
80 | 110 |
62kg
1 | Poama Qaqa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 130 | 244 | 61.68 | +4 |
109 | 135 | |||
112 | 137 |
2 | Ezekiel Moses | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
85 | 120 | 215 | 61.34 | +2 |
90 | 125 | |||
95 | 125 |
3 | Takirua Betero | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
87 | 115 | 207 | 61.55 | +1 |
92 | 115 | |||
96 | 120 |
4 | Brocka Scotty | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
80 | 110 | 190 | 61.41 | +1 |
88 | 110 | |||
88 | 113 |
69kg
1 | Ruben Katoatau | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
112 | 145 | 269 | 68.64 | +5 |
117 | 152 | |||
117 | 157 |
2 | Larko Doguape | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
97 | 123 | 235 | 67.73 | +3 |
97 | 130 | |||
102 | 133 |
3 | Ramoun Dongobir | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 110 | 224 | 68.39 | +2 |
100 | 121 | |||
103 | 121 |
4 | Mitchell Daniels | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
90 | 110 | 205 | 68.04 | +1 |
95 | 115 | |||
98 | 115 |
5 | Rick Saha | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
83 | 109 | 205 | 67.72 | +1 |
87 | 114 | |||
91 | 118 |
77kg
1 | Cameron David Mctaggart | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
128 | 158 | 291 | 76.63 | +4 |
131 | 162 | |||
133 | 162 |
2 | Petrillo Menke | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
97 | 130 | 245 | 75.89 | +2 |
102 | 137 | |||
102 | 143 |
3 | Reece Robert-Leigh Jones | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
98 | 120 | 231 | 76.38 | +1 |
102 | 125 | |||
105 | 129 |
4 | Keisuke Hisashi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
92 | 116 | 216 | 76.12 | +1 |
96 | 120 | |||
100 | 120 |
85kg
1 | Don Opeloge | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 173 | 332 | 83.96 | +5 |
146 | 180 | |||
150 | 186 |
2 | Taniela Tuisuva Rainibogi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
130 | 155 | 298 | 84.25 | +3 |
135 | 160 | |||
135 | 163 |
3 | Zachary Heath Millhouse | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
115 | 140 | 265 | 84.15 | +2 |
119 | 146 | |||
119 | 151 |
4 | Marcincy Cook | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
93 | 115 | 225 | 83.58 | +1 |
96 | 120 | |||
100 | 125 |
5 | NAYLOR-PRATT James | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 120 | 218 | 84.02 | +1 |
98 | 125 | |||
98 | 125 |
94kg
1 | Maeu Nanai Livi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
125 | 155 | 292 | 88.27 | +4 |
131 | 161 | |||
136 | 169 |
2 | Kyle John Ryan Christopher Bruce P | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
108 | 140 | 262 | 85.58 | +2 |
112 | 146 | |||
116 | 150 |
3 | John Henry Downes | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
105 | 130 | 245 | 93.41 | +1 |
110 | 135 | |||
115 | 141 |
0 | Vernon Leslie Taylor | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
131 | 166 | 0 | 93.44 | +-1 |
136 | 166 | |||
139 | 172 |
+105kg
1 | Joachim Tuigamala Ofisa Setefano | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
140 | 170 | 315 | 156.33 | +3 |
145 | 175 | |||
150 | 175 |
2 | Orion Walsh | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
119 | 144 | 273 | 138.27 | +2 |
122 | 148 | |||
125 | 148 |
3 | Malachi David Faamausilifala | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
95 | 117 | 233 | 109.12 | +1 |
101 | 125 | |||
107 | 132 |
53kg
1 | Liebon Akua | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
50 | 55 | 108 | 52.99 | +1 |
53 | 63 | |||
55 | 65 |
58kg
1 | Kalah Clohesy | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
53 | 78 | 131 | 56.01 | +3 |
56 | 82 | |||
57 | 82 |
2 | Olivia Rose Massi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
48 | 60 | 116 | 57.48 | +2 |
50 | 65 | |||
51 | 68 |
0 | Sekolasitika Isaia | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | --- | 0 | 55.27 | +-1 |
60 | --- | |||
60 | --- |
63kg
1 | Maximina Uepa | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 85 | 164 | 62.40 | +4 |
69 | 90 | |||
71 | 95 |
2 | Saofaialo Moe Atonio | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
63 | 87 | 160 | 61.73 | +2 |
68 | 92 | |||
71 | 97 |
3 | Kenyah Jade Lawler | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
65 | 80 | 159 | 60.99 | +1 |
68 | 84 | |||
71 | 88 |
4 | Maddison Sarah Black | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 77 | 143 | 62.55 | +1 |
63 | 77 | |||
65 | 80 |
69kg
1 | Isabel Harrison Lorenzi | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
72 | 90 | 165 | 68.48 | +4 |
75 | 93 | |||
75 | 95 |
2 | Tiiau Bakaekiri | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
68 | 89 | 164 | 68.38 | +2 |
72 | 94 | |||
75 | 94 |
3 | Nicola Stephanie Cummins | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
68 | 85 | 156 | 68.05 | +1 |
71 | 88 | |||
71 | 88 |
4 | Ricci Pheaulika Daniel | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
60 | 75 | 140 | 66.27 | +1 |
63 | 80 | |||
63 | 85 |
75kg
1 | ANDREWS-NAHU Kanah Shenelle | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
86 | 100 | 191 | 74.11 | +2 |
90 | 105 | |||
90 | 110 |
2 | Teagan Newman | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
63 | 74 | 147 | 73.14 | +1 |
66 | 77 | |||
69 | 78 |
90kg
1 | Eileen Floanna Maria Cikamatana | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
102 | 130 | 243 | 81.13 | +2 |
102 | 136 | |||
111 | 141 |
2 | Lesila Fiapule | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
75 | 95 | 175 | 88.87 | +1 |
80 | 100 | |||
83 | 100 |
+90kg
1 | Feagaiga Stowers | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
102 | 129 | 243 | 114.31 | +4 |
102 | 135 | |||
107 | 136 |
2 | AMOE-TARRANT Charisma Precious | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
80 | 110 | 215 | 120.32 | +2 |
85 | 120 | |||
90 | 125 |
3 | Manine Mato Oakirangi Lynch | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
72 | 92 | 178 | 114.42 | +1 |
76 | 97 | |||
80 | 98 |
4 | Bronwyn Dunne | |||
---|---|---|---|---|
SN | C&J | Total | BW | ICS |
58 | 80 | 146 | 93.17 | +1 |
62 | 84 | |||
66 | 84 |