Athletes
48
29 men · 19 women
Countries
8
Kg lifted
9,800
Good lifts
58%
286 attempts
Lifts
Average and best lifts across all weight classes
| Avg Sn | Avg C&J | Avg total | Best Sn | Best C&J | Best total | |
|---|---|---|---|---|---|---|
| Men | 112 | 141 | 230 | 173 | 200 | 373 |
| Women | 73 | 98 | 165 | 118 | 140 | 258 |
Medal table
8 nations won medals
| # | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Australia | 2 | 1 | 1 | 4 |
| 2 | American Samoa | 1 | 0 | 0 | 1 |
| 3 | United States | 1 | 0 | 0 | 1 |
| 4 | New Zealand | 0 | 2 | 0 | 2 |
| 5 | Mexico | 0 | 1 | 0 | 1 |
| 6 | El Salvador | 0 | 0 | 1 | 1 |
| 7 | Nigeria | 0 | 0 | 1 | 1 |
| 8 | Nauru | 0 | 0 | 1 | 1 |
Ages
Athletes by age category on competition day
| Youngest | Oldest | Average | |
|---|---|---|---|
| Men | 16 | 36 | 25 |
| Women | 13 | 35 | 24 |
| All | 13 | 36 | 24 |
Consistency and bombouts
286 attempts in total
| Made % | Good | Missed | Bombouts | |
|---|---|---|---|---|
| Men | 59% | 101 | 71 | 6 |
| Women | 58% | 66 | 48 | 2 |
| All | 58% | 167 | 119 | 8 |
ICS leaders
Top competition scores at this event
| # | Athlete | Class | ICS |
|---|---|---|---|
| 1 | Alesana Sione ASA | +105 | 60 |
| 2 | Kiril Kounev AUS | 94 | 56 |
| 3 | Cheryl Haworth USA | +75 | 40 |
| 4 | Michelle Kettner AUS | 69 | 36 |
| 5 | Nigel Avery NZL | +105 | 30 |
| 6 | James Swann NZL | 94 | 28 |
| 7 | Isca Kam NRU | +105 | 20 |
| 8 | Caroline Pileggi AUS | +75 | 20 |
| 9 | Patrick Obanye NGR | 94 | 19 |
| 10 | Mendivil Soraya Jimenez MEX | 69 | 18 |
| Max | Avg | Total | |
|---|---|---|---|
| Men | 60 | 12 | 343 |
| Women | 40 | 11 | 209 |
| All | 60 | 12 | 552 |
Sinclair
Bodyweight-adjusted scores
| Max | Avg | Median | Medallist avg | |
|---|---|---|---|---|
| Men | 422.63 | 263 | 318.08 | 390 |
| Women | 282.23 | 196 | 217.85 | 253 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Kiril Kounev | 94 | 422.63 |
| 2 | Nigel Avery | +105 | 398.56 |
| 3 | James Swann | 94 | 392.85 |
| 4 | Alesana Sione | +105 | 389.53 |
| 5 | Patrick Obanye | 94 | 385.07 |
| 6 | Michael Pileggi | 94 | 376.81 |
| 7 | Robert Campbell | 94 | 363.07 |
| 8 | Rodin Thoma | 94 | 355.15 |
| 9 | Isca Kam | +105 | 352.46 |
| 10 | McGregor Hall | +105 | 350.45 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Mendivil Soraya Jimenez | 69 | 282.23 |
| 2 | Michelle Kettner | 69 | 276.20 |
| 3 | Cheryl Haworth | +75 | 258.33 |
| 4 | Eva Maria Dimas Fontanals | 69 | 251.09 |
| 5 | Caroline Pileggi | +75 | 243.76 |
| 6 | Amanda Phillips | 69 | 240.92 |
| 7 | Natasha Jane Barker | 69 | 238.91 |
| 8 | Jay Saxton | 69 | 219.22 |
| 9 | Kesaia Tawai | 69 | 219.02 |
| 10 | Kristy Moore | +75 | 217.85 |
Sinclair by bodyweight
Each point is one athlete’s Sinclair score against their weigh-in bodyweight
Statistics by country
| Nation | Athletes | ICS | Bombouts | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| Australia AUS | 26 | 251 | 5 | 2 | 1 | 1 |
| Nauru NRU | 6 | 60 | 0 | 0 | 0 | 1 |
| American Samoa ASA | 1 | 60 | 0 | 1 | 0 | 0 |
| New Zealand NZL | 2 | 58 | 0 | 0 | 2 | 0 |
| United States USA | 1 | 40 | 0 | 1 | 0 | 0 |
| Mexico MEX | 1 | 18 | 0 | 0 | 1 | 0 |
| Nigeria NGR | 3 | 17 | 2 | 0 | 0 | 1 |
| Papua New Guinea PNG | 3 | 16 | 0 | 0 | 0 | 0 |
| El Salvador ESA | 1 | 12 | 0 | 0 | 0 | 1 |
| Kiribati KIR | 1 | 9 | 0 | 0 | 0 | 0 |
| Fiji FIJ | 1 | 6 | 0 | 0 | 0 | 0 |
| Chile CHI | 1 | 6 | 0 | 0 | 0 | 0 |
| Samoa SAM | 1 | -1 | 1 | 0 | 0 | 0 |
Statistics by weight class
Average, median and maximum in each category
| Class | Athletes | Bombouts | ICS | Sinclair | Snatch | Clean & jerk | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | |||
| Men 94 kg | 14 | 2 | 172 | 56 | 302 | 343.5 | 422.6 | 111 | 125 | 157.5 | 162 | 161.3 | 200 | 251 | 281.3 | 357.5 |
| Men +105 kg | 15 | 4 | 171 | 60 | 226 | 292.4 | 398.6 | 113 | 125 | 172.5 | 122 | 140 | 200 | 210 | 260 | 372.5 |
| Women 69 kg | 9 | 0 | 102 | 36 | 230 | 238.9 | 282.2 | 79 | 82.5 | 100 | 101 | 100 | 122.5 | 179 | 182.5 | 220 |
| Women +75 kg | 10 | 2 | 107 | 40 | 165 | 192.0 | 258.3 | 69 | 78.8 | 117.5 | 95 | 102.5 | 140 | 153 | 175 | 257.5 |
Men 94 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Kiril Kounev | AUS | 93.95 | 150 kg good lift | 157.5 kg good lift | 162.5 kg no lift | 190 kg good lift | 200 kg no lift | 200 kg good lift | 157.5 | 200 | 357.5 | +56 |
| 2 Silver medals | James Swann | NZL | 89.35 | 142.5 kg good lift | 147.5 kg good lift | 150 kg good lift | 170 kg good lift | 175 kg no lift | 175 kg good lift | 150 | 175 | 325 | +28 |
| 3 Bronze medals | Patrick Obanye | NGR | 87.10 | 135 kg good lift | 140 kg good lift | 145 kg no lift | 175 kg no lift | 175 kg good lift | 185 kg no lift | 140 | 175 | 315 | +19 |
| 4 | Michael Pileggi | AUS | 88.80 | 135 kg good lift | 140 kg good lift | 142.5 kg no lift | 165 kg good lift | 170 kg no lift | 170 kg good lift | 140 | 170 | 310 | +14 |
| 5 | Rodin Thoma | NRU | 93.75 | 130 kg good lift | 135 kg no lift | 140 kg no lift | 170 kg good lift | 180 kg no lift | 187.5 kg no lift | 130 | 170 | 300 | +11 |
| 6 | Robert Campbell | AUS | 87.80 | 130 kg good lift | 135 kg good lift | 140 kg no lift | 162.5 kg good lift | 172.5 kg no lift | 172.5 kg no lift | 135 | 162.5 | 297.5 | +9 |
| 7 | Ben Mulder | AUS | 86.25 | 117.5 kg good lift | 122.5 kg no lift | 122.5 kg good lift | 157.5 kg no lift | 157.5 kg good lift | 160 kg good lift | 122.5 | 160 | 282.5 | +8 |
| 8 | Christopher Duthie | AUS | 88.35 | 115 kg good lift | 120 kg good lift | 122.5 kg no lift | 160 kg good lift | 165 kg no lift | 165 kg no lift | 120 | 160 | 280 | +7 |
| 9 | Martin Fiay | PNG | 94 | 115 kg no lift | 115 kg no lift | 115 kg good lift | 150 kg no lift | 150 kg good lift | 155 kg good lift | 115 | 155 | 270 | +6 |
| 10 | Lukas Krajewski | AUS | 86.95 | 117.5 kg good lift | 122.5 kg good lift | 127.5 kg good lift | 137.5 kg good lift | 145 kg no lift | 150 kg no lift | 127.5 | 137.5 | 265 | +6 |
| 11 | Bill Italiano | AUS | 91.80 | 102.5 kg good lift | 107.5 kg good lift | 112.5 kg good lift | 132.5 kg good lift | 140 kg good lift | 147.5 kg good lift | 112.5 | 147.5 | 260 | +5 |
| 12 | Paul Wheeler | AUS | 93.15 | 110 kg good lift | 115 kg no lift | 115 kg no lift | 135 kg good lift | 140 kg good lift | 145 kg no lift | 110 | 140 | 250 | +5 |
| DNF | Ofisa Ofisa | SAM | 85.95 | 142.5 kg no lift | 142.5 kg no lift | 142.5 kg no lift | 180 kg no lift | 180 kg no lift | 180 kg good lift | 0 | 180 | – | -1 |
| DNF | Andrew Mcdowall | AUS | 89.15 | 112.5 kg no lift | 112.5 kg no lift | 112.5 kg no lift | 135 kg no lift | 135 kg good lift | 140 kg no lift | 0 | 135 | – | -1 |
Men +105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Alesana Sione | ASA | 132.10 | 160 kg good lift | 165 kg good lift | 172.5 kg good lift | 192.5 kg good lift | 200 kg no lift | 200 kg good lift | 172.5 | 200 | 372.5 | +60 |
| 2 Silver medals | Nigel Avery | NZL | 119.65 | 157.5 kg good lift | 165 kg good lift | 170 kg good lift | 192.5 kg good lift | 200 kg good lift | 210 kg no lift | 170 | 200 | 370 | +30 |
| 3 Bronze medals | Isca Kam | NRU | 138.05 | 130 kg good lift | 140 kg good lift | 150 kg good lift | 180 kg good lift | 190 kg good lift | 200 kg no lift | 150 | 190 | 340 | +20 |
| 4 | McGregor Hall | AUS | 110.80 | 142.5 kg good lift | 147.5 kg no lift | – | 175 kg no lift | 175 kg no lift | 175 kg good lift | 142.5 | 175 | 317.5 | +15 |
| 6 | Peter Bandjak | AUS | 110.40 | 120 kg good lift | 125 kg good lift | 130 kg no lift | 160 kg good lift | 170 kg good lift | 177.5 kg no lift | 125 | 170 | 295 | +10 |
| 7 | Ata Bureka | KIR | 127.35 | 120 kg good lift | 125 kg good lift | 130 kg no lift | 160 kg good lift | 167.5 kg no lift | 167.5 kg no lift | 125 | 160 | 285 | +9 |
| 8 | Tim Fry | AUS | 112.95 | 115 kg good lift | 120 kg good lift | 125 kg good lift | 140 kg good lift | 145 kg good lift | 150 kg good lift | 125 | 150 | 275 | +8 |
| 9 | Samuel Dongobir | NRU | 105.40 | 110 kg good lift | 115 kg good lift | 120 kg good lift | 140 kg no lift | 140 kg good lift | 150 kg no lift | 120 | 140 | 260 | +7 |
| 10 | Julio Melo | CHI | 113.40 | 95 kg no lift | 100 kg good lift | 105 kg no lift | 110 kg good lift | 120 kg good lift | 125 kg good lift | 100 | 125 | 225 | +6 |
| 11 | Byron Moulton | AUS | 131.35 | 90 kg good lift | 95 kg no lift | 95 kg good lift | 110 kg good lift | 120 kg good lift | 125 kg good lift | 95 | 125 | 220 | +5 |
| 12 | George Boutros | AUS | 112.80 | 80 kg good lift | 85 kg no lift | 85 kg good lift | 90 kg good lift | 100 kg good lift | 107.5 kg no lift | 85 | 100 | 185 | +5 |
| DNF | Corran Hocking | AUS | 149.90 | 155 kg good lift | 160 kg no lift | 160 kg no lift | 200 kg no lift | 208 kg no lift | – | 155 | 0 | – | -1 |
| DNF | Javan Waller | AUS | 105.25 | 120 kg good lift | 125 kg good lift | 130 kg no lift | 155 kg no lift | 155 kg no lift | 155 kg no lift | 125 | 0 | – | -1 |
| DNF | Abdallah Shmait | AUS | 105.15 | 80 kg no lift | 80 kg no lift | 80 kg no lift | 90 kg good lift | 100 kg no lift | 110 kg no lift | 0 | 90 | – | -1 |
| DNF | Enamson Mike Raleigh | NGR | 105.80 | 135 kg good lift | 140 kg no lift | 140 kg good lift | 185 kg good lift | 190 kg good lift | 195 kg no lift | 0 | 0 | – | -1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).
Women 69 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Michelle Kettner | AUS | 68.10 | 95 kg good lift | 100.5 kg good lift | 102.5 kg no lift | 115 kg good lift | 120 kg no lift | 120 kg good lift | 100 | 120 | 220 | +36 |
| 2 Silver medals | Mendivil Soraya Jimenez | MEX | 63.30 | 90 kg good lift | 92.5 kg good lift | 95 kg no lift | 117.5 kg good lift | 122.5 kg good lift | 127.5 kg no lift | 92.5 | 122.5 | 215 | +18 |
| 3 Bronze medals | Eva Maria Dimas Fontanals | ESA | 68.15 | 87.5 kg good lift | 92.5 kg no lift | 92.5 kg no lift | 110 kg good lift | 112.5 kg no lift | 112.5 kg good lift | 87.5 | 112.5 | 200 | +12 |
| 4 | Amanda Phillips | AUS | 65.80 | 77.5 kg good lift | 82.5 kg good lift | 85 kg no lift | 100 kg good lift | 105 kg no lift | 105 kg good lift | 82.5 | 105 | 187.5 | +9 |
| 5 | Natasha Jane Barker | AUS | 63.15 | 80 kg no lift | 80 kg good lift | 82.5 kg good lift | 100 kg no lift | 100 kg no lift | 100 kg good lift | 82.5 | 100 | 182.5 | +7 |
| 6 | Kesaia Tawai | FIJ | 65.95 | 70 kg good lift | 75 kg good lift | 80 kg no lift | 90 kg good lift | 95 kg good lift | 97.5 kg no lift | 75 | 95 | 170 | +6 |
| 7 | Jay Saxton | AUS | 63.90 | 75 kg good lift | 80 kg no lift | 80 kg no lift | 92.5 kg good lift | 97.5 kg no lift | 97.5 kg no lift | 75 | 92.5 | 167.5 | +5 |
| 8 | Thelma Raidinen | NRU | 68.20 | 60 kg good lift | 62.5 kg good lift | 65 kg good lift | 82.5 kg good lift | 90 kg no lift | 90 kg no lift | 65 | 82.5 | 147.5 | +5 |
| 9 | Janet Chan | PNG | 67.55 | 50 kg good lift | 55 kg no lift | 60 kg no lift | 70 kg good lift | 75 kg no lift | 75 kg good lift | 50 | 75 | 125 | +4 |
Women +75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Cheryl Haworth | USA | 136.95 | 112.5 kg good lift | 117.5 kg good lift | 120 kg no lift | 135 kg good lift | 140 kg no lift | 140 kg good lift | 117.5 | 140 | 257.5 | +40 |
| 2 Silver medals | Caroline Pileggi | AUS | 77.90 | 87.5 kg good lift | 92.5 kg good lift | 95 kg no lift | 115 kg good lift | 120 kg no lift | 120 kg no lift | 92.5 | 115 | 207.5 | +20 |
| 3 Bronze medals | Melissa Bethune | AUS | 147.75 | 87.5 kg good lift | 92.5 kg good lift | 95 kg no lift | 112.5 kg good lift | 117.5 kg no lift | 117.5 kg no lift | 92.5 | 112.5 | 205 | +13 |
| 4 | Reanna Maricha Solomon | NRU | 120.65 | 75 kg good lift | 80 kg good lift | 85 kg good lift | 105 kg good lift | 110 kg no lift | 115 kg no lift | 85 | 105 | 190 | +10 |
| 5 | Kristy Moore | AUS | 77.15 | 82.5 kg good lift | 85 kg no lift | 85 kg good lift | 100 kg good lift | 105 kg no lift | 105 kg no lift | 85 | 100 | 185 | +8 |
| 6 | Shilo Tamakin | NRU | 81.90 | 62.5 kg good lift | 67.5 kg good lift | 72.5 kg good lift | 82.5 kg good lift | 87.5 kg good lift | 92.5 kg good lift | 72.5 | 92.5 | 165 | +7 |
| 7 | Riku Miria | PNG | 111.15 | 65 kg good lift | 70 kg good lift | 75 kg no lift | 90 kg no lift | 90 kg good lift | 95 kg no lift | 70 | 90 | 160 | +6 |
| 8 | Danielle Waller | AUS | 83.35 | 60 kg good lift | 65 kg good lift | 70 kg good lift | 80 kg good lift | 85 kg no lift | 87.5 kg good lift | 70 | 87.5 | 157.5 | +5 |
| DNF | Saree Williams | AUS | 84.25 | 82.5 kg no lift | 87.5 kg no lift | 87.5 kg no lift | 102.5 kg good lift | 107.5 kg good lift | 110 kg no lift | 0 | 107.5 | – | -1 |
| DNF | Balkisu Musa | NGR | 94.30 | 110 kg no lift | 110 kg good lift | 115 kg good lift | 120 kg no lift | 120 kg no lift | 120 kg no lift | 0 | 0 | – | -1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).