Competition · 2011
4TH INTERNATIONAL TOURNAMENT VLADAN MIHAJLOVIC MEMORIAL
- Date
- Location
- Subotica, SRB · Serbia
- Level
- Senior Other
Athletes
30
19 men · 11 women
Countries
7
Kg lifted
5,962
Good lifts
62%
179 attempts
Lifts
Average and best lifts across all weight classes
| Avg Sn | Avg C&J | Avg total | Best Sn | Best C&J | Best total | |
|---|---|---|---|---|---|---|
| Men | 113 | 140 | 239 | 165 | 206 | 368 |
| Women | 57 | 72 | 130 | 70 | 95 | 165 |
Medal table
7 nations won medals
Ages
Athletes by age category on competition day
| Youngest | Oldest | Average | |
|---|---|---|---|
| Men | 18 | 32 | 24 |
| Women | 18 | 31 | 22 |
| All | 18 | 32 | 23 |
Consistency and bombouts
179 attempts in total
| Made % | Good | Missed | Bombouts | |
|---|---|---|---|---|
| Men | 59% | 67 | 46 | 3 |
| Women | 67% | 44 | 22 | 0 |
| All | 62% | 111 | 68 | 3 |
ICS leaders
Top competition scores at this event
| # | Athlete | Class | ICS |
|---|---|---|---|
| 1 | Ekrem Celil TUR | 77 | 6 |
| 2 | Sladan Petrovic SRB | 85 | 6 |
| 3 | Ljubica Nevjestic BIH | 58 | 3 |
| 4 | Silvana Vukas SRB | 63 | 3 |
| 5 | Bernardin Ledoux Kingue Matam FRA | 77 | 3 |
| 6 | Jozef Lukac SRB | 85 | 3 |
| 7 | Igor Tomic SRB | 105 | 3 |
| 8 | Anita Resz HUN | 58 | 2 |
| 9 | Gorica Kankaras SRB | 63 | 2 |
| 10 | Brigita Lukacs SRB | 69 | 2 |
| Max | Avg | Total | |
|---|---|---|---|
| Men | 6 | 2 | 36 |
| Women | 3 | 2 | 18 |
| All | 6 | 2 | 54 |
Sinclair
Bodyweight-adjusted scores
| Max | Avg | Median | Medallist avg | |
|---|---|---|---|---|
| Men | 444.83 | 293 | 320.93 | 358 |
| Women | 236.10 | 173 | 164.39 | 173 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Benjamin Didier Hennequin | 94 | 444.83 |
| 2 | Ekrem Celil | 77 | 430.48 |
| 3 | Vencelas Dabaya Tientcheu | 77 | 426.89 |
| 4 | Bernardin Ledoux Kingue Matam | 77 | 424.62 |
| 5 | Caba Nad | +105 | 378.37 |
| 6 | Sladan Petrovic | 85 | 361.71 |
| 7 | Nenad Kuzic | 94 | 337.39 |
| 8 | Jozef Lukac | 85 | 335.69 |
| 9 | Dejan Peic Tukuljac | 77 | 330.26 |
| 10 | Igor Tomic | 105 | 320.93 |
| # | Athlete | Class | Sinclair |
|---|---|---|---|
| 1 | Anais Michel | 53 | 236.10 |
| 2 | Silvana Vukas | 63 | 218.74 |
| 3 | Gorica Kankaras | 63 | 185.60 |
| 4 | Ljubica Nevjestic | 58 | 176.42 |
| 5 | Anita Resz | 58 | 172.90 |
| 6 | Petra Pavlic | 63 | 164.39 |
| 7 | Marija Mojzes | 58 | 158.21 |
| 8 | Kristina Macura | 75 | 152.65 |
| 9 | Marija Rudaljevic | +75 | 148.95 |
| 10 | Brigita Lukacs | 69 | 148.15 |
Sinclair by bodyweight
Each point is one athlete’s Sinclair score against their weigh-in bodyweight
Statistics by country
Statistics by weight class
Average, median and maximum in each category
| Class | Athletes | Bombouts | ICS | Sinclair | Snatch | Clean & jerk | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | Avg | Med | Max | |||
| Men 77 kg | 6 | 2 | 11 | 6 | 269 | 377.4 | 430.5 | 109 | 131 | 142 | 135 | 157.5 | 180 | 199 | 279.5 | 322 |
| Men 85 kg | 6 | 1 | 13 | 6 | 266 | 307.8 | 361.7 | 94 | 111 | 125 | 115 | 129 | 160 | 209 | 240 | 285 |
| Men 94 kg | 2 | 0 | 3 | 2 | 391 | 391.1 | 444.8 | 144 | 143.5 | 162 | 183 | 183 | 206 | 327 | 326.5 | 368 |
| Men 105 kg | 3 | 0 | 6 | 3 | 304 | 305.0 | 320.9 | 121 | 117 | 130 | 143 | 145 | 150 | 264 | 267 | 275 |
| Men +105 kg | 2 | 0 | 3 | 2 | 335 | 334.9 | 378.4 | 140 | 140 | 165 | 180 | 180 | 200 | 320 | 320 | 365 |
| Women 53 kg | 1 | 0 | 1 | 1 | 236 | 236.1 | 236.1 | 68 | 68 | 68 | 83 | 83 | 83 | 151 | 151 | 151 |
| Women 58 kg | 3 | 0 | 6 | 3 | 169 | 172.9 | 176.4 | 53 | 55 | 55 | 67 | 67 | 71 | 120 | 122 | 126 |
| Women 63 kg | 3 | 0 | 6 | 3 | 190 | 185.6 | 218.7 | 61 | 60 | 70 | 82 | 80 | 95 | 143 | 140 | 165 |
| Women 69 kg | 2 | 0 | 3 | 2 | 143 | 143.1 | 148.2 | 49 | 49 | 53 | 65 | 65 | 65 | 114 | 114 | 118 |
| Women 75 kg | 1 | 0 | 1 | 1 | 153 | 152.7 | 152.7 | 62 | 62 | 62 | 66 | 66 | 66 | 128 | 128 | 128 |
| Women +75 kg | 1 | 0 | 1 | 1 | 149 | 149.0 | 149.0 | 58 | 58 | 58 | 70 | 70 | 70 | 128 | 128 | 128 |
Men 77 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Ekrem Celil | TUR | 74.20 | 137 kg good lift | 142 kg no lift | 142 kg good lift | 170 kg good lift | 175 kg good lift | 180 kg good lift | 142 | 180 | 322 | +6 |
| 2 Silver medals | Bernardin Ledoux Kingue Matam | FRA | 73.30 | 136 kg good lift | 140 kg good lift | 143 kg no lift | 170 kg good lift | 175 kg good lift | 177 kg no lift | 140 | 175 | 315 | +3 |
| 3 Bronze medals | Vencelas Dabaya Tientcheu | FRA | 72.40 | 137 kg good lift | 142 kg no lift | 145 kg no lift | 177 kg good lift | 182 kg no lift | 182 kg no lift | 137 | 177 | 314 | +2 |
| 4 | Dejan Peic Tukuljac | SRB | 73 | 105 kg good lift | 110 kg good lift | 113 kg no lift | 135 kg good lift | 140 kg no lift | 140 kg no lift | 110 | 135 | 245 | +2 |
| DNF | Bojan Petrovic | SRB | 73.90 | 110 kg no lift | 115 kg no lift | 115 kg no lift | 135 kg good lift | 140 kg good lift | 146 kg no lift | 0 | 140 | – | -1 |
| DNF | Kristian Horvat | SRB | 77 | 125 kg no lift | 125 kg good lift | 128 kg no lift | 150 kg no lift | 150 kg no lift | 155 kg no lift | 125 | 0 | – | -1 |
Men 85 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Sladan Petrovic | SRB | 81.40 | 125 kg no lift | 125 kg good lift | 130 kg no lift | 150 kg good lift | 155 kg good lift | 160 kg good lift | 125 | 160 | 285 | +6 |
| 2 Silver medals | Jozef Lukac | SRB | 83.90 | 112 kg good lift | 117 kg good lift | 122 kg no lift | 145 kg good lift | 151 kg good lift | 155 kg no lift | 117 | 151 | 268 | +3 |
| 3 Bronze medals | Ervin Rozsnyik | SRB | 81.50 | 110 kg good lift | 116 kg no lift | 116 kg no lift | 135 kg good lift | 140 kg no lift | 140 kg no lift | 110 | 135 | 245 | +2 |
| 4 | Jernej Oresek | SLO | 78.60 | 105 kg good lift | 110 kg good lift | 112 kg good lift | 117 kg good lift | 122 kg good lift | 123 kg good lift | 112 | 123 | 235 | +2 |
| 5 | David Kozma | HUN | 81.50 | 95 kg good lift | 100 kg no lift | 101 kg good lift | 115 kg good lift | 117 kg no lift | 122 kg good lift | 101 | 122 | 223 | +1 |
| DNF | Giovanni Battista Bardis | FRA | 84.70 | 155 kg no lift | 155 kg no lift | 155 kg no lift | 175 kg no lift | 175 kg no lift | – | 0 | 0 | – | -1 |
Men 94 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Benjamin Didier Hennequin | FRA | 89.50 | 157 kg good lift | 162 kg good lift | 165 kg no lift | 197 kg good lift | 202 kg good lift | 206 kg good lift | 162 | 206 | 368 | +2 |
| 2 Silver medals | Nenad Kuzic | SRB | 93 | 120 kg good lift | 125 kg good lift | 130 kg no lift | 160 kg good lift | 170 kg no lift | 171 kg no lift | 125 | 160 | 285 | +1 |
Men 105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Igor Tomic | SRB | 96.90 | 115 kg good lift | 120 kg good lift | 130 kg good lift | 135 kg good lift | 140 kg good lift | 145 kg good lift | 130 | 145 | 275 | +3 |
| 2 Silver medals | Armin Pirija | BIH | 101.60 | 112 kg good lift | 117 kg good lift | 121 kg no lift | 142 kg good lift | 147 kg good lift | 150 kg good lift | 117 | 150 | 267 | +2 |
| 3 Bronze medals | Kristian Kuvik | SVK | 100.50 | 110 kg good lift | 115 kg no lift | 115 kg good lift | 130 kg good lift | 135 kg good lift | 142 kg no lift | 115 | 135 | 250 | +1 |
Men +105 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Caba Nad | SRB | 138.90 | 160 kg good lift | 165 kg good lift | 170 kg no lift | 190 kg good lift | 200 kg good lift | 211 kg no lift | 165 | 200 | 365 | +2 |
| 2 Silver medals | Tivadar Kajdocsi | SRB | 126.50 | 115 kg good lift | 120 kg no lift | 120 kg no lift | 155 kg good lift | 160 kg no lift | 160 kg good lift | 115 | 160 | 275 | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).
Women 53 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Anais Michel | FRA | 49.80 | 65 kg no lift | 65 kg good lift | 68 kg good lift | 83 kg no lift | 83 kg good lift | 87 kg no lift | 68 | 83 | 151 | +1 |
Women 58 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Ljubica Nevjestic | BIH | 57.30 | 50 kg good lift | 55 kg no lift | 55 kg good lift | 67 kg good lift | 71 kg no lift | 71 kg good lift | 55 | 71 | 126 | +3 |
| 2 Silver medals | Anita Resz | HUN | 56 | 50 kg good lift | 53 kg good lift | 55 kg good lift | 61 kg good lift | 65 kg good lift | 67 kg good lift | 55 | 67 | 122 | +2 |
| 3 Bronze medals | Marija Mojzes | SRB | 57.80 | 50 kg good lift | 54 kg no lift | 54 kg no lift | 60 kg good lift | 63 kg good lift | 65 kg no lift | 50 | 63 | 113 | +1 |
Women 63 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Silvana Vukas | SRB | 62.60 | 70 kg good lift | 74 kg no lift | 76 kg no lift | 91 kg good lift | 95 kg good lift | 100 kg no lift | 70 | 95 | 165 | +3 |
| 2 Silver medals | Gorica Kankaras | SRB | 62.10 | 60 kg good lift | 65 kg no lift | 65 kg no lift | 75 kg good lift | 80 kg good lift | 85 kg no lift | 60 | 80 | 140 | +2 |
| 3 Bronze medals | Petra Pavlic | SLO | 62.50 | 45 kg good lift | 50 kg good lift | 53 kg good lift | 63 kg good lift | 68 kg good lift | 71 kg good lift | 53 | 71 | 124 | +1 |
Women 69 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Brigita Lukacs | SRB | 68.60 | 50 kg good lift | 53 kg good lift | 56 kg no lift | 60 kg good lift | 65 kg good lift | 67 kg no lift | 53 | 65 | 118 | +2 |
| 2 Silver medals | Ana Kiso | SRB | 68.60 | 40 kg good lift | 45 kg good lift | 50 kg no lift | 60 kg good lift | 65 kg good lift | 68 kg no lift | 45 | 65 | 110 | +1 |
Women 75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Kristina Macura | SRB | 75 | 60 kg good lift | 62 kg good lift | 64 kg no lift | 66 kg good lift | 69 kg no lift | 70 kg no lift | 62 | 66 | 128 | +1 |
Women +75 kg
| Rank | Athlete | Nation | BW | Sn 1 | Sn 2 | Sn 3 | C&J 1 | C&J 2 | C&J 3 | Snatch | C&J | Total | ICS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Gold medal | Marija Rudaljevic | SRB | 79.90 | 50 kg good lift | 55 kg good lift | 58 kg good lift | 65 kg good lift | 70 kg good lift | 72 kg no lift | 58 | 70 | 128 | +1 |
Bold green marks the lift that counted; struck through attempts were missed. DNF = no total (bombout).