AL-KHANJARI Amur Salim Ramadhan |
---|
Date Of Birth | 2000-10-16 |
---|
Nation | OMA |
---|
Weight Class | ~89kg |
---|
ICS |
39 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 0 |
Sen Continental | 3 |
Sen World | 2 |
Olympics | 1 |
Other | 1 |
Click labels to toggle data
IWF World Cup - Paris 2024. Qual. Event |
---|
2024-03-31 | Phuket, THA | ~89kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
--- | --- | 0 | 0 | 88.14 | +0 |
--- | --- | ||||
--- | --- |
Asian Championships |
---|
2024-02-03 | Tashkent, UZB | ~89kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
151 | 192 | 349 | 4 | 87.70 | +6 |
153 | 196 | ||||
153 | 199 |
2023 IWF Grand Prix II |
---|
2023-12-04 | Doha, QAT | ~89kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
--- | --- | 0 | 0 | 88.39 | +0 |
--- | --- | ||||
--- | --- |
2023 IWF World Championships |
---|
2023-09-03 | Riyadh, KSA | ~89kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 196 | 346 | 18 | 88.26 | +9 |
155 | 201 | ||||
155 | 202 |
2023 Asian Championships |
---|
2023-05-04 | Jinju, KOR | ~89kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 191 | 357 | 6 | 88.33 | +5 |
155 | 202 | ||||
161 | 206 |
2022 IWF World Championships |
---|
2022-12-05 | Bogota, COL | ~89kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 191 | 350 | 13 | 87.70 | +8 |
150 | 196 | ||||
156 | 200 |
5th Islamic Solidarity Games |
---|
2022-08-10 | Konya, TUR | ~89kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 194 | 350 | 4 | 86.60 | +3 |
156 | 198 | ||||
156 | 200 |
XXXII OLYMPIC GAMES |
---|
2021-07-22 | Tokyo, JPN | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
130 | 170 | 317 | 10 | 81.00 | +6 |
137 | 176 | ||||
140 | 177 |
2020 Asian Championships |
---|
2021-04-16 | Tashkent, UZB | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
138 | 180 | 0 | 0 | 80.40 | +-1 |
144 | 180 | ||||
147 | 180 |
ASIAN JUNIOR CHAMPIONSHIPS |
---|
2017-07-20 | Kathmandu, NEP | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 140 | 261 | 11 | 74.69 | +1 |
115 | 146 | ||||
119 | 151 |
ASIAN YOUTH CHAMPIONSHIPS |
---|
2017-07-20 | Kathmandu, NEP | ~77kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
115 | 140 | 261 | 6 | 74.69 | +2 |
115 | 146 | ||||
119 | 151 |