Sandra Weronika Kowalska |
---|
Date Of Birth | 1999-03-23 |
---|
Nation | POL |
---|
Weight Class | ~58kg |
---|
ICS |
3 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 1 |
Sen Continental | 0 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
2016 IWF YOUTH WORLD CHAMPIONSHIPS |
---|
2016-10-18 | Penang, MAS | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
63 | 82 | 157 | 11 | 57.96 | +1 |
66 | 88 | ||||
69 | 91 |
EUROPEAN YOUTH CHAMPIONSHIPS |
---|
2016-09-09 | Nowy Tomysl, POL | ~58kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
62 | 83 | 150 | 8 | 57.98 | +1 |
67 | 86 | ||||
70 | 87 |
EUROPEAN YOUTH CHAMPIONSHIPS |
---|
2015-07-31 | Landskrona, SWE | ~63kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
66 | 84 | 159 | 11 | 61.56 | +1 |
69 | 84 | ||||
72 | 90 |