MA-ATEMKEN Rayssa Djifack Zomgoua |
---|
Date Of Birth | 1998-08-01 |
---|
Nation | CMR |
---|
Weight Class | ~87kg |
---|
ICS |
16 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 0 |
Sen Continental | 4 |
Sen World | 0 |
Olympics | 0 |
Other | 1 |
Click labels to toggle data
African Championships |
---|
2024-02-05 | Ismailia, EGY | ~87kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
77 | 102 | 192 | 2 | 82.15 | +3 |
85 | 107 | ||||
85 | 111 |
2023 African Championships |
---|
2023-05-10 | Tunis, TUN | ~76kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
77 | 96 | 180 | 3 | 75.95 | +3 |
82 | 101 | ||||
83 | 103 |
12th All African Games |
---|
2019-08-23 | Rabat, MAR | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
85 | 111 | 201 | 3 | 80.20 | +3 |
90 | 116 | ||||
94 | 118 |
Zone 2 African Championship |
---|
2019-07-06 | NAIROBI, KEN | ~81kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
77 | 100 | 183 | 1 | 80.20 | +2 |
77 | 100 | ||||
83 | 108 |
2015 COMMONWEALTH YOUTH GAMES |
---|
2015-09-04 | Apia, SAM | ~+69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
75 | 91 | 169 | 3 | 77.71 | +2 |
75 | 92 | ||||
78 | 95 |
AFRICAN YOUTH CHAMPIONSHIPS |
---|
2015-07-26 | Entebbe, UGA | ~+69kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
71 | 86 | 170 | 2 | 79.04 | +1 |
72 | 94 | ||||
76 | 97 |
AFRICAN JUNIOR CHAMPIONSHIPS |
---|
2015-07-26 | Entebbe, UGA | ~+75kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
71 | 86 | 170 | 2 | 79.04 | +2 |
72 | 94 | ||||
76 | 97 |