Angel Jose Luna Marin |
---|
Date Of Birth | 1994-10-13 |
---|
Nation | VEN |
---|
Weight Class | ~96kg |
---|
ICS |
74 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Other | |||
Total |
Appearances
U17-U23 Continental | 0 |
---|---|
U17-U23 World | 0 |
Sen Continental | 7 |
Sen World | 1 |
Olympics | 0 |
Other | 4 |
Click labels to toggle data
39th Torneo Int. Manuel Suarez" In Memoriam" |
---|
2020-03-03 | Havana, CUB | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
165 | 204 | 372 | 1 | 94.40 | +4 |
165 | 207 | ||||
169 | 210 |
2019 IWF Grand Prix ODESUR CSLP |
---|
2019-11-08 | Lima, PER | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
160 | 200 | 369 | 3 | 93.47 | +3 |
166 | 203 | ||||
166 | 207 |
2019 IWF World Championships |
---|
2019-09-17 | PATTAYA, THA | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
161 | 203 | 364 | 11 | 93.90 | +11 |
168 | 203 | ||||
168 | --- |
Pan American Games |
---|
2019-07-25 | Lima, PER | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
162 | 202 | 364 | 6 | 93.05 | +5 |
162 | 213 | ||||
168 | 213 |
Ibero-American Championships |
---|
2019-05-07 | PALMIRA, COL | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
162 | 202 | 381 | 1 | 91.55 | +10 |
168 | 210 | ||||
171 | 213 |
OPEN Senior Championships |
---|
2019-05-07 | PALMIRA, COL | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
162 | 202 | 381 | 2 | 91.55 | +3 |
168 | 210 | ||||
171 | 213 |
South American Championships |
---|
2019-05-07 | PALMIRA, COL | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
162 | 202 | 381 | 1 | 91.55 | +8 |
168 | 210 | ||||
171 | 213 |
Pan-American Championships |
---|
2019-04-20 | Guatemala City, GUA | ~96kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
162 | 200 | 372 | 2 | 90.95 | +13 |
168 | 210 | ||||
170 | 212 |
18th BOLIVARIAN GAMES |
---|
2017-11-17 | Santa Marta, COL | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
152 | 190 | 347 | 2 | 84.10 | +2 |
157 | 200 | ||||
157 | 200 |
SOUTH AMERICAN CHAMPIONSHIPS |
---|
2017-11-17 | Santa Marta, COL | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
152 | 190 | 347 | 2 | 84.10 | +4 |
157 | 200 | ||||
157 | 200 |
CENTRAL AMERICAN AND CARIBBEAN CHAMPIONSHIPS |
---|
2017-09-16 | Guatemala City, GUA | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
150 | 187 | 347 | 4 | 84.10 | +6 |
155 | 192 | ||||
158 | 192 |
PAN-AMERICAN CHAMPIONSHIPS |
---|
2017-07-19 | Miami, USA | ~85kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
147 | 189 | 348 | 5 | 84.28 | +5 |
154 | 189 | ||||
158 | 194 |