Dilfuzahon Bakirova |
---|
Date Of Birth | 1991-04-01 |
---|
Nation | UZB |
---|
Weight Class | ~53kg |
---|
ICS |
9 |
---|
Bests
Medals
Olympic | |||
---|---|---|---|
World | |||
Continental | |||
U17-U23 | |||
Total |
Appearances
U17-U23 Continental | 2 |
---|---|
U17-U23 World | 0 |
Sen Continental | 1 |
Sen World | 0 |
Olympics | 0 |
Other | 0 |
Click labels to toggle data
ASIAN INTER-CLUB CHAMPIONSHIPS |
---|
2011-11-25 | Tashkent, UZB | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 136 | 1 | 50.90 | +6 |
0 | 0 | ||||
0 | 0 |
ASIAN INTER-CLUB JUNIOR CHAMPIONSHIPS |
---|
2011-11-25 | Tashkent, UZB | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
0 | 0 | 134 | 2 | 51.20 | +2 |
0 | 0 | ||||
0 | 0 |
ASIAN JUNIOR CHAMPIONSHIPS |
---|
2011-09-04 | Pattaya, THA | ~53kg |
Snatch | C&J | Total | Rank | BW | ICS |
---|---|---|---|---|---|
50 | 64 | 124 | 9 | 48.70 | +1 |
54 | 67 | ||||
57 | 70 |